Skip Ribbon Commands
Skip to main content

    Pipeline Emergency

  • (888) 367-6671
  • (402) 398-7911

    General Information

  • (877) 654-0646
  • (402) 398-7200

    Customer Service

  • (866) 398-7098
  • (402) 398-7098

    Call Before You Dig

  • Call 811
Please note: This page will refresh every 5 minutes

Click on notice header to sort Non-Critical, Critical and Planned Service Outage notices by Type, Subject, Notice Effective Date/Time or Notice End Date/Time

Informational Postings / At a Glance

Date Requested: Jun 03 2026 4:45 AM

Printable Version

Non-Critical Notices

Capacity ConstraintMITCHELL TO PLYMOUTH   New6/3/2026 9:00 AM6/4/2026 8:59 AM
Capacity ConstraintBROWNFIELD NORTH   New6/3/2026 9:00 AM6/4/2026 8:59 AM
Capacity ConstraintTBPL/NNG BEATRICE   New6/3/2026 9:00 AM6/4/2026 8:59 AM
Capacity ConstraintEL PASO/NNG PLAINS 30"(REC)   New6/3/2026 9:00 AM6/4/2026 8:59 AM
Capacity ConstraintVIKING/NNG PIERZ INTER   New6/3/2026 9:00 AM6/4/2026 8:59 AM
Capacity ConstraintSUPPLEMENTAL INFORMATION FOR GAS DAY JUNE 03, 2026   New6/3/2026 9:00 AM6/4/2026 8:59 AM
Capacity ConstraintMITCHELL TO PLYMOUTH   New6/3/2026 9:00 AM6/4/2026 8:59 AM
Capacity ConstraintBROWNFIELD NORTH   New6/3/2026 9:00 AM6/4/2026 8:59 AM
Capacity ConstraintTBPL/NNG BEATRICE   New6/3/2026 9:00 AM6/4/2026 8:59 AM
Capacity ConstraintEL PASO/NNG PLAINS 30"(REC)   New6/3/2026 9:00 AM6/4/2026 8:59 AM
Capacity ConstraintVIKING/NNG PIERZ INTER   New6/3/2026 9:00 AM6/4/2026 8:59 AM
Planned Service OutagePLANNED SERVICE OUTAGES – JUNE 2026 THROUGH OCTOBER 2026   New6/2/2026 2:05 PM11/1/2026 8:59 AM
Capacity ConstraintSEMINOLE-SUBSYSTEM   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintMITCHELL TO PLYMOUTH   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintBROWNFIELD NORTH   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintTBPL/NNG BEATRICE   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintONEOK WESTEX SEAGRAVES   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintEL PASO/NNG PLAINS 30"(REC)   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintTW/NNG ESTES WARD   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintVIKING/NNG PIERZ INTER   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintSUPPLEMENTAL INFORMATION FOR GAS DAY JUNE 02, 2026   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintSEMINOLE-SUBSYSTEM   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintMITCHELL TO PLYMOUTH   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintBROWNFIELD NORTH   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintTBPL/NNG BEATRICE   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintEL PASO/NNG PLAINS 30"(REC)   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintTW/NNG ESTES WARD   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintVIKING/NNG PIERZ INTER   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintSEMINOLE-SUBSYSTEM   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintMITCHELL TO PLYMOUTH   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintBROWNFIELD NORTH   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintTBPL/NNG BEATRICE   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintEL PASO/NNG PLAINS 30"(REC)   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintTW/NNG ESTES WARD   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintVIKING/NNG PIERZ INTER   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintMITCHELL TO PLYMOUTH   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintBROWNFIELD NORTH   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintTBPL/NNG BEATRICE   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintTW/NNG ESTES WARD   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintVIKING/NNG PIERZ INTER   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintSEMINOLE-SUBSYSTEM   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintMITCHELL TO PLYMOUTH   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintFIELD TO DEMARC ALLOCATION GROUP   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintBROWNFIELD NORTH   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintONEOK WESTEX SEAGRAVES   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintTW/NNG ESTES WARD   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintMITCHELL TO PLYMOUTH   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintJAL TO GAINES   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintFIELD TO DEMARC ALLOCATION GROUP   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintBROWNFIELD NORTH   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintPAMPA NORTH GROUP   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintBEAVER NORTH   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintEL PASO/NNG DUMAS   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintONEOK WESTEX SEAGRAVES   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Capacity ConstraintTW/NNG ESTES WARD   New6/2/2026 9:00 AM6/3/2026 8:59 AM
Billing and PaymentsFINAL RESERVATION AND REMITTANCE STATEMENTS ARE AVAILABLE (MAY 2026)   New6/1/2026 9:00 AM6/9/2026 8:59 AM
Phone ListWEEKEND ON CALL 6/6/2026 THROUGH 6/7/2026   New6/1/2026 8:00 AM6/8/2026 8:00 AM
TSP Capacity Offering/ROFR CapacityRIGHT OF FIRST REFUSAL – CAPACITY NOTICE 5/29/2026 9:05 AM7/13/2026 5:00 PM
OtherCARLTON REIMBURSEMENT 5/28/2026 8:35 AM7/1/2026 5:00 PM
Planned Service OutageNORTH BRANCH MAINTENANCE SUPPLEMENTAL INFORMATION 5/20/2026 10:30 AM8/1/2026 8:59 AM
Rates and ChargesFIRM DEFERRED DELIVERY ANNUAL ROLLOVER CHARGE 5/19/2026 9:45 AM6/16/2026 10:00 PM
TSP Capacity OfferingFIELD AND FIELD TO DEMARC CAPACITY AND ALTERNATE EVALUATION METHODOLOGY 5/6/2026 8:55 AM11/1/2026 8:59 AM
TSP Capacity OfferingCAPACITY NOTICE – WINTER SEASONAL SERVICE 5/1/2026 9:00 AM8/31/2026 5:00 PM
TSP Capacity OfferingOPEN SEASON FOR FIELD AND FIELD TO DEMARC CAPACITY BEGINNING NOVEMBER 2026 3/31/2026 3:23 PM6/30/2026 5:00 PM
Rates and ChargesRATE CASE UPDATE – DOCKET NO. RP25-989 2/24/2026 9:40 AM8/31/2026 12:00 AM
Rates and ChargesRATE CASE MOTIONS AND INTERIM RATES 12/30/2025 4:25 PM8/31/2026 12:00 AM
Rates and ChargesUPDATE 1: RATE CASE – INTERIM RATES AND DEFERRED COLLECTION AGREEMENT 12/29/2025 4:32 PM8/31/2026 12:00 AM
Scheduling AlertCAPACITY UPDATE VIKING/NNG PIERZ (61667) AND VIKING/NNG POLK (62983) 10/1/2025 9:00 AM10/31/2026 8:59 AM
Gas QualityPIPELINE GAS QUALITY REQUIREMENTS 9/27/2024 1:30 PM12/1/2999 8:59 AM
Rates and ChargesBUMP PENALTY NOTICE 8/13/2024 2:00 PM12/31/2999 12:00 AM
Computer System StatusSCHEDULED SYSTEM APPLICATION MAINTENANCE 8/13/2024 2:00 PM12/31/2999 8:59 AM
OtherREQUESTS TO EXTEND NOMINATION TIMELINE 8/13/2024 2:00 PM12/31/2999 8:59 AM
OtherAWARDING OF REQUESTS FOR NEAR-TERM SERVICE 10/28/2022 8:59 AM12/31/2999 5:00 PM
Waste HeatWASTE HEAT ENERGY RECOVERY FACILITIES - UPDATE 1 9/14/2021 7:00 AM12/31/2999 8:59 AM
Request to Purchase Releasable CapacityPOSTING REQUESTS TO PURCHASE RELEASABLE CAPACITY 5/19/2014 2:02 PM12/31/2999 8:59 AM

SOL, SUL & Critical Day Status

TypeEffective StatusHistory
SOLNot In effectSee More
SULNot In effectSee More
Critical Day NoticeNot In effectSee More

Carlton Resolution


Capacity Constraint by Cycle

Temp. Forecast

06/02
Tue
06/03
Wed
06/04
Thu
06/05
Fri
70o
72o
72o
72o

Normal system-weighted temperature 65o

TMS Online Cycle Indicator

Last Updated: Jun 03 2026 4:45 AM
CycleNon Grid AMFinalID1TimelyID2EveningID3
 06/0306/0206/0306/0406/0306/0406/03
NominationOPENOPENCLOSEDOPENCLOSEDCLOSEDCLOSED
ConfirmationCLOSEDCLOSEDCLOSEDCLOSEDCLOSEDCLOSEDCLOSED

Storage Nomination Guidance

Last Updated: Jun 02 2026 09:00 AM

 
06/03
Wednesday
06/04
Thursday
06/05
Friday
Direction of Constraint
Injection
Evaluation Pending
Evaluation Pending
Likelihood of Allocation
Unlikely
Evaluation Pending
Evaluation Pending
Comments:
None

​The Storage Nomination Guidance is Northern’s best estimate of potential storage constraints and allocations based on recent customer nominations and current market conditions. The information contained is intended to provide general information only, and can change at any time, without notice.


Disclaimer

The information contained in 'At-A-Glance' is intended to provide general information only, and can change at any time, without notice. All requests for transportation services are subject to the nomination and confirmation procedures set forth in Northern's FERC Gas Tariff. Readers should not exclusively rely on this information, but rather should contact their Northern marketing or customer service representative for further information.