Skip Ribbon Commands
Skip to main content

    Pipeline Emergency

  • (888) 367-6671
  • (402) 398-7911

    General Information

  • (877) 654-0646
  • (402) 398-7200

    Customer Service

  • (866) 398-7098
  • (402) 398-7098

    Call Before You Dig

  • Call 811

Transactional Reporting / Capacity Release

Date Requested: Apr 03 2026 10:39 PM

Printable Version
TSP Name:
Northern Natural Gas Company
TSP:
784158214

NNG Capacity Release for Gas Day(s): 4/4/2026

Post Date/TimeAmend RptgK StatSvc Req KK Holder NameK HolderAffilRepl SR Role IndOffer NoReleaser NameReleaserRel KRate SchK Beg DateK End DateK Ent Beg DateK Ent Beg TimeK Ent End DateK Ent End TimeK Qty-KAll Re-relBus Day IndIBR IndMkt Based Rate IndPerm RelPrearr DealPrev RelRecall/ReputRecall/Reput TermsRecall Notification Period IndicatorRAPPRAPP TermsSICR IndFrom MoTo MoTerms/NotesTerms/Notes - AMATerms/Notes - StorageRate IDMax Trf Rate RefRes Rate BasisRate Chgd - IBRRate Chgd - Non-IBRRate Form/TypeRpt LvlSurchg IndLoc/QTILoc NameLocLoc ZnK Qty-Loc
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONEAMA38392 ATMOS ENERGY CORPORATION 108203241 126665 TFX 4/3/2026 10/31/2026 20000 NNNN212OD Capacity being released is immediately recallable upon (I) a breach that leads to the termination of the Asset Management Arrangement.Timely: Y Early Evening:Y Evening:Y ID1:Y ID2:Y ID3:YNO  Click for DetailClick for Detail    K  
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 TFX 4/3/2026 10/31/2026 20000         RES M DA 0.0000 1K1  
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 SMS 4/3/2026 10/31/2026 6000         RES T DA 0.0000 1K1  
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 TFX 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 1AGUA BLANCA PECOS CO 79398MID 3 5000
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 TFX 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 2ATMOS ENERGY GAINES COUNTY 79128MID 6 200
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 TFX 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 2ATMOS ENERGY GREENWOOD 79342MID 3 100
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 SMS 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 2ATMOS ENERGY GREENWOOD 79342MID 3 100
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 TFX 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 2ATMOS ENERGY SHALLOWATER 79144MID 7 8700
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 SMS 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 2ATMOS ENERGY SHALLOWATER 79144MID 7 5000
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 TFX 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 2ATMOS MIDLAND-STANTON 79328MID 3 4900
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 SMS 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 2ATMOS MIDLAND-STANTON 79328MID 3 500
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 TFX 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 2ATMOS SEMINOLE GAINES CO 79287MID 6 4000
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 SMS 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 2ATMOS SEMINOLE GAINES CO 79287MID 6 400
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 TFX 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 1KINDER MORGAN KEYSTONE STORAGE WINKLER 78353MID 4 5000
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 TFX 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 2MW POWERTEX HOCKLEY 2568MID 7 1100
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 TFX 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 2NNG FIELD/MKT DEMARCATION -16B 37654 1000
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 TFX 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 1TARGA EUNICE PLANT 6751MID 5 3000
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 TFX 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 1TARGA MONUMENT PLANT LEA CO (R) 6332MID 5 2000
Apr 3 2026 11:00AM AN146225 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 38392 ATMOS ENERGY CORPORATION 108203241 126665 TFX 4/3/2026 10/31/20264/3/2026 9:00AM 11/1/2026 9:00AM      4 10       P 1VAQUERO CAYMUS PLANT PECOS CO 79303MID 3 5000
Apr 3 2026 11:00AM AN146229 REG MARKETING & LOGISTICS GROUP, LLC 945845308 NONEOTH38398 GEVO NW IOWA RNG, LLC 862162247 145429 TF 4/3/2026 4/30/2026 50 YNNN211RD At the releasing shipper's discretion.Timely: Y Early Evening:Y Evening:Y ID1:Y ID2:Y ID3:YNO        K  
Apr 3 2026 11:00AM AN146229 REG MARKETING & LOGISTICS GROUP, LLC 945845308 NONE 38398 GEVO NW IOWA RNG, LLC 862162247 145429 TF12B 4/3/2026 4/30/2026 50         RES M DA 0.1200 1K1  
Apr 3 2026 11:00AM AN146229 REG MARKETING & LOGISTICS GROUP, LLC 945845308 NONE 38398 GEVO NW IOWA RNG, LLC 862162247 145429 TF12B 4/3/2026 4/30/2026 4/3/2026 9:00AM 5/1/2026 9:00AM      1 12       P 2GEVO BIOGAS DELIVERY - DOON, IA 79556MID 17 50
Apr 3 2026 11:00AM AN146229 REG MARKETING & LOGISTICS GROUP, LLC 945845308 NONE 38398 GEVO NW IOWA RNG, LLC 862162247 145429 TF12B 4/3/2026 4/30/2026 4/3/2026 9:00AM 5/1/2026 9:00AM      1 12       P 1NBPL/NNG WELCOME 1665MID 17 50
Apr 3 2026 11:00AM AN146235 ENCORE ENERGY SERVICES, INC. 963870089 NONEOTH38395 MIDAMERICAN ENERGY COMPANY 884718768 116047 TFX 4/3/2026 4/3/2026 5000 YYNN212RD MidAmerican will recall capacity on an as-needed basis and will employ best efforts to notify the acquiring shipper by 8:00am the day timely nominations are due for the day being recalled.Timely: Y Early Evening:N Evening:N ID1:N ID2:N ID3:NNO  Click for Detail     K  
Apr 3 2026 11:00AM AN146235 ENCORE ENERGY SERVICES, INC. 963870089 NONE 38395 MIDAMERICAN ENERGY COMPANY 884718768 116047 TFX 4/3/2026 4/3/2026 5000         RES M DA 0.1600 1K1  
  • Columns

Total Rows: 25

  • New or amended contracts effective for tomorrow's gas day that are executed after 10:30 a.m. (CCT) will be reported on the next day's posting.
  • Amendments to temporary capacity release replacement contracts relate only to point realignments and will trigger a similar amendment to the releasing contract.
  • Terms and Notes are text provided by the releasing shipper in the Offer.
  • Point level quantities identified as TF12B include quantities charged TF12V rates.
  • Unless otherwise provided, the commodity rate charged is the maximum tariff rate. Refer to Matrix Rates under Rates.
  • Refer to Matrix Rates under Rates to determine the applicable maximum and minimum Field Area - MID commodity rates.
  • Location Area is intentionally left blank for Northern's Field/Market Demarcation point and Demarc Deferred Delivery point.
  • Please use legal-sized paper and landscape page settings to print this document.