Skip Ribbon Commands
Skip to main content

    Pipeline Emergency

  • (888) 367-6671
  • (402) 398-7911

    General Information

  • (877) 654-0646
  • (402) 398-7200

    Customer Service

  • (866) 398-7098
  • (402) 398-7098

    Call Before You Dig

  • Call 811

Transactional Reporting / Firm Transportation

Date Requested: Oct 22 2025 7:08 PM

Printable Version
TSP Name:
Northern Natural Gas Company
TSP:
784158214

Firm Agreements for Gas Day(s): 10/23/2025

Post Date/TimeAmend RptgK StatSvc Req KK Holder NameK HolderAffilRate SchK Beg DateK End DateK Ent Beg DateK Ent Beg TimeK Ent End DateK Ent End TimeFrom MoTo MoK Qty-KTerms/NotesNgtd Rate IndMkt Based Rate IndRate IDMax Trf Rate RefRes Rate BasisRate ChgdRate Chgd RefRate Form/TypeRpt LvlSurchg IndLoc/QTILoc NameLocLoc ZnK Qty-Loc
Oct 22 2025 11:00AM CA144592 CONOCOPHILLIPS COMPANY 1368265 NONETFX 10/23/2025 DA29654, DA29655, R05, R06, R07, R54NN M  
Oct 22 2025 11:00AM CA144592 CONOCOPHILLIPS COMPANY 1368265 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10 5000   M  MARKET
Oct 22 2025 11:00AM CA144592 CONOCOPHILLIPS COMPANY 1368265 NONETFX 10/23/2025 10/23/2025 10 10   RES M DA0.15 DIS 1K1  
Oct 22 2025 11:00AM CA144592 CONOCOPHILLIPS COMPANY 1368265 NONETFX 10/23/2025 10/23/2025 10 10   COM M DA MIN 2P1  
Oct 22 2025 11:00AM CA144592 CONOCOPHILLIPS COMPANY 1368265 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1TBPL/NNG BEATRICE 1318MID 17 5000
Oct 22 2025 11:00AM CA144592 CONOCOPHILLIPS COMPANY 1368265 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2NNG FIELD/MKT DEMARCATION -16B 37654 5000
Oct 22 2025 11:00AM CA144597 TENASKA MARKETING VENTURES 624240628 NONETFX 10/23/2025 DA29656, DA29657, R05, R06, R07, R54NN M  
Oct 22 2025 11:00AM CA144597 TENASKA MARKETING VENTURES 624240628 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10 40000   M  MARKET
Oct 22 2025 11:00AM CA144597 TENASKA MARKETING VENTURES 624240628 NONETFX 10/23/2025 10/23/2025 10 10   RES M DA0.15 DIS 1K1  
Oct 22 2025 11:00AM CA144597 TENASKA MARKETING VENTURES 624240628 NONETFX 10/23/2025 10/23/2025 10 10   COM M DA MIN 2P1  
Oct 22 2025 11:00AM CA144597 TENASKA MARKETING VENTURES 624240628 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1TBPL/NNG BEATRICE 1318MID 17 40000
Oct 22 2025 11:00AM CA144597 TENASKA MARKETING VENTURES 624240628 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2NNG FIELD/MKT DEMARCATION -16B 37654 40000
Oct 22 2025 11:00AM CA144619 MIECO LLC 118562412 TSP TFX 10/22/2025 DA29648, DA29649, R05, R06, R07, R54NN M  
Oct 22 2025 11:00AM CA144619 MIECO LLC 118562412 TSP TFX 10/22/20259:00AM 10/23/20259:00AM 10 10 43000   M  MARKET
Oct 22 2025 11:00AM CA144619 MIECO LLC 118562412 TSP TFX 10/22/2025 10/22/2025 10 10   RES M DA0.1622 DIS 1K1  
Oct 22 2025 11:00AM CA144619 MIECO LLC 118562412 TSP TFX 10/22/2025 10/22/2025 10 10   COM M DA MIN 2P1  
Oct 22 2025 11:00AM CA144619 MIECO LLC 118562412 TSP TFX 10/22/20259:00AM 10/23/20259:00AM 10 10   M 1TBPL/NNG BEATRICE 1318MID 17 43000
Oct 22 2025 11:00AM CA144619 MIECO LLC 118562412 TSP TFX 10/22/20259:00AM 10/23/20259:00AM 10 10   M 2NNG FIELD/MKT DEMARCATION -16B 37654 43000
Oct 22 2025 11:00AM CA144934 FREEPOINT COMMODITIES LLC 967963906 NONETFX 10/22/2025 DA29646, DA29647, R05, R06, R07, R54NN M  
Oct 22 2025 11:00AM CA144934 FREEPOINT COMMODITIES LLC 967963906 NONETFX 10/22/20259:00AM 10/23/20259:00AM 10 10 38000   M  MARKET
Oct 22 2025 11:00AM CA144934 FREEPOINT COMMODITIES LLC 967963906 NONETFX 10/22/2025 10/22/2025 10 10   RES M DA0.10 DIS 1K1  
Oct 22 2025 11:00AM CA144934 FREEPOINT COMMODITIES LLC 967963906 NONETFX 10/22/2025 10/22/2025 10 10   COM M DA MIN 2P1  
Oct 22 2025 11:00AM CA144934 FREEPOINT COMMODITIES LLC 967963906 NONETFX 10/22/20259:00AM 10/23/20259:00AM 10 10   M 1OGDEN DEF. DELIVERY 98MID 17 38000
Oct 22 2025 11:00AM CA144934 FREEPOINT COMMODITIES LLC 967963906 NONETFX 10/22/20259:00AM 10/23/20259:00AM 10 10   M 2OGDEN DEF. DELIVERY 98MID 17 38000
Oct 22 2025 11:00AM CA144954 KOCH ENERGY SERVICES, LLC 832703297 NONETFX 10/23/2025  NN M  
Oct 22 2025 11:00AM CA144954 KOCH ENERGY SERVICES, LLC 832703297 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10 10000   M  FIELD
Oct 22 2025 11:00AM CA144954 KOCH ENERGY SERVICES, LLC 832703297 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1CHEYENNE PLAINS 78441MID 13 10000
Oct 22 2025 11:00AM CA144954 KOCH ENERGY SERVICES, LLC 832703297 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2ANR/NNG GREENSBURG 179MID 13 10000
Oct 22 2025 11:00AM CA145051 RADIATE ENERGY LLC 118254781 NONETFX  YN M  
Oct 22 2025 11:00AM CA145051 RADIATE ENERGY LLC 118254781 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10 8000   M  FIELD
Oct 22 2025 11:00AM CA145051 RADIATE ENERGY LLC 118254781 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1AGUA BLANCA PECOS CO 79398MID 3 8000
Oct 22 2025 11:00AM CA145051 RADIATE ENERGY LLC 118254781 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2NNG FIELD/MKT DEMARCATION -16B 37654 8000
Oct 22 2025 11:00AM CA145078 KOCH ENERGY SERVICES, LLC 832703297 NONETFX 10/22/2025  NN M  
Oct 22 2025 11:00AM CA145078 KOCH ENERGY SERVICES, LLC 832703297 NONETFX 10/22/20259:00AM 10/23/20259:00AM 10 10 1938   M  FIELD
Oct 22 2025 11:00AM CA145078 KOCH ENERGY SERVICES, LLC 832703297 NONETFX 10/22/20259:00AM 10/23/20259:00AM 10 10   M 1BROWNFIELD POOLING POINT 79387MID 6 1938
Oct 22 2025 11:00AM CA145078 KOCH ENERGY SERVICES, LLC 832703297 NONETFX 10/22/20259:00AM 10/23/20259:00AM 10 10   M 2BROWNFIELD POOLING POINT 79387MID 6 1938
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX  YN M  
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10 149379   M  FIELD
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1ANR GREENSBURG DEF DELIVERY 78287MID 13 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1CHEYENNE PLAINS DEF. DELIVERY 78883MID 13 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1CIG DUMAS DEF. DELIVERY 78125MID 10 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1CIG GARDEN CITY DEF. DELIVERY 78903MID 15 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1DCP LINAM RANCH DEF. DELIVERY 63002MID 5 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1EL PASO PLAINS DEF. DELIVERY 71456MID 6 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1EL PASO/NNG PLAINS 30"(REC) 57088MID 6 0
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1ENABLE CUSTER DEF DELIVERY 78288MID 9 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1ENABLE REDMOON DEF. DELIVERY 78123MID 9 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1MID-CONTINENT DEF. DELIVERY 60076MID 13 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1ONEOK WESTEX MOORE DEF. DELIVERY 79026MID 10 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1ONEOK WESTEX REEVES DEF. DELIVERY 71454MID 4 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1ONEOK WESTEX SEAGRAVES DEF DELIVERY 78289MID 6 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1PALO DURO PAMPA DEF. DELIVERY 78902MID 8 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1PEPL MULLINVILLE DEF. DELIVERY 78127MID 13 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1TIGT TESCOTT DEF. DELIVERY 78292MID 16 A 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1TW/NNG GRAY DEF DELIVERY 78284MID 8 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2ANR GREENSBURG DEF DELIVERY 78287MID 13 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2CHEYENNE PLAINS DEF. DELIVERY 78883MID 13 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2CIG DUMAS DEF. DELIVERY 78125MID 10 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2CIG GARDEN CITY DEF. DELIVERY 78903MID 15 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2DCP LINAM RANCH DEF. DELIVERY 63002MID 5 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2EL PASO PLAINS DEF. DELIVERY 71456MID 6 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2ENABLE CUSTER DEF DELIVERY 78288MID 9 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2ENABLE REDMOON DEF. DELIVERY 78123MID 9 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2MID-CONTINENT DEF. DELIVERY 60076MID 13 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2NNG FIELD/MKT DEMARCATION -16B 37654 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2ONEOK WESTEX MOORE DEF. DELIVERY 79026MID 10 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2ONEOK WESTEX REEVES DEF. DELIVERY 71454MID 4 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2ONEOK WESTEX SEAGRAVES DEF DELIVERY 78289MID 6 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2PALO DURO PAMPA DEF. DELIVERY 78902MID 8 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2PEPL MULLINVILLE DEF. DELIVERY 78127MID 13 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2TIGT TESCOTT DEF. DELIVERY 78292MID 16 A 8787
Oct 22 2025 11:00AM CA145110 SPOTLIGHT ENERGY, LLC 79978564 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2TW/NNG GRAY DEF DELIVERY 78284MID 8 8787
Oct 22 2025 11:00AM CA145159 ETC MARKETING, LTD. 124416152 NONETFX  NN M  
Oct 22 2025 11:00AM CA145159 ETC MARKETING, LTD. 124416152 NONETFX 10/22/20252:00PM 10/23/20259:00AM 10 10 27100   M  FIELD
Oct 22 2025 11:00AM CA145159 ETC MARKETING, LTD. 124416152 NONETFX 10/22/20252:00PM 10/23/20259:00AM 10 10   M 1ETC C LINE 1309MID 11 27100
Oct 22 2025 11:00AM CA145159 ETC MARKETING, LTD. 124416152 NONETFX 10/22/20252:00PM 10/23/20259:00AM 10 10   M 2ONEOK WESTEX MOORE COUNTY 71247MID 10 27100
Oct 22 2025 11:00AM CA145159 ETC MARKETING, LTD. 124416152 NONETFX 10/23/2025 ID1StartNN M  
Oct 22 2025 11:00AM CA145159 ETC MARKETING, LTD. 124416152 NONETFX 10/22/20252:00PM 10/23/20259:00AM 10 10 33100   M  FIELD
Oct 22 2025 11:00AM CA145159 ETC MARKETING, LTD. 124416152 NONETFX 10/23/20252:00PM 10/24/20259:00AM 10 10 43000   M  FIELD
Oct 22 2025 11:00AM CA145159 ETC MARKETING, LTD. 124416152 NONETFX 10/22/20252:00PM 10/23/20259:00AM 10 10   M 1ETC C LINE 1309MID 11 33100
Oct 22 2025 11:00AM CA145159 ETC MARKETING, LTD. 124416152 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1ETC C LINE 1309MID 11 33000
Oct 22 2025 11:00AM CA145159 ETC MARKETING, LTD. 124416152 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 1ETC SUNRAY PLANT 58676MID 10 10000
Oct 22 2025 11:00AM CA145159 ETC MARKETING, LTD. 124416152 NONETFX 10/22/20252:00PM 10/23/20259:00AM 10 10   M 2ONEOK WESTEX MOORE COUNTY 71247MID 10 33100
Oct 22 2025 11:00AM CA145159 ETC MARKETING, LTD. 124416152 NONETFX 10/23/20259:00AM 10/24/20259:00AM 10 10   M 2ONEOK WESTEX MOORE COUNTY 71247MID 10 43000
  • Columns

Total Rows: 84

  • New or amended contracts effective for tomorrow's gas day that are executed after 10:30 a.m. (CCT) will be reported on the next day's posting.
  • Refer to Index of Customers for additional information.
  • Refer to Matrix Rates under Rates to determine the applicable maximum and minimum Field Area - MID commodity rates.
  • Refer to Other Rates under Rates to determine the applicable maximum and minimum rates.
  • Location Area is intentionally left blank for Northern's Field/Market Demarcation point.
  • Please use legal-sized paper and landscape page settings to print this document.