Skip Ribbon Commands
Skip to main content

    Pipeline Emergency

  • (888) 367-6671
  • (402) 398-7911

    General Information

  • (877) 654-0646
  • (402) 398-7200

    Customer Service

  • (866) 398-7098
  • (402) 398-7098

    Call Before You Dig

  • Call 811

Informational Postings / At a Glance

Date Requested: Jan 22 2026 7:30 PM

Printable Version

Please click the location names to view the detail and click the print button to print a particular notice.


SubjectCycleCriticalNotice Effective Date/TimeNotice End Date/Time
SYSTEM AREA STORAGEIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
BEATRICE NORTH ALLOCATION GROUPIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
BROWNFIELD NORTHIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
PAMPA NORTH GROUPIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
PEPL/NNG MULLINVILLEIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
PEPL/NNG MULLINVILLEIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
VIKING CHISAGO/ISANTIIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
NGPL/NNG GLENWOODIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
TIGT MILLIGANIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GRLKS/NNG CARLTONIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
ONEOK WESTEX SEAGRAVESIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GRLKS/NNG WAKEFIELDIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
VIKING/NNG PIERZ INTERIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
VIKING/NNG POLK ITEIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GUARDIAN/NNG WALWORTH ITEIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
REX/NNG GAGE COUNTYIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GRLKS/NNG GRAND RAPIDSIntraday 2NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
SYSTEM AREA STORAGEIntraday 1NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
BEATRICE NORTH ALLOCATION GROUPIntraday 1NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
BROWNFIELD NORTHIntraday 1NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
PAMPA NORTH GROUPIntraday 1NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
PEPL/NNG MULLINVILLEIntraday 1NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
PEPL/NNG MULLINVILLEIntraday 1NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
VIKING CHISAGO/ISANTIIntraday 1NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
TIGT MILLIGANIntraday 1NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GRLKS/NNG CARLTONIntraday 1NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GRLKS/NNG WAKEFIELDIntraday 1NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
VIKING/NNG PIERZ INTERIntraday 1NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
VIKING/NNG POLK ITEIntraday 1NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
REX/NNG GAGE COUNTYIntraday 1NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GRLKS/NNG GRAND RAPIDSIntraday 1NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
SYSTEM AREA STORAGENon-Grid A.M.NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
BEATRICE NORTH ALLOCATION GROUPNon-Grid A.M.NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
BROWNFIELD NORTHNon-Grid A.M.NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
PAMPA NORTH GROUPNon-Grid A.M.NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
PEPL/NNG MULLINVILLENon-Grid A.M.NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
PEPL/NNG MULLINVILLENon-Grid A.M.NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
ANR/NNG JANESVILLENon-Grid A.M.NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GRLKS/NNG CARLTONNon-Grid A.M.NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
TBPL/NNG BEATRICENon-Grid A.M.NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GRLKS/NNG WAKEFIELDNon-Grid A.M.NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
CIG GARDEN CITY INTERCONNECTNon-Grid A.M.NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
REX/NNG GAGE COUNTYNon-Grid A.M.NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GRLKS/NNG GRAND RAPIDSNon-Grid A.M.NoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
SYSTEM AREA STORAGEEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
BEATRICE NORTH ALLOCATION GROUPEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
BROWNFIELD NORTHEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
PEPL/NNG MULLINVILLEEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
PEPL/NNG MULLINVILLEEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
EL PASO/NNG DUMASEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
VIKING CHISAGO/ISANTIEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
NGPL/NNG GLENWOODEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
TIGT MILLIGANEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
GRLKS/NNG CARLTONEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
TBPL/NNG BEATRICEEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
GRLKS/NNG WAKEFIELDEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
CIG GARDEN CITY INTERCONNECTEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
VIKING/NNG PIERZ INTEREveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
VIKING/NNG POLK ITEEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
REX/NNG GAGE COUNTYEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
GRLKS/NNG GRAND RAPIDSEveningNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
SYSTEM AREA STORAGEEveningNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
BEATRICE NORTH ALLOCATION GROUPEveningNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
BROWNFIELD NORTHEveningNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
PAMPA NORTH GROUPEveningNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
PEPL/NNG MULLINVILLEEveningNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
PEPL/NNG MULLINVILLEEveningNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
ANR/NNG JANESVILLEEveningNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GRLKS/NNG CARLTONEveningNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
TBPL/NNG BEATRICEEveningNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GRLKS/NNG WAKEFIELDEveningNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
CIG GARDEN CITY INTERCONNECTEveningNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
REX/NNG GAGE COUNTYEveningNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GRLKS/NNG GRAND RAPIDSEveningNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
BEATRICE NORTH & FARMINGTON NORTH GROUP ALLOCATION DETAIL FOR GAS DAY JANUARY 23, 2026 TimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
FARMINGTON NORTH ALLOCATION GROUPTimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
BEATRICE NORTH ALLOCATION GROUPTimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
BROWNFIELD NORTHTimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
PEPL/NNG MULLINVILLETimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
PEPL/NNG MULLINVILLETimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
ANR/NNG JANESVILLETimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
EL PASO/NNG DUMASTimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
VIKING CHISAGO/ISANTITimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
NGPL/NNG GLENWOODTimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
TIGT MILLIGANTimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
GRLKS/NNG CARLTONTimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
TBPL/NNG BEATRICETimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
GRLKS/NNG WAKEFIELDTimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
CIG GARDEN CITY INTERCONNECTTimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
VIKING/NNG PIERZ INTERTimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
VIKING/NNG POLK ITETimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
ANR/NNG RIO INTERCONNECTTimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
REX/NNG GAGE COUNTYTimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
GRLKS/NNG GRAND RAPIDSTimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
SYSTEM AREA STORAGETimelyNoJan 23 2026 9:00 AMJan 24 2026 8:59 AM
BEATRICE NORTH ALLOCATION GROUPTimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
BROWNFIELD NORTHTimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
PAMPA NORTH GROUPTimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
PEPL/NNG MULLINVILLETimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
PEPL/NNG MULLINVILLETimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
ANR/NNG JANESVILLETimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
VIKING CHISAGO/ISANTITimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GRLKS/NNG CARLTONTimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
TBPL/NNG BEATRICETimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GRLKS/NNG WAKEFIELDTimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
CIG GARDEN CITY INTERCONNECTTimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
VIKING/NNG PIERZ INTERTimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
VIKING/NNG POLK ITETimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
REX/NNG GAGE COUNTYTimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
GRLKS/NNG GRAND RAPIDSTimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
BEATRICE NORTH GROUP ALLOCATION DETAIL FOR GAS DAY JANUARY 22, 2026 TimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM
SYSTEM AREA STORAGETimelyNoJan 22 2026 9:00 AMJan 23 2026 8:59 AM