Skip Ribbon Commands
Skip to main content

    Pipeline Emergency

  • (888) 367-6671
  • (402) 398-7911

    General Information

  • (877) 654-0646
  • (402) 398-7200

    Customer Service

  • (866) 398-7098
  • (402) 398-7098

    Call Before You Dig

  • Call 811

Informational Postings / Index Of Customers

Date Requested: May 17 2026 4:57 PM

Printable Version
[ ] Represents FERC Column ID
HPipeline Name [a] Pipeline ID [b] Report Date [c] Original/Revised Filing Indicator [d] First Day of Calendar Quarter [e] Unit of Measurement for Transportation Max Daily Quantity [f] Unit of Measure for Storage Max Quantity [g] Contact Person and Phone # [h] Footnote ID [i]
DShipper Name [j] Shipper ID [ya] Shipper Affilliation Indicator [yb] Rate Schedule [k] Contract Number [yc] Contract Effective Date [l] Contract Primary Term Expiration Date [m] Days Until Next Possible Contract Expiration [n] Negotiated Rates Indicator [yd] For Trans., Max Daily Quantity [o] For Storage, Max Daily Quantity [p] Footnote ID [q]
AAgent or Asset Manager Name [ye] Agent or Asset Manager Affilliation Indicator [yf] Footnote ID [yg]
PPoint Identifier Code M2=Rec MQ=Del [yh] Point Name [yi] Point Identification Code Qualifier [yj] Point Identification Code [yk] Zone Name [yl] For Trans. Point, Max Daily Quantity [ym] For Storage Point, Max Daily Quantity [yn] Footnote ID[yo]     
PMQ ZONE ABC-ROUND LAKE 95 79570 Market 55 0 yi1     
PMQ ROUND LAKE MN 95 55979 Market 55 0      
DCITY OF ROUND LAKE, MN 156048951 N TF_M_1_12 21594 11/01/2021 10/31/2029  N 314 0 k6/k7/o4
ACLAYTON ENERGY CORPORATION N           
PMQ ZONE ABC-ROUND LAKE 95 79570 Market 157 0 yi1     
PMQ ROUND LAKE MN 95 55979 Market 157 0      
DCITY OF ROUND LAKE, MN 156048951 N TF_M_11_3 21594 11/01/2021 10/31/2029  N 225 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 113 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 112 0      
PMQ ZONE ABC-ROUND LAKE 95 79570 Market 68 0 yi1     
PMQ ROUND LAKE MN 95 55979 Market 68 0      
DCITY OF ROUND LAKE, MN 156048951 N TF_M_4_10 21594 11/01/2021 10/31/2029  N 157 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 25 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 132 0      
DCITY OF SAC CITY, IOWA 44924439 N TFX_M_1_12 145215 10/14/2025 10/31/2027  N 48 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG WELCOME 95 1665 Market 48 0      
PMQ ZONE ABC-SAC CITY 95 79572 Market 48 0 yi1     
PMQ SAC CITY IA #1 95 4070 Market 48 0      
DCITY OF SAC CITY, IOWA 44924439 N TF_M_1_12 21558 11/01/2021 10/31/2027  N 307 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 307 0      
PMQ ZONE ABC-SAC CITY 95 79572 Market 307 0 yi1     
PMQ SAC CITY IA #1 95 4070 Market 307 0      
DCITY OF SAC CITY, IOWA 44924439 N TF_M_11_3 21558 11/01/2021 10/31/2027  N 893 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 OGDEN DEF. DELIVERY 95 98 Market 242 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 651 0      
PMQ ZONE ABC-SAC CITY 95 79572 Market 893 0 yi1     
PMQ SAC CITY IA #1 95 4070 Market 893 0      
DCITY OF SANBORN, IA 21632682 N TFX_M_1_12 137336 11/01/2024 10/31/2028  N 137 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG WELCOME 95 1665 Market 137 0      
PMQ ZONE ABC-SANBORN 95 3109 Market 137 0 yi1     
PMQ SANBORN IA #1 95 4066 Market 137 0      
DCITY OF SANBORN, IA 21632682 N TFX_M_11_3 137336 11/01/2024 10/31/2028  N 100 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG WELCOME 95 1665 Market 100 0      
PMQ ZONE ABC-SANBORN 95 3109 Market 100 0 yi1     
PMQ SANBORN IA #1 95 4066 Market 100 0      
DCITY OF SANBORN, IA 21632682 N TFX_M_11_3 137336 11/01/2028 10/31/2031  N 100 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG WELCOME 95 1665 Market 100 0      
PMQ ZONE ABC-SANBORN 95 3109 Market 100 0 yi1     
PMQ SANBORN IA #1 95 4066 Market 100 0      
DCITY OF SANBORN, IA 21632682 N TF_M_1_12 21295 11/01/2021 10/31/2028  N 420 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 420 0      
PMQ ZONE ABC-SANBORN 95 3109 Market 420 0 yi1     
PMQ SANBORN IA #1 95 4066 Market 420 0      
DCITY OF SANBORN, IA 21632682 N TF_M_11_3 21295 11/01/2021 10/31/2028  N 180 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 OGDEN DEF. DELIVERY 95 98 Market 79 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 101 0      
PMQ ZONE ABC-SANBORN 95 3109 Market 180 0 yi1     
PMQ SANBORN IA #1 95 4066 Market 180 0      
DCITY OF SANBORN, IA 21632682 N GS-T_F_1_12 22734 11/01/2021 10/31/2028  N 356 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 PEPL/NNG MULLINVILLE 95 173 Field 356 0      
PMQ NNG FIELD/MKT DEMARCATION -16B 95 37654 Field 356 0      
DCITY OF SANBORN, IA 21632682 N GS-T_M_1_12 22734 11/01/2021 10/31/2028  N 356 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 356 0      
PMQ ZONE ABC-SANBORN 95 3109 Market 356 0 yi1     
PMQ SANBORN IA #1 95 4066 Market 356 0      
DCITY OF SCRIBNER 15694920 N TF_M_1_12 106883 11/01/2021 11/30/2028  N 840 0 k6/k7/o4
ACLAYTON ENERGY CORPORATION N           
PMQ ZONE ABC-SCRIBNER 95 79573 Market 420 0 yi1     
PMQ SCRIBNER NE #1 95 3476 Market 420 0      
DCITY OF SCRIBNER 15694920 N TF_M_11_3 106883 11/01/2021 11/30/2028  N 600 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 600 0      
PMQ ZONE ABC-SCRIBNER 95 79573 Market 180 0 yi1     
PMQ SCRIBNER NE #1 95 3476 Market 180 0      
DCITY OF SCRIBNER 15694920 N TF_M_4_10 106883 11/01/2021 11/30/2028  N 420 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 420 0      
DCITY OF SIOUX CENTER 97342729 N TFX_M_1_12 108051 11/01/2010 10/31/2026  N 3200 0 k6/k7/o4
ACLAYTON ENERGY CORPORATION N           
PMQ ZONE ABC-SIOUX CENTER 95 3110 Market 1600 0 yi1     
PMQ SIOUX CENTER IA #1 95 4065 Market 1600 0      
DCITY OF SIOUX CENTER 97342729 N TFX_M_11_3 108051 11/01/2010 10/31/2026  N 1600 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG WELCOME 95 1665 Market 1600 0      
DCITY OF SIOUX CENTER 97342729 N TFX_M_4_10 108051 11/01/2010 10/31/2026  N 1600 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 1600 0      
DCITY OF SIOUX CENTER 97342729 N TFX_M_1_12 113125 04/01/2022 10/31/2029  N 174 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG WELCOME 95 1665 Market 174 0      
PMQ ZONE ABC-SIOUX CENTER 95 3110 Market 574 0 yi1     
PMQ SIOUX CENTER IA #1 95 4065 Market 574 0      
DCITY OF SIOUX CENTER 97342729 N TFX_M_11_3 113125 04/01/2022 10/31/2029  N 800 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG WELCOME 95 1665 Market 800 0      
PMQ ZONE ABC-SIOUX CENTER 95 3110 Market 400 0 yi1     
PMQ SIOUX CENTER IA #1 95 4065 Market 400 0      
DCITY OF SIOUX CENTER 97342729 N TFX_M_4_10 113125 04/01/2022 10/31/2029  N 400 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 400 0      
DCITY OF SIOUX CENTER 97342729 N TFX_M_11_3 128839 01/01/2016 12/31/2030  N 400 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG HAZEL 95 79244 Market 400 0      
PMQ ZONE ABC-SIOUX CENTER 95 3110 Market 400 0 yi1     
PMQ SIOUX CENTER IA #1 95 4065 Market 400 0      
DCITY OF SIOUX CENTER 97342729 N TF_M_1_12 21312 11/01/1998 10/31/2027  N 750 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 150 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 600 0      
PMQ ZONE ABC-SIOUX CENTER 95 3110 Market 750 0 yi1     
PMQ SIOUX CENTER IA #1 95 4065 Market 750 0      
DCITY OF SIOUX CENTER 97342729 N TF_M_11_3 21312 11/01/1998 10/31/2027  N 450 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 OGDEN DEF. DELIVERY 95 98 Market 74 0      
PM2 NBPL/NNG VENTURA 95 192 Market 376 0      
PMQ ZONE ABC-SIOUX CENTER 95 3110 Market 450 0 yi1     
PMQ SIOUX CENTER IA #1 95 4065 Market 450 0      
DCITY OF SIOUX CENTER 97342729 N TF_M_1_12 21429 11/01/1993 10/31/2027  N 350 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 350 0      
PMQ ZONE ABC-SIOUX CENTER 95 3110 Market 350 0 yi1     
PMQ SIOUX CENTER IA #1 95 4065 Market 350 0      
DCITY OF SIOUX CENTER 97342729 N TF_M_11_3 21429 11/01/1993 10/31/2027  N 250 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 250 0      
PMQ ZONE ABC-SIOUX CENTER 95 3110 Market 250 0 yi1     
PMQ SIOUX CENTER IA #1 95 4065 Market 250 0      
DCITY OF TIPTON 51100113 N TFX_M_11_3 128390 11/01/2015 10/31/2028  N 300 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 300 0      
PMQ ZONE D-TIPTON 95 3113 Market 300 0 yi1     
PMQ TIPTON IA #1 95 4063 Market 300 0      
DCITY OF TIPTON 51100113 N TF_M_1_12 21560 11/01/1998 10/31/2028  N 731 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 10 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 721 0      
PMQ ZONE D-TIPTON 95 3113 Market 731 0 yi1     
PMQ TIPTON IA #1 95 4063 Market 731 0      
DCITY OF TIPTON 51100113 N TF_M_11_3 21560 11/01/1998 10/31/2028  N 969 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 969 0      
PMQ ZONE D-TIPTON 95 3113 Market 969 0 yi1     
PMQ TIPTON IA #1 95 4063 Market 969 0      
DCITY OF TRAER, IOWA 63089221 N TFX_M_11_3 136674 04/01/2025 10/31/2031  N 1000 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 1000 0      
PMQ ZONE D-TRAER 95 79574 Market 1000 0 yi1     
PMQ TRAER IA #1 95 3609 Market 1000 0      
DCITY OF TRAER, IOWA 63089221 N TFX_M_4_10 136674 04/01/2025 10/31/2031  N 350 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 350 0      
PMQ ZONE D-TRAER 95 79574 Market 350 0 yi1     
PMQ TRAER IA #1 95 3609 Market 350 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TFX_M_1_3 100248 04/01/2026 10/31/2027  N 2718 0 k6/k7/o4
AKINECT ENERGY, INC. N           
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 1359 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 1359 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TFX_M_10_10 100248 04/01/2026 10/31/2027  N 500 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 GRLKS/NNG CARLTON 95 388 Market 500 0      
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 500 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 500 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TFX_M_11_12 100248 04/01/2026 10/31/2027  N 2718 0 k6/k7/o4
AKINECT ENERGY, INC. N           
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 1359 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 1359 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TFX_M_11_3 100248 04/01/2026 10/31/2027  N 1359 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 685 0      
PM2 GRLKS/NNG CARLTON 95 388 Market 331 0      
PM2 TBPL/NNG BEATRICE 95 1318 Market 14 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 329 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TFX_M_4_4 100248 04/01/2026 10/31/2027  N 500 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 GRLKS/NNG CARLTON 95 388 Market 500 0      
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 500 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 500 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TFX_M_1_3 100248 11/01/2027 03/31/2028  N 1400 0 k6/k7/o4
AKINECT ENERGY, INC. N           
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 700 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 700 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TFX_M_10_10 100248 11/01/2027 03/31/2028  N 500 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 GRLKS/NNG CARLTON 95 388 Market 500 0      
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 500 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 500 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TFX_M_11_12 100248 11/01/2027 03/31/2028  N 1400 0 k6/k7/o4
AKINECT ENERGY, INC. N           
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 700 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 700 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TFX_M_11_3 100248 11/01/2027 03/31/2028  N 700 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 26 0      
PM2 GRLKS/NNG CARLTON 95 388 Market 331 0      
PM2 TBPL/NNG BEATRICE 95 1318 Market 14 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 329 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TFX_M_4_4 100248 11/01/2027 03/31/2028  N 500 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 GRLKS/NNG CARLTON 95 388 Market 500 0      
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 500 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 500 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TFX_M_1_3 100248 04/01/2028 09/30/2030  N 1000 0 k6/k7/o4
AKINECT ENERGY, INC. N           
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 500 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 500 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TFX_M_10_10 100248 04/01/2028 09/30/2030  N 500 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 GRLKS/NNG CARLTON 95 388 Market 500 0      
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 500 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 500 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TFX_M_11_12 100248 04/01/2028 09/30/2030  N 1000 0 k6/k7/o4
AKINECT ENERGY, INC. N           
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 500 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 500 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TFX_M_11_3 100248 04/01/2028 09/30/2030  N 500 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 26 0      
PM2 GRLKS/NNG CARLTON 95 388 Market 331 0      
PM2 TBPL/NNG BEATRICE 95 1318 Market 14 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 129 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TFX_M_4_4 100248 04/01/2028 09/30/2030  N 500 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 GRLKS/NNG CARLTON 95 388 Market 500 0      
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 500 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 500 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TF_M_1_12 103038 04/01/2026 10/31/2027  N 97 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 97 0      
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 97 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 97 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TF_M_11_3 103038 04/01/2026 10/31/2027  N 42 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 42 0      
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 42 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 42 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TF_M_1_12 21561 04/01/2026 10/31/2027  N 1121 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 342 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 779 0      
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 1121 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 1121 0      
DCITY OF TWO HARBORS, MINNESOTA 60462868 N TF_M_11_3 21561 04/01/2026 10/31/2027  N 481 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 OGDEN DEF. DELIVERY 95 98 Market 194 0      
PM2 NBPL/NNG VENTURA 95 192 Market 287 0      
PMQ ZONE E-F-TWO HARBORS 95 3114 Market 481 0 yi1     
PMQ TWO HARBORS MN #1 95 4062 Market 481 0      
DCITY OF VIRGINIA, MN 31372048 N TFX_M_11_3 131837 11/01/2017 10/31/2027  N 2000 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 GRLKS/NNG CARLTON 95 388 Market 2000 0      
PMQ ZONE E-F-VIRGINIA 95 3115 Market 2000 0 yi1     
PMQ VIRGINIA MN #1 95 4061 Market 2000 0      
DCITY OF VIRGINIA, MN 31372048 N TF_M_1_12 21316 04/01/2026 10/31/2028  N 6000 0 k6/k7/o4
AKINECT ENERGY, INC. N           
PMQ ZONE E-F-VIRGINIA 95 3115 Market 3000 0 yi1     
PMQ VIRGINIA MN #1 95 4061 Market 2700 0      
PMQ VIRGINIA MN #2 95 79282 Market 300 0      
DCITY OF VIRGINIA, MN 31372048 N TF_M_11_3 21316 04/01/2026 10/31/2028  N 4000 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 281 0      
PM2 GRLKS/NNG CARLTON 95 388 Market 1154 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 2565 0      
PMQ ZONE E-F-VIRGINIA 95 3115 Market 1000 0 yi1     
PMQ VIRGINIA MN #1 95 4061 Market 1000 0      
DCITY OF VIRGINIA, MN 31372048 N TF_M_4_10 21316 04/01/2026 10/31/2028  N 3000 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 GRLKS/NNG CARLTON 95 388 Market 2000 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 1000 0      
DCITY OF WAHOO 25892605 N TF_M_1_12 105905 11/01/2021 10/31/2027  N 1750 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 1750 0      
PMQ ZONE ABC-WAHOO 95 79575 Market 1750 0 yi1     
PMQ WAHOO NE #1 95 1377 Market 1750 0      
DCITY OF WAHOO 25892605 N TF_M_11_3 105905 11/01/2021 10/31/2027  N 750 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 750 0      
PMQ ZONE ABC-WAHOO 95 79575 Market 750 0 yi1     
PMQ WAHOO NE #1 95 1377 Market 750 0      
DCITY OF WEST BEND, IOWA 73481384 N TF_M_1_12 21563 11/01/1993 10/31/2028  N 350 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 350 0      
PMQ ZONE ABC-WEST BEND 95 3119 Market 350 0 yi1     
PMQ WEST BEND IA #1 95 4058 Market 350 0      
DCITY OF WEST BEND, IOWA 73481384 N TF_M_11_3 21563 11/01/1993 10/31/2028  N 150 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 150 0      
PMQ ZONE ABC-WEST BEND 95 3119 Market 150 0 yi1     
PMQ WEST BEND IA #1 95 4058 Market 150 0      
DCITY OF WEST BEND, IOWA 73481384 N GS-T_F_1_12 22746 11/01/1998 10/31/2028  N 278 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 CIG/NNG DUMAS 95 360 Field 278 0      
PMQ NNG FIELD/MKT DEMARCATION -16B 95 37654 Field 278 0      
DCITY OF WEST BEND, IOWA 73481384 N GS-T_M_1_12 22746 11/01/1998 10/31/2028  N 400 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 122 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 278 0      
PMQ ZONE ABC-WEST BEND 95 3119 Market 400 0 yi1     
PMQ WEST BEND IA #1 95 4058 Market 400 0      
DCITY OF WHITTEMORE 77878973 N TF_M_1_12 21330 11/01/2021 10/31/2028  N 333 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 333 0      
PMQ ZONE ABC-WHITTEMORE 95 79577 Market 333 0 yi1     
PMQ WHITTEMORE IA #1 95 4054 Market 333 0      
DCITY OF WHITTEMORE 77878973 N TF_M_11_3 21330 11/01/2021 10/31/2028  N 142 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 142 0      
PMQ ZONE ABC-WHITTEMORE 95 79577 Market 142 0 yi1     
PMQ WHITTEMORE IA #1 95 4054 Market 142 0      
DCLAYTON ENERGY CORPORATION 926172636 N FDD 111309 10/22/2025 05/31/2028  N 0 319478 k6/k7
PIJ OGDEN DEF. DELIVERY 95 98  0 3513      
PIJ DEMARC DEF. - DELIVERY 95 62389  0 1      
PIJ MID 17 STORAGE POOLING POINT 95 71459  0 1      
PIJ VENTURA DEF. DELIVERY 95 71460  0 1      
PWR OGDEN DEF. DELIVERY 95 98  0 5538      
PWR DEMARC DEF. - DELIVERY 95 62389  0 1      
PWR MID 17 STORAGE POOLING POINT 95 71459  0 1      
PWR VENTURA DEF. DELIVERY 95 71460  0 1      
DCLAYTON ENERGY CORPORATION 926172636 N FDD 111309 06/01/2028 05/31/2033  N 0 41223 k6/k7
PIJ OGDEN DEF. DELIVERY 95 98  0 451      
PIJ DEMARC DEF. - DELIVERY 95 62389  0 1      
PIJ MID 17 STORAGE POOLING POINT 95 71459  0 1      
PIJ VENTURA DEF. DELIVERY 95 71460  0 1      
PWR OGDEN DEF. DELIVERY 95 98  0 712      
PWR DEMARC DEF. - DELIVERY 95 62389  0 1      
PWR MID 17 STORAGE POOLING POINT 95 71459  0 1      
PWR VENTURA DEF. DELIVERY 95 71460  0 1      
DCLAYTON ENERGY CORPORATION 926172636 N FDD 111309 06/01/2033 05/31/2037  N 0 31223 k6/k7
PIJ OGDEN DEF. DELIVERY 95 98  0 341      
PIJ DEMARC DEF. - DELIVERY 95 62389  0 1      
PIJ MID 17 STORAGE POOLING POINT 95 71459  0 1      
PIJ VENTURA DEF. DELIVERY 95 71460  0 1      
PWR OGDEN DEF. DELIVERY 95 98  0 539      
PWR DEMARC DEF. - DELIVERY 95 62389  0 1      
PWR MID 17 STORAGE POOLING POINT 95 71459  0 1      
PWR VENTURA DEF. DELIVERY 95 71460  0 1      
DCLAYTON ENERGY CORPORATION 926172636 N FDD 118332 11/01/2020 05/31/2028  N 0 109000 k6/k7
PIJ OGDEN DEF. DELIVERY 95 98  0 1198      
PIJ DEMARC DEF. - DELIVERY 95 62389  0 1      
PIJ VENTURA DEF. DELIVERY 95 71460  0 1      
PWR OGDEN DEF. DELIVERY 95 98  0 1889      
PWR DEMARC DEF. - DELIVERY 95 62389  0 1      
PWR VENTURA DEF. DELIVERY 95 71460  0 1      
DCLEVELAND-CLIFFS INC. 147964571 N TFX_M_1_12 109830 11/01/2012 10/31/2028  N 53000 0 k6/k7
AENCORE ENERGY SERVICES, INC. N           
PM2 GRLKS/NNG CARLTON 95 388 Market 53000 0      
PMQ CCI EMPIRE 95 2250 Market 30000 0      
PMQ CCI NORTHSHORE RESERVE 95 3499 Market 13500 0      
PMQ HIBBING TACONITE CO. 95 25081 Market 9500 0      
DCLEVELAND-CLIFFS INC. 147964571 N TF_M_1_12 122709 11/01/2021 10/31/2028  N 13527 0 k6/k7
AENCORE ENERGY SERVICES, INC. N           
PM2 OGDEN DEF. DELIVERY 95 98 Market 3500 0      
PM2 NBPL/NNG VENTURA 95 192 Market 6500 0      
PM2 GRLKS/NNG CARLTON 95 388 Market 3527 0      
PMQ UNITED TACONITE 95 2244 Market 4000 0      
PMQ INLAND STEEL #1 95 2248 Market 3527 0      
PMQ CCI EMPIRE 95 2250 Market 6000 0      
DCLEVELAND-CLIFFS INC. 147964571 N TF_M_11_3 122709 11/01/2021 10/31/2028  N 536 0 k6/k7
AENCORE ENERGY SERVICES, INC. N           
PM2 GRLKS/NNG CARLTON 95 388 Market 536 0      
PMQ INLAND STEEL #1 95 2248 Market 536 0      
DCOMMUNITY UTILITY COMPANY 3835584 N TF_M_1_12 22521 07/01/2000 10/31/2030  N 114 0 k6/k7
ABP ENERGY COMPANY N           
PM2 NBPL/NNG VENTURA 95 192 Market 114 0      
PMQ ZONE E-F-COMMUNITY UTILITY 95 3058 Market 608 0 yi1     
PMQ RACINE MN #1 95 4146 Market 494 0      
PMQ SARGEANT MN 95 57418 Market 75 0      
PMQ HIGH FOREST MN #1 95 62416 Market 39 0      
