Skip Ribbon Commands
Skip to main content

    Pipeline Emergency

  • (888) 367-6671
  • (402) 398-7911

    General Information

  • (877) 654-0646
  • (402) 398-7200

    Customer Service

  • (866) 398-7098
  • (402) 398-7098

    Call Before You Dig

  • Call 811

Informational Postings / Index Of Customers

Date Requested: Apr 19 2026 6:56 PM

Printable Version
[ ] Represents FERC Column ID
HPipeline Name [a] Pipeline ID [b] Report Date [c] Original/Revised Filing Indicator [d] First Day of Calendar Quarter [e] Unit of Measurement for Transportation Max Daily Quantity [f] Unit of Measure for Storage Max Quantity [g] Contact Person and Phone # [h] Footnote ID [i]
DShipper Name [j] Shipper ID [ya] Shipper Affilliation Indicator [yb] Rate Schedule [k] Contract Number [yc] Contract Effective Date [l] Contract Primary Term Expiration Date [m] Days Until Next Possible Contract Expiration [n] Negotiated Rates Indicator [yd] For Trans., Max Daily Quantity [o] For Storage, Max Daily Quantity [p] Footnote ID [q]
AAgent or Asset Manager Name [ye] Agent or Asset Manager Affilliation Indicator [yf] Footnote ID [yg]
PPoint Identifier Code M2=Rec MQ=Del [yh] Point Name [yi] Point Identification Code Qualifier [yj] Point Identification Code [yk] Zone Name [yl] For Trans. Point, Max Daily Quantity [ym] For Storage Point, Max Daily Quantity [yn] Footnote ID[yo]     
PMQ MINNEAPOLIS MN #1Q 95 2774 Market 195945 0      
PMQ MANKATO MN #1A 95 2775 Market 15575 0      
PMQ ANNANDALE MN #1 95 3136 Market 3450 0      
PMQ ANOKA MN #1A 95 3137 Market 16492 0      
PMQ BIG LAKE MN #1 95 3138 Market 7218 0      
PMQ BLAINE MN #1A 95 3140 Market 14758 0      
PMQ BRAHAM MN #1 95 3143 Market 723 0      
PMQ BUFFALO MN #1 95 3144 Market 8683 0      
PMQ CAMBRIDGE MN #1 95 3146 Market 7260 0      
PMQ CAMBRIDGE MN #2 95 3148 Market 42 0      
PMQ DAYTON MN #1 95 3153 Market 36528 0      
PMQ ELK RIVER MN #1 95 3154 Market 7605 0      
PMQ ELK RIVER MN #1B 95 3156 Market 2032 0      
PMQ ELK RIVER MN #3 95 3158 Market 2000 0      
PMQ GRANDY MN #1 95 3159 Market 65 0      
PMQ GRASSTON MN #1 95 3160 Market 135 0      
PMQ KIMBALL MN #1 95 3162 Market 460 0      
PMQ LEXINGTON MN #1 95 3163 Market 11339 0      
PMQ LEXINGTON MN #1A 95 3164 Market 5131 0      
PMQ MAPLE LAKE MN #1 95 3165 Market 2127 0      
PMQ MONTICELLO MN #1 95 3166 Market 8794 0      
PMQ PRINCETON MN #1 95 3167 Market 4205 0      
PMQ SOUTH HAVEN MN #1 95 3168 Market 176 0      
PMQ SPRING LAKE PARK MN #1 95 3170 Market 8539 0      
PMQ STANCHFIELD MN #1 95 3171 Market 116 0      
PMQ WATKINS MN #1 95 3173 Market 1409 0      
PMQ MINNEAPOLIS MN #1K 95 12933 Market 4811 0      
PMQ PRIOR LAKE MN #1A 95 12934 Market 1489 0      
PMQ ST. MICHAEL MN #1A 95 12935 Market 7888 0      
PMQ WACONIA MN #3 95 12937 Market 195 0      
PMQ HASTINGS MN #1A 95 15721 Market 445 0      
PMQ WASECA MN #1 95 15729 Market 509 0      
PMQ AVON - ST.JOHN MN #1 95 22017 Market 1978 0      
PMQ ZIMMERMAN MN #1 95 22019 Market 6205 0      
PMQ HAM LAKE MN #1 95 22020 Market 11097 0      
PMQ HASTINGS MN #1B (COTTAGE GROVE) 95 22927 Market 377 0      
PMQ MINNEAPOLIS MN #1E 95 25968 Market 5700 0      
PMQ MAYER MN 1 95 25969 Market 2635 0      
PMQ ANNANDALE (MALCO MANUFACTURING) 95 53956 Market 35 0      
PMQ MINNETRISTA MN #1 95 56628 Market 21849 0      
PMQ CAMBRIDGE #4 (WILLIAM KAST) 95 57419 Market 6 0      
PMQ CENTERVILLE MN #1 95 57837 Market 3148 0      
PMQ PRIOR LAKE MN #1C 95 59674 Market 100 0      
PMQ NICOLLET MN #1 95 60077 Market 650 0      
PMQ PRIOR LAKE MN #1 E 95 60092 Market 100 0      
PMQ PRIOR LAKE MN #1 D 95 60093 Market 100 0      
PMQ LASTRUP MN #1 95 61632 Market 3732 0      
PMQ BUCKMAN MN #1 95 61633 Market 208 0      
PMQ CORCORAN MN #1 95 78860 Market 40000 0      
PMQ MANKATO MN #1A-S 95 79305 Market 11358 0      
PMQ BELLE PLAINE MN #1-S 95 79306 Market 1000 0      
PMQ EAGLE LAKE MN #1-S 95 79307 Market 1000 0      
PMQ NEW PRAGUE MN #1-S 95 79308 Market 3629 0      
PMQ ST. PETER MN #1-S 95 79309 Market 3181 0      
PMQ MADELIA MN #1-S 95 79330 Market 221 0      
PMQ SLEEPY EYE MN #1-S 95 79331 Market 162 0      
PMQ SPRINGFIELD MN #1-S 95 79332 Market 198 0      
PMQ ST. JAMES MN #1-S 95 79333 Market 892 0      
PMQ CREDIT RIVER MN #1 95 79365 Market 22000 0      
PMQ LAKE CRYSTAL MN #1-S 95 79366 Market 185 0      
PMQ LE CENTER MN #1-S 95 79367 Market 124 0      
PMQ MANKATO MN #5-S 95 79368 Market 200 0      
PMQ ST. PETER MN #2-S 95 79369 Market 224 0      
PMQ BLUE EARTH MN #1-S 95 79531 Market 750 0      
PMQ MONTGOMERY MN #1-S 95 79587 Market 500 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TFX_M_4_10 134029 11/01/2025 10/31/2034  N 438627 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 390075 0      
PM2 NBPL/NNG MARSHALL 95 204 Market 660 0      
PM2 GRLKS/NNG CARLTON 95 388 Market 9288 0      
PM2 NBPL/NNG WELCOME 95 1665 Market 25024 0      
PM2 VIKING/NNG PIERZ INTER 95 61667 Market 13580 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 745374 0 yi1     
PMQ ALBANY MN #1 95 1236 Market 829 0      
PMQ ALEXANDRIA MN #1 95 1241 Market 6964 0      
PMQ ARLINGTON MN #1 95 1243 Market 605 0      
PMQ ATWATER MN #1 95 1247 Market 1139 0      
PMQ BELLE PLAINE MN #1 95 1248 Market 1621 0      
PMQ BENSON MN #1 95 1251 Market 2619 0      
PMQ BLUE EARTH MN #1 95 1252 Market 1353 0      
PMQ BRAINERD MN #1 95 1255 Market 7377 0      
PMQ BROWERVILLE MN #1 95 1256 Market 245 0      
PMQ CLEVELAND MN #1 95 1261 Market 158 0      
PMQ COATES MN #1 95 1262 Market 718 0      
PMQ COKATO MN #1 95 1268 Market 852 0      
PMQ COLOGNE MN #1 95 1271 Market 1435 0      
PMQ COLD SPRING MN #1 95 1274 Market 1765 0      
PMQ CYRUS MN #1 95 1276 Market 94 0      
PMQ DASSELL MN #1 95 1277 Market 475 0      
PMQ EAGLE LAKE MN #1 95 1278 Market 367 0      
PMQ FREEPORT MN #1 95 1279 Market 365 0      
PMQ GAYLORD MN #1 95 1282 Market 1020 0      
PMQ GLENCOE MN #1 95 1287 Market 1961 0      
PMQ GLENWOOD MN #1 95 1289 Market 1344 0      
PMQ GROVE CITY MN #1 95 1292 Market 237 0      
PMQ HANCOCK MN #1 95 1294 Market 212 0      
PMQ HARTLAND MN #1 95 1296 Market 101 0      
PMQ HASTINGS MN #1 95 1303 Market 8067 0      
PMQ HASTINGS MN #1C 95 1312 Market 3170 0      
PMQ HOWARD LAKE MN #1 95 1316 Market 829 0      
PMQ IHLEN MN #1 95 1319 Market 27 0      
PMQ JANESVILLE MN #1 95 1322 Market 626 0      
PMQ JASPER MN #1 95 1323 Market 212 0      
PMQ JORDAN MN #2 95 1328 Market 2432 0      
PMQ LAKE CRYSTAL MN #1 95 1330 Market 581 0      
PMQ LAKE CRYSTAL MN #2 95 1332 Market 50 0      
PMQ LE CENTER MN #1 95 1334 Market 713 0      
PMQ LE SUEUR MN #1 95 1336 Market 1699 0      
PMQ LESTER PRAIRIE MN #1 95 1342 Market 548 0      
PMQ LEWISVILLE MN #1 95 1345 Market 99 0      
PMQ LITCHFIELD MN #1 95 1346 Market 2574 0      
PMQ LITTLE FALLS MN #1 95 1347 Market 2949 0      
PMQ LONSDALE MN #1 95 1354 Market 1491 0      
PMQ LONG PRAIRIE MN #1 95 1355 Market 1323 0      
PMQ LOWRY MN #1 95 1356 Market 131 0      
PMQ LUVERNE MN #1 95 1358 Market 1573 0      
PMQ MADELIA MN #1 95 1359 Market 901 0      
PMQ MANKATO MN #1 95 1373 Market 5881 0      
PMQ WASECA MN #1A 95 1375 Market 4235 0      
PMQ WASECA MN #1B 95 1379 Market 85 0      
PMQ WASECA MN #2 95 1381 Market 197 0      
PMQ WATERVILLE MN #1 95 1383 Market 566 0      
PMQ WILLMAR MN #1 95 1387 Market 9936 0      
PMQ WINNEBAGO MN #1 95 1389 Market 754 0      
PMQ WINSTED MN #1 95 1392 Market 1101 0      
PMQ WINTHROP MN #1 95 1394 Market 526 0      
PMQ SAUK CENTRE MN #1 95 1398 Market 1628 0      
PMQ MEDFORD MN #1 95 1401 Market 349 0      
PMQ MELROSE MN #1 95 1405 Market 1032 0      
PMQ SILVER LAKE MN #1 95 1407 Market 340 0      
PMQ SLEEPY EYE MN #1 95 1410 Market 1192 0      
PMQ SLEEPY EYE MN #2 95 1415 Market 11 0      
PMQ RICHMOND MN #1 95 1417 Market 391 0      
PMQ SPRINGFIELD MN #1 95 1419 Market 890 0      
PMQ ROCKFORD MN #1 95 1421 Market 1162 0      
PMQ ROCKVILLE MN #1 95 1423 Market 574 0      
PMQ STARBUCK MN #1 95 1424 Market 701 0      
PMQ ROSCOE MN #1 95 1427 Market 47 0      
PMQ ST BONIFACIUS MN #1 95 1430 Market 1345 0      
PMQ VESELI MN #1 95 1432 Market 52 0      
PMQ ST. JAMES MN #1 95 1433 Market 1407 0      
PMQ WACONIA MN #1 95 1435 Market 5313 0      
PMQ MINNEAPOLIS MN #1D 95 1436 Market 104425 0      
PMQ ST. MICHAEL MN #1 95 1437 Market 8770 0      
PMQ WACONIA MN #1A 95 1439 Market 618 0      
PMQ ST. PETER MN #1 95 1440 Market 2633 0      
PMQ ST. PETER MN #2 95 1441 Market 48 0      
PMQ MINNEAPOLIS MN #1G 95 1442 Market 8173 0      
PMQ MINNEAPOLIS MN #1H 95 1450 Market 600 0      
PMQ MINNEAPOLIS MN #1P 95 1455 Market 66709 0      
PMQ NEW PRAGUE MN #1 95 1456 Market 1477 0      
PMQ NORWOOD-Y.A. MN 95 1460 Market 2818 0      
PMQ MINNEAPOLIS MN #1R 95 1462 Market 71050 0      
PMQ OLIVIA MN #1 95 1466 Market 869 0      
PMQ OSAKIS MN #1 95 1468 Market 628 0      
PMQ MONTGOMERY MN #1 95 1470 Market 803 0      
PMQ MORRIS MN #1 95 1471 Market 1675 0      
PMQ PAYNESVILLE MN #1 95 1472 Market 1496 0      
PMQ MORRIS MN #2 95 1473 Market 14 0      
PMQ MORRISTOWN MN #1 95 1474 Market 243 0      
PMQ PIERZ MN #1 95 1475 Market 722 0      
PMQ MOUND VILLAGE MN #1 95 1476 Market 5649 0      
PMQ NELSON MN #1 95 1477 Market 71 0      
PMQ PIPESTONE MN #1 95 1478 Market 2049 0      
PMQ PLATO MN #1 95 1479 Market 142 0      
PMQ PRIOR LAKE MN #1 95 1480 Market 4822 0      
PMQ RANDOLPH MN #1 95 1481 Market 262 0      
PMQ AMBOY MN #1 95 1955 Market 190 0      
PMQ HECTOR MN #1 95 1956 Market 479 0      
PMQ SAVAGE MN #1E 95 2141 Market 5434 0      
PMQ COON RAPIDS MN #1 95 2294 Market 11067 0      
PMQ ANOKA MN #1 95 2295 Market 18393 0      
PMQ BLAINE MN #1 95 2296 Market 7667 0      
PMQ MINNEAPOLIS MN #1Q 95 2774 Market 117567 0      
PMQ MANKATO MN #1A 95 2775 Market 9345 0      
PMQ ANNANDALE MN #1 95 3136 Market 2070 0      
PMQ ANOKA MN #1A 95 3137 Market 9895 0      
PMQ BIG LAKE MN #1 95 3138 Market 4332 0      
PMQ BLAINE MN #1A 95 3140 Market 8854 0      
PMQ BRAHAM MN #1 95 3143 Market 434 0      
PMQ BUFFALO MN #1 95 3144 Market 5210 0      
PMQ CAMBRIDGE MN #1 95 3146 Market 4356 0      
PMQ CAMBRIDGE MN #2 95 3148 Market 25 0      
PMQ DAYTON MN #1 95 3153 Market 21916 0      
PMQ ELK RIVER MN #1 95 3154 Market 4563 0      
PMQ ELK RIVER MN #1B 95 3156 Market 1219 0      
PMQ ELK RIVER MN #3 95 3158 Market 1200 0      
PMQ GRANDY MN #1 95 3159 Market 39 0      
PMQ GRASSTON MN #1 95 3160 Market 81 0      
PMQ KIMBALL MN #1 95 3162 Market 276 0      
PMQ LEXINGTON MN #1 95 3163 Market 6803 0      
PMQ LEXINGTON MN #1A 95 3164 Market 3079 0      
PMQ MAPLE LAKE MN #1 95 3165 Market 1276 0      
PMQ MONTICELLO MN #1 95 3166 Market 5277 0      
PMQ PRINCETON MN #1 95 3167 Market 2523 0      
PMQ SOUTH HAVEN MN #1 95 3168 Market 106 0      
PMQ SPRING LAKE PARK MN #1 95 3170 Market 5123 0      
PMQ STANCHFIELD MN #1 95 3171 Market 70 0      
PMQ WATKINS MN #1 95 3173 Market 846 0      
PMQ MINNEAPOLIS MN #1K 95 12933 Market 2887 0      
PMQ PRIOR LAKE MN #1A 95 12934 Market 893 0      
PMQ ST. MICHAEL MN #1A 95 12935 Market 4733 0      
PMQ WACONIA MN #3 95 12937 Market 117 0      
PMQ HASTINGS MN #1A 95 15721 Market 267 0      
PMQ WASECA MN #1 95 15729 Market 305 0      
PMQ AVON - ST.JOHN MN #1 95 22017 Market 1187 0      
PMQ ZIMMERMAN MN #1 95 22019 Market 3723 0      
PMQ HAM LAKE MN #1 95 22020 Market 6658 0      
PMQ HASTINGS MN #1B (COTTAGE GROVE) 95 22927 Market 226 0      
PMQ MINNEAPOLIS MN #1E 95 25968 Market 3420 0      
PMQ MAYER MN 1 95 25969 Market 1581 0      
PMQ ANNANDALE (MALCO MANUFACTURING) 95 53956 Market 21 0      
PMQ MINNETRISTA MN #1 95 56628 Market 13109 0      
PMQ CAMBRIDGE #4 (WILLIAM KAST) 95 57419 Market 4 0      
PMQ CENTERVILLE MN #1 95 57837 Market 1888 0      
PMQ PRIOR LAKE MN #1C 95 59674 Market 60 0      
PMQ NICOLLET MN #1 95 60077 Market 390 0      
PMQ PRIOR LAKE MN #1 E 95 60092 Market 60 0      
PMQ PRIOR LAKE MN #1 D 95 60093 Market 60 0      
PMQ LASTRUP MN #1 95 61632 Market 2239 0      
PMQ BUCKMAN MN #1 95 61633 Market 125 0      
PMQ CORCORAN MN #1 95 78860 Market 24000 0      
PMQ MANKATO MN #1A-S 95 79305 Market 6815 0      
PMQ BELLE PLAINE MN #1-S 95 79306 Market 600 0      
PMQ EAGLE LAKE MN #1-S 95 79307 Market 600 0      
PMQ NEW PRAGUE MN #1-S 95 79308 Market 2177 0      
PMQ ST. PETER MN #1-S 95 79309 Market 1909 0      
PMQ MADELIA MN #1-S 95 79330 Market 133 0      
PMQ SLEEPY EYE MN #1-S 95 79331 Market 97 0      
PMQ SPRINGFIELD MN #1-S 95 79332 Market 119 0      
PMQ ST. JAMES MN #1-S 95 79333 Market 535 0      
PMQ CREDIT RIVER MN #1 95 79365 Market 13200 0      
PMQ LAKE CRYSTAL MN #1-S 95 79366 Market 111 0      
PMQ LE CENTER MN #1-S 95 79367 Market 74 0      
PMQ MANKATO MN #5-S 95 79368 Market 120 0      
PMQ ST. PETER MN #2-S 95 79369 Market 134 0      
PMQ BLUE EARTH MN #1-S 95 79531 Market 450 0      
PMQ MONTGOMERY MN #1-S 95 79587 Market 300 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TFX_M_4_4 134029 11/01/2025 10/31/2034  N 256747 0 k6/k7
PM2 NGPL/NNG GLENWOOD 95 197 Market 50000 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 206747 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TFX_M_5_9 134029 11/01/2025 10/31/2034  N 256747 0 k6/k7
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 256747 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TFX_M_11_3 134029 11/01/2034 10/31/2035  N 15000 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 10000 0      
PM2 CENTERPOINT/NNG WATERVILLE WITHDRAWAL 95 922 Market 5000 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 15000 0 yi1     
PMQ MINNEAPOLIS MN #1Q 95 2774 Market 5000 0      
PMQ MANKATO MN #1A-S 95 79305 Market 10000 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TFX_M_4_10 134029 11/01/2034 10/31/2035  N 9000 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 9000 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 9000 0 yi1     
PMQ MINNEAPOLIS MN #1Q 95 2774 Market 3000 0      
PMQ MANKATO MN #1A-S 95 79305 Market 6000 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TFX_M_11_3 137322 11/01/2021 10/31/2029  N 1300 0 k6/k7
PM2 VIKING/NNG PIERZ INTER 95 61667 Market 1300 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 1300 0 yi1     
PMQ COLD SPRING MN #1 95 1274 Market 1300 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TFX_M_4_10 137322 11/01/2021 10/31/2029  N 800 0 k6/k7
PM2 VIKING/NNG PIERZ INTER 95 61667 Market 800 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 800 0 yi1     
PMQ COLD SPRING MN #1 95 1274 Market 800 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TF_M_11_3 138024 01/27/2021 10/31/2027  N 34120 0 k6/k7
PM2 GRLKS/NNG CARLTON 95 388 Market 2786 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 31334 0      
PMQ ZONE E-F-MERC 95 3054 Market 34120 0 yi1     
PMQ COTTAGE GROVE MN (LS POWER) 95 62890 Market 34120 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TF_M_4_10 138024 01/27/2021 10/31/2027  N 34120 0 k6/k7
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 34120 0      
PMQ ZONE E-F-MERC 95 3054 Market 34120 0 yi1     
PMQ COTTAGE GROVE MN (LS POWER) 95 62890 Market 34120 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TFX_M_11_3 139022 11/30/2021 10/31/2034  Y 34880 0 k6/k7
PM2 GRLKS/NNG CARLTON 95 388 Market 34880 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 34880 0 yi1     
PMQ BRAINERD MN #1 95 1255 Market 1000 0      
PMQ COATES MN #1 95 1262 Market 250 0      
PMQ COLD SPRING MN #1 95 1274 Market 266 0      
PMQ HASTINGS MN #1 95 1303 Market 1000 0      
PMQ HASTINGS MN #1C 95 1312 Market 1000 0      
PMQ WATERVILLE MN #1 95 1383 Market 250 0      
PMQ MEDFORD MN #1 95 1401 Market 500 0      
PMQ ST. MICHAEL MN #1 95 1437 Market 2000 0      
PMQ MINNEAPOLIS MN #1G 95 1442 Market 880 0      
PMQ MINNEAPOLIS MN #1P 95 1455 Market 1900 0      
PMQ MORRISTOWN MN #1 95 1474 Market 250 0      
PMQ BLAINE MN #1A 95 3140 Market 5000 0      
PMQ BUFFALO MN #1 95 3144 Market 1000 0      
PMQ CAMBRIDGE MN #1 95 3146 Market 1000 0      
PMQ DAYTON MN #1 95 3153 Market 1000 0      
PMQ ELK RIVER MN #1 95 3154 Market 1000 0      
PMQ MONTICELLO MN #1 95 3166 Market 750 0      
PMQ PRINCETON MN #1 95 3167 Market 1475 0      
PMQ ST. MICHAEL MN #1A 95 12935 Market 5000 0      
PMQ AVON - ST.JOHN MN #1 95 22017 Market 259 0      
PMQ MINNETRISTA MN #1 95 56628 Market 600 0      
PMQ CENTERVILLE MN #1 95 57837 Market 2000 0      
PMQ LASTRUP MN #1 95 61632 Market 1000 0      
PMQ ELK RIVER MN #6 95 78082 Market 2000 0      
PMQ MANKATO MN #1A-S 95 79305 Market 2000 0      
PMQ SLEEPY EYE MN #1-S 95 79331 Market 1000 0      
PMQ BLUE EARTH MN #1-S 95 79531 Market 500 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TFX_M_4_10 139022 11/30/2021 10/31/2034  Y 20928 0 k6/k7
PM2 GRLKS/NNG CARLTON 95 388 Market 20928 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 20928 0 yi1     
PMQ BRAINERD MN #1 95 1255 Market 600 0      
PMQ COATES MN #1 95 1262 Market 150 0      
PMQ COLD SPRING MN #1 95 1274 Market 160 0      
PMQ HASTINGS MN #1 95 1303 Market 600 0      
PMQ HASTINGS MN #1C 95 1312 Market 600 0      
PMQ WATERVILLE MN #1 95 1383 Market 150 0      
PMQ MEDFORD MN #1 95 1401 Market 300 0      
PMQ ST. MICHAEL MN #1 95 1437 Market 1200 0      
PMQ MINNEAPOLIS MN #1G 95 1442 Market 528 0      
PMQ MINNEAPOLIS MN #1P 95 1455 Market 1140 0      
PMQ MORRISTOWN MN #1 95 1474 Market 150 0      
PMQ BLAINE MN #1A 95 3140 Market 3000 0      
PMQ BUFFALO MN #1 95 3144 Market 600 0      
PMQ CAMBRIDGE MN #1 95 3146 Market 600 0      
PMQ DAYTON MN #1 95 3153 Market 600 0      
PMQ ELK RIVER MN #1 95 3154 Market 600 0      
PMQ MONTICELLO MN #1 95 3166 Market 450 0      
PMQ PRINCETON MN #1 95 3167 Market 885 0      
PMQ ST. MICHAEL MN #1A 95 12935 Market 3000 0      
PMQ AVON - ST.JOHN MN #1 95 22017 Market 155 0      
PMQ MINNETRISTA MN #1 95 56628 Market 360 0      
PMQ CENTERVILLE MN #1 95 57837 Market 1200 0      
PMQ LASTRUP MN #1 95 61632 Market 600 0      
PMQ ELK RIVER MN #6 95 78082 Market 1200 0      
PMQ MANKATO MN #1A-S 95 79305 Market 1200 0      
PMQ SLEEPY EYE MN #1-S 95 79331 Market 600 0      
PMQ BLUE EARTH MN #1-S 95 79531 Market 300 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TFX_M_1_12 141588 04/01/2023 10/31/2034  N 2446 0 k6/k7
PM2 NBPL/NNG WELCOME 95 1665 Market 2446 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 2446 0 yi1     
PMQ LE SUEUR MN #1 95 1336 Market 915 0      
PMQ ST. PETER MN #1 95 1440 Market 728 0      
PMQ MONTGOMERY MN #1 95 1470 Market 803 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TFX_M_1_12 144358 04/01/2025 10/31/2034  N 60 0 k6/k7
PM2 GRLKS/NNG CARLTON 95 388 Market 60 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 60 0 yi1     
PMQ HASTINGS MN #1 95 1303 Market 60 0      
DCF INDUSTRIES NITROGEN, LLC 640354930 N TFX_M_1_12 126385 04/01/2024 10/31/2030  N 115779 0 k6/k7
ACONCORD ENERGY LLC N           
PM2 NBPL/NNG VENTURA 95 192 Market 38720 0      
PM2 NBPL/NNG ABERDEEN 95 193 Market 310 0      
PM2 NBPL/NNG WELCOME 95 1665 Market 16211 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 60538 0      
PMQ CF INDUSTRIES-TERRA 95 26045 Market 39000 0      
PMQ CF INDUSTRIES PORT NEAL 2 95 79123 Market 92346 0      
DCF INDUSTRIES NITROGEN, LLC 640354930 N TFX_M_11_3 126385 04/01/2024 10/31/2030  N 15567 0 k6/k7
ACONCORD ENERGY LLC N           
PM2 NBPL/NNG VENTURA 95 192 Market 13431 0      
PM2 GRLKS/NNG CARLTON 95 388 Market 2136 0      
DCF INDUSTRIES NITROGEN, LLC 640354930 N TFX_M_4_10 126385 04/01/2024 10/31/2030  N 15567 0 k6/k7
ACONCORD ENERGY LLC N           
PM2 NBPL/NNG VENTURA 95 192 Market 15567 0      
DCHEVRON U.S.A. INC. 9140559 N TFX_F_1_12 114658 10/31/2020 10/31/2029  N 1000 0 k6/k7
PM2 TARGA EUNICE PLANT 95 6751 Field 1000 0      
PMQ NNG FIELD/MKT DEMARCATION -16B 95 37654 Field 1000 0      
DCHS INC. 6147177 N TFX_M_1_12 107938 11/01/2005 10/31/2031  N 4100 0 k6/k7
PM2 NBPL/NNG WELCOME 95 1665 Market 2100 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 2000 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 4100 0 yi1     
PMQ MANKATO MN #6 95 78167 Market 4100 0      
DCHS INC. 6147177 N TFX_M_1_1 123967 11/01/2012 10/31/2028  N 1000 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 1000 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 1000 0 yi1     
PMQ MANKATO MN #1A 95 2775 Market 1000 0      
DCHS INC. 6147177 N TFX_M_10_10 123967 11/01/2012 10/31/2028  N 2000 0 k6/k7/o4
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 1000 0 yi1     
PMQ MANKATO MN #1A 95 2775 Market 1000 0      
DCHS INC. 6147177 N TFX_M_11_11 123967 11/01/2012 10/31/2028  N 1000 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 1000 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 1000 0 yi1     
PMQ MANKATO MN #1A 95 2775 Market 1000 0      
DCHS INC. 6147177 N TFX_M_12_12 123967 11/01/2012 10/31/2028  N 1000 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 1000 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 1000 0 yi1     
PMQ MANKATO MN #1A 95 2775 Market 1000 0      
DCHS INC. 6147177 N TFX_M_2_2 123967 11/01/2012 10/31/2028  N 1000 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 1000 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 1000 0 yi1     
PMQ MANKATO MN #1A 95 2775 Market 1000 0      
DCHS INC. 6147177 N TFX_M_3_3 123967 11/01/2012 10/31/2028  N 1000 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 1000 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 1000 0 yi1     
PMQ MANKATO MN #1A 95 2775 Market 1000 0      
DCHS INC. 6147177 N TFX_M_4_10 123967 11/01/2012 10/31/2028  N 1000 0 k6/k7
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 1000 0      
DCHS INC. 6147177 N TFX_M_4_4 123967 11/01/2012 10/31/2028  N 2000 0 k6/k7/o4
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 1000 0 yi1     
