Skip Ribbon Commands
Skip to main content

    Pipeline Emergency

  • (888) 367-6671
  • (402) 398-7911

    General Information

  • (877) 654-0646
  • (402) 398-7200

    Customer Service

  • (866) 398-7098
  • (402) 398-7098

    Call Before You Dig

  • Call 811

Informational Postings / Index Of Customers

Date Requested: Aug 10 2026 8:49 AM

Printable Version
[ ] Represents FERC Column ID
HPipeline Name [a] Pipeline ID [b] Report Date [c] Original/Revised Filing Indicator [d] First Day of Calendar Quarter [e] Unit of Measurement for Transportation Max Daily Quantity [f] Unit of Measure for Storage Max Quantity [g] Contact Person and Phone # [h] Footnote ID [i]
DShipper Name [j] Shipper ID [ya] Shipper Affilliation Indicator [yb] Rate Schedule [k] Contract Number [yc] Contract Effective Date [l] Contract Primary Term Expiration Date [m] Days Until Next Possible Contract Expiration [n] Negotiated Rates Indicator [yd] For Trans., Max Daily Quantity [o] For Storage, Max Daily Quantity [p] Footnote ID [q]
AAgent or Asset Manager Name [ye] Agent or Asset Manager Affilliation Indicator [yf] Footnote ID [yg]
PPoint Identifier Code M2=Rec MQ=Del [yh] Point Name [yi] Point Identification Code Qualifier [yj] Point Identification Code [yk] Zone Name [yl] For Trans. Point, Max Daily Quantity [ym] For Storage Point, Max Daily Quantity [yn] Footnote ID[yo]     
DBLACK HILLS SERVICE COMPANY, LLC 79534838 N TF_M_4_10 110292 07/01/2026 10/31/2028  N 60389 0 k6/k7
PM2 OGDEN DEF. DELIVERY 95 98 Market 129 0      
PM2 NBPL/NNG VENTURA 95 192 Market 17410 0      
PM2 VIKING CHISAGO/ISANTI 95 196 Market 2000 0      
PM2 TBPL/NNG BEATRICE 95 1318 Market 11916 0      
PM2 NBPL/NNG WELCOME 95 1665 Market 4269 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 24665 0      
DBLACK HILLS SERVICE COMPANY, LLC 79534838 N TFX_M_11_3 111169 11/01/2018 03/31/2028  N 15500 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 12000 0      
PM2 GUARDIAN/NNG WALWORTH ITE 95 78348 Market 3500 0      
PMQ ZONE D-BLACK HILLS 95 3044 Market 3500 0 yi1     
PMQ ZONE ABC-BLACK HILLS 95 60228 Market 12000 0 yi1     
PMQ COUNCIL BLUFFS IA #1 95 2805 Market 12000 0      
PMQ DUBUQUE IA #4 95 79020 Market 3500 0      
DBLACK HILLS SERVICE COMPANY, LLC 79534838 N TFX_F_1_12 113223 11/01/2012 10/31/2028  N 33313 0 k6/k7
PM2 CIG GARDEN CITY INTERCONNECT 95 22966 Field 17727 0      
PM2 CHEYENNE PLAINS 95 78441 Field 15586 0      
PMQ ARGUS ZONE-BLACK HILLS 95 55935 Field 33313 0 yi1     
PMQ GARDEN CITY KS #1C (JENNY BARKER) 95 2825 Field 11556 0      
PMQ MEADE KS #1 95 2826 Field 1046 0      
PMQ COPELAND KS #1 95 3213 Field 463 0      
PMQ FOWLER KS 95 3215 Field 235 0      
PMQ JETMORE KS #1 95 3220 Field 508 0      
PMQ JETMORE #2-(508)HTI MILTONVALE 95 3221 Field 40 0      
PMQ JETMORE #3-(508)HTI BEVERLY 95 3222 Field 165 0      
PMQ PLAINS KS 95 3225 Field 637 0      
PMQ FAIRBURY KS #4 95 25087 Field 680 0      
PMQ DODGE CITY KS #1 95 52674 Field 16002 0      
PMQ HANSTON KS 95 55882 Field 36 0      
PMQ BURDETT KS 95 57559 Field 80 0      
PMQ ZONE O FARMTAPS BLACK HILLS 95 59142 Field 1864 0      
PMQ BARTON CO. CATTLE FEEDERS 95 62554 Field 1 0      
DBLACK HILLS SERVICE COMPANY, LLC 79534838 N FDD 118603 06/01/2023 05/31/2028  N 0 6509208 k6/k7
PIJ OGDEN DEF. DELIVERY 95 98  0 71628      
PIJ DEMARC DEF. - DELIVERY 95 62389  0 1      
PIJ MID 13 STORAGE POOLING POINT 95 71330  0 1      
PIJ MID 15 STORAGE POOLING POINT 95 71332  0 1      
PIJ CIG GARDEN CITY DEF. DELIVERY 95 78903  0 1      
PWR OGDEN DEF. DELIVERY 95 98  0 112895      
PWR DEMARC DEF. - DELIVERY 95 62389  0 1      
PWR MID 13 STORAGE POOLING POINT 95 71330  0 1      
PWR MID 15 STORAGE POOLING POINT 95 71332  0 1      
PWR CIG GARDEN CITY DEF. DELIVERY 95 78903  0 1      
DBLACK HILLS SERVICE COMPANY, LLC 79534838 N TFX_M_11_3 138109 11/01/2022 10/31/2032  Y 4932 0 k6/k7
PM2 NBPL/NNG WELCOME 95 1665 Market 4932 0      
PMQ ZONE ABC-BLACK HILLS 95 60228 Market 4932 0 yi1     
PMQ SEWARD NE #1 95 1363 Market 111 0      
PMQ COLUMBUS NE #3 95 1365 Market 93 0      
PMQ BLAIR NE #1 95 1408 Market 400 0      
PMQ COLUMBUS NE #2 95 1412 Market 675 0      
PMQ OAKLAND NE #1 95 1458 Market 235 0      
PMQ SPENCER IA #1B 95 2808 Market 1267 0      
PMQ SCHUYLER NE #2 95 2839 Market 72 0      
PMQ MILFORD IA #1 95 3798 Market 814 0      
PMQ PRIMGHAR IA #1 95 3811 Market 36 0      
PMQ ROYAL IA #1 95 3817 Market 560 0      
PMQ SUPERIOR IA #1 95 3824 Market 10 0      
PMQ FONTANELLE NE #1 95 3918 Market 9 0      
PMQ BANCROFT NE #2 95 25069 Market 15 0      
PMQ THURSTON NE #1 95 35960 Market 35 0      
PMQ WINNEBAGO NE #1 95 35962 Market 218 0      
PMQ COLUMBUS NE #1A 95 79424 Market 382 0      
DBLACK HILLS SERVICE COMPANY, LLC 79534838 N TFX_M_1_12 142878 11/01/2024 10/31/2034  Y 8470 0 k6/k7
PM2 NBPL/NNG WELCOME 95 1665 Market 8470 0      
PMQ ZONE ABC-BLACK HILLS 95 60228 Market 8470 0 yi1     
PMQ WILBER NE #1 95 1308 Market 35 0      
PMQ SEWARD NE #1 95 1363 Market 1527 0      
PMQ COLUMBUS NE #3 95 1365 Market 4 0      
PMQ WAVERLY NE #1 95 1393 Market 64 0      
PMQ BLAIR NE #1 95 1408 Market 145 0      
PMQ COLUMBUS NE #2 95 1412 Market 303 0      
PMQ DAVID CITY NE #1 95 1413 Market 415 0      
PMQ DAVID CITY NE #3 95 1420 Market 3 0      
PMQ DE WITT NE #1 95 1422 Market 2 0      
PMQ MILFORD NE #1 95 1451 Market 175 0      
PMQ OAKLAND NE #1 95 1458 Market 20 0      
PMQ OSCEOLA NE #1 95 1461 Market 30 0      
PMQ SPENCER IA #1B 95 2808 Market 612 0      
PMQ ESTHERVILLE IA #1 95 2811 Market 536 0      
PMQ SPIRIT LAKE IA #1 95 2812 Market 515 0      
PMQ SCHUYLER NE #1 95 2838 Market 15 0      
PMQ SCHUYLER NE #2 95 2839 Market 2 0      
PMQ VALLEY NE #1B 95 3494 Market 7 0      
PMQ FOSTORIA IA #1 95 3774 Market 1 0      
PMQ MILFORD IA #1 95 3798 Market 515 0      
PMQ PRIMGHAR IA #1 95 3811 Market 17 0      
PMQ SUPERIOR IA #1 95 3824 Market 3 0      
PMQ ASHLAND NE #1 95 3908 Market 432 0      
PMQ ASHLAND NE #3 95 3909 Market 1878 0      
PMQ VALLEY NE #1 95 3943 Market 474 0      
PMQ WATERLOO NE #1 95 3945 Market 167 0      
PMQ THURSTON NE #1 95 35960 Market 4 0      
PMQ WINNEBAGO NE #1 95 35962 Market 18 0      
PMQ WOODLAND HILLS NE #1 95 52788 Market 60 0      
PMQ LAKEVIEW WALL LAKE IA 95 55884 Market 261 0      
PMQ FONDA IA #1 95 56209 Market 66 0      
PMQ HALLAM NE #4 95 79029 Market 164 0      
DBLACK HILLS SERVICE COMPANY, LLC 79534838 N TFX_M_1_12 144005 04/01/2026 10/31/2028  N 18530 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 18530 0      
PMQ ZONE ABC-BLACK HILLS 95 60228 Market 18530 0 yi1     
PMQ GRETNA NE #2 95 78873 Market 17280 0      
PMQ BH FAIRVIEW ROAD NE NO. 1 95 79634 Market 1250 0      
DBLACK HILLS SERVICE COMPANY, LLC 79534838 N TFX_M_11_3 144005 04/01/2026 10/31/2028  N 751 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 751 0      
PMQ ZONE ABC-BLACK HILLS 95 60228 Market 751 0 yi1     
PMQ FREDERICKSBURG IA #1 95 2815 Market 651 0      
PMQ ROCKFORD IA #1 95 3816 Market 70 0      
PMQ LAWLER IA #1 95 55889 Market 18 0      
PMQ PIN OAKS IA #1 95 59978 Market 12 0      
DBLACK HILLS SERVICE COMPANY, LLC 79534838 N TFX_M_11_3 146295 11/01/2027 10/31/2032  Y 13738 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 13738 0      
PMQ ZONE ABC-BLACK HILLS 95 60228 Market 13738 0 yi1     
PMQ NEWTON IA #1A 95 2810 Market 1313 0      
PMQ PAPILLION NE #1B 95 25072 Market 3203 0      
PMQ ANKENY WEST IA #2 95 78184 Market 63 0      
PMQ GRIMES IA 95 78635 Market 2528 0      
PMQ GRETNA NE #2 95 78873 Market 6631 0      
DBLACK HILLS SERVICE COMPANY, LLC 79534838 N FDD 23613 06/01/2028 05/31/2044  N 0 1650000 k6/k7
PIJ OGDEN DEF. DELIVERY 95 98  0 18154      
PIJ DEMARC DEF. - DELIVERY 95 62389  0 1      
PIJ MID 13 STORAGE POOLING POINT 95 71330  0 1      
PIJ MID 15 STORAGE POOLING POINT 95 71332  0 1      
PIJ CIG GARDEN CITY DEF. DELIVERY 95 78903  0 1      
PWR OGDEN DEF. DELIVERY 95 98  0 28614      
PWR DEMARC DEF. - DELIVERY 95 62389  0 1      
PWR MID 13 STORAGE POOLING POINT 95 71330  0 1      
PWR MID 15 STORAGE POOLING POINT 95 71332  0 1      
PWR CIG GARDEN CITY DEF. DELIVERY 95 78903  0 1      
DBOARD OF LIGHT AND POWER OF THE CITY OF 12212933 N TFX_M_1_12 130364 04/01/2017 03/31/2028  N 2000 0 k6/k7
ABP ENERGY COMPANY N           
PM2 GRLKS/NNG CARLTON 95 388 Market 2000 0      
PMQ MARQUETTE ENERGY CENTER 95 79285 Market 2000 0      
DBP ENERGY COMPANY 625275755 N FDD 102831 06/01/2023 05/31/2028  N 0 836483 k6/k7
PIJ DEMARC DEF. - DELIVERY 95 62389  0 9204      
PIJ VENTURA DEF. DELIVERY 95 71460  0 1      
PWR DEMARC DEF. - DELIVERY 95 62389  0 14507      
PWR VENTURA DEF. DELIVERY 95 71460  0 1      
DBP ENERGY COMPANY 625275755 N TFX_M_7_7 146388 07/01/2026 07/31/2026  N 5500 0 k6/k7
PM2 TBPL/NNG BEATRICE 95 1318 Market 5500 0      
PMQ NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 5500 0      
DBUNGE NORTH AMERICA, INC. 6981435 N TF_M_1_12 117937 11/01/2021 10/31/2030  N 2000 0 k6/k7
AWORLD FUEL SERVICES, INC. N           
PM2 OGDEN DEF. DELIVERY 95 98 Market 2000 0      
PMQ BUNGE SOYBEAN PLANT 95 71359 Market 2000 0      
DBUSHMILLS ETHANOL, INC. 152955394 N TFX_M_1_12 117306 04/01/2008 10/31/2030  N 4500 0 k6/k7
AETHANOL PRODUCTS, LLC N           
PM2 NBPL/NNG MARSHALL 95 204 Market 4500 0      
PMQ BUSHMILLS ETHANOL 95 78622 Market 4500 0      
DBUSHMILLS ETHANOL, INC. 152955394 N TFX_M_1_12 134822 11/01/2023 10/31/2028  N 1500 0 k6/k7
AETHANOL PRODUCTS, LLC N           
PM2 NBPL/NNG MARSHALL 95 204 Market 1500 0      
PMQ BUSHMILLS ETHANOL 95 78622 Market 1500 0      
DCARDINAL FG COMPANY 78732681 N TFX_M_11_3 136868 04/01/2020 10/31/2030  N 3500 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 1692 0      
PM2 GRLKS/NNG CARLTON 95 388 Market 308 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 1500 0      
PMQ ZONE D-WISCONSIN P&L 95 3124 Market 3500 0 yi1     
PMQ PORTAGE WI #1B 95 62857 Market 3500 0      
DCARDINAL FG COMPANY 78732681 N TFX_M_4_10 136868 04/01/2020 10/31/2030  N 3500 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 2000 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 1500 0      
PMQ ZONE D-WISCONSIN P&L 95 3124 Market 3500 0 yi1     
PMQ PORTAGE WI #1B 95 62857 Market 3500 0      
DCARDINAL FG COMPANY 78732681 N TFX_M_11_3 136869 04/01/2020 04/30/2028  N 350 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 350 0      
PMQ ZONE D-WISCONSIN P&L 95 3124 Market 350 0 yi1     
PMQ PORTAGE WI #1B 95 62857 Market 350 0      
DCARDINAL FG COMPANY 78732681 N TFX_M_4_10 136869 04/01/2020 04/30/2028  N 350 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 350 0      
PMQ ZONE D-WISCONSIN P&L 95 3124 Market 350 0 yi1     
PMQ PORTAGE WI #1B 95 62857 Market 350 0      
DCARDINAL FG COMPANY 78732681 N TF_M_1_12 136870 11/01/2020 05/31/2027  N 65 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 65 0      
PMQ ZONE D-WISCONSIN P&L 95 3124 Market 65 0 yi1     
PMQ PORTAGE WI #1B 95 62857 Market 65 0      
DCARDINAL FG COMPANY 78732681 N TF_M_11_3 136870 11/01/2020 05/31/2027  N 200 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 200 0      
PMQ ZONE D-WISCONSIN P&L 95 3124 Market 200 0 yi1     
PMQ PORTAGE WI #1B 95 62857 Market 200 0      
DCARDINAL FG COMPANY 78732681 N TF_M_4_10 136870 11/01/2020 05/31/2027  N 140 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 140 0      
PMQ ZONE D-WISCONSIN P&L 95 3124 Market 140 0 yi1     
PMQ PORTAGE WI #1B 95 62857 Market 140 0      
DCARDINAL FG COMPANY 78732681 N TF_M_1_12 136870 06/01/2027 10/31/2030  N 65 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 65 0      
PMQ ZONE D-WISCONSIN P&L 95 3124 Market 65 0 yi1     
PMQ PORTAGE WI #1B 95 62857 Market 65 0      
DCARGILL, INCORPORATED 6249189 N TFX_M_1_12 112286 11/01/2006 10/31/2028  N 3000 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 3000 0      
PMQ IOWA FALLS IA #1 95 2876 Market 3000 0      
DCARGILL, INCORPORATED 6249189 N TFX_M_1_12 112658 11/01/2023 10/31/2027  N 11600 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 10994 0      
PM2 NBPL/NNG WELCOME 95 1665 Market 106 0      
PM2 NBPL/NNG HAZEL 95 79244 Market 500 0      
PMQ CARGILL TBS #1 95 62006 Market 11600 0      
DCARGILL, INCORPORATED 6249189 N TFX_M_1_12 112658 11/01/2027 10/31/2028  N 11106 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 10500 0      
PM2 NBPL/NNG WELCOME 95 1665 Market 106 0      
PM2 NBPL/NNG HAZEL 95 79244 Market 500 0      
PMQ CARGILL TBS #1 95 62006 Market 11106 0      
DCARGILL, INCORPORATED 6249189 N TFX_M_1_12 119985 07/01/2009 10/31/2027  N 3000 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 3000 0      
PMQ ZONE ABC - MIDAMERICAN 95 3077 Market 3000 0 yi1     
PMQ SIOUX CITY IA #1A 95 518 Market 3000 0      
DCARGILL, INCORPORATED 6249189 N TFX_M_1_12 124467 08/01/2013 07/31/2027  N 15000 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 15000 0      
PMQ ZONE ABC - MIDAMERICAN 95 3077 Market 15000 0 yi1     
PMQ FORT DODGE WEST 95 79112 Market 15000 0      
DCARGILL, INCORPORATED 6249189 N TF_M_1_12 23777 04/01/2007 10/31/2028  N 20000 0 k6/k7/o4
PMQ CARGILL TBS #1 95 62006 Market 20000 0      
DCARGILL, INCORPORATED 6249189 N TF_M_11_3 23777 04/01/2007 10/31/2028  N 20000 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 10505 0      
PM2 GRLKS/NNG CARLTON 95 388 Market 995 0      
PM2 NBPL/NNG WELCOME 95 1665 Market 8500 0      
DCARGILL, INCORPORATED 6249189 N TF_M_4_10 23777 04/01/2007 10/31/2028  N 20000 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 20000 0      
DCASCADE MUNICIPAL UTILITIES 80308539 N TFX_M_11_3 132456 11/01/2017 03/31/2037  N 100 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 100 0      
PMQ ZONE D-CASCADE 95 3049 Market 100 0 yi1     
PMQ CASCADE IA #1 95 4151 Market 100 0      
DCASCADE MUNICIPAL UTILITIES 80308539 N TF_M_1_12 21576 11/01/1993 10/31/2028  N 280 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 280 0      
PMQ ZONE D-CASCADE 95 3049 Market 280 0 yi1     
PMQ CASCADE IA #1 95 4151 Market 280 0      
DCASCADE MUNICIPAL UTILITIES 80308539 N TF_M_11_3 21576 11/01/1993 10/31/2028  N 120 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 120 0      
PMQ ZONE D-CASCADE 95 3049 Market 120 0 yi1     
PMQ CASCADE IA #1 95 4151 Market 120 0      
DCASCADE MUNICIPAL UTILITIES 80308539 N GS-T_F_1_12 22732 11/01/1993 10/31/2028  N 242 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 CIG/NNG DUMAS 95 360 Field 242 0      
PMQ NNG FIELD/MKT DEMARCATION -16B 95 37654 Field 242 0      
DCASCADE MUNICIPAL UTILITIES 80308539 N GS-T_M_1_12 22732 11/01/1993 10/31/2028  N 650 0 k6/k7
ACLAYTON ENERGY CORPORATION N           
PM2 NBPL/NNG VENTURA 95 192 Market 408 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 242 0      
PMQ ZONE D-CASCADE 95 3049 Market 650 0 yi1     
PMQ CASCADE IA #1 95 4151 Market 650 0      
DCEDAR FALLS UTILITIES 69627438 N TFX_M_1_12 109539 04/01/2023 10/31/2027  N 1500 0 k6/k7
ATENASKA MARKETING VENTURES N           
PM2 NBPL/NNG VENTURA 95 192 Market 1500 0      
DCEDAR FALLS UTILITIES 69627438 N TFX_M_11_3 109539 04/01/2023 10/31/2027  N 22385 0 k6/k7
ATENASKA MARKETING VENTURES N           
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 22385 0      
PMQ ZONE ABC-CEDAR FALLS 95 3056 Market 23885 0 yi1     
PMQ CEDAR FALLS IA #1 95 4149 Market 1000 0      
PMQ CEDAR FALLS IA #2 95 4150 Market 3000 0      
PMQ CEDAR FALLS IA #4 95 79224 Market 19885 0      
DCEDAR FALLS UTILITIES 69627438 N TFX_M_4_10 109539 04/01/2023 10/31/2027  N 10500 0 k6/k7
ATENASKA MARKETING VENTURES N           
PM2 NBPL/NNG VENTURA 95 192 Market 4500 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 6000 0      
PMQ ZONE ABC-CEDAR FALLS 95 3056 Market 12000 0 yi1     
PMQ CEDAR FALLS IA #1 95 4149 Market 1000 0      
PMQ CEDAR FALLS IA #2 95 4150 Market 2500 0      
PMQ CEDAR FALLS IA #4 95 79224 Market 8500 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TFX_M_11_3 111461 11/01/2013 03/31/2034  N 50000 0 k6/k7
PM2 TBPL/NNG BEATRICE 95 1318 Market 50000 0      
PMQ NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 50000 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N FDD 131673 06/01/2017 05/31/2032  N 0 3291777 k6/k7
PIJ OGDEN DEF. DELIVERY 95 98  0 36222      
PIJ DEMARC DEF. - DELIVERY 95 62389  0 1      
PIJ MID 17 STORAGE POOLING POINT 95 71459  0 1      
PIJ VENTURA DEF. DELIVERY 95 71460  0 1      
PWR OGDEN DEF. DELIVERY 95 98  0 57091      
PWR DEMARC DEF. - DELIVERY 95 62389  0 1      
PWR MID 17 STORAGE POOLING POINT 95 71459  0 1      
PWR VENTURA DEF. DELIVERY 95 71460  0 1      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TFX_M_1_12 134029 11/01/2025 10/31/2034  N 50000 0 k6/k7
PM2 TBPL/NNG BEATRICE 95 1318 Market 50000 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TFX_M_10_10 134029 11/01/2025 10/31/2034  N 256747 0 k6/k7
PM2 NGPL/NNG GLENWOOD 95 197 Market 50000 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 206747 0      
DCENTERPOINT ENERGY RESOURCES CORP., D/B/ 612012989 N TFX_M_11_3 134029 11/01/2025 10/31/2034  N 1192290 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 585599 0      
PM2 NGPL/NNG GLENWOOD 95 197 Market 100000 0      
PM2 NBPL/NNG MARSHALL 95 204 Market 3489 0      
PM2 GRLKS/NNG CARLTON 95 388 Market 81202 0      
PM2 CENTERPOINT/NNG WATERVILLE WITHDRAWAL 95 922 Market 55000 0      
PM2 NBPL/NNG WELCOME 95 1665 Market 38350 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 299699 0      
PM2 NBPL/NNG GRUNDY CENTER 95 60229 Market 2136 0      
PM2 VIKING/NNG PIERZ INTER 95 61667 Market 26815 0      
PMQ ZONE EF CENTERPOINT ENERGY MINNESOTA GAS 95 3026 Market 1242290 0 yi1     
PMQ ALBANY MN #1 95 1236 Market 1382 0      
PMQ ALEXANDRIA MN #1 95 1241 Market 11607 0      
PMQ ARLINGTON MN #1 95 1243 Market 1009 0      
PMQ ATWATER MN #1 95 1247 Market 1898 0      
PMQ BELLE PLAINE MN #1 95 1248 Market 2702 0      
PMQ BENSON MN #1 95 1251 Market 4365 0      
PMQ BLUE EARTH MN #1 95 1252 Market 2255 0      
PMQ BRAINERD MN #1 95 1255 Market 12295 0      
PMQ BROWERVILLE MN #1 95 1256 Market 409 0      
PMQ CLEVELAND MN #1 95 1261 Market 264 0      
PMQ COATES MN #1 95 1262 Market 1196 0      
PMQ COKATO MN #1 95 1268 Market 1420 0      
PMQ COLOGNE MN #1 95 1271 Market 2391 0      
PMQ COLD SPRING MN #1 95 1274 Market 2942 0      
PMQ CYRUS MN #1 95 1276 Market 157 0      
PMQ DASSELL MN #1 95 1277 Market 792 0      
PMQ EAGLE LAKE MN #1 95 1278 Market 612 0      
PMQ FREEPORT MN #1 95 1279 Market 608 0      
PMQ GAYLORD MN #1 95 1282 Market 1700 0      
PMQ GLENCOE MN #1 95 1287 Market 3269 0      
PMQ GLENWOOD MN #1 95 1289 Market 2240 0      
PMQ GROVE CITY MN #1 95 1292 Market 395 0      
PMQ HANCOCK MN #1 95 1294 Market 353 0      
PMQ HARTLAND MN #1 95 1296 Market 168 0      
PMQ HASTINGS MN #1 95 1303 Market 13445 0      
PMQ HASTINGS MN #1C 95 1312 Market 5283 0      
PMQ HOWARD LAKE MN #1 95 1316 Market 1381 0      
PMQ IHLEN MN #1 95 1319 Market 45 0      
PMQ JANESVILLE MN #1 95 1322 Market 1044 0      
PMQ JASPER MN #1 95 1323 Market 354 0      
PMQ JORDAN MN #2 95 1328 Market 4054 0      
PMQ LAKE CRYSTAL MN #1 95 1330 Market 969 0      
PMQ LAKE CRYSTAL MN #2 95 1332 Market 84 0      
PMQ LE CENTER MN #1 95 1334 Market 1188 0      
PMQ LE SUEUR MN #1 95 1336 Market 2832 0      
PMQ LESTER PRAIRIE MN #1 95 1342 Market 913 0      
PMQ LEWISVILLE MN #1 95 1345 Market 165 0      
PMQ LITCHFIELD MN #1 95 1346 Market 4291 0      
PMQ LITTLE FALLS MN #1 95 1347 Market 4915 0      
PMQ LONSDALE MN #1 95 1354 Market 2485 0      
PMQ LONG PRAIRIE MN #1 95 1355 Market 2205 0      
PMQ LOWRY MN #1 95 1356 Market 218 0      
PMQ LUVERNE MN #1 95 1358 Market 2623 0      
PMQ MADELIA MN #1 95 1359 Market 1501 0      
PMQ MANKATO MN #1 95 1373 Market 9802 0      
PMQ WASECA MN #1A 95 1375 Market 7059 0      
PMQ WASECA MN #1B 95 1379 Market 141 0      
PMQ WASECA MN #2 95 1381 Market 328 0      
PMQ WATERVILLE MN #1 95 1383 Market 944 0      
PMQ WILLMAR MN #1 95 1387 Market 16558 0      
PMQ WINNEBAGO MN #1 95 1389 Market 1257 0      
PMQ WINSTED MN #1 95 1392 Market 1836 0      
PMQ WINTHROP MN #1 95 1394 Market 876 0      
PMQ SAUK CENTRE MN #1 95 1398 Market 2714 0      
PMQ MEDFORD MN #1 95 1401 Market 581 0      
PMQ MELROSE MN #1 95 1405 Market 1720 0      
PMQ SILVER LAKE MN #1 95 1407 Market 567 0      
PMQ SLEEPY EYE MN #1 95 1410 Market 1986 0      
PMQ SLEEPY EYE MN #2 95 1415 Market 18 0      
PMQ RICHMOND MN #1 95 1417 Market 652 0      
PMQ SPRINGFIELD MN #1 95 1419 Market 1483 0      
PMQ ROCKFORD MN #1 95 1421 Market 1937 0      
PMQ ROCKVILLE MN #1 95 1423 Market 956 0      
PMQ STARBUCK MN #1 95 1424 Market 1169 0      
PMQ ROSCOE MN #1 95 1427 Market 79 0      
PMQ ST BONIFACIUS MN #1 95 1430 Market 2241 0      
PMQ VESELI MN #1 95 1432 Market 87 0      
PMQ ST. JAMES MN #1 95 1433 Market 2345 0      
PMQ WACONIA MN #1 95 1435 Market 8855 0      
PMQ MINNEAPOLIS MN #1D 95 1436 Market 174040 0      
PMQ ST. MICHAEL MN #1 95 1437 Market 14615 0      
PMQ WACONIA MN #1A 95 1439 Market 1030 0      
PMQ ST. PETER MN #1 95 1440 Market 4389 0      
PMQ ST. PETER MN #2 95 1441 Market 80 0      
PMQ MINNEAPOLIS MN #1G 95 1442 Market 13622 0      
PMQ MINNEAPOLIS MN #1H 95 1450 Market 1000 0      
PMQ MINNEAPOLIS MN #1P 95 1455 Market 111179 0      
PMQ NEW PRAGUE MN #1 95 1456 Market 2461 0      
PMQ NORWOOD-Y.A. MN 95 1460 Market 4696 0      
PMQ MINNEAPOLIS MN #1R 95 1462 Market 118417 0      
PMQ OLIVIA MN #1 95 1466 Market 1449 0      
PMQ OSAKIS MN #1 95 1468 Market 1047 0      
PMQ MONTGOMERY MN #1 95 1470 Market 1338 0      
PMQ MORRIS MN #1 95 1471 Market 2791 0      
PMQ PAYNESVILLE MN #1 95 1472 Market 2493 0      
PMQ MORRIS MN #2 95 1473 Market 24 0      
PMQ MORRISTOWN MN #1 95 1474 Market 405 0      
PMQ PIERZ MN #1 95 1475 Market 1204 0      
PMQ MOUND VILLAGE MN #1 95 1476 Market 9415 0      
PMQ NELSON MN #1 95 1477 Market 118 0      
PMQ PIPESTONE MN #1 95 1478 Market 3415 0      
PMQ PLATO MN #1 95 1479 Market 237 0      
PMQ PRIOR LAKE MN #1 95 1480 Market 8037 0      
