Skip Ribbon Commands
Skip to main content

    Pipeline Emergency

  • (888) 367-6671
  • (402) 398-7911

    General Information

  • (877) 654-0646
  • (402) 398-7200

    Customer Service

  • (866) 398-7098
  • (402) 398-7098

    Call Before You Dig

  • Call 811

Informational Postings / Index Of Customers

Date Requested: Jul 15 2026 11:25 PM

Printable Version
[ ] Represents FERC Column ID
HPipeline Name [a] Pipeline ID [b] Report Date [c] Original/Revised Filing Indicator [d] First Day of Calendar Quarter [e] Unit of Measurement for Transportation Max Daily Quantity [f] Unit of Measure for Storage Max Quantity [g] Contact Person and Phone # [h] Footnote ID [i]
DShipper Name [j] Shipper ID [ya] Shipper Affilliation Indicator [yb] Rate Schedule [k] Contract Number [yc] Contract Effective Date [l] Contract Primary Term Expiration Date [m] Days Until Next Possible Contract Expiration [n] Negotiated Rates Indicator [yd] For Trans., Max Daily Quantity [o] For Storage, Max Daily Quantity [p] Footnote ID [q]
AAgent or Asset Manager Name [ye] Agent or Asset Manager Affilliation Indicator [yf] Footnote ID [yg]
PPoint Identifier Code M2=Rec MQ=Del [yh] Point Name [yi] Point Identification Code Qualifier [yj] Point Identification Code [yk] Zone Name [yl] For Trans. Point, Max Daily Quantity [ym] For Storage Point, Max Daily Quantity [yn] Footnote ID[yo]     
AENCORE ENERGY SERVICES, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 500 0      
PMQ HOMELAND ENERGY SOLUTIONS 95 78974 Market 500 0      
DHURON ENERGY, LLC 842623366 N TFX_M_1_12 138702 11/01/2025 10/31/2028  N 144 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG WELCOME 95 1665 Market 144 0      
PMQ ZONE ABC-NORTHWESTERN 95 3096 Market 144 0 yi1     
PMQ HURON SD #4 95 79655 Market 144 0      
DHURON ENERGY, LLC 842623366 N TFX_M_1_12 138702 11/01/2028 03/31/2030  N 76 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG WELCOME 95 1665 Market 76 0      
PMQ ZONE ABC-NORTHWESTERN 95 3096 Market 76 0 yi1     
PMQ HURON SD #4 95 79655 Market 76 0      
DHYDRO EXTRUSION USA, LLC 132282257 N TFX_M_11_3 111172 05/01/2009 04/30/2029  N 2425 0 k6/k7
ACONSTELLATION NEWENERGY GAS DIV. LLC N ye5          
PM2 NBPL/NNG VENTURA 95 192 Market 2425 0      
PMQ ZONE ABC - MIDAMERICAN 95 3077 Market 2425 0 yi1     
PMQ YANKTON SD #1 95 3356 Market 2425 0      
DHYDRO EXTRUSION USA, LLC 132282257 N TFX_M_4_10 111172 05/01/2009 04/30/2029  N 1925 0 k6/k7
ACONSTELLATION NEWENERGY GAS DIV. LLC N ye5          
PM2 NBPL/NNG VENTURA 95 192 Market 1925 0      
PMQ ZONE ABC - MIDAMERICAN 95 3077 Market 1925 0 yi1     
PMQ YANKTON SD #1 95 3356 Market 1925 0      
DINTERSTATE POWER AND LIGHT COMPANY 6940522 N TF_M_1_12 110235 11/01/2017 10/31/2027  N 10804 0 k6/k7/o4
PMQ ZONE ABC- INTERSTATE POWER AND LIGHT 95 60226 Market 5402 0 yi1     
PMQ MASON CITY IA #1 95 3203 Market 1400 0      
PMQ MASON CITY IA #1A 95 3204 Market 3792 0      
PMQ STACYVILLE IA 95 57395 Market 210 0      
DINTERSTATE POWER AND LIGHT COMPANY 6940522 N TF_M_11_3 110235 11/01/2017 10/31/2027  N 7717 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 7277 0      
PM2 GRLKS/NNG CARLTON 95 388 Market 440 0      
PMQ ZONE ABC- INTERSTATE POWER AND LIGHT 95 60226 Market 2315 0 yi1     
PMQ MASON CITY IA #1 95 3203 Market 600 0      
PMQ MASON CITY IA #1A 95 3204 Market 1625 0      
PMQ STACYVILLE IA 95 57395 Market 90 0      
DINTERSTATE POWER AND LIGHT COMPANY 6940522 N TF_M_4_10 110235 11/01/2017 10/31/2027  N 5402 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 2057 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 3345 0      
DINTERSTATE POWER AND LIGHT COMPANY 6940522 N TFX_M_1_12 111302 11/01/2022 10/31/2030  N 5500 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 5500 0      
PMQ IA ZONE D-INTERSTATE POWER AND LIGHT 95 3075 Market 1000 0 yi1     
PMQ ZONE ABC- INTERSTATE POWER AND LIGHT 95 60226 Market 4500 0 yi1     
PMQ STORM LAKE IA #1 95 2869 Market 400 0      
PMQ CHEROKEE IA #1 95 2870 Market 1100 0      
PMQ AMES IA #1 95 2884 Market 3000 0      
PMQ ROWLEY IA #1 95 55744 Market 1000 0      
DINTERSTATE POWER AND LIGHT COMPANY 6940522 N TFX_M_11_3 111302 11/01/2022 10/31/2030  N 24500 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 22771 0      
PM2 NBPL/NNG GRUNDY CENTER 95 60229 Market 1729 0      
PMQ IA ZONE D-INTERSTATE POWER AND LIGHT 95 3075 Market 1000 0 yi1     
PMQ ZONE ABC- INTERSTATE POWER AND LIGHT 95 60226 Market 23500 0 yi1     
PMQ GRINNELL IA #1 95 2867 Market 50 0      
PMQ STORM LAKE IA #1 95 2869 Market 300 0      
PMQ BOONE IA #1 95 2871 Market 295 0      
PMQ CARROLL IA #1 95 2872 Market 300 0      
PMQ JEFFERSON IA #1 95 2873 Market 100 0      
PMQ NEVADA IA #1 95 2874 Market 100 0      
PMQ MARSHALLTOWN IA #1 95 2875 Market 7706 0      
PMQ IOWA FALLS IA #1 95 2876 Market 666 0      
PMQ BRITT IA #1 95 2877 Market 739 0      
PMQ ELDORA IA #1 95 2878 Market 100 0      
PMQ TOLEDO IA #1 95 2879 Market 150 0      
PMQ AMES IA #1 95 2884 Market 1309 0      
PMQ GARNER IA #1 95 2886 Market 1082 0      
PMQ MASON CITY IA #1 95 3203 Market 3103 0      
PMQ ALTA IA #1 95 3574 Market 50 0      
PMQ BELMOND IA #1 95 3578 Market 475 0      
PMQ SIBLEY IA #1 95 3606 Market 50 0      
PMQ BELLE PLAINE IA #1 95 3622 Market 100 0      
PMQ DE WITT IA #1 95 3628 Market 1000 0      
PMQ ATLANTIC IA #3 95 78013 Market 200 0      
PMQ DEKALB IA 95 78297 Market 573 0      
PMQ STORY CITY IA #2 95 79227 Market 6052 0      
DINTERSTATE POWER AND LIGHT COMPANY 6940522 N TFX_M_4_10 111302 11/01/2022 10/31/2030  N 1000 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 1000 0      
PMQ IA ZONE D-INTERSTATE POWER AND LIGHT 95 3075 Market 1000 0 yi1     
PMQ MOUNT VERNON IA #1 95 2880 Market 158 0      
PMQ VINTON IA #1 95 2881 Market 170 0      
PMQ OELWEIN IA #1 95 2882 Market 208 0      
PMQ DYSART IA #2 95 3585 Market 78 0      
PMQ GARRISON IA #1 95 3590 Market 23 0      
PMQ HAZLETON IA #1 95 3596 Market 20 0      
PMQ CLARENCE IA #1 95 3623 Market 45 0      
PMQ CENTRAL CITY IA #1 95 3625 Market 25 0      
PMQ COGGON IA #1 95 3630 Market 16 0      
PMQ MAYNARD IA #1 95 3637 Market 17 0      
PMQ MECHANICSVILLE IA #1 95 3638 Market 24 0      
PMQ MORLEY IA #1 95 3640 Market 2 0      
PMQ RYAN IA #1 95 3644 Market 11 0      
PMQ STANWOOD IA #1 95 3646 Market 17 0      
PMQ STANLEY IA #1 95 3647 Market 4 0      
PMQ WINTHROP IA #1 95 3651 Market 19 0      
PMQ OLIN IA #1 95 3711 Market 78 0      
PMQ QUASQUETON IA #1 95 3712 Market 10 0      
PMQ MT. AUBURN IA 95 55738 Market 3 0      
PMQ ROWLEY IA #1 95 55744 Market 66 0      
PMQ BRANDON IOWA IA #1 95 57831 Market 6 0      
DINTERSTATE POWER AND LIGHT COMPANY 6940522 N TFX_M_1_12 125799 12/01/2014 10/31/2029  N 430 0 k6/k7
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 430 0      
PMQ ZONE ABC- INTERSTATE POWER AND LIGHT 95 60226 Market 430 0 yi1     
PMQ SIBLEY IA #1 95 3606 Market 260 0      
PMQ ALBERT CITY IA #1 95 3652 Market 170 0      
DINTERSTATE POWER AND LIGHT COMPANY 6940522 N TFX_M_1_12 128848 11/01/2016 10/31/2029  Y 7500 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 5500 0      
PM2 NBPL/NNG HAZEL 95 79244 Market 2000 0      
PMQ ZONE ABC- INTERSTATE POWER AND LIGHT 95 60226 Market 7500 0 yi1     
PMQ GRINNELL IA #1 95 2867 Market 4500 0      
PMQ STORM LAKE IA #1 95 2869 Market 500 0      
PMQ SIBLEY IA #1 95 3606 Market 500 0      
PMQ HUXLEY IA #1 95 3633 Market 1000 0      
PMQ ALBERT CITY IA #1 95 3652 Market 500 0      
PMQ REMBRANDT IA #1 95 3714 Market 500 0      
DINTERSTATE POWER AND LIGHT COMPANY 6940522 N FDD 131663 06/01/2017 05/31/2037  N 0 1750000 k6/k7
PIJ OGDEN DEF. DELIVERY 95 98  0 19255      
PIJ DEMARC DEF. - DELIVERY 95 62389  0 1      
PIJ MID 17 STORAGE POOLING POINT 95 71459  0 1      
PIJ VENTURA DEF. DELIVERY 95 71460  0 1      
PWR OGDEN DEF. DELIVERY 95 98  0 30350      
PWR DEMARC DEF. - DELIVERY 95 62389  0 1      
PWR MID 17 STORAGE POOLING POINT 95 71459  0 1      
PWR VENTURA DEF. DELIVERY 95 71460  0 1      
DINTERSTATE POWER AND LIGHT COMPANY 6940522 N TF_M_1_12 22252 10/01/2023 10/31/2029  N 950 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 950 0      
PMQ IA ZONE D-INTERSTATE POWER AND LIGHT 95 3075 Market 1750 0 yi1     
PMQ ZONE ABC- INTERSTATE POWER AND LIGHT 95 60226 Market 9834 0 yi1     
PMQ ELDORA IA #1 95 2878 Market 24 0      
PMQ OELWEIN IA #1 95 2882 Market 149 0      
PMQ MANLY IA #1 95 3209 Market 950 0      
PMQ ALTA IA #1 95 3574 Market 723 0      
PMQ GARWIN IA #1 95 3591 Market 204 0      
PMQ GLADBROOK IA #1 95 3594 Market 328 0      
PMQ CONRAD IA #1 95 3595 Market 373 0      
PMQ HAZLETON IA #1 95 3596 Market 96 0      
PMQ HOLLAND IA #1 95 3597 Market 81 0      
PMQ REINBECK IA #1 95 3604 Market 646 0      
PMQ OWASA IA #1 95 3605 Market 23 0      
PMQ STATE CENTER IA #1 95 3607 Market 525 0      
PMQ WELLSBURG IA #1 95 3615 Market 282 0      
PMQ NEW PROVIDENCE IA #1 95 3618 Market 100 0      
PMQ ALDEN IA #1 95 3620 Market 394 0      
PMQ CLARENCE IA #1 95 3623 Market 130 0      
PMQ CENTRAL CITY IA #1 95 3625 Market 103 0      
PMQ CORWITH IA #1 95 3626 Market 189 0      
PMQ DE WITT IA #1 95 3628 Market 43 0      
PMQ KANAWHA IA #1 95 3636 Market 364 0      
PMQ MAYNARD IA #1 95 3637 Market 90 0      
PMQ RYAN IA #1 95 3644 Market 43 0      
PMQ STANWOOD IA #1 95 3646 Market 292 0      
PMQ WHITTEN IA #1 95 3650 Market 69 0      
PMQ LAURENS IA #1 95 3653 Market 663 0      
PMQ LINN GROVE IA #1 95 3654 Market 114 0      
PMQ MARATHON IA #1 95 3655 Market 148 0      
PMQ QUASQUETON IA #1 95 3712 Market 150 0      
PMQ REMBRANDT IA #1 95 3714 Market 102 0      
PMQ ALBION IA #1 95 55732 Market 5 0      
PMQ ROWLEY IA #1 95 55744 Market 399 0      
PMQ CASEY IA #1 95 56180 Market 278 0      
PMQ ZEARING IA #1 95 56181 Market 207 0      
PMQ STACYVILLE IA 95 57395 Market 125 0      
PMQ LEDYARD/SWEA CITY IA 95 57580 Market 674 0      
PMQ COLLINS/MAXWELL IA #1 95 57836 Market 346 0      
PMQ LITTLE ROCK IA #1 95 59979 Market 148 0      
PMQ GRAND MOUND IA #1 95 60232 Market 255 0      
PMQ ST. ANTHONY/CLEMENS IA #1 95 60233 Market 79 0      
PMQ ATLANTIC IA #3 95 78013 Market 10 0      
PMQ DEKALB IA 95 78297 Market 160 0      
PMQ STORY CITY IA #2 95 79227 Market 1500 0      
DINTERSTATE POWER AND LIGHT COMPANY 6940522 N TF_M_11_3 22252 10/01/2023 10/31/2029  N 136262 0 k6/k7
PM2 OGDEN DEF. DELIVERY 95 98 Market 23530 0      
PM2 NBPL/NNG VENTURA 95 192 Market 11627 0      
PM2 NBPL/NNG ABERDEEN 95 193 Market 3200 0      
PM2 GRLKS/NNG CARLTON 95 388 Market 11675 0      
PM2 TBPL/NNG BEATRICE 95 1318 Market 5352 0      
PM2 NBPL/NNG WELCOME 95 1665 Market 10047 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 69031 0      
PM2 NBPL/NNG HAZEL 95 79244 Market 1800 0      
PMQ IA ZONE D-INTERSTATE POWER AND LIGHT 95 3075 Market 25304 0 yi1     
PMQ ZONE ABC- INTERSTATE POWER AND LIGHT 95 60226 Market 100324 0 yi1     
PMQ GRINNELL IA #1 95 2867 Market 5795 0      
PMQ STORM LAKE IA #1 95 2869 Market 6600 0      
PMQ CHEROKEE IA #1 95 2870 Market 2200 0      
PMQ BOONE IA #1 95 2871 Market 8186 0      
PMQ CARROLL IA #1 95 2872 Market 5695 0      
PMQ JEFFERSON IA #1 95 2873 Market 3100 0      
PMQ NEVADA IA #1 95 2874 Market 3554 0      
PMQ MARSHALLTOWN IA #1 95 2875 Market 5039 0      
PMQ IOWA FALLS IA #1 95 2876 Market 3950 0      
PMQ BRITT IA #1 95 2877 Market 1330 0      
PMQ ELDORA IA #1 95 2878 Market 2015 0      
PMQ TOLEDO IA #1 95 2879 Market 1387 0      
PMQ MOUNT VERNON IA #1 95 2880 Market 3160 0      
PMQ VINTON IA #1 95 2881 Market 3040 0      
PMQ OELWEIN IA #1 95 2882 Market 4576 0      
PMQ AMES IA #1 95 2884 Market 15010 0      
PMQ GARNER IA #1 95 2886 Market 2045 0      
PMQ TAMA IA #1 95 2887 Market 1364 0      
PMQ NORA SPRINGS IA #1 95 3206 Market 900 0      
PMQ RUDD IA #1 95 3207 Market 430 0      
PMQ VENTURA IA #1 95 3208 Market 475 0      
PMQ MANLY IA #1 95 3209 Market 965 0      
PMQ KENSETT IA #1 95 3210 Market 250 0      
PMQ NORTHWOOD IA #1 95 3211 Market 1750 0      
PMQ ALTA IA #1 95 3574 Market 310 0      
PMQ ATLANTIC IA #2 95 3577 Market 286 0      
PMQ BELMOND IA #1 95 3578 Market 1450 0      
PMQ CHEROKEE IA #2 95 3579 Market 400 0      
PMQ CHEROKEE IA #3 95 3580 Market 147 0      
PMQ COLO IA #1 95 3582 Market 400 0      
PMQ ASHTON IA #1 95 3583 Market 270 0      
PMQ DYSART IA #1 95 3584 Market 1024 0      
PMQ DYSART IA #2 95 3585 Market 664 0      
PMQ GARRISON IA #1 95 3590 Market 222 0      
PMQ GARWIN IA #1 95 3591 Market 127 0      
PMQ GEORGE IA #1 95 3592 Market 700 0      
PMQ GILBERT IA #1 95 3593 Market 400 0      
PMQ GLADBROOK IA #1 95 3594 Market 261 0      
PMQ CONRAD IA #1 95 3595 Market 304 0      
PMQ HAZLETON IA #1 95 3596 Market 415 0      
PMQ HOLLAND IA #1 95 3597 Market 51 0      
PMQ HUBBARD IA #1 95 3598 Market 560 0      
PMQ MARSHALLTOWN IA #2 95 3602 Market 130 0      
PMQ REINBECK IA #1 95 3604 Market 402 0      
PMQ OWASA IA #1 95 3605 Market 14 0      
PMQ SIBLEY IA #1 95 3606 Market 1800 0      
PMQ STATE CENTER IA #1 95 3607 Market 328 0      
PMQ TAMA IA #2 95 3608 Market 270 0      
PMQ WELLSBURG IA #1 95 3615 Market 177 0      
PMQ COULTER IA #1 95 3617 Market 150 0      
PMQ NEW PROVIDENCE IA #1 95 3618 Market 63 0      
PMQ THORNTON IA #1 95 3619 Market 280 0      
PMQ ALDEN IA #1 95 3620 Market 246 0      
PMQ ALEXANDER IA #1 95 3621 Market 100 0      
PMQ BELLE PLAINE IA #1 95 3622 Market 1800 0      
PMQ CLARENCE IA #1 95 3623 Market 1191 0      
PMQ CAMBRIDGE IA #1 95 3624 Market 500 0      
PMQ CENTRAL CITY IA #1 95 3625 Market 671 0      
PMQ CORWITH IA #1 95 3626 Market 118 0      
PMQ CHELSEA IA #1 95 3627 Market 170 0      
PMQ DE WITT IA #1 95 3628 Market 2713 0      
PMQ ELLSWORTH IA #1 95 3629 Market 760 0      
PMQ COGGON IA #1 95 3630 Market 392 0      
PMQ GOODELL IA #1 95 3631 Market 80 0      
PMQ DELMAR IA #1 95 3632 Market 252 0      
PMQ HUXLEY IA #1 95 3633 Market 900 0      
PMQ SIOUX RAPIDS IA #1 95 3634 Market 559 0      
PMQ JEWELL IA #1 95 3635 Market 668 0      
PMQ KANAWHA IA #1 95 3636 Market 228 0      
PMQ MAYNARD IA #1 95 3637 Market 323 0      
PMQ MECHANICSVILLE IA #1 95 3638 Market 608 0      
PMQ MESERVEY IA #1 95 3639 Market 160 0      
PMQ MORLEY IA #1 95 3640 Market 50 0      
PMQ RADCLIFFE IA #1 95 3641 Market 350 0      
PMQ RANDALL IA #1 95 3642 Market 110 0      
PMQ ROLAND IA #1 95 3643 Market 603 0      
PMQ RYAN IA #1 95 3644 Market 207 0      
PMQ SHELDAHL IA #1 95 3645 Market 850 0      
PMQ STANWOOD IA #1 95 3646 Market 557 0      
PMQ STANLEY IA #1 95 3647 Market 97 0      
PMQ STRATFORD IA #1 95 3648 Market 500 0      
PMQ UNION IA #1 95 3649 Market 250 0      
PMQ WHITTEN IA #1 95 3650 Market 42 0      
PMQ WINTHROP IA #1 95 3651 Market 467 0      
PMQ ALBERT CITY IA #1 95 3652 Market 325 0      
PMQ LAURENS IA #1 95 3653 Market 284 0      
PMQ LINN GROVE IA #1 95 3654 Market 49 0      
PMQ MARATHON IA #1 95 3655 Market 63 0      
PMQ LE GRAND IA #1 95 3710 Market 454 0      
PMQ OLIN IA #1 95 3711 Market 430 0      
PMQ QUASQUETON IA #1 95 3712 Market 170 0      
PMQ PETERSON IA #1 95 3713 Market 260 0      
PMQ REMBRANDT IA #1 95 3714 Market 91 0      
PMQ WELTON IA #1 95 3715 Market 120 0      
PMQ AMES IA #1B 95 52882 Market 164 0      
PMQ ALBION IA #1 95 55732 Market 332 0      
PMQ MELBOURNE IA 95 55737 Market 523 0      
PMQ MT. AUBURN IA 95 55738 Market 400 0      
PMQ NEWHALL IA 95 55742 Market 1660 0      
PMQ ROWLEY IA #1 95 55744 Market 1568 0      
PMQ SPRINGBROOK IA 95 55746 Market 61 0      
PMQ CASEY IA #1 95 56180 Market 119 0      
PMQ ZEARING IA #1 95 56181 Market 120 0      
PMQ ROCK CREEK/SULLY/LYNNVILLE IA #1 95 56335 Market 509 0      
PMQ STACYVILLE IA 95 57395 Market 54 0      
PMQ LEDYARD/SWEA CITY IA 95 57580 Market 689 0      
PMQ STEAMBOAT ROCK IA #1 95 57830 Market 110 0      
PMQ BRANDON IOWA IA #1 95 57831 Market 156 0      
PMQ COLLINS/MAXWELL IA #1 95 57836 Market 148 0      
PMQ LITTLE ROCK IA #1 95 59979 Market 63 0      
PMQ GRAND MOUND IA #1 95 60232 Market 110 0      
PMQ ST. ANTHONY/CLEMENS IA #1 95 60233 Market 34 0      
PMQ MESQUAKIE CASINO TBS #1 95 62498 Market 566 0      
PMQ ATLANTIC IA #3 95 78013 Market 4743 0      
PMQ DEKALB IA 95 78297 Market 160 0      
PMQ IOWA FALLS ETHANOL 95 78445 Market 50 0      
PMQ AMES, IA NADC LAB 95 78639 Market 100 0      
DINTERSTATE POWER AND LIGHT COMPANY 6940522 N TF_M_4_10 22252 10/01/2023 10/31/2029  N 105667 0 k6/k7
PM2 NBPL/NNG VENTURA 95 192 Market 24197 0      
PM2 TBPL/NNG BEATRICE 95 1318 Market 5000 0      
PM2 NBPL/NNG WELCOME 95 1665 Market 5047 0      
PM2 NNG FIELD/MKT DEMARCATION -16B 95 37654 Market 71423 0      
PMQ IA ZONE D-INTERSTATE POWER AND LIGHT 95 3075 Market 17282 0 yi1     
PMQ ZONE ABC- INTERSTATE POWER AND LIGHT 95 60226 Market 77751 0 yi1     
PMQ GRINNELL IA #1 95 2867 Market 3720 0      
PMQ STORM LAKE IA #1 95 2869 Market 4207 0      
PMQ CHEROKEE IA #1 95 2870 Market 2544 0      
PMQ BOONE IA #1 95 2871 Market 5275 0      
PMQ CARROLL IA #1 95 2872 Market 3006 0      
PMQ JEFFERSON IA #1 95 2873 Market 1439 0      
PMQ NEVADA IA #1 95 2874 Market 1988 0      
PMQ MARSHALLTOWN IA #1 95 2875 Market 14356 0      
PMQ IOWA FALLS IA #1 95 2876 Market 2217 0      
PMQ BRITT IA #1 95 2877 Market 711 0      
PMQ ELDORA IA #1 95 2878 Market 974 0      
PMQ TOLEDO IA #1 95 2879 Market 958 0      
PMQ MOUNT VERNON IA #1 95 2880 Market 1590 0      
PMQ VINTON IA #1 95 2881 Market 1959 0      
PMQ OELWEIN IA #1 95 2882 Market 3382 0      
PMQ AMES IA #1 95 2884 Market 6897 0      
PMQ GARNER IA #1 95 2886 Market 1240 0      
PMQ TAMA IA #1 95 2887 Market 1162 0      
PMQ NORA SPRINGS IA #1 95 3206 Market 430 0      
PMQ RUDD IA #1 95 3207 Market 333 0      
PMQ VENTURA IA #1 95 3208 Market 328 0      
PMQ MANLY IA #1 95 3209 Market 865 0      
PMQ KENSETT IA #1 95 3210 Market 245 0      
PMQ NORTHWOOD IA #1 95 3211 Market 1330 0      
PMQ BELMOND IA #1 95 3578 Market 1202 0      
PMQ CHEROKEE IA #2 95 3579 Market 173 0      
PMQ CHEROKEE IA #3 95 3580 Market 173 0      
PMQ COLO IA #1 95 3582 Market 292 0      
PMQ ASHTON IA #1 95 3583 Market 251 0      
PMQ DYSART IA #1 95 3584 Market 676 0      
PMQ DYSART IA #2 95 3585 Market 364 0      
PMQ GARRISON IA #1 95 3590 Market 136 0      
PMQ GEORGE IA #1 95 3592 Market 596 0      
PMQ GILBERT IA #1 95 3593 Market 208 0      
PMQ GLADBROOK IA #1 95 3594 Market 36 0      
PMQ HAZLETON IA #1 95 3596 Market 319 0      
PMQ HUBBARD IA #1 95 3598 Market 377 0      
PMQ MARSHALLTOWN IA #2 95 3602 Market 36 0      
PMQ SIBLEY IA #1 95 3606 Market 1130 0      
PMQ TAMA IA #2 95 3608 Market 452 0      
PMQ COULTER IA #1 95 3617 Market 145 0      
PMQ THORNTON IA #1 95 3619 Market 219 0      
PMQ ALEXANDER IA #1 95 3621 Market 84 0      
PMQ BELLE PLAINE IA #1 95 3622 Market 901 0      
PMQ CLARENCE IA #1 95 3623 Market 730 0      
PMQ CAMBRIDGE IA #1 95 3624 Market 373 0      
PMQ CENTRAL CITY IA #1 95 3625 Market 411 0      
PMQ CHELSEA IA #1 95 3627 Market 142 0      
PMQ DE WITT IA #1 95 3628 Market 2949 0      
PMQ ELLSWORTH IA #1 95 3629 Market 493 0      
PMQ COGGON IA #1 95 3630 Market 257 0      
PMQ GOODELL IA #1 95 3631 Market 79 0      
PMQ DELMAR IA #1 95 3632 Market 172 0      
PMQ HUXLEY IA #1 95 3633 Market 486 0      
PMQ SIOUX RAPIDS IA #1 95 3634 Market 424 0      
PMQ JEWELL IA #1 95 3635 Market 470 0      
PMQ MAYNARD IA #1 95 3637 Market 270 0      
PMQ MECHANICSVILLE IA #1 95 3638 Market 399 0      
PMQ MESERVEY IA #1 95 3639 Market 142 0      
PMQ MORLEY IA #1 95 3640 Market 33 0      
PMQ RADCLIFFE IA #1 95 3641 Market 262 0      
PMQ RANDALL IA #1 95 3642 Market 80 0      
PMQ ROLAND IA #1 95 3643 Market 380 0      
PMQ RYAN IA #1 95 3644 Market 173 0      
PMQ SHELDAHL IA #1 95 3645 Market 567 0      
PMQ STANWOOD IA #1 95 3646 Market 263 0      
PMQ STANLEY IA #1 95 3647 Market 64 0      
PMQ STRATFORD IA #1 95 3648 Market 346 0      
PMQ UNION IA #1 95 3649 Market 182 0      
PMQ WINTHROP IA #1 95 3651 Market 306 0      
PMQ ALBERT CITY IA #1 95 3652 Market 327 0      
PMQ LE GRAND IA #1 95 3710 Market 310 0      
PMQ OLIN IA #1 95 3711 Market 287 0      
PMQ QUASQUETON IA #1 95 3712 Market 163 0      
PMQ PETERSON IA #1 95 3713 Market 221 0      
PMQ WELTON IA #1 95 3715 Market 53 0      
PMQ AMES IA #1B 95 52882 Market 20 0      
PMQ ALBION IA #1 95 55732 Market 195 0      
PMQ MELBOURNE IA 95 55737 Market 394 0      
PMQ MT. AUBURN IA 95 55738 Market 285 0      
PMQ NEWHALL IA 95 55742 Market 829 0      
PMQ ROWLEY IA #1 95 55744 Market 1070 0      
PMQ SPRINGBROOK IA 95 55746 Market 41 0      
PMQ ROCK CREEK/SULLY/LYNNVILLE IA #1 95 56335 Market 525 0      
PMQ LEDYARD/SWEA CITY IA 95 57580 Market 360 0      
PMQ STEAMBOAT ROCK IA #1 95 57830 Market 101 0      
PMQ BRANDON IOWA IA #1 95 57831 Market 101 0      
PMQ MESQUAKIE CASINO TBS #1 95 62498 Market 147 0      
PMQ ATLANTIC IA #3 95 78013 Market 2092 0      
PMQ DEKALB IA 95 78297 Market 3700 0      
PMQ IOWA FALLS ETHANOL 95 78445 Market 50 0      
PMQ STORY CITY IA #2 95 79227 Market 4383 0      
DINTERSTATE POWER AND LIGHT COMPANY 6940522 N FDD 22319 06/01/2022 05/31/2027  N 0 4187328 k6/k7
PIJ OGDEN DEF. DELIVERY 95 98  0 46081      
PWR OGDEN DEF. DELIVERY 95 98  0 72627      
DIOGEN RC FUELS LP 204345768 N TFX_F_7_7 146474 07/01/2026 07/31/2026  N 3141 0 k6/k7
AQUANTUM GAS & POWER SERVICES, INC. N           
PM2 AGUA BLANCA PECOS CO 95 79398 Field 3141 0      
PMQ OASIS/NNG WAHA 95 62148 Field 3141 0      
DIOWA STATE UNIVERSITY OF SCIENCE AND TEC 5309844 N TFX_M_11_3 125142 12/01/2014 03/31/2030  N 6000 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 6000 0      
PMQ ZONE ABC- INTERSTATE POWER AND LIGHT 95 60226 Market 6000 0 yi1     
PMQ STORY CITY IA #2 95 79227 Market 6000 0      
DIOWA STATE UNIVERSITY OF SCIENCE AND TEC 5309844 N TFX_M_11_3 135239 04/01/2019 03/31/2031  N 2000 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 2000 0      
PMQ ZONE ABC- INTERSTATE POWER AND LIGHT 95 60226 Market 2000 0 yi1     
PMQ STORY CITY IA #2 95 79227 Market 2000 0      
DIOWA STATE UNIVERSITY OF SCIENCE AND TEC 5309844 N TFX_M_11_3 135560 11/01/2019 03/31/2031  N 1200 0 k6/k7
AKINECT ENERGY, INC. N           
PM2 NBPL/NNG VENTURA 95 192 Market 1200 0      
PMQ ZONE ABC- INTERSTATE POWER AND LIGHT 95 60226 Market 1200 0 yi1     
PMQ STORY CITY IA #2 95 79227 Market 1200 0      
DIOWA STATE UNIVERSITY OF SCIENCE AND TEC 5309844 N TF_M_1_12 142271 11/01/2025 10/31/2030  N 3300 0 k6/k7
