| H | Pipeline Name [a] | Pipeline ID [b] | Report Date [c] | Original/Revised Filing Indicator [d] | First Day of Calendar Quarter [e] | Unit of Measurement for Transportation Max Daily Quantity [f] | Unit of Measure for Storage Max Quantity [g] | Contact Person and Phone # [h] | Footnote ID [i] | |||
| D | Shipper Name [j] | Shipper ID [ya] | Shipper Affilliation Indicator [yb] | Rate Schedule [k] | Contract Number [yc] | Contract Effective Date [l] | Contract Primary Term Expiration Date [m] | Days Until Next Possible Contract Expiration [n] | Negotiated Rates Indicator [yd] | For Trans., Max Daily Quantity [o] | For Storage, Max Daily Quantity [p] | Footnote ID [q] |
| A | Agent or Asset Manager Name [ye] | Agent or Asset Manager Affilliation Indicator [yf] | Footnote ID [yg] | |||||||||
| P | Point Identifier Code M2=Rec MQ=Del [yh] | Point Name [yi] | Point Identification Code Qualifier [yj] | Point Identification Code [yk] | Zone Name [yl] | For Trans. Point, Max Daily Quantity [ym] | For Storage Point, Max Daily Quantity [yn] | Footnote ID[yo] | ||||
| P | MQ | MARQUETTE MI #1B | 95 | 25290 | Market | 353 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | TFX_M_10_4 | 110024 | 3/1/2026 | 10/31/2028 | N | 1760 | 0 | k6/k7/o4 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | MQ | ZONE E-F-SEMCO | 95 | 3087 | Market | 880 | 0 | yi1 | ||||
| P | MQ | MARQUETTE MI #1A | 95 | 2773 | Market | 615 | 0 | |||||
| P | MQ | ISHPEMING MI #1 | 95 | 3736 | Market | 265 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | TFX_M_11_3 | 110024 | 3/1/2026 | 10/31/2028 | N | 6310 | 0 | k6/k7 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 859 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 4041 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 1410 | 0 | |||||
| P | MQ | ZONE E-F-SEMCO | 95 | 3087 | Market | 6310 | 0 | yi1 | ||||
| P | MQ | LANSE MI #1 | 95 | 2771 | Market | 458 | 0 | |||||
| P | MQ | MARQUETTE MI #1 | 95 | 2772 | Market | 1121 | 0 | |||||
| P | MQ | MARQUETTE MI #1A | 95 | 2773 | Market | 924 | 0 | |||||
| P | MQ | HOUGHTON MI #1 | 95 | 3190 | Market | 777 | 0 | |||||
| P | MQ | ONTONAGON MI #1 | 95 | 3191 | Market | 181 | 0 | |||||
| P | MQ | BARAGA MI #1 | 95 | 3732 | Market | 148 | 0 | |||||
| P | MQ | CHASSEL MI #1 | 95 | 3733 | Market | 59 | 0 | |||||
| P | MQ | HANCOCK MI #1 | 95 | 3734 | Market | 402 | 0 | |||||
| P | MQ | HANCOCK MI #2 | 95 | 3735 | Market | 77 | 0 | |||||
| P | MQ | ISHPEMING MI #1 | 95 | 3736 | Market | 471 | 0 | |||||
| P | MQ | NEGAUNEE MI #1 | 95 | 3737 | Market | 415 | 0 | |||||
| P | MQ | PALMER MI #1 | 95 | 3738 | Market | 23 | 0 | |||||
| P | MQ | WHITE PINE COPPER | 95 | 3740 | Market | 42 | 0 | |||||
| P | MQ | CALUMET MI #1 | 95 | 4076 | Market | 429 | 0 | |||||
| P | MQ | LAKE LINDEN MI #1 | 95 | 4078 | Market | 187 | 0 | |||||
| P | MQ | BRUCE CROSSING MI #1 | 95 | 25289 | Market | 16 | 0 | |||||
| P | MQ | MARQUETTE MI #1B | 95 | 25290 | Market | 580 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | TFX_M_4_4 | 110024 | 3/1/2026 | 10/31/2028 | N | 3500 | 0 | k6/k7 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1750 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 1750 | 0 | |||||
| P | MQ | ZONE E-F-SEMCO | 95 | 3087 | Market | 3500 | 0 | yi1 | ||||
| P | MQ | LANSE MI #1 | 95 | 2771 | Market | 279 | 0 | |||||
| P | MQ | MARQUETTE MI #1 | 95 | 2772 | Market | 683 | 0 | |||||
| P | MQ | MARQUETTE MI #1A | 95 | 2773 | Market | 323 | 0 | |||||
| P | MQ | HOUGHTON MI #1 | 95 | 3190 | Market | 473 | 0 | |||||
| P | MQ | ONTONAGON MI #1 | 95 | 3191 | Market | 110 | 0 | |||||
| P | MQ | BARAGA MI #1 | 95 | 3732 | Market | 90 | 0 | |||||
| P | MQ | CHASSEL MI #1 | 95 | 3733 | Market | 36 | 0 | |||||
| P | MQ | HANCOCK MI #1 | 95 | 3734 | Market | 245 | 0 | |||||
| P | MQ | HANCOCK MI #2 | 95 | 3735 | Market | 47 | 0 | |||||
| P | MQ | ISHPEMING MI #1 | 95 | 3736 | Market | 183 | 0 | |||||
| P | MQ | NEGAUNEE MI #1 | 95 | 3737 | Market | 253 | 0 | |||||
| P | MQ | PALMER MI #1 | 95 | 3738 | Market | 14 | 0 | |||||
| P | MQ | WHITE PINE COPPER | 95 | 3740 | Market | 26 | 0 | |||||
| P | MQ | CALUMET MI #1 | 95 | 4076 | Market | 261 | 0 | |||||
| P | MQ | LAKE LINDEN MI #1 | 95 | 4078 | Market | 114 | 0 | |||||
| P | MQ | BRUCE CROSSING MI #1 | 95 | 25289 | Market | 10 | 0 | |||||
| P | MQ | MARQUETTE MI #1B | 95 | 25290 | Market | 353 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | TFX_M_5_9 | 110024 | 3/1/2026 | 10/31/2028 | N | 1760 | 0 | k6/k7/o4 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | MQ | ZONE E-F-SEMCO | 95 | 3087 | Market | 880 | 0 | yi1 | ||||
| P | MQ | LANSE MI #1 | 95 | 2771 | Market | 56 | 0 | |||||
| P | MQ | MARQUETTE MI #1 | 95 | 2772 | Market | 137 | 0 | |||||
| P | MQ | MARQUETTE MI #1A | 95 | 2773 | Market | 188 | 0 | |||||
| P | MQ | HOUGHTON MI #1 | 95 | 3190 | Market | 95 | 0 | |||||
| P | MQ | ONTONAGON MI #1 | 95 | 3191 | Market | 22 | 0 | |||||
| P | MQ | BARAGA MI #1 | 95 | 3732 | Market | 18 | 0 | |||||
| P | MQ | CHASSEL MI #1 | 95 | 3733 | Market | 7 | 0 | |||||
| P | MQ | HANCOCK MI #1 | 95 | 3734 | Market | 49 | 0 | |||||
| P | MQ | HANCOCK MI #2 | 95 | 3735 | Market | 9 | 0 | |||||
| P | MQ | ISHPEMING MI #1 | 95 | 3736 | Market | 90 | 0 | |||||
| P | MQ | NEGAUNEE MI #1 | 95 | 3737 | Market | 51 | 0 | |||||
| P | MQ | PALMER MI #1 | 95 | 3738 | Market | 3 | 0 | |||||
| P | MQ | WHITE PINE COPPER | 95 | 3740 | Market | 6 | 0 | |||||
| P | MQ | CALUMET MI #1 | 95 | 4076 | Market | 53 | 0 | |||||
| P | MQ | LAKE LINDEN MI #1 | 95 | 4078 | Market | 23 | 0 | |||||
| P | MQ | BRUCE CROSSING MI #1 | 95 | 25289 | Market | 2 | 0 | |||||
| P | MQ | MARQUETTE MI #1B | 95 | 25290 | Market | 71 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | TF_M_1_12 | 110025 | 3/1/2026 | 10/31/2029 | N | 30160 | 0 | k6/k7 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 12720 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 2758 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 14682 | 0 | |||||
| P | MQ | ZONE E-F-SEMCO | 95 | 3087 | Market | 1190 | 0 | yi1 | ||||
| P | MQ | LANSE MI #1 | 95 | 2771 | Market | 72 | 0 | |||||
| P | MQ | CALUMET MI #1 | 95 | 4076 | Market | 832 | 0 | |||||
| P | MQ | LAKE LINDEN MI #1 | 95 | 4078 | Market | 286 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | TF_M_1_2 | 110025 | 3/1/2026 | 10/31/2029 | N | 24710 | 0 | k6/k7/o4 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | MQ | ZONE E-F-SEMCO | 95 | 3087 | Market | 12355 | 0 | yi1 | ||||
| P | MQ | LANSE MI #1 | 95 | 2771 | Market | 850 | 0 | |||||
| P | MQ | MARQUETTE MI #1 | 95 | 2772 | Market | 3009 | 0 | |||||
| P | MQ | HOUGHTON MI #1 | 95 | 3190 | Market | 2935 | 0 | |||||
| P | MQ | ISHPEMING MI #1 | 95 | 3736 | Market | 3253 | 0 | |||||
| P | MQ | NEGAUNEE MI #1 | 95 | 3737 | Market | 2308 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | TF_M_1_3 | 110025 | 3/1/2026 | 10/31/2029 | N | 3614 | 0 | k6/k7/o4 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | MQ | ZONE E-F-SEMCO | 95 | 3087 | Market | 1807 | 0 | yi1 | ||||
| P | MQ | LANSE MI #1 | 95 | 2771 | Market | 557 | 0 | |||||
| P | MQ | MARQUETTE MI #1A | 95 | 2773 | Market | 1250 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | TF_M_10_10 | 110025 | 3/1/2026 | 10/31/2029 | N | 13964 | 0 | k6/k7/o4 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | MQ | ZONE E-F-SEMCO | 95 | 3087 | Market | 6982 | 0 | yi1 | ||||
| P | MQ | MARQUETTE MI #1 | 95 | 2772 | Market | 4196 | 0 | |||||
| P | MQ | HOUGHTON MI #1 | 95 | 3190 | Market | 2786 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | TF_M_11_11 | 110025 | 3/1/2026 | 10/31/2029 | N | 28324 | 0 | k6/k7/o4 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | MQ | ZONE E-F-SEMCO | 95 | 3087 | Market | 14162 | 0 | yi1 | ||||
| P | MQ | LANSE MI #1 | 95 | 2771 | Market | 1407 | 0 | |||||
| P | MQ | MARQUETTE MI #1 | 95 | 2772 | Market | 3009 | 0 | |||||
| P | MQ | MARQUETTE MI #1A | 95 | 2773 | Market | 1250 | 0 | |||||
| P | MQ | HOUGHTON MI #1 | 95 | 3190 | Market | 2935 | 0 | |||||
| P | MQ | ISHPEMING MI #1 | 95 | 3736 | Market | 3253 | 0 | |||||
| P | MQ | NEGAUNEE MI #1 | 95 | 3737 | Market | 2308 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | TF_M_11_3 | 110025 | 3/1/2026 | 10/31/2029 | N | 14090 | 0 | k6/k7 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 9693 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1182 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 795 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 2420 | 0 | |||||
| P | MQ | ZONE E-F-SEMCO | 95 | 3087 | Market | 28898 | 0 | yi1 | ||||
| P | MQ | LANSE MI #1 | 95 | 2771 | Market | 1343 | 0 | |||||
| P | MQ | MARQUETTE MI #1 | 95 | 2772 | Market | 3888 | 0 | |||||
| P | MQ | MARQUETTE MI #1A | 95 | 2773 | Market | 7819 | 0 | |||||
| P | MQ | HOUGHTON MI #1 | 95 | 3190 | Market | 1850 | 0 | |||||
| P | MQ | ONTONAGON MI #1 | 95 | 3191 | Market | 1111 | 0 | |||||
| P | MQ | BARAGA MI #1 | 95 | 3732 | Market | 908 | 0 | |||||
| P | MQ | CHASSEL MI #1 | 95 | 3733 | Market | 360 | 0 | |||||
| P | MQ | HANCOCK MI #1 | 95 | 3734 | Market | 2471 | 0 | |||||
| P | MQ | HANCOCK MI #2 | 95 | 3735 | Market | 472 | 0 | |||||
| P | MQ | ISHPEMING MI #1 | 95 | 3736 | Market | 1277 | 0 | |||||
| P | MQ | NEGAUNEE MI #1 | 95 | 3737 | Market | 249 | 0 | |||||
| P | MQ | PALMER MI #1 | 95 | 3738 | Market | 141 | 0 | |||||
| P | MQ | WHITE PINE COPPER | 95 | 3740 | Market | 260 | 0 | |||||
| P | MQ | CALUMET MI #1 | 95 | 4076 | Market | 1809 | 0 | |||||
| P | MQ | LAKE LINDEN MI #1 | 95 | 4078 | Market | 868 | 0 | |||||
| P | MQ | BRUCE CROSSING MI #1 | 95 | 25289 | Market | 102 | 0 | |||||
| P | MQ | MARQUETTE MI #1B | 95 | 25290 | Market | 3970 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | TF_M_12_12 | 110025 | 3/1/2026 | 10/31/2029 | N | 28324 | 0 | k6/k7/o4 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | MQ | ZONE E-F-SEMCO | 95 | 3087 | Market | 14162 | 0 | yi1 | ||||
| P | MQ | LANSE MI #1 | 95 | 2771 | Market | 1407 | 0 | |||||
| P | MQ | MARQUETTE MI #1 | 95 | 2772 | Market | 3009 | 0 | |||||
| P | MQ | MARQUETTE MI #1A | 95 | 2773 | Market | 1250 | 0 | |||||
| P | MQ | HOUGHTON MI #1 | 95 | 3190 | Market | 2935 | 0 | |||||
| P | MQ | ISHPEMING MI #1 | 95 | 3736 | Market | 3253 | 0 | |||||
| P | MQ | NEGAUNEE MI #1 | 95 | 3737 | Market | 2308 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | TF_M_3_3 | 110025 | 3/1/2026 | 10/31/2029 | N | 24710 | 0 | k6/k7/o4 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | MQ | ZONE E-F-SEMCO | 95 | 3087 | Market | 12355 | 0 | yi1 | ||||
| P | MQ | LANSE MI #1 | 95 | 2771 | Market | 850 | 0 | |||||
| P | MQ | MARQUETTE MI #1 | 95 | 2772 | Market | 3009 | 0 | |||||
| P | MQ | HOUGHTON MI #1 | 95 | 3190 | Market | 2935 | 0 | |||||
| P | MQ | ISHPEMING MI #1 | 95 | 3736 | Market | 3253 | 0 | |||||
| P | MQ | NEGAUNEE MI #1 | 95 | 3737 | Market | 2308 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | TF_M_4_10 | 110025 | 3/1/2026 | 10/31/2029 | N | 1190 | 0 | k6/k7 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1190 | 0 | |||||
| P | MQ | ZONE E-F-SEMCO | 95 | 3087 | Market | 23178 | 0 | yi1 | ||||
| P | MQ | LANSE MI #1 | 95 | 2771 | Market | 1927 | 0 | |||||
| P | MQ | MARQUETTE MI #1 | 95 | 2772 | Market | 690 | 0 | |||||
| P | MQ | MARQUETTE MI #1A | 95 | 2773 | Market | 6709 | 0 | |||||
| P | MQ | HOUGHTON MI #1 | 95 | 3190 | Market | 604 | 0 | |||||
| P | MQ | ONTONAGON MI #1 | 95 | 3191 | Market | 787 | 0 | |||||
| P | MQ | BARAGA MI #1 | 95 | 3732 | Market | 643 | 0 | |||||
| P | MQ | CHASSEL MI #1 | 95 | 3733 | Market | 255 | 0 | |||||
| P | MQ | HANCOCK MI #1 | 95 | 3734 | Market | 1751 | 0 | |||||
| P | MQ | HANCOCK MI #2 | 95 | 3735 | Market | 334 | 0 | |||||
| P | MQ | ISHPEMING MI #1 | 95 | 3736 | Market | 3209 | 0 | |||||
| P | MQ | NEGAUNEE MI #1 | 95 | 3737 | Market | 1812 | 0 | |||||
| P | MQ | PALMER MI #1 | 95 | 3738 | Market | 100 | 0 | |||||
| P | MQ | WHITE PINE COPPER | 95 | 3740 | Market | 185 | 0 | |||||
| P | MQ | CALUMET MI #1 | 95 | 4076 | Market | 1039 | 0 | |||||
| P | MQ | LAKE LINDEN MI #1 | 95 | 4078 | Market | 532 | 0 | |||||
| P | MQ | BRUCE CROSSING MI #1 | 95 | 25289 | Market | 72 | 0 | |||||
| P | MQ | MARQUETTE MI #1B | 95 | 25290 | Market | 2529 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | TF_M_4_8 | 110025 | 3/1/2026 | 10/31/2029 | N | 13964 | 0 | k6/k7/o4 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | MQ | ZONE E-F-SEMCO | 95 | 3087 | Market | 6982 | 0 | yi1 | ||||
| P | MQ | MARQUETTE MI #1 | 95 | 2772 | Market | 4196 | 0 | |||||
| P | MQ | HOUGHTON MI #1 | 95 | 3190 | Market | 2786 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | TF_M_9_9 | 110025 | 3/1/2026 | 10/31/2029 | N | 13964 | 0 | k6/k7/o4 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | MQ | ZONE E-F-SEMCO | 95 | 3087 | Market | 6982 | 0 | yi1 | ||||
| P | MQ | MARQUETTE MI #1 | 95 | 2772 | Market | 4196 | 0 | |||||
| P | MQ | HOUGHTON MI #1 | 95 | 3190 | Market | 2786 | 0 | |||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | FDD | 22305 | 6/1/2023 | 5/31/2027 | N | 0 | 1000000 | k6/k7 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | IJ | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 11005 | ||||||
| P | WR | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 17345 | ||||||
| D | SEMCO ENERGY, INC D/B/A SEMCO ENERGY GAS | 6960553 | N | FDD | 22305 | 6/1/2027 | 5/31/2028 | N | 0 | 385887 | k6/k7 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | IJ | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 4247 | ||||||
| P | WR | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 6693 | ||||||
| D | SEQUENT ENERGY MANAGEMENT LLC | 612075846 | N | TFX_F_11_3 | 138871 | 4/1/2022 | 3/31/2027 | Y | 5000 | 0 | k6/k7 | |
| P | M2 | BROWNFIELD POOLING POINT | 95 | 79387 | Field | 5000 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 5000 | 0 | |||||
| D | SEQUENT ENERGY MANAGEMENT LLC | 612075846 | N | TFX_F_11_3 | 139655 | 11/1/2025 | 3/31/2027 | N | 5121 | 0 | k6/k7 | |
| P | M2 | VAQUERO CAYMUS PLANT PECOS CO | 95 | 79303 | Field | 5000 | 0 | |||||
| P | M2 | BROWNFIELD POOLING POINT | 95 | 79387 | Field | 121 | 0 | |||||
| P | MQ | BROWNFIELD POOLING POINT | 95 | 79387 | Field | 5121 | 0 | |||||
| D | SHEEHAN''S GAS COMPANY | 22723977 | N | TF_M_1_12 | 21559 | 11/1/2009 | 10/31/2027 | N | 1394 | 0 | k6/k7/o4 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | MQ | ZONE E-F-ISLAND GAS | 95 | 3080 | Market | 697 | 0 | yi1 | ||||
| P | MQ | BIRD ISLAND MN #1 | 95 | 4137 | Market | 282 | 0 | |||||
| P | MQ | BUFFALO LAKE MN #1 | 95 | 52547 | Market | 415 | 0 | |||||
| D | SHEEHAN''S GAS COMPANY | 22723977 | N | TF_M_11_3 | 21559 | 11/1/2009 | 10/31/2027 | N | 1516 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 97 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 543 | 0 | |||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 7 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 500 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 369 | 0 | |||||
| P | MQ | ZONE E-F-ISLAND GAS | 95 | 3080 | Market | 819 | 0 | yi1 | ||||
| P | MQ | BIRD ISLAND MN #1 | 95 | 4137 | Market | 499 | 0 | |||||
| P | MQ | BUFFALO LAKE MN #1 | 95 | 52547 | Market | 320 | 0 | |||||
| D | SHEEHAN''S GAS COMPANY | 22723977 | N | TF_M_4_10 | 21559 | 11/1/2009 | 10/31/2027 | N | 697 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 365 | 0 | |||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 14 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 318 | 0 | |||||
| D | SHEEHAN''S GAS COMPANY | 22723977 | N | TF_M_1_12 | 21559 | 11/1/2027 | 10/31/2029 | N | 690 | 0 | k6/k7/o4 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | MQ | ZONE E-F-ISLAND GAS | 95 | 3080 | Market | 345 | 0 | yi1 | ||||
| P | MQ | BIRD ISLAND MN #1 | 95 | 4137 | Market | 210 | 0 | |||||
| P | MQ | BUFFALO LAKE MN #1 | 95 | 52547 | Market | 135 | 0 | |||||
| D | SHEEHAN''S GAS COMPANY | 22723977 | N | TF_M_11_3 | 21559 | 11/1/2027 | 10/31/2029 | N | 1014 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 97 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 541 | 0 | |||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 7 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 369 | 0 | |||||
| P | MQ | ZONE E-F-ISLAND GAS | 95 | 3080 | Market | 669 | 0 | yi1 | ||||
| P | MQ | BIRD ISLAND MN #1 | 95 | 4137 | Market | 469 | 0 | |||||
| P | MQ | BUFFALO LAKE MN #1 | 95 | 52547 | Market | 200 | 0 | |||||
| D | SHEEHAN''S GAS COMPANY | 22723977 | N | TF_M_4_10 | 21559 | 11/1/2027 | 10/31/2029 | N | 345 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 331 | 0 | |||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 14 | 0 | |||||
| D | SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | N | TFX_M_1_12 | 146031 | 4/1/2026 | 10/31/2026 | N | 35000 | 0 | k6/k7 | |
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 35000 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 35000 | 0 | |||||
| D | SHELL ENERGY NORTH AMERICA (US), L.P. | 837565548 | N | TFX_M_7_7 | 146241 | 7/1/2026 | 7/1/2026 | N | 5000 | 0 | k6/k7 | |
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 5000 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 5000 | 0 | |||||
| D | SHELL ROCK SOY PROCESSING LLC | 853038090 | N | TFX_M_11_3 | 139325 | 11/1/2024 | 3/31/2029 | N | 2800 | 0 | k6/k7 | |
| A | ENCORE ENERGY SERVICES, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2800 | 0 | |||||
| P | MQ | ZONE ABC – MIDAMERICAN | 95 | 3077 | Market | 2800 | 0 | yi1 | ||||
| P | MQ | SHELL ROCK IA #1A | 95 | 79490 | Market | 2800 | 0 | |||||
| D | SIOUX VALLEY INVESTMENTS, L.L.C. | 827986985 | N | TFX_M_1_12 | 113779 | 11/1/2008 | 10/31/2028 | N | 208 | 0 | k6/k7 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 208 | 0 | |||||
| P | MQ | GALVA IA #2 | 95 | 78139 | Market | 208 | 0 | |||||
| D | SIOUXLAND ENERGY COOPERATIVE | 912065045 | N | TFX_M_1_12 | 113112 | 4/1/2022 | 10/31/2029 | N | 2527 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2100 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 427 | 0 | |||||
| P | MQ | ZONE ABC-SIOUX CENTER | 95 | 3110 | Market | 2527 | 0 | yi1 | ||||
| P | MQ | SIOUX CENTER IA #1 | 95 | 4065 | Market | 2527 | 0 | |||||
| D | SIOUXLAND ETHANOL, LLC | 156107315 | N | TFX_M_1_12 | 112202 | 4/1/2011 | 2/28/2027 | N | 4500 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 3153 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 1347 | 0 | |||||
| P | MQ | SIOUXLAND ETHANOL | 95 | 78628 | Market | 4500 | 0 | |||||
| D | SIOUXLAND ETHANOL, LLC | 156107315 | N | TFX_M_1_12 | 129931 | 11/13/2015 | 3/31/2031 | N | 1000 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG ABERDEEN | 95 | 193 | Market | 1000 | 0 | |||||
| P | MQ | SIOUXLAND ETHANOL | 95 | 78628 | Market | 1000 | 0 | |||||
| D | SMITHFIELD FRESH MEATS CORP. | 301010290 | N | TFX_M_11_3 | 110411 | 5/1/2018 | 10/31/2027 | N | 3100 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 3100 | 0 | |||||
| P | MQ | ZONE ABC-BLACK HILLS | 95 | 60228 | Market | 3100 | 0 | yi1 | ||||
| P | MQ | CRETE NE #1 | 95 | 1380 | Market | 1550 | 0 | |||||
| P | MQ | DENISON IA #1 | 95 | 2828 | Market | 1550 | 0 | |||||
| D | SMITHFIELD FRESH MEATS CORP. | 301010290 | N | TFX_M_4_10 | 110411 | 5/1/2018 | 10/31/2027 | N | 2050 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2050 | 0 | |||||
| P | MQ | ZONE ABC-BLACK HILLS | 95 | 60228 | Market | 2050 | 0 | yi1 | ||||
| P | MQ | CRETE NE #1 | 95 | 1380 | Market | 1025 | 0 | |||||
