| H | Pipeline Name [a] | Pipeline ID [b] | Report Date [c] | Original/Revised Filing Indicator [d] | First Day of Calendar Quarter [e] | Unit of Measurement for Transportation Max Daily Quantity [f] | Unit of Measure for Storage Max Quantity [g] | Contact Person and Phone # [h] | Footnote ID [i] | |||
| D | Shipper Name [j] | Shipper ID [ya] | Shipper Affilliation Indicator [yb] | Rate Schedule [k] | Contract Number [yc] | Contract Effective Date [l] | Contract Primary Term Expiration Date [m] | Days Until Next Possible Contract Expiration [n] | Negotiated Rates Indicator [yd] | "For Trans., Max Daily Quantity [o]" | "For Storage, Max Daily Quantity [p]" | Footnote ID [q] |
| A | Agent or Asset Manager Name [ye] | Agent or Asset Manager Affilliation Indicator [yf] | Footnote ID [yg] | |||||||||
| P | Point Identifier Code M2=Rec MQ=Del [yh] | Point Name [yi] | Point Identification Code Qualifier [yj] | Point Identification Code [yk] | Zone Name [yl] | "For Trans. Point, Max Daily Quantity [ym]" | "For Storage Point, Max Daily Quantity [yn]" | Footnote ID[yo] | ||||
| P | WR | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 90521 | ||||||
| D | MIDAMERICAN ENERGY COMPANY | 884718768 | Y | FDD | 22316 | 6/1/2028 | 5/31/2031 | N | 0 | 4741074 | k6/k7 | |
| P | IJ | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 52175 | ||||||
| P | WR | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 82232 | ||||||
| D | MIDAMERICAN ENERGY COMPANY | 884718768 | Y | FDD | 22316 | 6/1/2031 | 5/31/2037 | N | 0 | 1200000 | k6/k7 | |
| P | IJ | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 13206 | ||||||
| P | WR | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 20813 | ||||||
| D | MIDAMERICAN ENERGY COMPANY | 884718768 | Y | TF_M_1_12 | 23844 | 12/1/2015 | 11/30/2028 | N | 50000 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 17391 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 32609 | 0 | |||||
| P | MQ | ZONE D – MIDAMERICAN | 95 | 78629 | Market | 50000 | 0 | yi1 | ||||
| P | MQ | QUAD CITIES IA #1 | 95 | 62858 | Market | 50000 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TFX_M_11_3 | 100572 | 4/1/2024 | 3/31/2028 | N | 4400 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2000 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 2400 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 4400 | 0 | yi1 | ||||
| P | MQ | WHITEHALL WI #1 | 95 | 2868 | Market | 138 | 0 | |||||
| P | MQ | ARCADIA WI #1 | 95 | 3719 | Market | 625 | 0 | |||||
| P | MQ | COON VALLEY WI #1 | 95 | 3720 | Market | 212 | 0 | |||||
| P | MQ | COON VALLEY WI #2 | 95 | 3721 | Market | 100 | 0 | |||||
| P | MQ | ELEVA WI #1 | 95 | 3723 | Market | 100 | 0 | |||||
| P | MQ | INDEPENDENCE WI #1 | 95 | 3724 | Market | 403 | 0 | |||||
| P | MQ | LA FARGE WI #1 | 95 | 3725 | Market | 230 | 0 | |||||
| P | MQ | MONDOVI WI #1 | 95 | 3726 | Market | 619 | 0 | |||||
| P | MQ | STRUM WI #1 | 95 | 3727 | Market | 180 | 0 | |||||
| P | MQ | VIOLA WI #1 | 95 | 3728 | Market | 202 | 0 | |||||
| P | MQ | WESTBY WI #1 | 95 | 3729 | Market | 471 | 0 | |||||
| P | MQ | WHITEHALL WI #2 | 95 | 3730 | Market | 44 | 0 | |||||
| P | MQ | WHITEHALL WI #3 | 95 | 3731 | Market | 68 | 0 | |||||
| P | MQ | WESTBY WI #2 | 95 | 25299 | Market | 20 | 0 | |||||
| P | MQ | ST JOSEPH WI #1 | 95 | 26098 | Market | 50 | 0 | |||||
| P | MQ | NORTH HUDSON WI | 95 | 55608 | Market | 566 | 0 | |||||
| P | MQ | GALESVILLE WI #1 | 95 | 55609 | Market | 372 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TFX_M_1_12 | 105429 | 4/1/2026 | 10/31/2029 | N | 1251 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1251 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 1251 | 0 | yi1 | ||||
| P | MQ | WHITEHALL WI #1 | 95 | 2868 | Market | 15 | 0 | |||||
| P | MQ | ARCADIA WI #1 | 95 | 3719 | Market | 10 | 0 | |||||
| P | MQ | COON VALLEY WI #1 | 95 | 3720 | Market | 10 | 0 | |||||
| P | MQ | COON VALLEY WI #2 | 95 | 3721 | Market | 37 | 0 | |||||
| P | MQ | INDEPENDENCE WI #1 | 95 | 3724 | Market | 90 | 0 | |||||
| P | MQ | LA FARGE WI #1 | 95 | 3725 | Market | 7 | 0 | |||||
| P | MQ | WESTBY WI #1 | 95 | 3729 | Market | 40 | 0 | |||||
| P | MQ | WESTBY WI #2 | 95 | 25299 | Market | 25 | 0 | |||||
| P | MQ | ST JOSEPH WI #1 | 95 | 26098 | Market | 120 | 0 | |||||
| P | MQ | NORTH HUDSON WI | 95 | 55608 | Market | 640 | 0 | |||||
| P | MQ | GALESVILLE WI #1 | 95 | 55609 | Market | 257 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TFX_M_1_12 | 106900 | 4/1/2019 | 10/31/2027 | N | 744 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 744 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 1058 | 0 | yi1 | ||||
| P | MQ | NORTH HUDSON WI | 95 | 55608 | Market | 1058 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TFX_M_10_10 | 106900 | 4/1/2019 | 10/31/2027 | N | 314 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 314 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TFX_M_11_3 | 106900 | 4/1/2019 | 10/31/2027 | N | 314 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 191 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 123 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TFX_M_4_4 | 106900 | 4/1/2019 | 10/31/2027 | N | 314 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 314 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TFX_M_5_9 | 106900 | 4/1/2019 | 10/31/2027 | N | 314 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 314 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TFX_M_1_12 | 106900 | 11/1/2027 | 10/31/2037 | N | 744 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 744 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 744 | 0 | yi1 | ||||
| P | MQ | NORTH HUDSON WI | 95 | 55608 | Market | 744 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TFX_M_1_12 | 122866 | 11/1/2011 | 10/31/2027 | N | 600 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 600 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 600 | 0 | yi1 | ||||
| P | MQ | NORTH HUDSON WI | 95 | 55608 | Market | 600 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TFX_M_1_12 | 127848 | 4/1/2026 | 3/31/2032 | Y | 1422 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1422 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 1422 | 0 | yi1 | ||||
| P | MQ | GALESVILLE WI #1 | 95 | 55609 | Market | 1422 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TFX_M_11_3 | 137288 | 4/1/2026 | 3/31/2030 | Y | 1535 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1535 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 1535 | 0 | yi1 | ||||
| P | MQ | WESTBY WI #1 | 95 | 3729 | Market | 185 | 0 | |||||
| P | MQ | ST JOSEPH WI #1 | 95 | 26098 | Market | 50 | 0 | |||||
| P | MQ | GALESVILLE WI #1 | 95 | 55609 | Market | 1300 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TFX_M_11_3 | 137389 | 11/30/2021 | 10/31/2031 | Y | 1354 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 1354 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 1354 | 0 | yi1 | ||||
| P | MQ | MONDOVI WI #1 | 95 | 3726 | Market | 248 | 0 | |||||
| P | MQ | EAST FARMINGTON WI | 95 | 55607 | Market | 957 | 0 | |||||
| P | MQ | NORTH HUDSON WI | 95 | 55608 | Market | 149 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TF_M_1_12 | 141061 | 11/1/2024 | 10/31/2033 | Y | 1774 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | VIKING CHISAGO/ISANTI | 95 | 196 | Market | 480 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 1294 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 1774 | 0 | yi1 | ||||
| P | MQ | NORTH HUDSON WI | 95 | 55608 | Market | 1404 | 0 | |||||
| P | MQ | GALESVILLE WI #1 | 95 | 55609 | Market | 370 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TF_M_11_3 | 141061 | 11/1/2024 | 10/31/2033 | Y | 1394 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 1394 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 1394 | 0 | yi1 | ||||
| P | MQ | NORTH HUDSON WI | 95 | 55608 | Market | 1103 | 0 | |||||
| P | MQ | GALESVILLE WI #1 | 95 | 55609 | Market | 291 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TFX_M_11_3 | 143270 | 11/1/2025 | 10/31/2035 | Y | 1403 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1403 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 1403 | 0 | yi1 | ||||
| P | MQ | MONDOVI WI #1 | 95 | 3726 | Market | 115 | 0 | |||||
| P | MQ | WESTBY WI #1 | 95 | 3729 | Market | 76 | 0 | |||||
| P | MQ | ST JOSEPH WI #1 | 95 | 26098 | Market | 134 | 0 | |||||
| P | MQ | GALESVILLE WI #1 | 95 | 55609 | Market | 853 | 0 | |||||
| P | MQ | ARCADIA WI #2 | 95 | 79253 | Market | 225 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TF_M_1_12 | 21298 | 4/1/2026 | 10/31/2027 | N | 9760 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 5782 | 0 | |||||
| P | M2 | VIKING CHISAGO/ISANTI | 95 | 196 | Market | 383 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 160 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 3435 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 9760 | 0 | yi1 | ||||
| P | MQ | WHITEHALL WI #1 | 95 | 2868 | Market | 686 | 0 | |||||
| P | MQ | ARCADIA WI #1 | 95 | 3719 | Market | 943 | 0 | |||||
| P | MQ | COON VALLEY WI #1 | 95 | 3720 | Market | 233 | 0 | |||||
| P | MQ | COON VALLEY WI #2 | 95 | 3721 | Market | 282 | 0 | |||||
| P | MQ | ELEVA WI #1 | 95 | 3723 | Market | 247 | 0 | |||||
| P | MQ | INDEPENDENCE WI #1 | 95 | 3724 | Market | 288 | 0 | |||||
| P | MQ | LA FARGE WI #1 | 95 | 3725 | Market | 264 | 0 | |||||
| P | MQ | MONDOVI WI #1 | 95 | 3726 | Market | 548 | 0 | |||||
| P | MQ | STRUM WI #1 | 95 | 3727 | Market | 314 | 0 | |||||
| P | MQ | VIOLA WI #1 | 95 | 3728 | Market | 203 | 0 | |||||
| P | MQ | WESTBY WI #1 | 95 | 3729 | Market | 706 | 0 | |||||
| P | MQ | WHITEHALL WI #2 | 95 | 3730 | Market | 17 | 0 | |||||
| P | MQ | WHITEHALL WI #3 | 95 | 3731 | Market | 3 | 0 | |||||
| P | MQ | WESTBY WI #2 | 95 | 25299 | Market | 100 | 0 | |||||
| P | MQ | ST JOSEPH WI #1 | 95 | 26098 | Market | 336 | 0 | |||||
| P | MQ | ELEVA WI #2 | 95 | 26111 | Market | 4 | 0 | |||||
| P | MQ | EAST FARMINGTON WI | 95 | 55607 | Market | 160 | 0 | |||||
| P | MQ | NORTH HUDSON WI | 95 | 55608 | Market | 1280 | 0 | |||||
| P | MQ | GALESVILLE WI #1 | 95 | 55609 | Market | 3146 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TF_M_11_3 | 21298 | 4/1/2026 | 10/31/2027 | N | 3942 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 608 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2084 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 1250 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 3942 | 0 | yi1 | ||||
| P | MQ | WHITEHALL WI #1 | 95 | 2868 | Market | 447 | 0 | |||||
| P | MQ | ARCADIA WI #1 | 95 | 3719 | Market | 674 | 0 | |||||
| P | MQ | COON VALLEY WI #1 | 95 | 3720 | Market | 70 | 0 | |||||
| P | MQ | ELEVA WI #1 | 95 | 3723 | Market | 97 | 0 | |||||
| P | MQ | INDEPENDENCE WI #1 | 95 | 3724 | Market | 176 | 0 | |||||
| P | MQ | LA FARGE WI #1 | 95 | 3725 | Market | 100 | 0 | |||||
| P | MQ | MONDOVI WI #1 | 95 | 3726 | Market | 320 | 0 | |||||
| P | MQ | STRUM WI #1 | 95 | 3727 | Market | 120 | 0 | |||||
| P | MQ | VIOLA WI #1 | 95 | 3728 | Market | 90 | 0 | |||||
| P | MQ | WESTBY WI #1 | 95 | 3729 | Market | 268 | 0 | |||||
| P | MQ | WHITEHALL WI #2 | 95 | 3730 | Market | 7 | 0 | |||||
| P | MQ | WHITEHALL WI #3 | 95 | 3731 | Market | 1 | 0 | |||||
| P | MQ | ST JOSEPH WI #1 | 95 | 26098 | Market | 6 | 0 | |||||
| P | MQ | ELEVA WI #2 | 95 | 26111 | Market | 4 | 0 | |||||
| P | MQ | EAST FARMINGTON WI | 95 | 55607 | Market | 120 | 0 | |||||
| P | MQ | NORTH HUDSON WI | 95 | 55608 | Market | 665 | 0 | |||||
| P | MQ | GALESVILLE WI #1 | 95 | 55609 | Market | 777 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TF_M_1_12 | 21298 | 11/1/2027 | 10/31/2029 | N | 8818 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 5383 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 3435 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 8818 | 0 | yi1 | ||||
| P | MQ | WHITEHALL WI #1 | 95 | 2868 | Market | 518 | 0 | |||||
| P | MQ | ARCADIA WI #1 | 95 | 3719 | Market | 912 | 0 | |||||
| P | MQ | COON VALLEY WI #1 | 95 | 3720 | Market | 233 | 0 | |||||
| P | MQ | COON VALLEY WI #2 | 95 | 3721 | Market | 282 | 0 | |||||
| P | MQ | ELEVA WI #1 | 95 | 3723 | Market | 81 | 0 | |||||
| P | MQ | INDEPENDENCE WI #1 | 95 | 3724 | Market | 198 | 0 | |||||
| P | MQ | LA FARGE WI #1 | 95 | 3725 | Market | 264 | 0 | |||||
| P | MQ | MONDOVI WI #1 | 95 | 3726 | Market | 444 | 0 | |||||
| P | MQ | STRUM WI #1 | 95 | 3727 | Market | 111 | 0 | |||||
| P | MQ | VIOLA WI #1 | 95 | 3728 | Market | 203 | 0 | |||||
| P | MQ | WESTBY WI #1 | 95 | 3729 | Market | 706 | 0 | |||||
| P | MQ | WESTBY WI #2 | 95 | 25299 | Market | 100 | 0 | |||||
| P | MQ | ST JOSEPH WI #1 | 95 | 26098 | Market | 336 | 0 | |||||
| P | MQ | ELEVA WI #2 | 95 | 26111 | Market | 4 | 0 | |||||
| P | MQ | NORTH HUDSON WI | 95 | 55608 | Market | 1280 | 0 | |||||
| P | MQ | GALESVILLE WI #1 | 95 | 55609 | Market | 3146 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TF_M_11_3 | 21298 | 11/1/2027 | 10/31/2029 | N | 3654 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 608 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1916 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 1130 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 3654 | 0 | yi1 | ||||
| P | MQ | WHITEHALL WI #1 | 95 | 2868 | Market | 403 | 0 | |||||
| P | MQ | ARCADIA WI #1 | 95 | 3719 | Market | 670 | 0 | |||||
| P | MQ | COON VALLEY WI #1 | 95 | 3720 | Market | 70 | 0 | |||||
| P | MQ | ELEVA WI #1 | 95 | 3723 | Market | 55 | 0 | |||||
| P | MQ | INDEPENDENCE WI #1 | 95 | 3724 | Market | 144 | 0 | |||||
| P | MQ | LA FARGE WI #1 | 95 | 3725 | Market | 100 | 0 | |||||
| P | MQ | MONDOVI WI #1 | 95 | 3726 | Market | 319 | 0 | |||||
| P | MQ | STRUM WI #1 | 95 | 3727 | Market | 83 | 0 | |||||
| P | MQ | VIOLA WI #1 | 95 | 3728 | Market | 90 | 0 | |||||
| P | MQ | WESTBY WI #1 | 95 | 3729 | Market | 268 | 0 | |||||
| P | MQ | ST JOSEPH WI #1 | 95 | 26098 | Market | 6 | 0 | |||||
| P | MQ | ELEVA WI #2 | 95 | 26111 | Market | 4 | 0 | |||||
| P | MQ | NORTH HUDSON WI | 95 | 55608 | Market | 665 | 0 | |||||
| P | MQ | GALESVILLE WI #1 | 95 | 55609 | Market | 777 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | TF_M_1_12 | 21298 | 11/1/2029 | 10/31/2030 | N | 3033 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 3033 | 0 | |||||
| P | MQ | ZONE E-F-MIDWEST NATURAL | 95 | 3088 | Market | 3033 | 0 | yi1 | ||||
| P | MQ | COON VALLEY WI #1 | 95 | 3720 | Market | 135 | 0 | |||||
| P | MQ | COON VALLEY WI #2 | 95 | 3721 | Market | 282 | 0 | |||||
| P | MQ | LA FARGE WI #1 | 95 | 3725 | Market | 116 | 0 | |||||
| P | MQ | VIOLA WI #1 | 95 | 3728 | Market | 71 | 0 | |||||
| P | MQ | WESTBY WI #1 | 95 | 3729 | Market | 320 | 0 | |||||
| P | MQ | WESTBY WI #2 | 95 | 25299 | Market | 100 | 0 | |||||
| P | MQ | ST JOSEPH WI #1 | 95 | 26098 | Market | 323 | 0 | |||||
| P | MQ | GALESVILLE WI #1 | 95 | 55609 | Market | 1686 | 0 | |||||
| D | MIDWEST NATURAL GAS, INC. | 41200809 | N | FDD | 22315 | 6/1/2027 | 5/31/2031 | N | 0 | 79449 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | IJ | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 874 | ||||||
| P | WR | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 1378 | ||||||
| D | MILK SPECIALTIES COMPANY | 11571593 | N | TFX_M_1_12 | 141060 | 11/1/2023 | 10/31/2033 | Y | 250 | 0 | k6/k7 | |
| A | WORLD FUEL SERVICES, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 250 | 0 | |||||
| P | MQ | BANCROFT LATERAL | 95 | 79221 | Market | 250 | 0 | |||||
| D | MILLE LACS CORPORATE VENTURES | 196850197 | N | TFX_M_11_3 | 117583 | 11/1/2008 | 3/31/2028 | N | 700 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 700 | 0 | |||||
| P | MQ | GRAND CASINO HINCKLEY | 95 | 78967 | Market | 700 | 0 | |||||
| D | MILLE LACS CORPORATE VENTURES | 196850197 | N | TF_M_1_12 | 141058 | 11/1/2024 | 10/31/2028 | Y | 125 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | VIKING CHISAGO/ISANTI | 95 | 196 | Market | 125 | 0 | |||||
| P | MQ | GRAND CASINO HINCKLEY | 95 | 78967 | Market | 125 | 0 | |||||
| D | MINNESOTA ENERGY RESOURCES CORPORATION | 780062605 | N | TFX_M_11_3 | 111866 | 11/1/2018 | 10/31/2027 | N | 46488 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 46488 | 0 | |||||
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 46488 | 0 | yi1 | ||||
| P | MQ | LAKEVILLE MN #1A | 95 | 2844 | Market | 5456 | 0 | |||||
| P | MQ | EAGAN MN #1 | 95 | 2855 | Market | 28597 | 0 | |||||
| P | MQ | FARMINGTON MN #1 | 95 | 2858 | Market | 3886 | 0 | |||||
| P | MQ | FARMINGTON MN #1B | 95 | 3851 | Market | 2500 | 0 | |||||
| P | MQ | ROSEMOUNT MN #1A | 95 | 3885 | Market | 2240 | 0 | |||||
| P | MQ | ROSEMOUNT MN #4 | 95 | 17102 | Market | 3273 | 0 | |||||
| P | MQ | LAKEVILLE MN #1B | 95 | 78471 | Market | 536 | 0 | |||||
| D | MINNESOTA ENERGY RESOURCES CORPORATION | 780062605 | N | TFX_M_4_10 | 111866 | 11/1/2018 | 10/31/2027 | N | 21475 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 21475 | 0 | |||||
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 21475 | 0 | yi1 | ||||
| P | MQ | LAKEVILLE MN #1A | 95 | 2844 | Market | 4878 | 0 | |||||
| P | MQ | EAGAN MN #1 | 95 | 2855 | Market | 8635 | 0 | |||||
| P | MQ | FARMINGTON MN #1 | 95 | 2858 | Market | 2762 | 0 | |||||
| P | MQ | FARMINGTON MN #1B | 95 | 3851 | Market | 1500 | 0 | |||||
| P | MQ | ROSEMOUNT MN #1A | 95 | 3885 | Market | 2202 | 0 | |||||
| P | MQ | ROSEMOUNT MN #4 | 95 | 17102 | Market | 1084 | 0 | |||||
| P | MQ | LAKEVILLE MN #1B | 95 | 78471 | Market | 414 | 0 | |||||
| D | MINNESOTA ENERGY RESOURCES CORPORATION | 780062605 | N | TFX_M_1_12 | 112486 | 4/1/2026 | 10/31/2030 | Y | 53032 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 53032 | 0 | |||||
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 53032 | 0 | yi1 | ||||
| P | MQ | PINE ISLAND MN #1 | 95 | 2846 | Market | 972 | 0 | |||||
| P | MQ | WANAMINGO MN #1 | 95 | 2849 | Market | 239 | 0 | |||||
| P | MQ | ZUMBROTA MN #1 | 95 | 2850 | Market | 678 | 0 | |||||
| P | MQ | BLOOMING PRAIRIE MN #1 | 95 | 3835 | Market | 192 | 0 | |||||
| P | MQ | BYRON MN #1 | 95 | 3837 | Market | 1931 | 0 | |||||
| P | MQ | CALEDONIA MN #1 | 95 | 3839 | Market | 224 | 0 | |||||
| P | MQ | CLAREMONT MN #1 | 95 | 3842 | Market | 33 | 0 | |||||
| P | MQ | DODGE CENTER MN #1 | 95 | 3844 | Market | 846 | 0 | |||||
| P | MQ | HARMONY MN #1 | 95 | 3853 | Market | 47 | 0 | |||||
| P | MQ | HOUSTON MN #1 | 95 | 3860 | Market | 76 | 0 | |||||
| P | MQ | KASSON MN #1 | 95 | 3863 | Market | 2089 | 0 | |||||
| P | MQ | KENYON MN #1 | 95 | 3865 | Market | 184 | 0 | |||||
| P | MQ | LANESBORO MN #1 | 95 | 3869 | Market | 54 | 0 | |||||
| P | MQ | LEWISTON MN #1 | 95 | 3871 | Market | 103 | 0 | |||||
| P | MQ | MABEL MN #1 | 95 | 3872 | Market | 18 | 0 | |||||
| P | MQ | RUSHFORD MN #1 | 95 | 3887 | Market | 34 | 0 | |||||
| P | MQ | SPRING GROVE MN #1 | 95 | 3892 | Market | 111 | 0 | |||||
| P | MQ | UTICA MN #1 | 95 | 3901 | Market | 18 | 0 | |||||
| P | MQ | WEST CONCORD MN #1 | 95 | 3906 | Market | 73 | 0 | |||||
| P | MQ | ALTURA MN #1 | 95 | 52640 | Market | 37 | 0 | |||||
| P | MQ | ROCHESTER MN #1D | 95 | 62984 | Market | 10500 | 0 | |||||
| P | MQ | STEELE MN #1 | 95 | 62985 | Market | 73 | 0 | |||||
