| H | Pipeline Name [a] | Pipeline ID [b] | Report Date [c] | Original/Revised Filing Indicator [d] | First Day of Calendar Quarter [e] | Unit of Measurement for Transportation Max Daily Quantity [f] | Unit of Measure for Storage Max Quantity [g] | Contact Person and Phone # [h] | Footnote ID [i] | |||
| D | Shipper Name [j] | Shipper ID [ya] | Shipper Affilliation Indicator [yb] | Rate Schedule [k] | Contract Number [yc] | Contract Effective Date [l] | Contract Primary Term Expiration Date [m] | Days Until Next Possible Contract Expiration [n] | Negotiated Rates Indicator [yd] | For Trans., Max Daily Quantity [o] | For Storage, Max Daily Quantity [p] | Footnote ID [q] |
| A | Agent or Asset Manager Name [ye] | Agent or Asset Manager Affilliation Indicator [yf] | Footnote ID [yg] | |||||||||
| P | Point Identifier Code M2=Rec MQ=Del [yh] | Point Name [yi] | Point Identification Code Qualifier [yj] | Point Identification Code [yk] | Zone Name [yl] | For Trans. Point, Max Daily Quantity [ym] | For Storage Point, Max Daily Quantity [yn] | Footnote ID[yo] | ||||
| P | M2 | DCP LINAM RANCH PLANT OUTLET | 95 | 1709 | Field | 1200 | 0 | |||||
| P | MQ | OCCIDENTAL PERMIAN / HOBBS | 95 | 78415 | Field | 1200 | 0 | |||||
| D | OCCIDENTAL ENERGY MARKETING, INC. | 52298721 | Y | TFX_F_1_12 | 134928 | 11/1/2024 | 10/31/2027 | N | 3000 | 0 | k6/k7 | |
| P | M2 | TARGA EDWARD PLANT UPTON CO | 95 | 79219 | Field | 3000 | 0 | |||||
| P | MQ | KINDER MORGAN YATES | 95 | 166 | Field | 1000 | 0 | |||||
| P | MQ | OXY CROSSETT PLANT | 95 | 800 | Field | 2000 | 0 | |||||
| D | OMAHA PUBLIC POWER DISTRICT | 6970453 | N | TFX_M_1_12 | 143995 | 11/13/2024 | 10/31/2027 | N | 51474 | 0 | k6/k7 | |
| A | TENASKA MARKETING VENTURES | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 51474 | 0 | |||||
| P | MQ | OPPD TURTLE CREEK STATION NE | 95 | 79589 | Market | 51474 | 0 | |||||
| D | ONEOK MIDLAND MIDSTREAM, LLC | 23239476 | N | TFX_F_1_12 | 128055 | 11/1/2024 | 10/31/2026 | N | 112000 | 0 | k6/k7 | |
| A | ENLINK GAS MARKETING, LP | N | ||||||||||
| P | M2 | CORONADO MIDMAR MARTIN CO | 95 | 79064 | Field | 112000 | 0 | |||||
| P | MQ | ONEOK WESTEX SEAGRAVES | 95 | 1504 | Field | 20000 | 0 | |||||
| P | MQ | ATMOS SPRABERRY | 95 | 2174 | Field | 10000 | 0 | |||||
| P | MQ | EL PASO/NNG WAHA | 95 | 57100 | Field | 10000 | 0 | |||||
| P | MQ | OASIS/NNG WAHA | 95 | 62148 | Field | 72000 | 0 | |||||
| D | ONEOK MIDLAND MIDSTREAM, LLC | 23239476 | N | TFX_F_1_12 | 128055 | 11/1/2026 | 3/31/2027 | N | 89000 | 0 | k6/k7 | |
| A | ENLINK GAS MARKETING, LP | N | ||||||||||
| P | M2 | CORONADO MIDMAR MARTIN CO | 95 | 79064 | Field | 89000 | 0 | |||||
| P | MQ | ONEOK WESTEX SEAGRAVES | 95 | 1504 | Field | 20000 | 0 | |||||
| P | MQ | ATMOS SPRABERRY | 95 | 2174 | Field | 10000 | 0 | |||||
| P | MQ | EL PASO/NNG WAHA | 95 | 57100 | Field | 10000 | 0 | |||||
| P | MQ | OASIS/NNG WAHA | 95 | 62148 | Field | 49000 | 0 | |||||
| D | ONEOK MIDLAND MIDSTREAM, LLC | 23239476 | N | TFX_F_1_12 | 128055 | 4/1/2027 | 10/31/2027 | N | 29000 | 0 | k6/k7 | |
| A | ENLINK GAS MARKETING, LP | N | ||||||||||
| P | M2 | CORONADO MIDMAR MARTIN CO | 95 | 79064 | Field | 29000 | 0 | |||||
| P | MQ | OASIS/NNG WAHA | 95 | 62148 | Field | 29000 | 0 | |||||
| D | ONEOK MIDLAND MIDSTREAM, LLC | 23239476 | N | TFX_F_1_12 | 136724 | 10/23/2024 | 10/31/2027 | N | 12000 | 0 | k6/k7 | |
| A | ENLINK GAS MARKETING, LP | N | ||||||||||
| P | M2 | CORONADO MIDMAR MARTIN CO | 95 | 79064 | Field | 12000 | 0 | |||||
| P | MQ | OASIS/NNG WAHA | 95 | 62148 | Field | 12000 | 0 | |||||
| D | ONEOK MIDLAND MIDSTREAM, LLC | 23239476 | N | TFX_F_1_12 | 138562 | 6/30/2026 | 10/31/2026 | N | 67000 | 0 | k6/k7 | |
| A | ENLINK GAS MARKETING, LP | N | ||||||||||
| P | M2 | CORONADO MIDMAR MARTIN CO | 95 | 79064 | Field | 67000 | 0 | |||||
| P | MQ | ATMOS SPRABERRY | 95 | 2174 | Field | 30000 | 0 | |||||
| P | MQ | WHISTLER PIPELINE – SPRABERRY | 95 | 79537 | Field | 37000 | 0 | |||||
| D | ONEOK MIDLAND MIDSTREAM, LLC | 23239476 | N | TFX_F_1_12 | 138635 | 5/24/2025 | 10/31/2027 | N | 20000 | 0 | k6/k7 | |
| A | ENLINK GAS MARKETING, LP | N | ||||||||||
| P | M2 | CORONADO MIDMAR MARTIN CO | 95 | 79064 | Field | 20000 | 0 | |||||
| P | MQ | GCX WAHA | 95 | 79415 | Field | 20000 | 0 | |||||
| D | ONEOK MIDLAND MIDSTREAM, LLC | 23239476 | N | TFX_F_1_12 | 140004 | 6/1/2022 | 5/31/2027 | N | 56000 | 0 | k6/k7 | |
| A | ENLINK GAS MARKETING, LP | N | ||||||||||
| P | M2 | CORONADO MIDMAR MARTIN CO | 95 | 79064 | Field | 33000 | 0 | |||||
| P | M2 | SPRABERRY STATION POOLING POINT | 95 | 79594 | Field | 23000 | 0 | |||||
| P | MQ | ATMOS SPRABERRY | 95 | 2174 | Field | 10000 | 0 | |||||
| P | MQ | WHISTLER PIPELINE – SPRABERRY | 95 | 79537 | Field | 23000 | 0 | |||||
| P | MQ | SPRABERRY STATION POOLING POINT | 95 | 79594 | Field | 23000 | 0 | |||||
| D | ONEOK MIDLAND MIDSTREAM, LLC | 23239476 | N | TFX_F_1_12 | 145706 | 1/1/2026 | 12/31/2026 | N | 37000 | 0 | k6/k7 | |
| A | ENLINK GAS MARKETING, LP | N | ||||||||||
| P | M2 | CORONADO MIDMAR MARTIN CO | 95 | 79064 | Field | 37000 | 0 | |||||
| P | MQ | ATMOS SPRABERRY | 95 | 2174 | Field | 27000 | 0 | |||||
| P | MQ | WHISTLER PIPELINE – SPRABERRY | 95 | 79537 | Field | 10000 | 0 | |||||
| D | ONEOK MIDLAND MIDSTREAM, LLC | 23239476 | N | TFX_F_1_12 | 145707 | 1/1/2026 | 12/31/2026 | N | 13000 | 0 | k6/k7 | |
| A | ENLINK GAS MARKETING, LP | N | ||||||||||
| P | M2 | CORONADO MIDMAR MARTIN CO | 95 | 79064 | Field | 13000 | 0 | |||||
| P | MQ | OASIS/NNG WAHA | 95 | 62148 | Field | 13000 | 0 | |||||
| D | OSAGE MUNICIPAL UTILITIES | 155796550 | N | TF_M_1_12 | 124181 | 11/1/2012 | 10/31/2028 | N | 490 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 490 | 0 | |||||
| P | MQ | ZONE ABC-OSAGE | 95 | 3097 | Market | 490 | 0 | yi1 | ||||
| P | MQ | OSAGE IA #1 | 95 | 4082 | Market | 490 | 0 | |||||
| D | OSAGE MUNICIPAL UTILITIES | 155796550 | N | TF_M_11_3 | 124181 | 11/1/2012 | 10/31/2028 | N | 210 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 210 | 0 | |||||
| P | MQ | ZONE ABC-OSAGE | 95 | 3097 | Market | 210 | 0 | yi1 | ||||
| P | MQ | OSAGE IA #1 | 95 | 4082 | Market | 210 | 0 | |||||
| D | OSAGE MUNICIPAL UTILITIES | 155796550 | N | TF_M_1_12 | 21339 | 4/1/2009 | 10/31/2028 | N | 2100 | 0 | k6/k7/o4 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | MQ | ZONE ABC-OSAGE | 95 | 3097 | Market | 1050 | 0 | yi1 | ||||
| P | MQ | OSAGE IA #1 | 95 | 4082 | Market | 1050 | 0 | |||||
| D | OSAGE MUNICIPAL UTILITIES | 155796550 | N | TF_M_11_3 | 21339 | 4/1/2009 | 10/31/2028 | N | 1500 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 269 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 361 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 122 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 748 | 0 | |||||
| P | MQ | ZONE ABC-OSAGE | 95 | 3097 | Market | 450 | 0 | yi1 | ||||
| P | MQ | OSAGE IA #1 | 95 | 4082 | Market | 450 | 0 | |||||
| D | OSAGE MUNICIPAL UTILITIES | 155796550 | N | TF_M_4_10 | 21339 | 4/1/2009 | 10/31/2028 | N | 1050 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 263 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 787 | 0 | |||||
| D | OWATONNA PUBLIC UTILITIES | 77630341 | N | TFX_M_11_3 | 113908 | 11/1/2008 | 10/31/2027 | N | 5000 | 0 | k6/k7 | |
| A | WOODRIVER ENERGY LLC | N | ye5 | |||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 5000 | 0 | |||||
| P | MQ | ZONE E-F-OWATONNA | 95 | 3098 | Market | 5000 | 0 | yi1 | ||||
| P | MQ | OWATONNA MN #1 | 95 | 4081 | Market | 1500 | 0 | |||||
| P | MQ | OWATONNA MN #1A | 95 | 26073 | Market | 3500 | 0 | |||||
| D | OWATONNA PUBLIC UTILITIES | 77630341 | N | TF_M_1_12 | 21328 | 11/1/2021 | 10/31/2027 | N | 5249 | 0 | k6/k7 | |
| A | WOODRIVER ENERGY LLC | N | ye5 | |||||||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 5249 | 0 | |||||
| P | MQ | ZONE E-F-OWATONNA | 95 | 3098 | Market | 8401 | 0 | yi1 | ||||
| P | MQ | OWATONNA MN #1 | 95 | 4081 | Market | 2310 | 0 | |||||
| P | MQ | OWATONNA MN #1A | 95 | 26073 | Market | 6091 | 0 | |||||
| D | OWATONNA PUBLIC UTILITIES | 77630341 | N | TF_M_11_3 | 21328 | 11/1/2021 | 10/31/2027 | N | 6752 | 0 | k6/k7 | |
| A | WOODRIVER ENERGY LLC | N | ye5 | |||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 6752 | 0 | |||||
| P | MQ | ZONE E-F-OWATONNA | 95 | 3098 | Market | 3600 | 0 | yi1 | ||||
| P | MQ | OWATONNA MN #1 | 95 | 4081 | Market | 990 | 0 | |||||
| P | MQ | OWATONNA MN #1A | 95 | 26073 | Market | 2610 | 0 | |||||
| D | OWATONNA PUBLIC UTILITIES | 77630341 | N | TF_M_4_10 | 21328 | 11/1/2021 | 10/31/2027 | N | 3152 | 0 | k6/k7 | |
| A | WOODRIVER ENERGY LLC | N | ye5 | |||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 3152 | 0 | |||||
| D | PEERLESS CHAIN COMPANY | 6158588 | N | TFX_M_11_3 | 123683 | 3/1/2012 | 3/31/2027 | N | 275 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 275 | 0 | |||||
| P | MQ | ZONE E/F NSP-MINNESOTA | 95 | 3050 | Market | 275 | 0 | yi1 | ||||
| P | MQ | WINONA MN #1 | 95 | 2789 | Market | 275 | 0 | |||||
| D | PEERLESS CHAIN COMPANY | 6158588 | N | TF_M_1_12 | 123684 | 4/1/2012 | 3/31/2027 | N | 250 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 250 | 0 | |||||
| P | MQ | ZONE E/F NSP-MINNESOTA | 95 | 3050 | Market | 250 | 0 | yi1 | ||||
| P | MQ | WINONA MN #1 | 95 | 2789 | Market | 250 | 0 | |||||
| D | PLATINUM CRUSH, LLC | 118297748 | N | TFX_M_11_3 | 141091 | 11/1/2025 | 12/31/2028 | N | 3500 | 0 | k6/k7 | |
| A | ENCORE ENERGY SERVICES, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 3500 | 0 | |||||
| P | MQ | PLATINUM CRUSH | 95 | 79602 | Market | 3500 | 0 | |||||
| D | PLATINUM CRUSH, LLC | 118297748 | N | TFX_M_4_10 | 141091 | 11/1/2025 | 12/31/2028 | N | 3500 | 0 | k6/k7 | |
| A | ENCORE ENERGY SERVICES, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 3500 | 0 | |||||
| P | MQ | PLATINUM CRUSH | 95 | 79602 | Market | 3500 | 0 | |||||
| D | PLYMOUTH ENERGY, L.L.C. | 796079569 | N | TFX_M_1_12 | 113106 | 11/1/2007 | 10/31/2027 | N | 4700 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 4700 | 0 | |||||
| P | MQ | PLYMOUTH ENERGY | 95 | 78889 | Market | 4700 | 0 | |||||
| D | PLYMOUTH ENERGY, L.L.C. | 796079569 | N | TFX_M_1_12 | 135596 | 5/15/2019 | 10/31/2027 | N | 300 | 0 | k6/k7/o4 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | MQ | PLYMOUTH ENERGY | 95 | 78889 | Market | 300 | 0 | |||||
| D | PLYMOUTH ENERGY, L.L.C. | 796079569 | N | TFX_M_11_3 | 135596 | 5/15/2019 | 10/31/2027 | N | 300 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 300 | 0 | |||||
| D | PLYMOUTH ENERGY, L.L.C. | 796079569 | N | TFX_M_4_10 | 135596 | 5/15/2019 | 10/31/2027 | N | 300 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 300 | 0 | |||||
| D | POET BIOREFINING – ARTHUR, LLC | 78887276 | N | TFX_M_7_7 | 113789 | 7/1/2026 | 7/31/2026 | N | 9500 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 9500 | 0 | |||||
| P | MQ | NPPD BEATRICE POWER STATION | 95 | 78444 | Market | 9500 | 0 | |||||
| D | POET BIOREFINING – ARTHUR, LLC | 78887276 | N | TFX_M_1_12 | 113789 | 8/1/2026 | 10/31/2028 | N | 9500 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 9500 | 0 | |||||
| P | MQ | FHR ARTHUR | 95 | 78920 | Market | 9500 | 0 | |||||
| D | POET BIOREFINING – ARTHUR, LLC | 78887276 | N | TFX_M_1_12 | 137995 | 11/1/2022 | 10/31/2027 | Y | 500 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 500 | 0 | |||||
| P | MQ | FHR ARTHUR | 95 | 78920 | Market | 500 | 0 | |||||
| D | POET BIOREFINING – ASHTON, LLC | 131978517 | N | TFX_M_7_7 | 110231 | 7/1/2026 | 7/31/2026 | N | 5500 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 5500 | 0 | |||||
| P | MQ | NPPD BEATRICE POWER STATION | 95 | 78444 | Market | 5500 | 0 | |||||
| D | POET BIOREFINING – ASHTON, LLC | 131978517 | N | TFX_M_1_12 | 110231 | 8/1/2026 | 1/31/2029 | N | 5500 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 5500 | 0 | |||||
| P | MQ | OTTER CREEK ETHANOL | 95 | 78416 | Market | 5500 | 0 | |||||
| D | POET BIOREFINING – CHANCELLOR, LLC | 460459188 | N | TF_M_1_12 | 113679 | 4/1/2016 | 10/31/2028 | N | 5542 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 5542 | 0 | |||||
| P | MQ | ZONE ABC-NORTHWESTERN | 95 | 3096 | Market | 5542 | 0 | yi1 | ||||
| P | MQ | CHANCELLOR-ETHANOL | 95 | 78367 | Market | 5542 | 0 | |||||
| D | POET BIOREFINING – COON RAPIDS, LLC | 65486909 | N | TFX_M_1_12 | 107880 | 7/1/2020 | 6/30/2030 | N | 4750 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 4750 | 0 | |||||
| P | MQ | TALL CORN ETHANOL PLANT | 95 | 78154 | Market | 4750 | 0 | |||||
| D | POET BIOREFINING – EMMETSBURG, LLC | 146760777 | N | TFX_M_1_1 | 111143 | 3/1/2005 | 1/31/2030 | N | 4200 | 0 | k6/k7/o4 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | MQ | VOYAGER ETHANOL | 95 | 78450 | Market | 4200 | 0 | |||||
| D | POET BIOREFINING – EMMETSBURG, LLC | 146760777 | N | TFX_M_1_12 | 111143 | 3/1/2005 | 1/31/2030 | N | 4200 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 4200 | 0 | |||||
| D | POET BIOREFINING – EMMETSBURG, LLC | 146760777 | N | TFX_M_2_2 | 111143 | 3/1/2005 | 1/31/2030 | N | 4200 | 0 | k6/k7/o4 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | MQ | VOYAGER ETHANOL | 95 | 78450 | Market | 4200 | 0 | |||||
| D | POET BIOREFINING – EMMETSBURG, LLC | 146760777 | N | TFX_M_3_12 | 111143 | 3/1/2005 | 1/31/2030 | N | 4200 | 0 | k6/k7/o4 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | MQ | VOYAGER ETHANOL | 95 | 78450 | Market | 4200 | 0 | |||||
| D | POET BIOREFINING – FAIRBANK, LLC | 966513488 | N | TFX_M_7_7 | 111502 | 7/1/2026 | 7/31/2026 | N | 9600 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 9600 | 0 | |||||
| P | MQ | NPPD BEATRICE POWER STATION | 95 | 78444 | Market | 9600 | 0 | |||||
| D | POET BIOREFINING – FAIRBANK, LLC | 966513488 | N | TFX_M_1_12 | 111502 | 8/1/2026 | 10/31/2028 | N | 9600 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 9600 | 0 | |||||
| P | MQ | FHR FAIRBANK | 95 | 78551 | Market | 9600 | 0 | |||||
| D | POET BIOREFINING – FAIRBANK, LLC | 966513488 | N | TFX_M_1_12 | 111502 | 11/1/2028 | 10/31/2031 | N | 600 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 600 | 0 | |||||
| P | MQ | FHR FAIRBANK | 95 | 78551 | Market | 600 | 0 | |||||
| D | POET BIOREFINING – FAIRBANK, LLC | 966513488 | N | TF_M_1_12 | 118735 | 11/1/2008 | 10/31/2028 | N | 400 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 400 | 0 | |||||
| P | MQ | FHR FAIRBANK | 95 | 78551 | Market | 400 | 0 | |||||
| D | POET BIOREFINING – GLENVILLE, LLC | 9905530 | N | TF_M_1_12 | 109564 | 4/1/2026 | 10/31/2026 | N | 1600 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1600 | 0 | |||||
| P | MQ | GLENVILLE MN #1 | 95 | 71378 | Market | 4375 | 0 | |||||
| D | POET BIOREFINING – GLENVILLE, LLC | 9905530 | N | TF_M_4_10 | 109564 | 4/1/2026 | 10/31/2026 | N | 2775 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 2775 | 0 | |||||
| D | POET BIOREFINING – GLENVILLE, LLC | 9905530 | N | TF_M_1_12 | 109564 | 11/1/2026 | 10/31/2030 | N | 4375 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1600 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 2775 | 0 | |||||
| P | MQ | GLENVILLE MN #1 | 95 | 71378 | Market | 4375 | 0 | |||||
| D | POET BIOREFINING – IOWA FALLS, LLC | 966513413 | N | TFX_M_7_7 | 111099 | 7/1/2026 | 7/31/2026 | N | 8400 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 8400 | 0 | |||||
| P | MQ | NPPD BEATRICE POWER STATION | 95 | 78444 | Market | 8400 | 0 | |||||
| D | POET BIOREFINING – IOWA FALLS, LLC | 966513413 | N | TFX_M_1_12 | 111099 | 8/1/2026 | 10/31/2028 | N | 8400 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 8400 | 0 | |||||
| P | MQ | IOWA FALLS ETHANOL | 95 | 78445 | Market | 8400 | 0 | |||||
| D | POET BIOREFINING – MENLO, LLC | 964418375 | N | TFX_M_7_7 | 113368 | 7/1/2026 | 7/31/2026 | N | 9500 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 9500 | 0 | |||||
| P | MQ | NPPD BEATRICE POWER STATION | 95 | 78444 | Market | 9500 | 0 | |||||
| D | POET BIOREFINING – MENLO, LLC | 964418375 | N | TFX_M_1_12 | 113368 | 8/1/2026 | 10/31/2028 | N | 9500 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 9500 | 0 | |||||
| P | MQ | FHR MENLO | 95 | 78906 | Market | 9500 | 0 | |||||
| D | POET BIOREFINING – PRESTON, LLC | 79273641 | N | TF_M_1_12 | 105203 | 4/1/2026 | 10/31/2026 | N | 1500 | 0 | k6/k7/o4 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | MQ | PRESTON MN #1 | 95 | 2847 | Market | 1500 | 0 | |||||
| D | POET BIOREFINING – PRESTON, LLC | 79273641 | N | TF_M_4_10 | 105203 | 4/1/2026 | 10/31/2026 | N | 1500 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 1500 | 0 | |||||
| D | POET BIOREFINING – PRESTON, LLC | 79273641 | N | TF_M_1_12 | 105203 | 11/1/2026 | 10/31/2029 | N | 1500 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 1500 | 0 | |||||
| P | MQ | PRESTON MN #1 | 95 | 2847 | Market | 1500 | 0 | |||||
| D | POET BIOREFINING – PRESTON, LLC | 79273641 | N | TF_M_1_12 | 113707 | 11/1/2008 | 10/31/2028 | N | 2823 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2823 | 0 | |||||
| P | MQ | PRESTON MN #1 | 95 | 2847 | Market | 2823 | 0 | |||||
| D | POET BIOREFINING – SHELL ROCK, LLC | 964418334 | N | TFX_M_7_7 | 113737 | 7/1/2026 | 7/31/2026 | N | 10000 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 10000 | 0 | |||||
| P | MQ | NPPD BEATRICE POWER STATION | 95 | 78444 | Market | 10000 | 0 | |||||
| D | POET BIOREFINING – SHELL ROCK, LLC | 964418334 | N | TFX_M_1_12 | 113737 | 8/1/2026 | 10/31/2028 | N | 10000 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 10000 | 0 | |||||
| P | MQ | FHR SHELL ROCK | 95 | 78919 | Market | 10000 | 0 | |||||
| D | POET BIOREFINING GOWRIE, LLC | 770634411 | N | TFX_M_1_12 | 111741 | 12/1/2020 | 3/31/2031 | N | 5700 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 5700 | 0 | |||||
| P | MQ | FRONTIER ETHANOL PLANT | 95 | 78560 | Market | 5700 | 0 | |||||
| D | POET BIOREFINING HANLONTOWN, LLC | 13194695 | N | TFX_M_1_12 | 110314 | 11/1/2019 | 12/31/2031 | N | 5800 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 5800 | 0 | |||||
| P | MQ | IOWA ETHANOL | 95 | 78414 | Market | 5800 | 0 | |||||
| D | POET BIOREFINING JEWELL, LLC | 770634411 | N | TFX_M_1_12 | 111891 | 12/1/2020 | 3/31/2031 | N | 5700 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 5700 | 0 | |||||
| P | MQ | HORIZON ETHANOL | 95 | 78596 | Market | 5700 | 0 | |||||
| D | POET BIOREFINING LAKE CRYSTAL, LLC | 193778102 | N | TFX_M_1_12 | 111842 | 4/1/2015 | 3/31/2027 | N | 4500 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 4500 | 0 | |||||
