Monthly Index Price (MIP) Dates 2026
| Production Month | Final MIP Rates1,2,3 |
|---|---|
| December 2025 | January 5, 2026 |
| January 2026 | February 9, 2026 |
| February 2026 | March 9, 2026 |
| March 2026 | April 6, 2026 |
| April 2026 | May 11, 2026 |
| May 2026 | June 8, 2026 |
| June 2026 | July 6, 2026 |
| July 2026 | August 10, 2026 |
| August 2026 | September 8, 2026 |
| September 2026 | October 5, 2026 |
| October 2026 | November 9, 2026 |
| November 2026 | December 7, 2026 |
| December 2026 | January 4, 2027 |
1Pursuant to the tariff, “Monthly Index Prices will be determined using a five-week period. The five-week period is defined as beginning on the first Tuesday of the calendar month for which the MIP is being established and ending on the first or second Monday of the following month, whichever is applicable, to arrive at a five-week period.” (See Northern’s FERC Gas Tariff, Part 8, Section 32.2 Monthly Index Price (MIP)).
2Billing invoices and statements will reflect the Final MIP rates the following day.
3Weekly MIP rates are posted to Northern’s website on Mondays (or the next business day following a holiday) under Rates>Monthly Index Price.

