Comments:
The data contained herein is preliminary data and should be used for contemporaneous operational purposes only. The information is subject to change at any time. This data is provided to assist our customers in monitoring the quality of the gas. However, the information contained on this web page is not to be considered actual information as to the quality of delivered gas. This data will be subject to additional verification and possible modification at any time. All information provided below for Total Sulfur is reported in grains/ccf.
TSP Name: Northern Natural Gas Company
TSP: 784158214
| 9/14/2026 | 0.0978 | 0.099 | 0.0146 | 0.0093 | 0.0152 | 0.0174 | 0.0201 |
| 9/13/2026 | 0.1004 | 0.1012 | 0.0155 | 0.0104 | 0.0163 | 0.0184 | 0.0214 |
| 9/12/2026 | 0.1001 | 0.1004 | 0.0157 | 0.0117 | 0.0163 | 0.0183 | 0.0215 |
| 9/11/2026 | 0.0969 | 0.0972 | 0.0111 | 0.0097 | 0.0119 | 0.013 | 0.0152 |
| 9/10/2026 | 0.0956 | 0.0954 | 0.0099 | 0.0071 | 0.0108 | 0.0116 | 0.0139 |
| 9/9/2026 | 0.0898 | 0.0918 | 0.0164 | 0.0111 | 0.0167 | 0.0206 | 0.0244 |
| 9/8/2026 | 0.0872 | 0.0881 | 0.0256 | 0.0233 | 0.027 | 0.0279 | 0.0332 |
| 9/7/2026 | 0.0898 | 0.0906 | 0.0215 | 0.0188 | 0.0222 | 0.0231 | 0.0279 |
| 9/6/2026 | 0.094 | 0.0939 | 0.0187 | 0.0151 | 0.0195 | 0.0236 | 0.0263 |
| 9/5/2026 | 0.1228 | 0.1235 | 0.0168 | 0.0144 | 0.0188 | 0.0207 | 0.0222 |
| 9/4/2026 | 0.1521 | 0.1519 | 0.0144 | 0.0092 | 0.015 | 0.019 | 0.0222 |
| 9/3/2026 | 0.1433 | 0.1418 | 0.0096 | 0.0085 | 0.0127 | 0.0125 | 0.0143 |
| 9/2/2026 | 0.0853 | 0.0878 | 0.0066 | 0.008 | 0.0115 | 0.0085 | 0.0104 |
| 9/1/2026 | 0.0234 | 0.0254 | 0.0112 | 0.0095 | 0.015 | 0.0119 | 0.0127 |
| 8/31/2026 | -0.0625 | -0.0625 | 0.0115 | 0.0119 | 0.0163 | 0.0123 | 0.0135 |
| 8/30/2026 | -0.0625 | -0.0625 | 0.0152 | 0.0145 | 0.0177 | 0.0165 | 0.0192 |
| 8/29/2026 | -0.0625 | -0.0625 | 0.0104 | 0.0104 | 0.0139 | 0.0114 | 0.0117 |
| 8/28/2026 | -0.0625 | -0.0625 | 0.0082 | 0.0083 | 0.0105 | 0.0068 | 0.0081 |
| 8/27/2026 | -0.0625 | -0.0625 | 0.0079 | 0.0077 | 0.0105 | 0.0064 | 0.009 |
| 8/26/2026 | -0.0625 | -0.0625 | 0.0113 | 0.0108 | 0.0124 | 0.0062 | 0.0098 |
| 8/25/2026 | 0.0163 | 0.0171 | 0.012 | 0.0129 | 0.0162 | 0.0124 | 0.0136 |
| 8/24/2026 | 0.0963 | 0.0967 | 0.0075 | 0.0075 | 0.0126 | 0.009 | 0.0076 |
| 8/23/2026 | 0.0938 | 0.0933 | 0.0064 | 0.0063 | 0.0115 | 0.008 | 0.0054 |
| 8/22/2026 | 0.0904 | 0.0896 | 0.008 | 0.0091 | 0.0113 | 0.0068 | 0.008 |
| 8/21/2026 | 0.092 | 0.0917 | 0.0065 | 0.0058 | 0.012 | 0.007 | 0.0064 |
| 8/20/2026 | 0.0894 | 0.0894 | 0.0059 | 0.0054 | 0.0108 | 0.0065 | 0.0052 |
| 8/19/2026 | 0.0882 | 0.0886 | 0.0084 | 0.0078 | 0.0106 | 0.0086 | 0.0087 |
| 8/18/2026 | 0.0897 | 0.0892 | 0.006 | 0.0066 | 0.0107 | 0.0066 | 0.0065 |
| 8/17/2026 | 0.0886 | 0.0885 | 0.0069 | 0.0071 | 0.0097 | 0.0074 | 0.0056 |
| 8/16/2026 | 0.0876 | 0.0877 | 0.0085 | 0.0072 | 0.0142 | 0.0081 | 0.007 |
| 8/15/2026 | 0.0866 | 0.0867 | 0.0062 | 0.0054 | 0.0127 | 0.0055 | 0.0046 |
| 8/14/2026 | 0.0853 | 0.0849 | 0.0061 | 0.0049 | 0.0117 | 0.0076 | 0.007 |
| 8/13/2026 | 0.0864 | 0.0866 | 0.0049 | 0.0037 | 0.0119 | 0.0063 | 0.0053 |
| 8/12/2026 | 0.0902 | 0.0902 | 0.0077 | 0.0068 | 0.0109 | 0.0081 | 0.0067 |
| 8/11/2026 | 0.09 | 0.0905 | 0.0065 | 0.006 | 0.009 | 0.0075 | 0.0068 |
| 8/10/2026 | 0.0927 | 0.0924 | 0.013 | 0.0123 | 0.0174 | 0.0134 | 0.0162 |
| 8/9/2026 | 0.0926 | 0.0917 | 0.011 | 0.0111 | 0.016 | 0.0143 | 0.0165 |
| 8/8/2026 | 0.0897 | 0.0897 | 0.0083 | 0.0069 | 0.0129 | 0.0083 | 0.0098 |
| 8/7/2026 | 0.0848 | 0.0845 | 0.0085 | 0.0086 | 0.0142 | 0.0089 | 0.0111 |
| 8/6/2026 | 0.0639 | 0.0616 | 0.0113 | 0.0094 | 0.0139 | 0.0087 | 0.0092 |
| 8/5/2026 | -0.0625 | -0.0625 | 0.0086 | 0.0102 | 0.0162 | 0.0086 | 0.0111 |
| 8/4/2026 | -0.0625 | -0.0625 | 0.0255 | 0.0251 | 0.0267 | 0.0257 | 0.0288 |
| 8/3/2026 | -0.0143 | -0.0142 | 0.0185 | 0.0156 | 0.0143 | 0.016 | 0.0175 |
| 8/2/2026 | 0.079 | 0.08 | 0.0202 | 0.0196 | 0.0188 | 0.0194 | 0.0217 |
| 8/1/2026 | 0.07 | 0.0706 | 0.0085 | 0.0106 | 0.0123 | 0.0115 | 0.0124 |
| 7/31/2026 | 0.0829 | 0.0825 | 0.0087 | 0.0097 | 0.0137 | 0.0098 | 0.0101 |
| 7/30/2026 | 0.0863 | 0.0862 | 0.0152 | 0.0141 | 0.0142 | 0.0083 | 0.0086 |
| 7/29/2026 | 0.0904 | 0.0904 | 0.0169 | 0.0214 | 0.0198 | 0.0129 | 0.0143 |
| 7/28/2026 | 0.0886 | 0.0882 | 0.016 | 0.0196 | 0.0202 | 0.0189 | 0.0176 |
| 7/27/2026 | 0.0863 | 0.0864 | 0.0205 | 0.0236 | 0.0253 | 0.0222 | 0.0248 |
| 7/26/2026 | 0.0883 | 0.087 | 0.02 | 0.0209 | 0.0167 | 0.0208 | 0.0153 |
| 7/25/2026 | 0.0871 | 0.0846 | 0.0107 | 0.0118 | 0.0143 | 0.0126 | 0.0146 |
| 7/24/2026 | 0.087 | 0.0859 | 0.0101 | 0.0116 | 0.012 | 0.0105 | 0.0116 |
| 7/23/2026 | 0.0862 | 0.086 | 0.0158 | 0.0157 | 0.0171 | 0.0161 | 0.0191 |
| 7/22/2026 | 0.0834 | 0.0833 | 0.02 | 0.0227 | 0.0237 | 0.0209 | 0.0245 |
| 7/21/2026 | 0.0825 | 0.0832 | 0.0142 | 0.0141 | 0.0191 | 0.0148 | 0.0144 |
| 7/20/2026 | 0.083 | 0.0833 | 0.0217 | 0.0202 | 0.0212 | 0.0204 | 0.025 |
| 7/19/2026 | 0.0829 | 0.0831 | 0.0203 | 0.0197 | 0.0191 | 0.0204 | 0.0215 |
| 7/18/2026 | 0.085 | 0.0849 | 0.0192 | 0.0172 | 0.0197 | 0.0161 | 0.0186 |
| 7/17/2026 | 0.0841 | 0.0843 | 0.0143 | 0.0124 | 0.0159 | 0.0125 | 0.0091 |
| 7/16/2026 | 0.0792 | 0.0799 | 0.0109 | 0.0101 | 0.0159 | 0.0109 | 0.0097 |
| 7/15/2026 | 0.0813 | 0.0813 | 0.0126 | 0.011 | 0.0149 | 0.013 | 0.0095 |
| 7/14/2026 | 0.0805 | 0.0799 | 0.0124 | 0.0123 | 0.014 | 0.0123 | 0.0118 |
| 7/13/2026 | 0.0798 | 0.0804 | 0.0135 | 0.0128 | 0.0142 | 0.0138 | 0.0169 |
| 7/12/2026 | 0.0781 | 0.0783 | 0.0133 | 0.0143 | 0.0139 | 0.0141 | 0.0147 |
| 7/11/2026 | 0.0769 | 0.0767 | 0.0235 | 0.0261 | 0.016 | 0.0205 | 0.0155 |
| 7/10/2026 | 0.0784 | 0.0779 | 0.0181 | 0.015 | 0.0121 | 0.0126 | 0.0174 |
| 7/9/2026 | 0.0789 | 0.0794 | 0.0168 | 0.0159 | 0.0162 | 0.0162 | 0.0121 |
| 7/8/2026 | 0.0797 | 0.0801 | 0.0189 | 0.0195 | 0.0182 | 0.0188 | 0.0142 |
| 7/7/2026 | 0.0816 | 0.0818 | 0.0198 | 0.0191 | 0.0149 | 0.0168 | 0.0075 |
| 7/6/2026 | 0.085 | 0.0857 | 0.0179 | 0.0194 | 0.0172 | 0.0171 | 0.0097 |
| 7/5/2026 | 0.086 | 0.086 | 0.0143 | 0.0148 | 0.0155 | 0.0144 | 0.0134 |
| 7/4/2026 | 0.0879 | 0.0875 | 0.0215 | 0.0216 | 0.0227 | 0.0212 | 0.0183 |
| 7/3/2026 | 0.0886 | 0.0884 | 0.0141 | 0.0117 | 0.0178 | 0.0136 | 0.0144 |
| 7/2/2026 | 0.0891 | 0.0892 | 0.0122 | 0.0106 | 0.0171 | 0.0113 | 0.0122 |
| 7/1/2026 | 0.0863 | 0.0855 | -0.0095 | -0.0105 | -0.0068 | -0.0108 | -0.0115 |
| 6/30/2026 | 0.0815 | 0.0817 | -0.0625 | -0.0625 | -0.0625 | -0.0625 | -0.0625 |
| 6/29/2026 | 0.0896 | 0.0895 | -0.0625 | -0.0625 | -0.0625 | -0.0625 | -0.0625 |
| 6/28/2026 | 0.088 | 0.0883 | -0.0625 | -0.0625 | -0.0625 | -0.0625 | -0.0625 |
| 6/27/2026 | 0.0899 | 0.0901 | -0.0625 | -0.0625 | -0.0625 | -0.0625 | -0.0625 |
| 6/26/2026 | 0.0896 | 0.0898 | -0.0625 | -0.0625 | -0.0625 | -0.0625 | -0.0625 |
| 6/25/2026 | 0.0918 | 0.0918 | -0.0355 | -0.0359 | -0.0353 | -0.0354 | -0.0347 |
| 6/24/2026 | 0.0841 | 0.0839 | 0.0097 | 0.0098 | 0.0109 | 0.0107 | 0.0151 |
| 6/23/2026 | 0.0849 | 0.0853 | 0.0108 | 0.0077 | 0.0092 | 0.0074 | 0.0079 |
| 6/22/2026 | 0.0887 | 0.089 | 0.0112 | 0.0107 | 0.0111 | 0.012 | 0.0127 |
| 6/21/2026 | 0.0875 | 0.0876 | 0.0107 | 0.0121 | 0.0109 | 0.0107 | 0.011 |
| 6/20/2026 | 0.0844 | 0.0852 | 0.0102 | 0.0103 | 0.0124 | 0.0111 | 0.0126 |
| 6/19/2026 | 0.0823 | 0.0829 | 0.0101 | 0.0097 | 0.0069 | 0.0111 | 0.0099 |
| 6/18/2026 | 0.0786 | 0.0788 | 0.008 | 0.0086 | 0.0081 | 0.008 | 0.0123 |
| 6/17/2026 | 0.0761 | 0.0761 | 0.0122 | 0.0129 | 0.0074 | 0.0136 | 0.0124 |
| 6/16/2026 | 0.1207 | 0.1207 | 0.0066 | 0.0081 | 0.0069 | 0.0068 | 0.0125 |
| 6/15/2026 | 0.0763 | 0.0767 | 0.0115 | 0.0127 | 0.0073 | 0.011 | 0.0111 |
| 6/14/2026 | 0.0725 | 0.073 | 0.0101 | 0.0098 | 0.0133 | 0.0122 | 0.0137 |

