| H | Pipeline Name [a] | Pipeline ID [b] | Report Date [c] | Original/Revised Filing Indicator [d] | First Day of Calendar Quarter [e] | Unit of Measurement for Transportation Max Daily Quantity [f] | Unit of Measure for Storage Max Quantity [g] | Contact Person and Phone # [h] | Footnote ID [i] | |||
| D | Shipper Name [j] | Shipper ID [ya] | Shipper Affilliation Indicator [yb] | Rate Schedule [k] | Contract Number [yc] | Contract Effective Date [l] | Contract Primary Term Expiration Date [m] | Days Until Next Possible Contract Expiration [n] | Negotiated Rates Indicator [yd] | For Trans., Max Daily Quantity [o] | For Storage, Max Daily Quantity [p] | Footnote ID [q] |
| A | Agent or Asset Manager Name [ye] | Agent or Asset Manager Affilliation Indicator [yf] | Footnote ID [yg] | |||||||||
| P | Point Identifier Code M2=Rec MQ=Del [yh] | Point Name [yi] | Point Identification Code Qualifier [yj] | Point Identification Code [yk] | Zone Name [yl] | For Trans. Point, Max Daily Quantity [ym] | For Storage Point, Max Daily Quantity [yn] | Footnote ID[yo] | ||||
| P | WR | DEMARC DEF. – DELIVERY | 95 | 62389 | 0 | 1 | ||||||
| D | KINECT ENERGY, INC. | 808703524 | N | FDD | 111348 | 6/1/2031 | 5/31/2037 | N | 0 | 45000 | k6/k7 | |
| P | IJ | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 494 | ||||||
| P | IJ | DEMARC DEF. – DELIVERY | 95 | 62389 | 0 | 1 | ||||||
| P | WR | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 780 | ||||||
| P | WR | DEMARC DEF. – DELIVERY | 95 | 62389 | 0 | 1 | ||||||
| D | KINECT ENERGY, INC. | 808703524 | N | FDD | 111348 | 6/1/2037 | 5/31/2040 | N | 0 | 40000 | k6/k7 | |
| P | IJ | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 439 | ||||||
| P | IJ | DEMARC DEF. – DELIVERY | 95 | 62389 | 0 | 1 | ||||||
| P | WR | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 693 | ||||||
| P | WR | DEMARC DEF. – DELIVERY | 95 | 62389 | 0 | 1 | ||||||
| D | KOCH ENERGY SERVICES, LLC | 832703297 | N | TFX_M_1_12 | 143177 | 4/1/2025 | 3/31/2028 | N | 120 | 0 | k6/k7/o4 | |
| P | MQ | FHR PINE BEND ROSEMOUNT MN COMPLEX | 95 | 79200 | Market | 60 | 0 | yi1 | ||||
| P | MQ | FHR PINE BEND ROSEMOUNT MN #1 | 95 | 57545 | Market | 30 | 0 | |||||
| P | MQ | FHR PINE BEND ROSEMOUNT MN #2 | 95 | 79201 | Market | 30 | 0 | |||||
| D | KOCH ENERGY SERVICES, LLC | 832703297 | N | TFX_M_4_3 | 143177 | 4/1/2025 | 3/31/2028 | N | 60 | 0 | k6/k7 | |
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 60 | 0 | |||||
| D | KOCH ENERGY SERVICES, LLC | 832703297 | N | TFX_M_1_12 | 143600 | 11/1/2024 | 3/31/2031 | N | 866 | 0 | k6/k7 | |
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 866 | 0 | |||||
| P | MQ | FHR PINE BEND ROSEMOUNT MN COMPLEX | 95 | 79200 | Market | 866 | 0 | yi1 | ||||
| P | MQ | FHR PINE BEND ROSEMOUNT MN #2 | 95 | 79201 | Market | 866 | 0 | |||||
| D | KOCH FERTILIZER FT. DODGE, LLC | 611751029 | N | TFX_M_1_12 | 110401 | 11/1/2022 | 10/31/2027 | N | 41000 | 0 | k6/k7 | |
| A | KOCH ENERGY SERVICES, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 41000 | 0 | |||||
| P | MQ | KOCH INDUSTRIES LEHIGH-TBS#3 | 95 | 2215 | Market | 41000 | 0 | |||||
| D | LAKE PARK MUNICIPAL UTILITIES | 155762669 | N | TFX_M_1_12 | 137334 | 12/1/2022 | 10/31/2029 | N | 100 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 100 | 0 | |||||
| P | MQ | ZONE ABC-LAKE PARK | 95 | 3082 | Market | 100 | 0 | yi1 | ||||
| P | MQ | LAKE PARK IA #1 | 95 | 4136 | Market | 100 | 0 | |||||
| D | LAKE PARK MUNICIPAL UTILITIES | 155762669 | N | TF_M_1_12 | 21276 | 11/1/2021 | 10/31/2027 | N | 560 | 0 | k6/k7/o4 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | MQ | ZONE ABC-LAKE PARK | 95 | 3082 | Market | 280 | 0 | yi1 | ||||
| P | MQ | LAKE PARK IA #1 | 95 | 4136 | Market | 280 | 0 | |||||
| D | LAKE PARK MUNICIPAL UTILITIES | 155762669 | N | TF_M_11_3 | 21276 | 11/1/2021 | 10/31/2027 | N | 550 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 81 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 260 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 209 | 0 | |||||
| P | MQ | ZONE ABC-LAKE PARK | 95 | 3082 | Market | 270 | 0 | yi1 | ||||
| P | MQ | LAKE PARK IA #1 | 95 | 4136 | Market | 270 | 0 | |||||
| D | LAKE PARK MUNICIPAL UTILITIES | 155762669 | N | TF_M_4_10 | 21276 | 11/1/2021 | 10/31/2027 | N | 280 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 27 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 253 | 0 | |||||
| D | LINCOLN ELECTRIC SYSTEM | 470803080 | N | TFX_M_11_3 | 108189 | 11/1/2003 | 10/31/2027 | N | 20000 | 0 | k6/k7 | |
| A | CONSTELLATION NEWENERGY GAS DIV. LLC | N | ||||||||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 20000 | 0 | |||||
| P | MQ | TERRY BUNDY GENERATING STATION | 95 | 78128 | Market | 20000 | 0 | |||||
| D | LINCOLN ELECTRIC SYSTEM | 470803080 | N | TFX_M_4_10 | 108189 | 11/1/2003 | 10/31/2027 | N | 24000 | 0 | k6/k7 | |
| A | CONSTELLATION NEWENERGY GAS DIV. LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 24000 | 0 | |||||
| P | MQ | TERRY BUNDY GENERATING STATION | 95 | 78128 | Market | 24000 | 0 | |||||
| D | LINCOLNWAY ENERGY, LLC | 152871591 | N | TFX_M_1_12 | 127890 | 11/12/2014 | 10/31/2027 | N | 2500 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2500 | 0 | |||||
| P | MQ | ZONE ABC- INTERSTATE POWER AND LIGHT | 95 | 60226 | Market | 2500 | 0 | yi1 | ||||
| P | MQ | STORY CITY IA #2 | 95 | 79227 | Market | 2500 | 0 | |||||
| D | LINCOLNWAY ENERGY, LLC | 152871591 | N | TFX_M_11_3 | 127891 | 11/12/2014 | 3/31/2031 | N | 2500 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2500 | 0 | |||||
| P | MQ | ZONE ABC- INTERSTATE POWER AND LIGHT | 95 | 60226 | Market | 2500 | 0 | yi1 | ||||
| P | MQ | STORY CITY IA #2 | 95 | 79227 | Market | 2500 | 0 | |||||
| D | LINCOLNWAY ENERGY, LLC | 152871591 | N | TFX_M_11_3 | 129209 | 11/1/2015 | 3/31/2027 | N | 500 | 0 | k6/k7 | |
| A | ETHANOL PRODUCTS, LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 500 | 0 | |||||
| P | MQ | ZONE ABC- INTERSTATE POWER AND LIGHT | 95 | 60226 | Market | 500 | 0 | yi1 | ||||
| P | MQ | STORY CITY IA #2 | 95 | 79227 | Market | 500 | 0 | |||||
| D | LOUIS DREYFUS COMPANY GRAND JUNCTION LLC | 135204055 | N | TFX_M_1_12 | 123517 | 4/1/2022 | 1/31/2027 | N | 8000 | 0 | k6/k7 | |
| A | ENCORE ENERGY SERVICES, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 8000 | 0 | |||||
| P | MQ | GRAND JUNCTION ETHANOL | 95 | 78971 | Market | 8000 | 0 | |||||
| D | LSCP, LLC | 114150548 | N | TFX_M_1_12 | 108029 | 11/1/2024 | 10/31/2027 | N | 10316 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 5500 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 4816 | 0 | |||||
| P | MQ | LITTLE SIOUX CORN PROC. ETHANOL PLANT | 95 | 78168 | Market | 10316 | 0 | |||||
| D | LSCP, LLC | 114150548 | N | TFX_M_1_12 | 108029 | 11/1/2027 | 3/31/2028 | N | 10212 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 5500 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 4712 | 0 | |||||
| P | MQ | LITTLE SIOUX CORN PROC. ETHANOL PLANT | 95 | 78168 | Market | 10212 | 0 | |||||
| D | LSCP, LLC | 114150548 | N | TFX_M_1_12 | 108029 | 4/1/2028 | 10/31/2030 | N | 212 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 212 | 0 | |||||
| P | MQ | LITTLE SIOUX CORN PROC. ETHANOL PLANT | 95 | 78168 | Market | 212 | 0 | |||||
| D | LSCP, LLC | 114150548 | N | TFX_M_1_12 | 137887 | 11/1/2022 | 10/31/2032 | Y | 788 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 788 | 0 | |||||
| P | MQ | LITTLE SIOUX CORN PROC. ETHANOL PLANT | 95 | 78168 | Market | 788 | 0 | |||||
| D | MACQUARIE ENERGY LLC | 798846036 | N | TFX_F_1_12 | 138634 | 6/3/2026 | 10/31/2029 | N | 8798 | 0 | k6/k7 | |
| P | M2 | DCP LINAM RANCH PLANT OUTLET | 95 | 1709 | Field | 1642 | 0 | |||||
| P | M2 | VAQUERO CAYMUS PLANT PECOS CO | 95 | 79303 | Field | 7156 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 8798 | 0 | |||||
| D | MACQUARIE ENERGY LLC | 798846036 | N | TFX_M_7_7 | 146273 | 7/1/2026 | 7/1/2026 | N | 26025 | 0 | k6/k7 | |
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 26025 | 0 | |||||
| P | MQ | OGDEN DEF. DELIVERY | 95 | 98 | Market | 26025 | 0 | |||||
| D | MACQUARIE ENERGY LLC | 798846036 | N | TFX_M_7_7 | 146482 | 7/1/2026 | 7/1/2026 | N | 19889 | 0 | k6/k7 | |
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 19889 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 19889 | 0 | |||||
| D | MADISON GAS AND ELECTRIC COMPANY | 7946346 | N | TFX_M_1_12 | 130176 | 11/1/2023 | 10/31/2027 | Y | 1193 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 150 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 1043 | 0 | |||||
| P | MQ | ZONE D-MADISON G&E | 95 | 60230 | Market | 1193 | 0 | yi1 | ||||
| P | MQ | MADISON WI #1 | 95 | 53782 | Market | 1043 | 0 | |||||
| P | MQ | READSTOWN WI #1 | 95 | 61808 | Market | 150 | 0 | |||||
| D | MADISON GAS AND ELECTRIC COMPANY | 7946346 | N | TFX_M_11_3 | 130176 | 11/1/2023 | 10/31/2027 | Y | 720 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 720 | 0 | |||||
| P | MQ | ZONE D-MADISON G&E | 95 | 60230 | Market | 720 | 0 | yi1 | ||||
| P | MQ | PRAIRIE DU CHIEN WI #1 | 95 | 4052 | Market | 720 | 0 | |||||
| D | MADISON GAS AND ELECTRIC COMPANY | 7946346 | N | TFX_M_1_12 | 130176 | 11/1/2027 | 10/31/2031 | Y | 13193 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 12150 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 1043 | 0 | |||||
| P | MQ | ZONE D-MADISON G&E | 95 | 60230 | Market | 13193 | 0 | yi1 | ||||
| P | MQ | MADISON WI #1 | 95 | 53782 | Market | 13043 | 0 | |||||
| P | MQ | READSTOWN WI #1 | 95 | 61808 | Market | 150 | 0 | |||||
| D | MADISON GAS AND ELECTRIC COMPANY | 7946346 | N | TFX_M_11_3 | 130176 | 11/1/2027 | 10/31/2031 | Y | 720 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 720 | 0 | |||||
| P | MQ | ZONE D-MADISON G&E | 95 | 60230 | Market | 720 | 0 | yi1 | ||||
| P | MQ | PRAIRIE DU CHIEN WI #1 | 95 | 4052 | Market | 720 | 0 | |||||
| D | MADISON GAS AND ELECTRIC COMPANY | 7946346 | N | TFX_M_1_12 | 130176 | 11/1/2031 | 10/31/2047 | Y | 12000 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 12000 | 0 | |||||
| P | MQ | ZONE D-MADISON G&E | 95 | 60230 | Market | 12000 | 0 | yi1 | ||||
| P | MQ | MADISON WI #1 | 95 | 53782 | Market | 12000 | 0 | |||||
| D | MADISON GAS AND ELECTRIC COMPANY | 7946346 | N | TFX_M_11_3 | 138714 | 9/1/2021 | 10/31/2035 | N | 9032 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 9032 | 0 | |||||
| P | MQ | ZONE D-MADISON G&E | 95 | 60230 | Market | 9032 | 0 | yi1 | ||||
| P | MQ | MADISON WI #1 | 95 | 53782 | Market | 9032 | 0 | |||||
| D | MADISON GAS AND ELECTRIC COMPANY | 7946346 | N | TFX_M_4_10 | 138714 | 9/1/2021 | 10/31/2035 | N | 6322 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 6322 | 0 | |||||
| P | MQ | ZONE D-MADISON G&E | 95 | 60230 | Market | 6322 | 0 | yi1 | ||||
| P | MQ | MADISON WI #1 | 95 | 53782 | Market | 6322 | 0 | |||||
| D | MADISON GAS AND ELECTRIC COMPANY | 7946346 | N | TF_M_1_12 | 21340 | 11/1/2021 | 10/31/2031 | N | 5880 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 880 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 5000 | 0 | |||||
| P | MQ | ZONE D-MADISON G&E | 95 | 60230 | Market | 11526 | 0 | yi1 | ||||
| P | MQ | PRAIRIE DU CHIEN WI #1 | 95 | 4052 | Market | 5646 | 0 | |||||
| P | MQ | MADISON WI #1 | 95 | 53782 | Market | 5880 | 0 | |||||
| D | MADISON GAS AND ELECTRIC COMPANY | 7946346 | N | TF_M_1_2 | 21340 | 11/1/2021 | 10/31/2031 | N | 20000 | 0 | k6/k7/o3/o4 | |
| P | MQ | ANR/NNG JANESVILLE | 95 | 180 | Market | 20000 | 0 | |||||
| D | MADISON GAS AND ELECTRIC COMPANY | 7946346 | N | TF_M_11_3 | 21340 | 11/1/2021 | 10/31/2031 | N | 61339 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 33379 | 0 | |||||
| P | M2 | NBPL/NNG ABERDEEN | 95 | 193 | Market | 460 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 4505 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 1840 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 21155 | 0 | |||||
| P | MQ | ZONE E-F-VIROQUA | 95 | 3116 | Market | 401 | 0 | yi1 | ||||
| P | MQ | ZONE D-MADISON G&E | 95 | 60230 | Market | 55292 | 0 | yi1 | ||||
| P | MQ | PRAIRIE DU CHIEN WI #1 | 95 | 4052 | Market | 1354 | 0 | |||||
| P | MQ | VIROQUA WI #1 | 95 | 4060 | Market | 401 | 0 | |||||
| P | MQ | ELROY WI #1 | 95 | 4144 | Market | 2250 | 0 | |||||
| P | MQ | MADISON WI #1 | 95 | 53782 | Market | 50589 | 0 | |||||
| P | MQ | READSTOWN WI #1 | 95 | 61808 | Market | 1099 | 0 | |||||
| D | MADISON GAS AND ELECTRIC COMPANY | 7946346 | N | TF_M_12_12 | 21340 | 11/1/2021 | 10/31/2031 | N | 20000 | 0 | k6/k7/o3/o4 | |
| P | MQ | ANR/NNG JANESVILLE | 95 | 180 | Market | 20000 | 0 | |||||
| D | MADISON GAS AND ELECTRIC COMPANY | 7946346 | N | TF_M_3_11 | 21340 | 11/1/2021 | 10/31/2031 | N | 33481 | 0 | k6/k7/o3/o4 | |
| P | MQ | ANR/NNG JANESVILLE | 95 | 180 | Market | 33481 | 0 | |||||
| D | MADISON GAS AND ELECTRIC COMPANY | 7946346 | N | TF_M_4_10 | 21340 | 11/1/2021 | 10/31/2031 | N | 41170 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 25814 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 15356 | 0 | |||||
| P | MQ | ZONE E-F-VIROQUA | 95 | 3116 | Market | 401 | 0 | yi1 | ||||
| P | MQ | ZONE D-MADISON G&E | 95 | 60230 | Market | 35123 | 0 | yi1 | ||||
| P | MQ | VIROQUA WI #1 | 95 | 4060 | Market | 401 | 0 | |||||
| P | MQ | ELROY WI #1 | 95 | 4144 | Market | 879 | 0 | |||||
| P | MQ | MADISON WI #1 | 95 | 53782 | Market | 33645 | 0 | |||||
| P | MQ | READSTOWN WI #1 | 95 | 61808 | Market | 599 | 0 | |||||
| D | MANILLA MUNICIPAL GAS DEPT | 118693209 | N | TF_M_1_12 | 21269 | 3/1/2003 | 10/31/2028 | N | 225 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 225 | 0 | |||||
| P | MQ | ZONE ABC-MANILLA | 95 | 3085 | Market | 225 | 0 | yi1 | ||||
| P | MQ | MANILLA IA #1 | 95 | 3716 | Market | 225 | 0 | |||||
| D | MANILLA MUNICIPAL GAS DEPT | 118693209 | N | TF_M_11_3 | 21269 | 3/1/2003 | 10/31/2028 | N | 75 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 45 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 30 | 0 | |||||
| P | MQ | ZONE ABC-MANILLA | 95 | 3085 | Market | 75 | 0 | yi1 | ||||
| P | MQ | MANILLA IA #1 | 95 | 3716 | Market | 75 | 0 | |||||
| D | MANILLA MUNICIPAL GAS DEPT | 118693209 | N | GS-T_F_1_12 | 22743 | 11/1/2021 | 10/31/2028 | N | 200 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | PEPL/NNG MULLINVILLE | 95 | 173 | Field | 200 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 200 | 0 | |||||
| D | MANILLA MUNICIPAL GAS DEPT | 118693209 | N | GS-T_M_1_12 | 22743 | 11/1/2021 | 10/31/2028 | N | 200 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 200 | 0 | |||||
| P | MQ | ZONE ABC-MANILLA | 95 | 3085 | Market | 200 | 0 | yi1 | ||||
| P | MQ | MANILLA IA #1 | 95 | 3716 | Market | 200 | 0 | |||||
| D | MANNING MUNICIPAL GAS DEPT | 847612140 | N | TFX_M_11_3 | 127403 | 11/1/2019 | 3/31/2031 | N | 810 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 810 | 0 | |||||
| P | MQ | ZONE ABC-MANNING | 95 | 3086 | Market | 810 | 0 | yi1 | ||||
| P | MQ | MANNING IA #1 | 95 | 3718 | Market | 560 | 0 | |||||
| P | MQ | MANNING IA #2 | 95 | 79420 | Market | 250 | 0 | |||||
| D | MANNING MUNICIPAL GAS DEPT | 847612140 | N | TF_M_1_12 | 21265 | 11/1/1993 | 10/31/2028 | N | 642 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 161 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 481 | 0 | |||||
| P | MQ | ZONE ABC-MANNING | 95 | 3086 | Market | 642 | 0 | yi1 | ||||
| P | MQ | MANNING IA #1 | 95 | 3718 | Market | 642 | 0 | |||||
| D | MANNING MUNICIPAL GAS DEPT | 847612140 | N | TF_M_11_3 | 21265 | 11/1/1993 | 10/31/2028 | N | 274 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 90 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 184 | 0 | |||||
| P | MQ | ZONE ABC-MANNING | 95 | 3086 | Market | 274 | 0 | yi1 | ||||
| P | MQ | MANNING IA #1 | 95 | 3718 | Market | 274 | 0 | |||||
| D | MARATHON PETROLEUM COMPANY LP | 962993101 | N | TFX_M_11_3 | 138058 | 2/1/2021 | 10/31/2030 | N | 11000 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 4000 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 7000 | 0 | |||||
| P | MQ | ST. PAUL MN #1E | 95 | 4121 | Market | 11000 | 0 | |||||
| D | MARATHON PETROLEUM COMPANY LP | 962993101 | N | TFX_M_4_10 | 138058 | 2/1/2021 | 10/31/2030 | N | 11000 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 4000 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 7000 | 0 | |||||
| P | MQ | ST. PAUL MN #1E | 95 | 4121 | Market | 11000 | 0 | |||||
| D | MARATHON PETROLEUM COMPANY LP | 962993101 | N | TF_M_11_3 | 144862 | 6/1/2025 | 3/31/2029 | N | 3700 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 3700 | 0 | |||||
| P | MQ | ZONE E/F NSP-MINNESOTA | 95 | 3050 | Market | 3700 | 0 | yi1 | ||||
| P | MQ | ST. PAUL MN #1P | 95 | 1238 | Market | 3700 | 0 | |||||
| D | MARATHON PETROLEUM COMPANY LP | 962993101 | N | TF_M_4_10 | 144862 | 6/1/2025 | 3/31/2029 | N | 3700 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 3700 | 0 | |||||
| P | MQ | ZONE E/F NSP-MINNESOTA | 95 | 3050 | Market | 3700 | 0 | yi1 | ||||
| P | MQ | ST. PAUL MN #1P | 95 | 1238 | Market | 3700 | 0 | |||||
| D | MAYO CLINIC | 6471700 | N | TF_M_1_12 | 126320 | 11/1/2023 | 10/31/2028 | N | 4600 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 4600 | 0 | |||||
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 4600 | 0 | yi1 | ||||
| P | MQ | ROCHESTER MN #2 | 95 | 79335 | Market | 4600 | 0 | |||||
| D | METROPOLITAN UTILITIES DISTRICT | 6970321 | N | TF_M_1_12 | 21385 | 5/1/2026 | 9/30/2026 | N | 17441 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 6633 | 0 | |||||
| P | M2 | NBPL/NNG ABERDEEN | 95 | 193 | Market | 2162 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 8646 | 0 | |||||
| P | MQ | ZONE ABC-MUD | 95 | 3055 | Market | 13902 | 0 | yi1 | ||||
| P | MQ | MUD NE #1 | 95 | 418 | Market | 3833 | 0 | |||||
| P | MQ | MUD #1F-TBS (174&CNTR) | 95 | 3436 | Market | 6569 | 0 | |||||
| P | MQ | SPRINGFIELD NE #1 | 95 | 22934 | Market | 300 | 0 | |||||
| P | MQ | YUTAN NE #1 | 95 | 56113 | Market | 400 | 0 | |||||
| P | MQ | FAIRVIEW RD/BELLEVUE NE TBS #1G | 95 | 62916 | Market | 2800 | 0 | |||||
| D | METROPOLITAN UTILITIES DISTRICT | 6970321 | N | TF_M_10_10 | 21385 | 5/1/2026 | 9/30/2026 | N | 258143 | 0 | k6/k7/o4 | |
| P | MQ | ZONE ABC-MUD | 95 | 3055 | Market | 115381 | 0 | yi1 | ||||
| P | MQ | MUD NE #1 | 95 | 418 | Market | 49150 | 0 | |||||
| P | MQ | MUD #1B-TBS(120&FT) | 95 | 1051 | Market | 38850 | 0 | |||||
| P | MQ | MUD/BH B LINE SUM(BAY ROAD MASTER METER) | 95 | 78405 | Market | 27381 | 0 | |||||
| P | MQ | MUD #1A-TBS(84&CNTR) | 95 | 1055 | Market | 23256 | 0 | yi2 | ||||
| P | MQ | OMAHA NE #1D PLATTE RIVER | 95 | 22933 | Market | 3000 | 0 | yi2 | ||||
| P | MQ | OMAHA NE #1E | 95 | 25101 | Market | 1125 | 0 | yi2 | ||||
| D | METROPOLITAN UTILITIES DISTRICT | 6970321 | N | TF_M_11_3 | 21385 | 5/1/2026 | 9/30/2026 | N | 181534 | 0 | k6/k7 | |
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 14789 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 58302 | 0 | |||||
