| H | Pipeline Name [a] | Pipeline ID [b] | Report Date [c] | Original/Revised Filing Indicator [d] | First Day of Calendar Quarter [e] | Unit of Measurement for Transportation Max Daily Quantity [f] | Unit of Measure for Storage Max Quantity [g] | Contact Person and Phone # [h] | Footnote ID [i] | |||
| D | Shipper Name [j] | Shipper ID [ya] | Shipper Affilliation Indicator [yb] | Rate Schedule [k] | Contract Number [yc] | Contract Effective Date [l] | Contract Primary Term Expiration Date [m] | Days Until Next Possible Contract Expiration [n] | Negotiated Rates Indicator [yd] | For Trans., Max Daily Quantity [o] | For Storage, Max Daily Quantity [p] | Footnote ID [q] |
| A | Agent or Asset Manager Name [ye] | Agent or Asset Manager Affilliation Indicator [yf] | Footnote ID [yg] | |||||||||
| P | Point Identifier Code M2=Rec MQ=Del [yh] | Point Name [yi] | Point Identification Code Qualifier [yj] | Point Identification Code [yk] | Zone Name [yl] | For Trans. Point, Max Daily Quantity [ym] | For Storage Point, Max Daily Quantity [yn] | Footnote ID[yo] | ||||
| P | M2 | TARGA MIDKIFF PLANT | 95 | 54018 | Field | 24000 | 0 | |||||
| P | M2 | TARGA SPRABERRY | 95 | 78618 | Field | 5000 | 0 | |||||
| P | M2 | TARGA DRIVER PLANT | 95 | 79099 | Field | 5000 | 0 | |||||
| P | M2 | TARGA BUFFALO PLANT MARTIN CO | 95 | 79220 | Field | 77000 | 0 | |||||
| P | MQ | ONEOK WESTEX SEAGRAVES | 95 | 1504 | Field | 10000 | 0 | |||||
| P | MQ | EL PASO/NNG PLAINS 26 DEL | 95 | 2618 | Field | 30000 | 0 | |||||
| P | MQ | OASIS/NNG WAHA | 95 | 62148 | Field | 24126 | 0 | |||||
| P | MQ | BROWNFIELD POOLING POINT | 95 | 79387 | Field | 12728 | 0 | |||||
| P | MQ | PERMIAN HIGHWAY DELIVERY | 95 | 79489 | Field | 10000 | 0 | |||||
| D | TARGA GAS MARKETING LLC | 610946290 | N | TFX_F_4_10 | 134146 | 4/1/2026 | 10/31/2026 | N | 24146 | 0 | k6/k7/o4 | |
| P | MQ | BROWNFIELD POOLING POINT | 95 | 79387 | Field | 24146 | 0 | |||||
| D | TARGA GAS MARKETING LLC | 610946290 | N | TFX_F_1_12 | 134146 | 11/1/2026 | 12/31/2026 | N | 111000 | 0 | k6/k7 | |
| P | M2 | TARGA MIDKIFF PLANT | 95 | 54018 | Field | 34000 | 0 | |||||
| P | M2 | TARGA BUFFALO PLANT MARTIN CO | 95 | 79220 | Field | 77000 | 0 | |||||
| P | MQ | ONEOK WESTEX SEAGRAVES | 95 | 1504 | Field | 10000 | 0 | |||||
| P | MQ | EL PASO/NNG PLAINS 26 DEL | 95 | 2618 | Field | 30000 | 0 | |||||
| P | MQ | OASIS/NNG WAHA | 95 | 62148 | Field | 51000 | 0 | |||||
| P | MQ | PERMIAN HIGHWAY DELIVERY | 95 | 79489 | Field | 20000 | 0 | |||||
| D | TARGA GAS MARKETING LLC | 610946290 | N | TFX_F_1_12 | 134630 | 5/15/2025 | 12/31/2026 | Y | 50000 | 0 | k6/k7/o4 | |
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 50000 | 0 | |||||
| D | TARGA GAS MARKETING LLC | 610946290 | N | TFX_F_11_3 | 134630 | 5/15/2025 | 12/31/2026 | Y | 50000 | 0 | k6/k7 | |
| P | M2 | TARGA MONUMENT PLANT LEA CO (R) | 95 | 6332 | Field | 28212 | 0 | |||||
| P | M2 | OASIS/NNG WAHA | 95 | 62148 | Field | 18412 | 0 | |||||
| P | M2 | BROWNFIELD POOLING POINT | 95 | 79387 | Field | 3376 | 0 | |||||
| D | TARGA GAS MARKETING LLC | 610946290 | N | TFX_F_4_10 | 134630 | 5/15/2025 | 12/31/2026 | Y | 50000 | 0 | k6/k7 | |
| P | M2 | TARGA MONUMENT PLANT LEA CO (R) | 95 | 6332 | Field | 28187 | 0 | |||||
| P | M2 | OASIS/NNG WAHA | 95 | 62148 | Field | 21813 | 0 | |||||
| D | TARGA GAS MARKETING LLC | 610946290 | N | TFX_F_1_12 | 140690 | 4/1/2025 | 10/31/2027 | Y | 16000 | 0 | k6/k7 | |
| P | M2 | TARGA BUFFALO PLANT MARTIN CO | 95 | 79220 | Field | 16000 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 25050 | 0 | |||||
| D | TARGA GAS MARKETING LLC | 610946290 | N | TFX_F_11_3 | 140690 | 4/1/2025 | 10/31/2027 | Y | 40050 | 0 | k6/k7 | |
| P | M2 | TARGA BUFFALO PLANT MARTIN CO | 95 | 79220 | Field | 31000 | 0 | |||||
| P | M2 | BROWNFIELD POOLING POINT | 95 | 79387 | Field | 9050 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 31000 | 0 | |||||
| D | TARGA GAS MARKETING LLC | 610946290 | N | TFX_F_4_10 | 140690 | 4/1/2025 | 10/31/2027 | Y | 36000 | 0 | k6/k7 | |
| P | M2 | BROWNFIELD POOLING POINT | 95 | 79387 | Field | 36000 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 26950 | 0 | |||||
| D | TARGA GAS MARKETING LLC | 610946290 | N | TFX_F_1_12 | 144325 | 6/27/2026 | 11/30/2032 | Y | 87000 | 0 | k6/k7 | |
| P | M2 | TARGA PEMBROOK PLANTS | 95 | 79664 | Field | 87000 | 0 | |||||
| P | MQ | ONEOK WESTEX REEVES | 95 | 152 | Field | 18900 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 24000 | 0 | |||||
| P | MQ | TRANS-PECOS HUB PECOS CO | 95 | 79311 | Field | 44100 | 0 | |||||
| D | TENASKA GAS STORAGE, LLC | 4303603 | N | FDD | 107465 | 1/31/2025 | 5/31/2028 | N | 0 | 500000 | k6/k7 | |
| A | TENASKA MARKETING VENTURES | N | ||||||||||
| P | IJ | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 5454 | ||||||
| P | IJ | MID-CONTINENT DEF. DELIVERY | 95 | 60076 | 0 | 1 | ||||||
| P | IJ | PERMIAN DEF. DELIVERY | 95 | 61120 | 0 | 1 | ||||||
| P | IJ | DEMARC DEF. – DELIVERY | 95 | 62389 | 0 | 1 | ||||||
| P | IJ | MW POWERTEX HOCKLEY DEF. DELIVERY | 95 | 62996 | 0 | 1 | ||||||
| P | IJ | MW NEW MEXICO LEA DEF. DELIVERY | 95 | 62998 | 0 | 1 | ||||||
| P | IJ | HPL/RIO PECOS DEF. DELIVERY | 95 | 62999 | 0 | 1 | ||||||
| P | IJ | DCP LINAM RANCH DEF. DELIVERY | 95 | 63002 | 0 | 1 | ||||||
| P | IJ | MID 1 STORAGE POOLING POINT | 95 | 71318 | 0 | 1 | ||||||
| P | IJ | MID 2 STORAGE POOLING POINT | 95 | 71319 | 0 | 1 | ||||||
| P | IJ | MID 3 STORAGE POOLING POINT | 95 | 71320 | 0 | 1 | ||||||
| P | IJ | MID 4 STORAGE POOLING POINT | 95 | 71321 | 0 | 1 | ||||||
| P | IJ | MID 5 STORAGE POOLING POINT | 95 | 71322 | 0 | 1 | ||||||
| P | IJ | MID 6 STORAGE POOLING POINT | 95 | 71323 | 0 | 1 | ||||||
| P | IJ | MID 7 STORAGE POOLING POINT | 95 | 71324 | 0 | 1 | ||||||
| P | IJ | MID 8 STORAGE POOLING POINT | 95 | 71325 | 0 | 1 | ||||||
| P | IJ | MID 9 STORAGE POOLING POINT | 95 | 71326 | 0 | 1 | ||||||
| P | IJ | MID 10 STORAGE POOLING POINT | 95 | 71327 | 0 | 1 | ||||||
| P | IJ | MID 11 STORAGE POOLING POINT | 95 | 71328 | 0 | 1 | ||||||
| P | IJ | MID 12 STORAGE POOLING POINT | 95 | 71329 | 0 | 1 | ||||||
| P | IJ | MID 13 STORAGE POOLING POINT | 95 | 71330 | 0 | 1 | ||||||
| P | IJ | MID 14 STORAGE POOLING POINT | 95 | 71331 | 0 | 1 | ||||||
| P | IJ | MID 15 STORAGE POOLING POINT | 95 | 71332 | 0 | 1 | ||||||
| P | IJ | MID 16A STORAGE POOLING POINT | 95 | 71333 | 0 | 1 | ||||||
| P | IJ | MID 16A STORAGE POOLING POINT-1707 | 95 | 71451 | 0 | 1 | ||||||
| P | IJ | ONEOK WESTEX REEVES DEF. DELIVERY | 95 | 71454 | 0 | 1 | ||||||
| P | IJ | MUSTANG STATION DEF. DELIVERY | 95 | 71455 | 0 | 1 | ||||||
| P | IJ | EL PASO PLAINS DEF. DELIVERY | 95 | 71456 | 0 | 1 | ||||||
| P | IJ | MID 17 STORAGE POOLING POINT | 95 | 71459 | 0 | 1 | ||||||
| P | IJ | VENTURA DEF. DELIVERY | 95 | 71460 | 0 | 1 | ||||||
| P | IJ | OASIS WAHA DEF. DELIVERY | 95 | 78122 | 0 | 1 | ||||||
| P | IJ | ENABLE REDMOON DEF. DELIVERY | 95 | 78123 | 0 | 1 | ||||||
| P | IJ | ATMOS SPRABERRY DEF. DELIVERY | 95 | 78124 | 0 | 1 | ||||||
| P | IJ | CIG DUMAS DEF. DELIVERY | 95 | 78125 | 0 | 1 | ||||||
| P | IJ | PLEASANT VALLEY DEF. DELIVERY | 95 | 78126 | 0 | 1 | ||||||
| P | IJ | PEPL MULLINVILLE DEF. DELIVERY | 95 | 78127 | 0 | 1 | ||||||
| P | IJ | TW/NNG GRAY DEF DELIVERY | 95 | 78284 | 0 | 1 | ||||||
| P | IJ | ANR GREENSBURG DEF DELIVERY | 95 | 78287 | 0 | 1 | ||||||
| P | IJ | ENABLE CUSTER DEF DELIVERY | 95 | 78288 | 0 | 1 | ||||||
| P | IJ | ONEOK WESTEX SEAGRAVES DEF DELIVERY | 95 | 78289 | 0 | 1 | ||||||
| P | IJ | ENTERPRISE TEXAS SPRABERRY DEF DELIVERY | 95 | 78290 | 0 | 1 | ||||||
| P | IJ | TIGT TESCOTT DEF. DELIVERY | 95 | 78292 | 0 | 1 | ||||||
| P | IJ | MARKET AREA DEFERRED SEGMENTATION POINT | 95 | 78438 | 0 | 1 | ||||||
| P | IJ | CHEYENNE PLAINS DEF. DELIVERY | 95 | 78883 | 0 | 1 | ||||||
| P | IJ | PALO DURO PAMPA DEF. DELIVERY | 95 | 78902 | 0 | 1 | ||||||
| P | IJ | CIG GARDEN CITY DEF. DELIVERY | 95 | 78903 | 0 | 1 | ||||||
| P | IJ | MUSTANG STATION UNIT 5 DEF. DELIVERY | 95 | 78921 | 0 | 1 | ||||||
| P | IJ | ONEOK WESTEX MOORE DEF. DELIVERY | 95 | 79026 | 0 | 1 | ||||||
| P | IJ | GSEC ANTELOPE STATION HALE CO DEF. DEL | 95 | 79049 | 0 | 1 | ||||||
| P | WR | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 8624 | ||||||
| P | WR | MID-CONTINENT DEF. DELIVERY | 95 | 60076 | 0 | 1 | ||||||
| P | WR | PERMIAN DEF. DELIVERY | 95 | 61120 | 0 | 1 | ||||||
| P | WR | DEMARC DEF. – DELIVERY | 95 | 62389 | 0 | 1 | ||||||
| P | WR | MW POWERTEX HOCKLEY DEF. DELIVERY | 95 | 62996 | 0 | 1 | ||||||
| P | WR | MW NEW MEXICO LEA DEF. DELIVERY | 95 | 62998 | 0 | 1 | ||||||
| P | WR | HPL/RIO PECOS DEF. DELIVERY | 95 | 62999 | 0 | 1 | ||||||
| P | WR | DCP LINAM RANCH DEF. DELIVERY | 95 | 63002 | 0 | 1 | ||||||
| P | WR | MID 1 STORAGE POOLING POINT | 95 | 71318 | 0 | 1 | ||||||
| P | WR | MID 2 STORAGE POOLING POINT | 95 | 71319 | 0 | 1 | ||||||
| P | WR | MID 3 STORAGE POOLING POINT | 95 | 71320 | 0 | 1 | ||||||
| P | WR | MID 4 STORAGE POOLING POINT | 95 | 71321 | 0 | 1 | ||||||
| P | WR | MID 5 STORAGE POOLING POINT | 95 | 71322 | 0 | 1 | ||||||
| P | WR | MID 6 STORAGE POOLING POINT | 95 | 71323 | 0 | 1 | ||||||
| P | WR | MID 7 STORAGE POOLING POINT | 95 | 71324 | 0 | 1 | ||||||
| P | WR | MID 8 STORAGE POOLING POINT | 95 | 71325 | 0 | 1 | ||||||
| P | WR | MID 9 STORAGE POOLING POINT | 95 | 71326 | 0 | 1 | ||||||
| P | WR | MID 10 STORAGE POOLING POINT | 95 | 71327 | 0 | 1 | ||||||
| P | WR | MID 11 STORAGE POOLING POINT | 95 | 71328 | 0 | 1 | ||||||
| P | WR | MID 12 STORAGE POOLING POINT | 95 | 71329 | 0 | 1 | ||||||
| P | WR | MID 13 STORAGE POOLING POINT | 95 | 71330 | 0 | 1 | ||||||
| P | WR | MID 14 STORAGE POOLING POINT | 95 | 71331 | 0 | 1 | ||||||
| P | WR | MID 15 STORAGE POOLING POINT | 95 | 71332 | 0 | 1 | ||||||
| P | WR | MID 16A STORAGE POOLING POINT | 95 | 71333 | 0 | 1 | ||||||
| P | WR | MID 16A STORAGE POOLING POINT-1707 | 95 | 71451 | 0 | 1 | ||||||
| P | WR | ONEOK WESTEX REEVES DEF. DELIVERY | 95 | 71454 | 0 | 1 | ||||||
| P | WR | MUSTANG STATION DEF. DELIVERY | 95 | 71455 | 0 | 1 | ||||||
| P | WR | EL PASO PLAINS DEF. DELIVERY | 95 | 71456 | 0 | 1 | ||||||
| P | WR | MID 17 STORAGE POOLING POINT | 95 | 71459 | 0 | 1 | ||||||
| P | WR | VENTURA DEF. DELIVERY | 95 | 71460 | 0 | 1 | ||||||
| P | WR | OASIS WAHA DEF. DELIVERY | 95 | 78122 | 0 | 1 | ||||||
| P | WR | ENABLE REDMOON DEF. DELIVERY | 95 | 78123 | 0 | 1 | ||||||
| P | WR | ATMOS SPRABERRY DEF. DELIVERY | 95 | 78124 | 0 | 1 | ||||||
| P | WR | CIG DUMAS DEF. DELIVERY | 95 | 78125 | 0 | 1 | ||||||
| P | WR | PLEASANT VALLEY DEF. DELIVERY | 95 | 78126 | 0 | 1 | ||||||
| P | WR | PEPL MULLINVILLE DEF. DELIVERY | 95 | 78127 | 0 | 1 | ||||||
| P | WR | TW/NNG GRAY DEF DELIVERY | 95 | 78284 | 0 | 1 | ||||||
| P | WR | ANR GREENSBURG DEF DELIVERY | 95 | 78287 | 0 | 1 | ||||||
| P | WR | ENABLE CUSTER DEF DELIVERY | 95 | 78288 | 0 | 1 | ||||||
| P | WR | ONEOK WESTEX SEAGRAVES DEF DELIVERY | 95 | 78289 | 0 | 1 | ||||||
| P | WR | ENTERPRISE TEXAS SPRABERRY DEF DELIVERY | 95 | 78290 | 0 | 1 | ||||||
| P | WR | TIGT TESCOTT DEF. DELIVERY | 95 | 78292 | 0 | 1 | ||||||
| P | WR | MARKET AREA DEFERRED SEGMENTATION POINT | 95 | 78438 | 0 | 1 | ||||||
| P | WR | CHEYENNE PLAINS DEF. DELIVERY | 95 | 78883 | 0 | 1 | ||||||
| P | WR | PALO DURO PAMPA DEF. DELIVERY | 95 | 78902 | 0 | 1 | ||||||
| P | WR | CIG GARDEN CITY DEF. DELIVERY | 95 | 78903 | 0 | 1 | ||||||
| P | WR | MUSTANG STATION UNIT 5 DEF. DELIVERY | 95 | 78921 | 0 | 1 | ||||||
| P | WR | ONEOK WESTEX MOORE DEF. DELIVERY | 95 | 79026 | 0 | 1 | ||||||
| P | WR | GSEC ANTELOPE STATION HALE CO DEF. DEL | 95 | 79049 | 0 | 1 | ||||||
| D | TENASKA MARKETING VENTURES | 624240628 | N | TFX_F_1_12 | 132668 | 1/30/2026 | 10/31/2026 | Y | 20000 | 0 | k6/k7 | |
| P | M2 | OASIS/NNG WAHA | 95 | 62148 | Field | 20000 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 20000 | 0 | |||||
| D | TENASKA MARKETING VENTURES | 624240628 | N | TFX_F_1_12 | 140681 | 7/11/2024 | 10/31/2026 | N | 20000 | 0 | k6/k7 | |
| P | M2 | EL PASO/NNG DUMAS | 95 | 186 | Field | 10000 | 0 | |||||
| P | M2 | TW/NNG GRAY ITE | 95 | 60667 | Field | 10000 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 20000 | 0 | |||||
| D | TENASKA MARKETING VENTURES | 624240628 | N | TFX_F_1_12 | 141028 | 2/1/2026 | 10/31/2026 | Y | 20000 | 0 | k6/k7 | |
| P | M2 | OASIS/NNG WAHA | 95 | 62148 | Field | 20000 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 20000 | 0 | |||||
| D | TENASKA MARKETING VENTURES | 624240628 | N | TFX_F_1_12 | 141933 | 6/5/2026 | 7/31/2026 | Y | 18442 | 0 | k6/k7 | |
| P | M2 | PEPL/NNG MULLINVILLE | 95 | 173 | Field | 18442 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 18442 | 0 | |||||
| D | TENASKA MARKETING VENTURES | 624240628 | N | TFX_F_1_12 | 143411 | 7/1/2026 | 10/31/2026 | Y | 1100 | 0 | k6/k7 | |
| P | M2 | AGUA BLANCA PECOS CO | 95 | 79398 | Field | 1100 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 1100 | 0 | |||||
| D | TENASKA MARKETING VENTURES | 624240628 | N | TFX_F_11_3 | 143411 | 7/1/2026 | 10/31/2026 | Y | 1600 | 0 | k6/k7 | |
| P | M2 | AGUA BLANCA PECOS CO | 95 | 79398 | Field | 1600 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 1600 | 0 | |||||
| D | TENASKA MARKETING VENTURES | 624240628 | N | TFX_M_7_7 | 146232 | 7/1/2026 | 7/1/2026 | N | 22500 | 0 | k6/k7 | |
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 22500 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 22500 | 0 | |||||
| D | TENASKA MARKETING VENTURES | 624240628 | N | TFX_M_7_7 | 146433 | 7/1/2026 | 7/31/2026 | N | 40000 | 0 | k6/k7 | |
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 40000 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 40000 | 0 | |||||
| D | TEXAS GAS SERVICE, A DIVISION OF ONE GAS | 79254828 | N | TFX_F_11_3 | 126894 | 1/27/2014 | 3/31/2030 | N | 800 | 0 | k6/k7 | |
| P | M2 | ETC SONORA-BENEDUM PLANTS | 95 | 506 | Field | 800 | 0 | |||||
| P | MQ | CITY OF MCCAMEY/SOUTHERN UNION TX | 95 | 12890 | Field | 800 | 0 | |||||
| D | TEXAS GAS SERVICE, A DIVISION OF ONE GAS | 79254828 | N | TFX_F_4_5 | 126894 | 1/27/2014 | 3/31/2030 | N | 200 | 0 | k6/k7 | |
| P | M2 | ETC SONORA-BENEDUM PLANTS | 95 | 506 | Field | 200 | 0 | |||||
| P | MQ | CITY OF MCCAMEY/SOUTHERN UNION TX | 95 | 12890 | Field | 200 | 0 | |||||
| D | TEXAS GAS SERVICE, A DIVISION OF ONE GAS | 79254828 | N | TFX_F_6_8 | 126894 | 1/27/2014 | 3/31/2030 | N | 100 | 0 | k6/k7 | |
| P | M2 | ETC SONORA-BENEDUM PLANTS | 95 | 506 | Field | 100 | 0 | |||||
| P | MQ | CITY OF MCCAMEY/SOUTHERN UNION TX | 95 | 12890 | Field | 100 | 0 | |||||
| D | TEXAS GAS SERVICE, A DIVISION OF ONE GAS | 79254828 | N | TFX_F_9_10 | 126894 | 1/27/2014 | 3/31/2030 | N | 200 | 0 | k6/k7 | |
| P | M2 | ETC SONORA-BENEDUM PLANTS | 95 | 506 | Field | 200 | 0 | |||||
| P | MQ | CITY OF MCCAMEY/SOUTHERN UNION TX | 95 | 12890 | Field | 200 | 0 | |||||
| D | THE ANDERSONS RENEWABLES, LLC | 117229363 | N | TFX_M_1_12 | 111133 | 9/1/2018 | 7/31/2030 | N | 4200 | 0 | k6/k7 | |
| A | PINEBROOK ENERGY ADVISORS LLC | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 4200 | 0 | |||||
| P | MQ | ZONE ABC-BLACK HILLS | 95 | 60228 | Market | 4200 | 0 | yi1 | ||||
| P | MQ | DENISON IA #1 | 95 | 2828 | Market | 4200 | 0 | |||||
| D | TOWN OF BROOKLYN | 118695238 | N | TFX_M_1_12 | 132455 | 11/1/2025 | 3/31/2037 | N | 129 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 23 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 106 | 0 | |||||
| P | MQ | ZONE ABC-BROOKLYN | 95 | 79562 | Market | 129 | 0 | yi1 | ||||
| P | MQ | BROOKLYN IA #1 | 95 | 4152 | Market | 129 | 0 | |||||
| D | TOWN OF BROOKLYN | 118695238 | N | TFX_M_11_3 | 132455 | 11/1/2025 | 3/31/2037 | N | 200 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 200 | 0 | |||||
| P | MQ | ZONE ABC-BROOKLYN | 95 | 79562 | Market | 200 | 0 | yi1 | ||||
| P | MQ | BROOKLYN IA #1 | 95 | 4152 | Market | 200 | 0 | |||||
| D | TOWN OF BROOKLYN | 118695238 | N | TF_M_1_12 | 21570 | 11/1/2021 | 10/31/2028 | N | 217 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 5 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 212 | 0 | |||||
| P | MQ | ZONE ABC-BROOKLYN | 95 | 79562 | Market | 217 | 0 | yi1 | ||||
| P | MQ | BROOKLYN IA #1 | 95 | 4152 | Market | 217 | 0 | |||||
| D | TOWN OF BROOKLYN | 118695238 | N | TF_M_11_3 | 21570 | 11/1/2021 | 10/31/2028 | N | 283 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 81 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 202 | 0 | |||||
| P | MQ | ZONE ABC-BROOKLYN | 95 | 79562 | Market | 283 | 0 | yi1 | ||||
| P | MQ | BROOKLYN IA #1 | 95 | 4152 | Market | 283 | 0 | |||||
| D | TOWN OF SABULA | 75832980 | N | TF_M_1_12 | 21557 | 11/1/2021 | 10/31/2027 | N | 160 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 3 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 157 | 0 | |||||
| P | MQ | ZONE D-SABULA | 95 | 79571 | Market | 160 | 0 | yi1 | ||||
| P | MQ | SABULA IA #1 | 95 | 4071 | Market | 160 | 0 | |||||
| D | TOWN OF SABULA | 75832980 | N | TF_M_11_3 | 21557 | 11/1/2021 | 10/31/2027 | N | 208 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 43 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 165 | 0 | |||||
| P | MQ | ZONE D-SABULA | 95 | 79571 | Market | 208 | 0 | yi1 | ||||
| P | MQ | SABULA IA #1 | 95 | 4071 | Market | 208 | 0 | |||||
| D | TULS RENEWABLE ENERGY LLC | 118803025 | N | TFX_M_1_12 | 142381 | 12/1/2023 | 11/30/2033 | Y | 224 | 0 | k6/k7 | |
| P | M2 | TULS BIOGAS REC | 95 | 79614 | Market | 224 | 0 | |||||
| P | MQ | SHELBY NE #1 | 95 | 1364 | Market | 224 | 0 | |||||
| D | TYSON FOODS, INC. | 6903702 | N | TFX_M_11_3 | 112710 | 4/1/2025 | 10/31/2030 | N | 3850 | 0 | k6/k7 | |
| A | SYMMETRY ENERGY SOLUTIONS, LLC (MN) | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 3850 | 0 | |||||
| P | MQ | ZONE ABC – MIDAMERICAN | 95 | 3077 | Market | 3000 | 0 | yi1 | ||||
| P | MQ | ZONE ABC-BLACK HILLS | 95 | 60228 | Market | 365 | 0 | yi1 | ||||
| P | MQ | SIRE ETHANOL | 95 | 78970 | Market | 485 | 0 | |||||
| P | MQ | WATERLOO IA #1 | 95 | 1636 | Market | 3000 | 0 | |||||
| P | MQ | COUNCIL BLUFFS IA #1 | 95 | 2805 | Market | 365 | 0 | |||||
| D | TYSON FOODS, INC. | 6903702 | N | TFX_M_4_10 | 112710 | 4/1/2025 | 10/31/2030 | N | 2700 | 0 | k6/k7 | |
| A | SYMMETRY ENERGY SOLUTIONS, LLC (MN) | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2700 | 0 | |||||
| P | MQ | ZONE ABC – MIDAMERICAN | 95 | 3077 | Market | 2000 | 0 | yi1 | ||||
| P | MQ | SIRE ETHANOL | 95 | 78970 | Market | 700 | 0 | |||||
| P | MQ | WATERLOO IA #1 | 95 | 1636 | Market | 2000 | 0 | |||||
| D | TYSON FOODS, INC. | 6903702 | N | TFX_M_11_3 | 113020 | 4/1/2025 | 10/30/2030 | N | 1150 | 0 | k6/k7 | |
| A | SYMMETRY ENERGY SOLUTIONS, LLC (MN) | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1150 | 0 | |||||
| P | MQ | ZONE ABC-BLACK HILLS | 95 | 60228 | Market | 950 | 0 | yi1 | ||||
| P | MQ | SIRE ETHANOL | 95 | 78970 | Market | 200 | 0 | |||||
| P | MQ | COUNCIL BLUFFS IA #1 | 95 | 2805 | Market | 950 | 0 | |||||
| D | TYSON FOODS, INC. | 6903702 | N | TFX_M_4_10 | 113020 | 4/1/2025 | 10/30/2030 | N | 700 | 0 | k6/k7 | |
| A | SYMMETRY ENERGY SOLUTIONS, LLC (MN) | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 700 | 0 | |||||
| P | MQ | ZONE ABC-BLACK HILLS | 95 | 60228 | Market | 575 | 0 | yi1 | ||||
| P | MQ | SIRE ETHANOL | 95 | 78970 | Market | 125 | 0 | |||||
| P | MQ | COUNCIL BLUFFS IA #1 | 95 | 2805 | Market | 575 | 0 | |||||
| D | TYSON FOODS, INC. | 6903702 | N | TFX_M_11_3 | 113369 | 11/1/2017 | 10/31/2030 | N | 6200 | 0 | k6/k7 | |
| A | SYMMETRY ENERGY SOLUTIONS, LLC (MN) | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 6200 | 0 | |||||
| P | MQ | ZONE ABC – MIDAMERICAN | 95 | 3077 | Market | 4400 | 0 | yi1 | ||||
| P | MQ | ZONE ABC- INTERSTATE POWER AND LIGHT | 95 | 60226 | Market | 1800 | 0 | yi1 | ||||
| P | MQ | STORM LAKE IA #1 | 95 | 2869 | Market | 1800 | 0 | |||||
| P | MQ | DAKOTA CITY NE #3 | 95 | 3691 | Market | 4400 | 0 | |||||
