| H | Pipeline Name [a] | Pipeline ID [b] | Report Date [c] | Original/Revised Filing Indicator [d] | First Day of Calendar Quarter [e] | Unit of Measurement for Transportation Max Daily Quantity [f] | Unit of Measure for Storage Max Quantity [g] | Contact Person and Phone # [h] | Footnote ID [i] | |||
| D | Shipper Name [j] | Shipper ID [ya] | Shipper Affilliation Indicator [yb] | Rate Schedule [k] | Contract Number [yc] | Contract Effective Date [l] | Contract Primary Term Expiration Date [m] | Days Until Next Possible Contract Expiration [n] | Negotiated Rates Indicator [yd] | For Trans., Max Daily Quantity [o] | For Storage, Max Daily Quantity [p] | Footnote ID [q] |
| A | Agent or Asset Manager Name [ye] | Agent or Asset Manager Affilliation Indicator [yf] | Footnote ID [yg] | |||||||||
| P | Point Identifier Code M2=Rec MQ=Del [yh] | Point Name [yi] | Point Identification Code Qualifier [yj] | Point Identification Code [yk] | Zone Name [yl] | For Trans. Point, Max Daily Quantity [ym] | For Storage Point, Max Daily Quantity [yn] | Footnote ID[yo] | ||||
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 5474 | 0 | |||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 5474 | 0 | yi1 | ||||
| P | MQ | HUDSON WI #1 | 95 | 3520 | Market | 2566 | 0 | |||||
| P | MQ | LA CROSSE WI #1A | 95 | 3521 | Market | 1588 | 0 | |||||
| P | MQ | MAIDEN ROCK WI #1 | 95 | 79070 | Market | 1320 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TFX_M_1_12 | 109135 | 11/1/2029 | 10/31/2033 | N | 4154 | 0 | k6/k7 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 4154 | 0 | |||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 4154 | 0 | yi1 | ||||
| P | MQ | HUDSON WI #1 | 95 | 3520 | Market | 2566 | 0 | |||||
| P | MQ | LA CROSSE WI #1A | 95 | 3521 | Market | 1588 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TFX_M_1_12 | 109135 | 11/1/2033 | 10/31/2035 | N | 1588 | 0 | k6/k7 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1588 | 0 | |||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 1588 | 0 | yi1 | ||||
| P | MQ | LA CROSSE WI #1A | 95 | 3521 | Market | 1588 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TFX_M_1_12 | 114467 | 3/1/2013 | 10/31/2028 | N | 2927 | 0 | k6/k7 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2927 | 0 | |||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 2927 | 0 | yi1 | ||||
| P | MQ | LA CROSSE WI #1 | 95 | 2769 | Market | 2527 | 0 | |||||
| P | MQ | FT. MCCOY WI #1 | 95 | 11998 | Market | 400 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | FDD | 120815 | 6/1/2022 | 5/31/2027 | N | 0 | 2395000 | k6/k7 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | IJ | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 26354 | ||||||
| P | IJ | DEMARC DEF. – DELIVERY | 95 | 62389 | 0 | 1 | ||||||
| P | IJ | VENTURA DEF. DELIVERY | 95 | 71460 | 0 | 1 | ||||||
| P | WR | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 41538 | ||||||
| P | WR | DEMARC DEF. – DELIVERY | 95 | 62389 | 0 | 1 | ||||||
| P | WR | VENTURA DEF. DELIVERY | 95 | 71460 | 0 | 1 | ||||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TF_M_1_12 | 23269 | 11/1/2018 | 10/31/2027 | N | 1000 | 0 | k6/k7 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1000 | 0 | |||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 5190 | 0 | yi1 | ||||
| P | MQ | BAYFIELD WI #1 | 95 | 554 | Market | 401 | 0 | |||||
| P | MQ | BERGLAND MI #1 | 95 | 555 | Market | 54 | 0 | |||||
| P | MQ | BESSEMER MI #1 | 95 | 556 | Market | 335 | 0 | |||||
| P | MQ | FIFIELD WI #1 | 95 | 559 | Market | 89 | 0 | |||||
| P | MQ | MELLEN WI #1 | 95 | 565 | Market | 202 | 0 | |||||
| P | MQ | MONTREAL WI #1 | 95 | 566 | Market | 116 | 0 | |||||
| P | MQ | RAMSAY MI #1 | 95 | 570 | Market | 246 | 0 | |||||
| P | MQ | WASHBURN WI #1 | 95 | 573 | Market | 19 | 0 | |||||
| P | MQ | WESTBORO WI #1 | 95 | 575 | Market | 10 | 0 | |||||
| P | MQ | LA CROSSE WI #1 | 95 | 2769 | Market | 137 | 0 | |||||
| P | MQ | BESSEMER MI #2 | 95 | 3518 | Market | 61 | 0 | |||||
| P | MQ | HUDSON WI #1 | 95 | 3520 | Market | 1000 | 0 | |||||
| P | MQ | LA CROSSE WI #1A | 95 | 3521 | Market | 2378 | 0 | |||||
| P | MQ | LA CROSSE WI #1C (GRAND DAD BLUFF) | 95 | 58758 | Market | 6 | 0 | |||||
| P | MQ | LA CROSSE WI #1B (IRISH HILL) | 95 | 58759 | Market | 128 | 0 | |||||
| P | MQ | BIRCH HILL ACRES WI | 95 | 58784 | Market | 8 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TF_M_1_2 | 23269 | 11/1/2018 | 10/31/2027 | N | 53726 | 0 | k6/k7/o4 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 26863 | 0 | yi1 | ||||
| P | MQ | PARK FALLS WI #1 | 95 | 568 | Market | 3137 | 0 | |||||
| P | MQ | LA CROSSE WI #1 | 95 | 2769 | Market | 23726 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TF_M_10_10 | 23269 | 11/1/2018 | 10/31/2027 | N | 42352 | 0 | k6/k7/o4 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 21176 | 0 | yi1 | ||||
| P | MQ | LA CROSSE WI #1 | 95 | 2769 | Market | 20109 | 0 | |||||
| P | MQ | FT. MCCOY WI #1 | 95 | 11998 | Market | 1067 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TF_M_11_11 | 23269 | 11/1/2018 | 10/31/2027 | N | 53726 | 0 | k6/k7/o4 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 26863 | 0 | yi1 | ||||
| P | MQ | PARK FALLS WI #1 | 95 | 568 | Market | 3137 | 0 | |||||
| P | MQ | LA CROSSE WI #1 | 95 | 2769 | Market | 23726 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TF_M_11_3 | 23269 | 11/1/2018 | 10/31/2027 | N | 49210 | 0 | k6/k7 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 7509 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2787 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 275 | 0 | |||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 8841 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 29798 | 0 | |||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 18157 | 0 | yi1 | ||||
| P | MQ | BERGLAND MI #1 | 95 | 555 | Market | 145 | 0 | |||||
| P | MQ | BESSEMER MI #1 | 95 | 556 | Market | 3 | 0 | |||||
| P | MQ | BUTTERNUT WI #1 | 95 | 557 | Market | 160 | 0 | |||||
| P | MQ | EWEN MI #1 | 95 | 558 | Market | 294 | 0 | |||||
| P | MQ | FIFIELD WI #1 | 95 | 559 | Market | 62 | 0 | |||||
| P | MQ | GLIDDEN WI #1 | 95 | 560 | Market | 195 | 0 | |||||
| P | MQ | IRON RIVER WI #1 | 95 | 563 | Market | 176 | 0 | |||||
| P | MQ | OGEMA WI #1 | 95 | 567 | Market | 173 | 0 | |||||
| P | MQ | PARK FALLS WI #1 | 95 | 568 | Market | 495 | 0 | |||||
| P | MQ | PRENTICE WI #1 | 95 | 569 | Market | 606 | 0 | |||||
| P | MQ | RAMSAY MI #1 | 95 | 570 | Market | 174 | 0 | |||||
| P | MQ | RIB LAKE WI #1 | 95 | 571 | Market | 462 | 0 | |||||
| P | MQ | WASHBURN WI #1 | 95 | 573 | Market | 978 | 0 | |||||
| P | MQ | WESTBORO WI #1 | 95 | 575 | Market | 46 | 0 | |||||
| P | MQ | HURLEY WI #1 | 95 | 802 | Market | 918 | 0 | |||||
| P | MQ | PHILLIPS WI #1 | 95 | 803 | Market | 797 | 0 | |||||
| P | MQ | LA CROSSE WI #1 | 95 | 2769 | Market | 5 | 0 | |||||
| P | MQ | WAKEFIELD MI #1 | 95 | 3519 | Market | 566 | 0 | |||||
| P | MQ | HUDSON WI #1 | 95 | 3520 | Market | 2364 | 0 | |||||
| P | MQ | LA CROSSE WI #1A | 95 | 3521 | Market | 1757 | 0 | |||||
| P | MQ | NEW RICHMOND WI #1 | 95 | 4134 | Market | 4202 | 0 | |||||
| P | MQ | FT. MCCOY WI #1 | 95 | 11998 | Market | 2400 | 0 | |||||
| P | MQ | SAXON WI #1 | 95 | 58152 | Market | 76 | 0 | |||||
| P | MQ | SHELBY WI #1 | 95 | 58155 | Market | 1000 | 0 | |||||
| P | MQ | LA CROSSE WI #1C (GRAND DAD BLUFF) | 95 | 58758 | Market | 103 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TF_M_12_12 | 23269 | 11/1/2018 | 10/31/2027 | N | 53726 | 0 | k6/k7/o4 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 26863 | 0 | yi1 | ||||
| P | MQ | PARK FALLS WI #1 | 95 | 568 | Market | 3137 | 0 | |||||
| P | MQ | LA CROSSE WI #1 | 95 | 2769 | Market | 23726 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TF_M_3_3 | 23269 | 11/1/2018 | 10/31/2027 | N | 53726 | 0 | k6/k7/o4 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 26863 | 0 | yi1 | ||||
| P | MQ | PARK FALLS WI #1 | 95 | 568 | Market | 3137 | 0 | |||||
| P | MQ | LA CROSSE WI #1 | 95 | 2769 | Market | 23726 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TF_M_4_10 | 23269 | 11/1/2018 | 10/31/2027 | N | 34447 | 0 | k6/k7 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 1314 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 454 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 1828 | 0 | |||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 6000 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 24851 | 0 | |||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 9081 | 0 | yi1 | ||||
| P | MQ | BUTTERNUT WI #1 | 95 | 557 | Market | 100 | 0 | |||||
| P | MQ | EWEN MI #1 | 95 | 558 | Market | 77 | 0 | |||||
| P | MQ | GLIDDEN WI #1 | 95 | 560 | Market | 135 | 0 | |||||
| P | MQ | IRON RIVER WI #1 | 95 | 563 | Market | 151 | 0 | |||||
| P | MQ | OGEMA WI #1 | 95 | 567 | Market | 63 | 0 | |||||
| P | MQ | PARK FALLS WI #1 | 95 | 568 | Market | 1769 | 0 | |||||
| P | MQ | PRENTICE WI #1 | 95 | 569 | Market | 226 | 0 | |||||
| P | MQ | RIB LAKE WI #1 | 95 | 571 | Market | 201 | 0 | |||||
| P | MQ | WASHBURN WI #1 | 95 | 573 | Market | 529 | 0 | |||||
| P | MQ | HURLEY WI #1 | 95 | 802 | Market | 618 | 0 | |||||
| P | MQ | PHILLIPS WI #1 | 95 | 803 | Market | 458 | 0 | |||||
| P | MQ | WAKEFIELD MI #1 | 95 | 3519 | Market | 356 | 0 | |||||
| P | MQ | HUDSON WI #1 | 95 | 3520 | Market | 1261 | 0 | |||||
| P | MQ | NEW RICHMOND WI #1 | 95 | 4134 | Market | 2387 | 0 | |||||
| P | MQ | SHELBY WI #1 | 95 | 58155 | Market | 750 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TF_M_4_4 | 23269 | 11/1/2018 | 10/31/2027 | N | 42352 | 0 | k6/k7/o4 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 21176 | 0 | yi1 | ||||
| P | MQ | LA CROSSE WI #1 | 95 | 2769 | Market | 20109 | 0 | |||||
| P | MQ | FT. MCCOY WI #1 | 95 | 11998 | Market | 1067 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TF_M_5_9 | 23269 | 11/1/2018 | 10/31/2027 | N | 42352 | 0 | k6/k7/o4 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 21176 | 0 | yi1 | ||||
| P | MQ | LA CROSSE WI #1 | 95 | 2769 | Market | 18776 | 0 | |||||
| P | MQ | FT. MCCOY WI #1 | 95 | 11998 | Market | 2400 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TF_M_1_12 | 23269 | 11/1/2027 | 10/31/2029 | N | 1000 | 0 | k6/k7 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1000 | 0 | |||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 1000 | 0 | yi1 | ||||
| P | MQ | HUDSON WI #1 | 95 | 3520 | Market | 1000 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TFX_M_1_12 | 23334 | 11/1/2018 | 10/31/2027 | N | 1000 | 0 | k6/k7 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 1000 | 0 | |||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 1000 | 0 | yi1 | ||||
| P | MQ | BUTTERNUT WI #1 | 95 | 557 | Market | 150 | 0 | |||||
| P | MQ | GLIDDEN WI #1 | 95 | 560 | Market | 150 | 0 | |||||
| P | MQ | MELLEN WI #1 | 95 | 565 | Market | 300 | 0 | |||||
| P | MQ | PRENTICE WI #1 | 95 | 569 | Market | 200 | 0 | |||||
| P | MQ | RIB LAKE WI #1 | 95 | 571 | Market | 200 | 0 | |||||
| D | NORTHERN STATES POWER COMPANY, A WISCONS | 7945868 | N | TFX_M_11_3 | 23334 | 11/1/2018 | 10/31/2027 | N | 15000 | 0 | k6/k7 | |
| A | XCEL ENERGY SERVICES INC. | N | ||||||||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 15000 | 0 | |||||
| P | MQ | ZONE E/F NSP-WISCONSIN | 95 | 3094 | Market | 15000 | 0 | yi1 | ||||
| P | MQ | BAYFIELD WI #1 | 95 | 554 | Market | 155 | 0 | |||||
| P | MQ | BESSEMER MI #1 | 95 | 556 | Market | 92 | 0 | |||||
| P | MQ | IRON RIVER WI #1 | 95 | 563 | Market | 5 | 0 | |||||
| P | MQ | MELLEN WI #1 | 95 | 565 | Market | 50 | 0 | |||||
| P | MQ | MONTREAL WI #1 | 95 | 566 | Market | 20 | 0 | |||||
| P | MQ | PARK FALLS WI #1 | 95 | 568 | Market | 1940 | 0 | |||||
| P | MQ | WASHBURN WI #1 | 95 | 573 | Market | 366 | 0 | |||||
| P | MQ | WESTBORO WI #1 | 95 | 575 | Market | 90 | 0 | |||||
| P | MQ | PHILLIPS WI #1 | 95 | 803 | Market | 1802 | 0 | |||||
| P | MQ | BESSEMER MI #2 | 95 | 3518 | Market | 43 | 0 | |||||
| P | MQ | WAKEFIELD MI #1 | 95 | 3519 | Market | 125 | 0 | |||||
| P | MQ | HUDSON WI #1 | 95 | 3520 | Market | 4728 | 0 | |||||
| P | MQ | LA CROSSE WI #1A | 95 | 3521 | Market | 4654 | 0 | |||||
| P | MQ | BIRCH HILL ACRES WI | 95 | 58784 | Market | 160 | 0 | |||||
| P | MQ | MAIDEN ROCK WI #1 | 95 | 79070 | Market | 770 | 0 | |||||
| D | NORTHWEST NATURAL GAS LLC | 11069213 | N | TFX_M_1_12 | 111676 | 4/1/2025 | 10/31/2028 | N | 175 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 175 | 0 | |||||
| P | MQ | ZONE E-F – NW NAT GAS | 95 | 59271 | Market | 175 | 0 | yi1 | ||||
| P | MQ | MAPLETON MN #1 | 95 | 60020 | Market | 175 | 0 | |||||
| D | NORTHWEST NATURAL GAS LLC | 11069213 | N | TFX_M_11_3 | 111676 | 4/1/2025 | 10/31/2028 | N | 275 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 100 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 100 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 75 | 0 | |||||
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 75 | 0 | yi1 | ||||
| P | MQ | ZONE E-F – NW NAT GAS | 95 | 59271 | Market | 200 | 0 | yi1 | ||||
| P | MQ | MORA MN #1 | 95 | 3875 | Market | 75 | 0 | |||||
| P | MQ | MAPLETON MN #1 | 95 | 60020 | Market | 100 | 0 | |||||
| P | MQ | HENDERSON MN #1-S | 95 | 79401 | Market | 100 | 0 | |||||
| D | NORTHWEST NATURAL GAS LLC | 11069213 | N | TFX_M_4_10 | 111676 | 4/1/2025 | 10/31/2028 | N | 100 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 100 | 0 | |||||
| P | MQ | ZONE E-F – NW NAT GAS | 95 | 59271 | Market | 100 | 0 | yi1 | ||||
| P | MQ | MAPLETON MN #1-S | 95 | 79334 | Market | 100 | 0 | |||||
| D | NORTHWEST NATURAL GAS LLC | 11069213 | N | TFX_M_1_12 | 111676 | 11/1/2028 | 3/31/2029 | N | 175 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 175 | 0 | |||||
| P | MQ | ZONE E-F – NW NAT GAS | 95 | 59271 | Market | 175 | 0 | yi1 | ||||
| P | MQ | MAPLETON MN #1 | 95 | 60020 | Market | 175 | 0 | |||||
| D | NORTHWEST NATURAL GAS LLC | 11069213 | N | TFX_M_11_3 | 111676 | 11/1/2028 | 3/31/2029 | N | 175 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 100 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 75 | 0 | |||||
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 75 | 0 | yi1 | ||||
| P | MQ | ZONE E-F – NW NAT GAS | 95 | 59271 | Market | 100 | 0 | yi1 | ||||
| P | MQ | MORA MN #1 | 95 | 3875 | Market | 75 | 0 | |||||
| P | MQ | MAPLETON MN #1 | 95 | 60020 | Market | 100 | 0 | |||||
| D | NORTHWEST NATURAL GAS LLC | 11069213 | N | TFX_M_4_10 | 111676 | 11/1/2028 | 3/31/2029 | N | 100 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 100 | 0 | |||||
| P | MQ | ZONE E-F – NW NAT GAS | 95 | 59271 | Market | 100 | 0 | yi1 | ||||
| P | MQ | MAPLETON MN #1-S | 95 | 79334 | Market | 100 | 0 | |||||
| D | NORTHWEST NATURAL GAS LLC | 11069213 | N | TFX_M_1_12 | 111676 | 4/1/2029 | 3/31/2031 | N | 175 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 175 | 0 | |||||
| P | MQ | ZONE E-F – NW NAT GAS | 95 | 59271 | Market | 175 | 0 | yi1 | ||||
| P | MQ | MAPLETON MN #1 | 95 | 60020 | Market | 175 | 0 | |||||
| D | NORTHWEST NATURAL GAS LLC | 11069213 | N | TFX_M_11_3 | 111676 | 4/1/2029 | 3/31/2031 | N | 100 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 100 | 0 | |||||
| P | MQ | ZONE E-F – NW NAT GAS | 95 | 59271 | Market | 100 | 0 | yi1 | ||||
| P | MQ | MAPLETON MN #1 | 95 | 60020 | Market | 100 | 0 | |||||
| D | NORTHWEST NATURAL GAS LLC | 11069213 | N | TFX_M_4_10 | 111676 | 4/1/2029 | 3/31/2031 | N | 100 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 100 | 0 | |||||
| P | MQ | ZONE E-F – NW NAT GAS | 95 | 59271 | Market | 100 | 0 | yi1 | ||||
| P | MQ | MAPLETON MN #1-S | 95 | 79334 | Market | 100 | 0 | |||||
| D | NORTHWEST NATURAL GAS LLC | 11069213 | N | TFX_M_11_3 | 111676 | 4/1/2031 | 10/31/2037 | N | 100 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 100 | 0 | |||||
| P | MQ | ZONE E-F – NW NAT GAS | 95 | 59271 | Market | 100 | 0 | yi1 | ||||
| P | MQ | MAPLETON MN #1 | 95 | 60020 | Market | 100 | 0 | |||||
| D | NORTHWEST NATURAL GAS LLC | 11069213 | N | TFX_M_4_10 | 111676 | 4/1/2031 | 10/31/2037 | N | 100 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 100 | 0 | |||||
| P | MQ | ZONE E-F – NW NAT GAS | 95 | 59271 | Market | 100 | 0 | yi1 | ||||
| P | MQ | MAPLETON MN #1-S | 95 | 79334 | Market | 100 | 0 | |||||
| D | NORTHWEST NATURAL GAS LLC | 11069213 | N | TF_M_1_12 | 21505 | 4/1/2025 | 10/31/2027 | N | 776 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 13 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 588 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 175 | 0 | |||||
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 122 | 0 | yi1 | ||||
| P | MQ | ZONE E-F – NW NAT GAS | 95 | 59271 | Market | 1005 | 0 | yi1 | ||||
| P | MQ | MORA MN #1 | 95 | 3875 | Market | 122 | 0 | |||||
| P | MQ | HENDERSON MN #1 | 95 | 57651 | Market | 242 | 0 | |||||
| P | MQ | MAPLETON MN #1 | 95 | 60020 | Market | 763 | 0 | |||||
| D | NORTHWEST NATURAL GAS LLC | 11069213 | N | TF_M_11_3 | 21505 | 4/1/2025 | 10/31/2027 | N | 933 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 140 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 397 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 218 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 175 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 3 | 0 | |||||
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 52 | 0 | yi1 | ||||
| P | MQ | ZONE E-F – NW NAT GAS | 95 | 59271 | Market | 530 | 0 | yi1 | ||||
| P | MQ | MORA MN #1 | 95 | 3875 | Market | 52 | 0 | |||||
| P | MQ | HENDERSON MN #1 | 95 | 57651 | Market | 103 | 0 | |||||
| P | MQ | MAPLETON MN #1 | 95 | 60020 | Market | 427 | 0 | |||||
| D | NORTHWEST NATURAL GAS LLC | 11069213 | N | TF_M_4_10 | 21505 | 4/1/2025 | 10/31/2027 | N | 421 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 56 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 258 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 107 | 0 | |||||
| P | MQ | ZONE E-F – NW NAT GAS | 95 | 59271 | Market | 70 | 0 | yi1 | ||||
| P | MQ | MAPLETON MN #1-S | 95 | 79334 | Market | 70 | 0 | |||||
| D | NORTHWEST NATURAL GAS LLC | 11069213 | N | TF_M_1_12 | 21505 | 11/1/2027 | 10/31/2029 | N | 188 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 13 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 175 | 0 | |||||
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 122 | 0 | yi1 | ||||
| P | MQ | ZONE E-F – NW NAT GAS | 95 | 59271 | Market | 417 | 0 | yi1 | ||||
| P | MQ | MORA MN #1 | 95 | 3875 | Market | 122 | 0 | |||||
| P | MQ | HENDERSON MN #1 | 95 | 57651 | Market | 242 | 0 | |||||
| P | MQ | MAPLETON MN #1 | 95 | 60020 | Market | 175 | 0 | |||||
