| H | Pipeline Name [a] | Pipeline ID [b] | Report Date [c] | Original/Revised Filing Indicator [d] | First Day of Calendar Quarter [e] | Unit of Measurement for Transportation Max Daily Quantity [f] | Unit of Measure for Storage Max Quantity [g] | Contact Person and Phone # [h] | Footnote ID [i] | |||
| D | Shipper Name [j] | Shipper ID [ya] | Shipper Affilliation Indicator [yb] | Rate Schedule [k] | Contract Number [yc] | Contract Effective Date [l] | Contract Primary Term Expiration Date [m] | Days Until Next Possible Contract Expiration [n] | Negotiated Rates Indicator [yd] | For Trans., Max Daily Quantity [o] | For Storage, Max Daily Quantity [p] | Footnote ID [q] |
| A | Agent or Asset Manager Name [ye] | Agent or Asset Manager Affilliation Indicator [yf] | Footnote ID [yg] | |||||||||
| P | Point Identifier Code M2=Rec MQ=Del [yh] | Point Name [yi] | Point Identification Code Qualifier [yj] | Point Identification Code [yk] | Zone Name [yl] | For Trans. Point, Max Daily Quantity [ym] | For Storage Point, Max Daily Quantity [yn] | Footnote ID[yo] | ||||
| P | MQ | MOOSE LAKE MN #1 | 95 | 3566 | Market | 775 | 0 | |||||
| P | MQ | MOUNTAIN IRON MN #1 | 95 | 3567 | Market | 113 | 0 | |||||
| P | MQ | NASHWAUK MN #1 | 95 | 3569 | Market | 328 | 0 | |||||
| P | MQ | PENGILLY MN #1 | 95 | 3570 | Market | 9 | 0 | |||||
| P | MQ | PROCTOR MN #1 | 95 | 3571 | Market | 469 | 0 | |||||
| P | MQ | SILVER BAY MN #1 | 95 | 3573 | Market | 524 | 0 | |||||
| P | MQ | ALDEN MN #1 | 95 | 3832 | Market | 144 | 0 | |||||
| P | MQ | APPLETON MN #1 | 95 | 3833 | Market | 75 | 0 | |||||
| P | MQ | BLOOMING PRAIRIE MN #1 | 95 | 3835 | Market | 830 | 0 | |||||
| P | MQ | BROWNSDALE MN #1 | 95 | 3836 | Market | 281 | 0 | |||||
| P | MQ | CALEDONIA MN #1 | 95 | 3839 | Market | 735 | 0 | |||||
| P | MQ | CANTON MN #1 | 95 | 3840 | Market | 79 | 0 | |||||
| P | MQ | CHATFIELD MN #1 | 95 | 3841 | Market | 812 | 0 | |||||
| P | MQ | CLAREMONT MN #1 | 95 | 3842 | Market | 201 | 0 | |||||
| P | MQ | COTTONWOOD MN #1 | 95 | 3843 | Market | 258 | 0 | |||||
| P | MQ | DODGE CENTER MN #1 | 95 | 3844 | Market | 945 | 0 | |||||
| P | MQ | DOVER MN #1 | 95 | 3845 | Market | 115 | 0 | |||||
| P | MQ | DUNNELL MN #1 | 95 | 3846 | Market | 1 | 0 | |||||
| P | MQ | ELGIN MN #1 | 95 | 3847 | Market | 262 | 0 | |||||
| P | MQ | ELLENDALE MN #1 | 95 | 3848 | Market | 240 | 0 | |||||
| P | MQ | EYOTA MN #1 | 95 | 3849 | Market | 360 | 0 | |||||
| P | MQ | FINLAYSON MN #1 | 95 | 3852 | Market | 97 | 0 | |||||
| P | MQ | HARMONY MN #1 | 95 | 3853 | Market | 432 | 0 | |||||
| P | MQ | HARRIS MN #1 | 95 | 3854 | Market | 591 | 0 | |||||
| P | MQ | HAYFIELD MN #1 | 95 | 3855 | Market | 398 | 0 | |||||
| P | MQ | HAYWARD MN #1 | 95 | 3856 | Market | 118 | 0 | |||||
| P | MQ | HINCKLEY MN #1 | 95 | 3859 | Market | 515 | 0 | |||||
| P | MQ | HOUSTON MN #1 | 95 | 3860 | Market | 323 | 0 | |||||
| P | MQ | HOYT LAKES MN #1 | 95 | 3861 | Market | 617 | 0 | |||||
| P | MQ | JACKSON MN #1 | 95 | 3862 | Market | 13 | 0 | |||||
| P | MQ | KENYON MN #1 | 95 | 3865 | Market | 716 | 0 | |||||
| P | MQ | LA CRESCENT MN #1 | 95 | 3866 | Market | 108 | 0 | |||||
| P | MQ | LAKEFIELD MN #1 | 95 | 3867 | Market | 6 | 0 | |||||
| P | MQ | LAMBERTON MN #1 | 95 | 3868 | Market | 291 | 0 | |||||
| P | MQ | LANESBORO MN #1 | 95 | 3869 | Market | 360 | 0 | |||||
| P | MQ | LANSING MN #1 | 95 | 3870 | Market | 79 | 0 | |||||
| P | MQ | LEWISTON MN #1 | 95 | 3871 | Market | 502 | 0 | |||||
| P | MQ | MABEL MN #1 | 95 | 3872 | Market | 421 | 0 | |||||
| P | MQ | MADISON MN #1 | 95 | 3873 | Market | 406 | 0 | |||||
| P | MQ | MORA MN #1 | 95 | 3875 | Market | 940 | 0 | |||||
| P | MQ | MORA MN #1A | 95 | 3876 | Market | 9 | 0 | |||||
| P | MQ | NEW MARKET MN #1 | 95 | 3877 | Market | 539 | 0 | |||||
| P | MQ | NEW RICHLAND MN #1 | 95 | 3878 | Market | 102 | 0 | |||||
| P | MQ | NORTH BRANCH MN #1 | 95 | 3879 | Market | 853 | 0 | |||||
| P | MQ | OAKLAND MN #1 | 95 | 3880 | Market | 30 | 0 | |||||
| P | MQ | PINE CITY MN #1 | 95 | 3881 | Market | 1609 | 0 | |||||
| P | MQ | PINE CITY MN #1A | 95 | 3882 | Market | 82 | 0 | |||||
| P | MQ | REVERE MN #1 | 95 | 3883 | Market | 28 | 0 | |||||
| P | MQ | RUSH CITY MN #1 | 95 | 3886 | Market | 358 | 0 | |||||
| P | MQ | RUSHFORD MN #1 | 95 | 3887 | Market | 598 | 0 | |||||
| P | MQ | ST CHARLES MN #1 | 95 | 3888 | Market | 916 | 0 | |||||
| P | MQ | SANBORN MN #1 | 95 | 3889 | Market | 139 | 0 | |||||
| P | MQ | SHERBURN MN #1 | 95 | 3891 | Market | 5 | 0 | |||||
| P | MQ | SPRING GROVE MN #1 | 95 | 3892 | Market | 524 | 0 | |||||
| P | MQ | SPRING VALLEY MN #1 | 95 | 3893 | Market | 1322 | 0 | |||||
| P | MQ | STEWARTVILLE MN #1 | 95 | 3894 | Market | 1235 | 0 | |||||
| P | MQ | STEWARTVILLE MN #2 | 95 | 3895 | Market | 369 | 0 | |||||
| P | MQ | TRACY MN #1 | 95 | 3896 | Market | 687 | 0 | |||||
| P | MQ | TRIMONT MN #1 | 95 | 3897 | Market | 292 | 0 | |||||
| P | MQ | TRUMAN MN #1 | 95 | 3898 | Market | 444 | 0 | |||||
| P | MQ | UTICA MN #1 | 95 | 3901 | Market | 93 | 0 | |||||
| P | MQ | VIOLA MN #1 | 95 | 3902 | Market | 27 | 0 | |||||
| P | MQ | WALNUT GROVE MN #1 | 95 | 3903 | Market | 241 | 0 | |||||
| P | MQ | WALTHAM MN #1 | 95 | 3904 | Market | 59 | 0 | |||||
| P | MQ | WELCOME MN #1 | 95 | 3905 | Market | 390 | 0 | |||||
| P | MQ | WEST CONCORD MN #1 | 95 | 3906 | Market | 340 | 0 | |||||
| P | MQ | WILLOW RIVER MN #1 | 95 | 3907 | Market | 116 | 0 | |||||
| P | MQ | EMMONS MN #2 | 95 | 12941 | Market | 23 | 0 | |||||
| P | MQ | FARMINGTON MN #1C | 95 | 12942 | Market | 105 | 0 | |||||
| P | MQ | HERMANTOWN MN #1 | 95 | 25292 | Market | 1787 | 0 | |||||
| P | MQ | NORTHROP MN #1 | 95 | 52641 | Market | 137 | 0 | |||||
| P | MQ | LAKE BYLLESBY MN #1 | 95 | 52644 | Market | 71 | 0 | |||||
| P | MQ | GENEVA MN #1 | 95 | 52784 | Market | 121 | 0 | |||||
| P | MQ | CLARKS GROVE MN #1 | 95 | 52785 | Market | 107 | 0 | |||||
| P | MQ | LAC QUI PARLE VALLEY SCHOOL MN #2 | 95 | 52787 | Market | 48 | 0 | |||||
| P | MQ | SPRINGLAKE MN | 95 | 55644 | Market | 348 | 0 | |||||
| P | MQ | IVANHOE MN #1 | 95 | 55888 | Market | 986 | 0 | |||||
| P | MQ | SHERWOOD FOREST MN | 95 | 55891 | Market | 38 | 0 | |||||
| P | MQ | CONGER MN #1 | 95 | 56070 | Market | 121 | 0 | |||||
| P | MQ | BREWSTER/WORTHINGTON MN #1 | 95 | 56194 | Market | 33 | 0 | |||||
| P | MQ | FREEBORN MN #1 | 95 | 56195 | Market | 87 | 0 | |||||
| P | MQ | HOLLANDALE MN | 95 | 57396 | Market | 142 | 0 | |||||
| P | MQ | ZONE EF FARMTAPS MERC | 95 | 59147 | Market | 2078 | 0 | |||||
| P | MQ | HOYT LAKES MN #2 | 95 | 78363 | Market | 180 | 0 | |||||
| P | MQ | MERC/IPL MN TRANSFER METER (STACYVILLE) | 95 | 79262 | Market | 175 | 0 | |||||
| P | MQ | ROCHESTER MN #2 | 95 | 79335 | Market | 11822 | 0 | |||||
| D | MINNESOTA ENERGY RESOURCES CORPORATION | 780062605 | N | TF_M_11_3 | 112495 | 10/31/2030 | 10/31/2030 | N | 129002 | 0 | k6/k7 | |
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 39349 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 17841 | 0 | |||||
| P | M2 | NBPL/NNG ABERDEEN | 95 | 193 | Market | 5567 | 0 | |||||
| P | M2 | NBPL/NNG MARSHALL | 95 | 204 | Market | 3574 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 7340 | 0 | |||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 2967 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 8809 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 37555 | 0 | |||||
| P | M2 | GRLKS/NNG GRAND RAPIDS | 95 | 78994 | Market | 6000 | 0 | |||||
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 48185 | 0 | yi1 | ||||
| P | MQ | ROSEMOUNT MN #1C | 95 | 2242 | Market | 305 | 0 | |||||
| P | MQ | INLAND STEEL #1 | 95 | 2248 | Market | 1 | 0 | |||||
| P | MQ | CANNON FALLS MN #1 | 95 | 2843 | Market | 374 | 0 | |||||
| P | MQ | PINE ISLAND MN #1 | 95 | 2846 | Market | 91 | 0 | |||||
| P | MQ | PRESTON MN #1 | 95 | 2847 | Market | 849 | 0 | |||||
| P | MQ | WANAMINGO MN #1 | 95 | 2849 | Market | 40 | 0 | |||||
| P | MQ | ZUMBROTA MN #1 | 95 | 2850 | Market | 241 | 0 | |||||
| P | MQ | MOUNTAIN LAKE MN #1 | 95 | 2851 | Market | 348 | 0 | |||||
| P | MQ | WELLS MN #1 | 95 | 2852 | Market | 360 | 0 | |||||
| P | MQ | EAGAN MN #1 | 95 | 2855 | Market | 210 | 0 | |||||
| P | MQ | EAGAN MN #1B | 95 | 2857 | Market | 28 | 0 | |||||
| P | MQ | ALBERT LEA MN #1 | 95 | 2863 | Market | 1984 | 0 | |||||
| P | MQ | FAIRMONT MN #1 | 95 | 2883 | Market | 763 | 0 | |||||
| P | MQ | ROSE CREEK MN #1 | 95 | 3212 | Market | 124 | 0 | |||||
| P | MQ | ALBERT LEA MN #1A | 95 | 3389 | Market | 2101 | 0 | |||||
| P | MQ | ADAMS-LEROY MN | 95 | 3425 | Market | 312 | 0 | |||||
| P | MQ | AURORA MN #1 | 95 | 3548 | Market | 106 | 0 | |||||
| P | MQ | BARNUM MN #1 | 95 | 3549 | Market | 43 | 0 | |||||
| P | MQ | BIWABIK MN #1 | 95 | 3550 | Market | 65 | 0 | |||||
| P | MQ | BUHL MN #1 | 95 | 3551 | Market | 82 | 0 | |||||
| P | MQ | CARLTON MN #1 | 95 | 3552 | Market | 227 | 0 | |||||
| P | MQ | CHISHOLM MN #1 | 95 | 3553 | Market | 189 | 0 | |||||
| P | MQ | CLOQUET MN #1 | 95 | 3554 | Market | 725 | 0 | |||||
| P | MQ | COLERAINE MN #1 | 95 | 3555 | Market | 95 | 0 | |||||
| P | MQ | CROSBY MN #1 | 95 | 3556 | Market | 7 | 0 | |||||
| P | MQ | DEERWOOD MN #1 | 95 | 3558 | Market | 617 | 0 | |||||
| P | MQ | EVELETH MN #1 | 95 | 3559 | Market | 153 | 0 | |||||
| P | MQ | GILBERT MN #1 | 95 | 3560 | Market | 57 | 0 | |||||
| P | MQ | KEEWATIN MN #1 | 95 | 3562 | Market | 54 | 0 | |||||
| P | MQ | KETTLE RIVER MN #1 | 95 | 3564 | Market | 19 | 0 | |||||
| P | MQ | MARBLE MN #1 | 95 | 3565 | Market | 76 | 0 | |||||
| P | MQ | MOOSE LAKE MN #1 | 95 | 3566 | Market | 219 | 0 | |||||
| P | MQ | MOUNTAIN IRON MN #1 | 95 | 3567 | Market | 65 | 0 | |||||
| P | MQ | MOUNTAIN IRON MN #1A | 95 | 3568 | Market | 288 | 0 | |||||
| P | MQ | NASHWAUK MN #1 | 95 | 3569 | Market | 31 | 0 | |||||
| P | MQ | PENGILLY MN #1 | 95 | 3570 | Market | 7 | 0 | |||||
| P | MQ | PROCTOR MN #1 | 95 | 3571 | Market | 425 | 0 | |||||
| P | MQ | SILVER BAY MN #1 | 95 | 3573 | Market | 202 | 0 | |||||
| P | MQ | ALDEN MN #1 | 95 | 3832 | Market | 53 | 0 | |||||
| P | MQ | APPLETON MN #1 | 95 | 3833 | Market | 192 | 0 | |||||
| P | MQ | BROWNSDALE MN #1 | 95 | 3836 | Market | 3 | 0 | |||||
| P | MQ | BYRON MN #1 | 95 | 3837 | Market | 723 | 0 | |||||
| P | MQ | CANTON MN #1 | 95 | 3840 | Market | 31 | 0 | |||||
| P | MQ | CLAREMONT MN #1 | 95 | 3842 | Market | 34 | 0 | |||||
| P | MQ | COTTONWOOD MN #1 | 95 | 3843 | Market | 110 | 0 | |||||
| P | MQ | DODGE CENTER MN #1 | 95 | 3844 | Market | 121 | 0 | |||||
| P | MQ | DUNNELL MN #1 | 95 | 3846 | Market | 123 | 0 | |||||
| P | MQ | ELGIN MN #1 | 95 | 3847 | Market | 14 | 0 | |||||
| P | MQ | FINLAYSON MN #1 | 95 | 3852 | Market | 20 | 0 | |||||
| P | MQ | HARRIS MN #1 | 95 | 3854 | Market | 165 | 0 | |||||
| P | MQ | HAYWARD MN #1 | 95 | 3856 | Market | 22 | 0 | |||||
| P | MQ | HINCKLEY MN #1 | 95 | 3859 | Market | 107 | 0 | |||||
| P | MQ | HOYT LAKES MN #1 | 95 | 3861 | Market | 158 | 0 | |||||
| P | MQ | JACKSON MN #1 | 95 | 3862 | Market | 499 | 0 | |||||
| P | MQ | KASSON MN #1 | 95 | 3863 | Market | 1616 | 0 | |||||
| P | MQ | KENYON MN #1 | 95 | 3865 | Market | 108 | 0 | |||||
| P | MQ | LA CRESCENT MN #1 | 95 | 3866 | Market | 748 | 0 | |||||
| P | MQ | LAKEFIELD MN #1 | 95 | 3867 | Market | 275 | 0 | |||||
| P | MQ | LAMBERTON MN #1 | 95 | 3868 | Market | 66 | 0 | |||||
| P | MQ | LANSING MN #1 | 95 | 3870 | Market | 6 | 0 | |||||
| P | MQ | MADISON MN #1 | 95 | 3873 | Market | 164 | 0 | |||||
| P | MQ | MORA MN #1 | 95 | 3875 | Market | 601 | 0 | |||||
| P | MQ | MORA MN #1A | 95 | 3876 | Market | 3 | 0 | |||||
| P | MQ | NEW MARKET MN #1 | 95 | 3877 | Market | 108 | 0 | |||||
| P | MQ | NEW RICHLAND MN #1 | 95 | 3878 | Market | 181 | 0 | |||||
| P | MQ | NORTH BRANCH MN #1 | 95 | 3879 | Market | 369 | 0 | |||||
| P | MQ | OAKLAND MN #1 | 95 | 3880 | Market | 6 | 0 | |||||
| P | MQ | PINE CITY MN #1 | 95 | 3881 | Market | 473 | 0 | |||||
| P | MQ | PINE CITY MN #1A | 95 | 3882 | Market | 35 | 0 | |||||
| P | MQ | REVERE MN #1 | 95 | 3883 | Market | 10 | 0 | |||||
| P | MQ | RUSH CITY MN #1 | 95 | 3886 | Market | 387 | 0 | |||||
| P | MQ | SANBORN MN #1 | 95 | 3889 | Market | 34 | 0 | |||||
| P | MQ | SANDSTONE MN #1 | 95 | 3890 | Market | 271 | 0 | |||||
| P | MQ | SHERBURN MN #1 | 95 | 3891 | Market | 307 | 0 | |||||
| P | MQ | SPRING VALLEY MN #1 | 95 | 3893 | Market | 67 | 0 | |||||
| P | MQ | STEWARTVILLE MN #1 | 95 | 3894 | Market | 206 | 0 | |||||
| P | MQ | STEWARTVILLE MN #2 | 95 | 3895 | Market | 18 | 0 | |||||
| P | MQ | TRACY MN #1 | 95 | 3896 | Market | 174 | 0 | |||||
| P | MQ | TRIMONT MN #1 | 95 | 3897 | Market | 63 | 0 | |||||
| P | MQ | TRUMAN MN #1 | 95 | 3898 | Market | 98 | 0 | |||||
| P | MQ | UTICA MN #1 | 95 | 3901 | Market | 13 | 0 | |||||
| P | MQ | VIOLA MN #1 | 95 | 3902 | Market | 3 | 0 | |||||
| P | MQ | WALNUT GROVE MN #1 | 95 | 3903 | Market | 57 | 0 | |||||
| P | MQ | WELCOME MN #1 | 95 | 3905 | Market | 147 | 0 | |||||
| P | MQ | WEST CONCORD MN #1 | 95 | 3906 | Market | 51 | 0 | |||||
| P | MQ | WILLOW RIVER MN #1 | 95 | 3907 | Market | 36 | 0 | |||||
| P | MQ | EMMONS IA #1 | 95 | 12940 | Market | 37 | 0 | |||||
| P | MQ | EMMONS MN #2 | 95 | 12941 | Market | 4 | 0 | |||||
| P | MQ | FARMINGTON MN #1C | 95 | 12942 | Market | 17 | 0 | |||||
| P | MQ | ROSEMOUNT MN #4 | 95 | 17102 | Market | 202 | 0 | |||||
| P | MQ | HERMANTOWN MN #1 | 95 | 25292 | Market | 245 | 0 | |||||
| P | MQ | NORTHROP MN #1 | 95 | 52641 | Market | 24 | 0 | |||||
| P | MQ | LAKE BYLLESBY MN #1 | 95 | 52644 | Market | 25 | 0 | |||||
| P | MQ | GENEVA MN #1 | 95 | 52784 | Market | 104 | 0 | |||||
| P | MQ | CLARKS GROVE MN #1 | 95 | 52785 | Market | 193 | 0 | |||||
| P | MQ | LAC QUI PARLE VALLEY SCHOOL MN #2 | 95 | 52787 | Market | 8 | 0 | |||||
| P | MQ | SPRINGLAKE MN | 95 | 55644 | Market | 127 | 0 | |||||
| P | MQ | IVANHOE MN #1 | 95 | 55888 | Market | 147 | 0 | |||||
| P | MQ | SHERWOOD FOREST MN | 95 | 55891 | Market | 10 | 0 | |||||
| P | MQ | CONGER MN #1 | 95 | 56070 | Market | 40 | 0 | |||||
| P | MQ | BREWSTER/WORTHINGTON MN #1 | 95 | 56194 | Market | 1305 | 0 | |||||
| P | MQ | FREEBORN MN #1 | 95 | 56195 | Market | 21 | 0 | |||||
| P | MQ | FOUNTAIN MN #1 | 95 | 56245 | Market | 225 | 0 | |||||
| P | MQ | HOLLANDALE MN | 95 | 57396 | Market | 48 | 0 | |||||
| P | MQ | WILPEN MN #1 | 95 | 60592 | Market | 19 | 0 | |||||
| P | MQ | ROCHESTER MN #1D | 95 | 62984 | Market | 21034 | 0 | |||||
| P | MQ | EMPIRE WASTE WATER TREATMENT PLANT | 95 | 78409 | Market | 14 | 0 | |||||
| P | MQ | MERC/IPL MN TRANSFER METER (STACYVILLE) | 95 | 79262 | Market | 75 | 0 | |||||
| P | MQ | ROCHESTER MN #2 | 95 | 79335 | Market | 3302 | 0 | |||||
| D | MINNESOTA ENERGY RESOURCES CORPORATION | 780062605 | N | TF_M_4_10 | 112495 | 10/31/2030 | 10/31/2030 | N | 80920 | 0 | k6/k7 | |
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 258 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 39420 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 8616 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 32626 | 0 | |||||
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 11910 | 0 | yi1 | ||||
| P | MQ | ROSEMOUNT MN #1C | 95 | 2242 | Market | 71 | 0 | |||||
| P | MQ | PRESTON MN #1 | 95 | 2847 | Market | 924 | 0 | |||||
| P | MQ | WELLS MN #1 | 95 | 2852 | Market | 57 | 0 | |||||
| P | MQ | WINDOM MN #1 | 95 | 2853 | Market | 16 | 0 | |||||
| P | MQ | EAGAN MN #1 | 95 | 2855 | Market | 125 | 0 | |||||
| P | MQ | ALBERT LEA MN #1 | 95 | 2863 | Market | 882 | 0 | |||||
| P | MQ | ROSE CREEK MN #1 | 95 | 3212 | Market | 151 | 0 | |||||
| P | MQ | BARNUM MN #1 | 95 | 3549 | Market | 12 | 0 | |||||
| P | MQ | BIWABIK MN #1 | 95 | 3550 | Market | 11 | 0 | |||||
| P | MQ | BUHL MN #1 | 95 | 3551 | Market | 14 | 0 | |||||
| P | MQ | CARLTON MN #1 | 95 | 3552 | Market | 110 | 0 | |||||
| P | MQ | CLOQUET MN #1 | 95 | 3554 | Market | 200 | 0 | |||||
| P | MQ | COLERAINE MN #1 | 95 | 3555 | Market | 34 | 0 | |||||
| P | MQ | DEERWOOD MN #1 | 95 | 3558 | Market | 1131 | 0 | |||||
| P | MQ | EVELETH MN #1 | 95 | 3559 | Market | 2 | 0 | |||||
| P | MQ | KETTLE RIVER MN #1 | 95 | 3564 | Market | 3 | 0 | |||||
| P | MQ | MARBLE MN #1 | 95 | 3565 | Market | 13 | 0 | |||||
| P | MQ | MOOSE LAKE MN #1 | 95 | 3566 | Market | 227 | 0 | |||||
| P | MQ | MOUNTAIN IRON MN #1 | 95 | 3567 | Market | 15 | 0 | |||||
| P | MQ | MOUNTAIN IRON MN #1A | 95 | 3568 | Market | 16 | 0 | |||||
| P | MQ | NASHWAUK MN #1 | 95 | 3569 | Market | 2 | 0 | |||||
| P | MQ | PENGILLY MN #1 | 95 | 3570 | Market | 4 | 0 | |||||
| P | MQ | PROCTOR MN #1 | 95 | 3571 | Market | 53 | 0 | |||||
| P | MQ | SILVER BAY MN #1 | 95 | 3573 | Market | 50 | 0 | |||||
| P | MQ | BYRON MN #1 | 95 | 3837 | Market | 632 | 0 | |||||
| P | MQ | FINLAYSON MN #1 | 95 | 3852 | Market | 4 | 0 | |||||
| P | MQ | HARRIS MN #1 | 95 | 3854 | Market | 23 | 0 | |||||
| P | MQ | HOYT LAKES MN #1 | 95 | 3861 | Market | 40 | 0 | |||||
| P | MQ | KASSON MN #1 | 95 | 3863 | Market | 1443 | 0 | |||||
| P | MQ | LA CRESCENT MN #1 | 95 | 3866 | Market | 898 | 0 | |||||
| P | MQ | MORA MN #1 | 95 | 3875 | Market | 164 | 0 | |||||
| P | MQ | PINE CITY MN #1 | 95 | 3881 | Market | 152 | 0 | |||||
| P | MQ | PINE CITY MN #1A | 95 | 3882 | Market | 17 | 0 | |||||
| P | MQ | RUSH CITY MN #1 | 95 | 3886 | Market | 73 | 0 | |||||
| P | MQ | SANDSTONE MN #1 | 95 | 3890 | Market | 26 | 0 | |||||
| P | MQ | WILLOW RIVER MN #1 | 95 | 3907 | Market | 12 | 0 | |||||
| P | MQ | HERMANTOWN MN #1 | 95 | 25292 | Market | 53 | 0 | |||||
| P | MQ | WILPEN MN #1 | 95 | 60592 | Market | 6 | 0 | |||||
| P | MQ | ROCHESTER MN #1D | 95 | 62984 | Market | 3669 | 0 | |||||
| P | MQ | ROCHESTER MN #2 | 95 | 79335 | Market | 575 | 0 | |||||
| D | MINNESOTA ENERGY RESOURCES CORPORATION | 780062605 | N | TF_M_1_12 | 112495 | 11/1/2030 | 10/31/2035 | N | 23644 | 0 | k6/k7/o4 | |
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 11822 | 0 | yi1 | ||||
| P | MQ | ROCHESTER MN #2 | 95 | 79335 | Market | 11822 | 0 | |||||
| D | MINNESOTA ENERGY RESOURCES CORPORATION | 780062605 | N | TF_M_11_3 | 112495 | 11/1/2030 | 10/31/2035 | N | 36158 | 0 | k6/k7 | |
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 4183 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 17433 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 14542 | 0 | |||||
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 24336 | 0 | yi1 | ||||
| P | MQ | ROCHESTER MN #1D | 95 | 62984 | Market | 21034 | 0 | |||||
| P | MQ | ROCHESTER MN #2 | 95 | 79335 | Market | 3302 | 0 | |||||
| D | MINNESOTA ENERGY RESOURCES CORPORATION | 780062605 | N | TF_M_4_10 | 112495 | 11/1/2030 | 10/31/2035 | N | 16066 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 16066 | 0 | |||||
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 4244 | 0 | yi1 | ||||
| P | MQ | ROCHESTER MN #1D | 95 | 62984 | Market | 3669 | 0 | |||||
| P | MQ | ROCHESTER MN #2 | 95 | 79335 | Market | 575 | 0 | |||||
| D | MINNESOTA ENERGY RESOURCES CORPORATION | 780062605 | N | TF_M_1_12 | 112495 | 11/1/2035 | 10/31/2042 | N | 23644 | 0 | k6/k7/o4 | |
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 11822 | 0 | yi1 | ||||
| P | MQ | ROCHESTER MN #2 | 95 | 79335 | Market | 11822 | 0 | |||||
| D | MINNESOTA ENERGY RESOURCES CORPORATION | 780062605 | N | TF_M_11_3 | 112495 | 11/1/2035 | 10/31/2042 | N | 36158 | 0 | k6/k7 | |
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 4183 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 17433 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 14542 | 0 | |||||
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 24336 | 0 | yi1 | ||||
| P | MQ | ROCHESTER MN #1D | 95 | 62984 | Market | 21034 | 0 | |||||
| P | MQ | ROCHESTER MN #2 | 95 | 79335 | Market | 3302 | 0 | |||||
| D | MINNESOTA ENERGY RESOURCES CORPORATION | 780062605 | N | TF_M_4_10 | 112495 | 11/1/2035 | 10/31/2042 | N | 16066 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 16066 | 0 | |||||
| P | MQ | ZONE E-F-MERC | 95 | 3054 | Market | 4244 | 0 | yi1 | ||||
| P | MQ | ROCHESTER MN #1D | 95 | 62984 | Market | 3669 | 0 | |||||
| P | MQ | ROCHESTER MN #2 | 95 | 79335 | Market | 575 | 0 | |||||
| D | MINNESOTA ENERGY RESOURCES CORPORATION | 780062605 | N | FDD | 118657 | 6/1/2026 | 5/31/2027 | N | 0 | 6519321 | k6/k7 | |
| P | IJ | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 23915 | ||||||
| P | IJ | DEMARC DEF. – DELIVERY | 95 | 62389 | 0 | 23915 | ||||||
| P | IJ | VENTURA DEF. DELIVERY | 95 | 71460 | 0 | 23914 | ||||||
| P | WR | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 37692 | ||||||
| P | WR | DEMARC DEF. – DELIVERY | 95 | 62389 | 0 | 37691 | ||||||
| P | WR | VENTURA DEF. DELIVERY | 95 | 71460 | 0 | 37691 | ||||||
| D | MINNESOTA ENERGY RESOURCES CORPORATION | 780062605 | N | FDD | 118657 | 6/1/2027 | 5/31/2028 | N | 0 | 6019321 | k6/k7 | |
| P | IJ | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 22081 | ||||||
