| H | Pipeline Name [a] | Pipeline ID [b] | Report Date [c] | Original/Revised Filing Indicator [d] | First Day of Calendar Quarter [e] | Unit of Measurement for Transportation Max Daily Quantity [f] | Unit of Measure for Storage Max Quantity [g] | Contact Person and Phone # [h] | Footnote ID [i] | |||
| D | Shipper Name [j] | Shipper ID [ya] | Shipper Affilliation Indicator [yb] | Rate Schedule [k] | Contract Number [yc] | Contract Effective Date [l] | Contract Primary Term Expiration Date [m] | Days Until Next Possible Contract Expiration [n] | Negotiated Rates Indicator [yd] | For Trans., Max Daily Quantity [o] | For Storage, Max Daily Quantity [p] | Footnote ID [q] |
| A | Agent or Asset Manager Name [ye] | Agent or Asset Manager Affilliation Indicator [yf] | Footnote ID [yg] | |||||||||
| P | Point Identifier Code M2=Rec MQ=Del [yh] | Point Name [yi] | Point Identification Code Qualifier [yj] | Point Identification Code [yk] | Zone Name [yl] | For Trans. Point, Max Daily Quantity [ym] | For Storage Point, Max Daily Quantity [yn] | Footnote ID[yo] | ||||
| H | Northern Natural Gas Company | C000060 | 7/1/2026 | O | 7/1/2026 | B | B | Kirk Lavengood (402) 398-7376 | ||||
| D | AG PROCESSING INC A COOPERATIVE | 5275631 | N | TFX_M_1_12 | 105506 | 6/1/2025 | 3/31/2027 | N | 6890 | 0 | k6/k7 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 3320 | 0 | |||||
| P | M2 | NBPL/NNG ABERDEEN | 95 | 193 | Market | 310 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 1460 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 1800 | 0 | |||||
| P | MQ | ZONE ABC – MIDAMERICAN | 95 | 3077 | Market | 2090 | 0 | yi1 | ||||
| P | MQ | SHELDON IA #1 | 95 | 3342 | Market | 800 | 0 | |||||
| P | MQ | DAWSON MN #1 | 95 | 3446 | Market | 1800 | 0 | |||||
| P | MQ | MANNING IA #1 | 95 | 3718 | Market | 500 | 0 | |||||
| P | MQ | AGP TBS #1 | 95 | 62856 | Market | 900 | 0 | |||||
| P | MQ | EMMETSBURG IA #2 | 95 | 62917 | Market | 800 | 0 | |||||
| P | MQ | SIOUX CITY IA #1A | 95 | 518 | Market | 1890 | 0 | |||||
| P | MQ | EAGLE GROVE IA #1 | 95 | 3278 | Market | 200 | 0 | |||||
| D | AG PROCESSING INC A COOPERATIVE | 5275631 | N | TFX_M_11_3 | 105506 | 6/1/2025 | 3/31/2027 | N | 3500 | 0 | k6/k7 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 3500 | 0 | |||||
| P | MQ | AGP DAVID CITY, NE TBS | 95 | 79650 | Market | 3500 | 0 | |||||
| D | AG PROCESSING INC A COOPERATIVE | 5275631 | N | TFX_M_4_10 | 105506 | 6/1/2025 | 3/31/2027 | N | 1000 | 0 | k6/k7 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 1000 | 0 | |||||
| P | MQ | AGP DAVID CITY, NE TBS | 95 | 79650 | Market | 1000 | 0 | |||||
| D | AG PROCESSING INC A COOPERATIVE | 5275631 | N | TF_M_1_12 | 132546 | 11/1/2018 | 3/31/2027 | N | 715 | 0 | k6/k7 | |
| A | BP ENERGY COMPANY | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 715 | 0 | |||||
| P | MQ | EAGLE GROVE IA #1 | 95 | 3278 | Market | 215 | 0 | |||||
| P | MQ | EAST FORK BIODIESEL | 95 | 78858 | Market | 500 | 0 | |||||
| D | AGRI-ENERGY, LLC | 797692639 | N | TFX_M_1_12 | 113104 | 4/1/2025 | 3/31/2027 | N | 250 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 250 | 0 | |||||
| P | MQ | ZONE EF CENTERPOINT ENERGY MINNESOTA GAS | 95 | 3026 | Market | 250 | 0 | yi1 | ||||
| P | MQ | LUVERNE MN #1 | 95 | 1358 | Market | 250 | 0 | |||||
| D | AGRI-ENERGY, LLC | 797692639 | N | TF_M_1_12 | 124420 | 11/1/2024 | 10/31/2029 | N | 210 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 210 | 0 | |||||
| P | MQ | ZONE EF CENTERPOINT ENERGY MINNESOTA GAS | 95 | 3026 | Market | 210 | 0 | yi1 | ||||
| P | MQ | LUVERNE MN #1 | 95 | 1358 | Market | 210 | 0 | |||||
| D | AGRI-ENERGY, LLC | 797692639 | N | TF_M_11_3 | 124420 | 11/1/2024 | 10/31/2029 | N | 90 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 90 | 0 | |||||
| P | MQ | ZONE EF CENTERPOINT ENERGY MINNESOTA GAS | 95 | 3026 | Market | 90 | 0 | yi1 | ||||
| P | MQ | LUVERNE MN #1 | 95 | 1358 | Market | 90 | 0 | |||||
| D | AGROPUR INC. | 6139430 | N | TF_M_1_12 | 119089 | 11/17/2015 | 3/31/2030 | N | 100 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 100 | 0 | |||||
| P | MQ | ZONE ABC – MIDAMERICAN | 95 | 3077 | Market | 100 | 0 | yi1 | ||||
| P | MQ | HULL IA #1 | 95 | 3297 | Market | 100 | 0 | |||||
| D | AGROPUR INC. | 6139430 | N | TF_M_1_12 | 119124 | 11/17/2015 | 10/31/2029 | N | 600 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 600 | 0 | |||||
| P | MQ | ZONE ABC – MIDAMERICAN | 95 | 3077 | Market | 600 | 0 | yi1 | ||||
| P | MQ | HULL IA #1 | 95 | 3297 | Market | 600 | 0 | |||||
| D | AGROPUR INC. | 6139430 | N | TFX_M_1_12 | 119978 | 11/17/2015 | 10/31/2028 | N | 980 | 0 | k6/k7/o4 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | MQ | ZONE ABC – MIDAMERICAN | 95 | 3077 | Market | 490 | 0 | yi1 | ||||
| P | MQ | HULL IA #1 | 95 | 3297 | Market | 490 | 0 | |||||
| D | AGROPUR INC. | 6139430 | N | TFX_M_11_3 | 119978 | 11/17/2015 | 10/31/2028 | N | 490 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 490 | 0 | |||||
| D | AGROPUR INC. | 6139430 | N | TFX_M_4_10 | 119978 | 11/17/2015 | 10/31/2028 | N | 490 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 490 | 0 | |||||
| D | AGROPUR INC. | 6139430 | N | TFX_M_1_12 | 121532 | 11/1/2024 | 9/30/2029 | N | 910 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 910 | 0 | |||||
| P | MQ | ZONE ABC-NORTHWESTERN | 95 | 3096 | Market | 910 | 0 | yi1 | ||||
| P | MQ | BRYANT SD #1 | 95 | 4088 | Market | 910 | 0 | |||||
| D | AGROPUR INC. | 6139430 | N | TFX_M_11_3 | 121532 | 11/1/2024 | 9/30/2029 | N | 390 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 390 | 0 | |||||
| P | MQ | ZONE ABC-NORTHWESTERN | 95 | 3096 | Market | 390 | 0 | yi1 | ||||
| P | MQ | BRYANT SD #1 | 95 | 4088 | Market | 390 | 0 | |||||
| D | AGROPUR INC. | 6139430 | N | TFX_M_11_3 | 121532 | 10/1/2029 | 10/31/2029 | N | 390 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 390 | 0 | |||||
| P | MQ | ZONE ABC-NORTHWESTERN | 95 | 3096 | Market | 390 | 0 | yi1 | ||||
| P | MQ | BRYANT SD #1 | 95 | 4088 | Market | 390 | 0 | |||||
| D | AGROPUR INC. | 6139430 | N | TFX_M_1_12 | 141836 | 12/1/2023 | 11/30/2028 | N | 2000 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG HAZEL | 95 | 79244 | Market | 2000 | 0 | |||||
| P | MQ | ZONE ABC-NORTHWESTERN | 95 | 3096 | Market | 2000 | 0 | yi1 | ||||
| P | MQ | BRYANT SD #1 | 95 | 4088 | Market | 2000 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TFX_M_1_12 | 114009 | 11/1/2025 | 3/31/2028 | N | 2352 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 850 | 0 | |||||
| P | M2 | VIKING CHISAGO/ISANTI | 95 | 196 | Market | 1502 | 0 | |||||
| P | MQ | AL-CORN TBS #1 | 95 | 62497 | Market | 2352 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TFX_M_1_12 | 114009 | 4/1/2028 | 10/31/2029 | N | 1502 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | VIKING CHISAGO/ISANTI | 95 | 196 | Market | 1502 | 0 | |||||
| P | MQ | AL-CORN TBS #1 | 95 | 62497 | Market | 1502 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TFX_M_10_10 | 142295 | 10/31/2023 | 10/31/2029 | N | 2000 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2000 | 0 | |||||
| P | MQ | AL-CORN TBS #1 | 95 | 62497 | Market | 2000 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TFX_M_11_3 | 142295 | 10/31/2023 | 10/31/2029 | N | 2000 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2000 | 0 | |||||
| P | MQ | AL-CORN TBS #1 | 95 | 62497 | Market | 2000 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TFX_M_4_4 | 142295 | 10/31/2023 | 10/31/2029 | N | 2000 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2000 | 0 | |||||
| P | MQ | AL-CORN TBS #1 | 95 | 62497 | Market | 2000 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TF_M_1_12 | 24192 | 11/1/2025 | 10/31/2027 | N | 6888 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 6888 | 0 | |||||
| P | MQ | AL-CORN TBS #1 | 95 | 62497 | Market | 8650 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TF_M_11_3 | 24192 | 11/1/2025 | 10/31/2027 | N | 1762 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1406 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 106 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 250 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TF_M_4_10 | 24192 | 11/1/2025 | 10/31/2027 | N | 1762 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1562 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 200 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TF_M_1_12 | 24192 | 11/1/2027 | 10/31/2028 | N | 6638 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 6638 | 0 | |||||
| P | MQ | AL-CORN TBS #1 | 95 | 62497 | Market | 8400 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TF_M_11_3 | 24192 | 11/1/2027 | 10/31/2028 | N | 1762 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1406 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 106 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 250 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TF_M_4_10 | 24192 | 11/1/2027 | 10/31/2028 | N | 1762 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1562 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 200 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TF_M_1_12 | 24192 | 11/1/2028 | 10/31/2029 | N | 1380 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1380 | 0 | |||||
| P | MQ | AL-CORN TBS #1 | 95 | 62497 | Market | 3142 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TF_M_11_3 | 24192 | 11/1/2028 | 10/31/2029 | N | 1762 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1406 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 106 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 250 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TF_M_4_10 | 24192 | 11/1/2028 | 10/31/2029 | N | 1762 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1562 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 200 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TF_M_1_12 | 24192 | 11/1/2029 | 10/31/2030 | N | 1762 | 0 | k6/k7/o4 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | MQ | AL-CORN TBS #1 | 95 | 62497 | Market | 1762 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TF_M_11_3 | 24192 | 11/1/2029 | 10/31/2030 | N | 1762 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1406 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 106 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 250 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TF_M_4_10 | 24192 | 11/1/2029 | 10/31/2030 | N | 1762 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1562 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 200 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TF_M_1_12 | 24192 | 11/1/2030 | 11/30/2030 | N | 200 | 0 | k6/k7/o4 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | MQ | AL-CORN TBS #1 | 95 | 62497 | Market | 200 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TF_M_11_3 | 24192 | 11/1/2030 | 11/30/2030 | N | 200 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 184 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 16 | 0 | |||||
| D | AL-CORN CLEAN FUEL, LLC | 883092215 | N | TF_M_4_10 | 24192 | 11/1/2030 | 11/30/2030 | N | 200 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 200 | 0 | |||||
| D | ALTON MUNICIPAL UTILITIES | 426004209 | N | TFX_M_10_10 | 121511 | 11/1/2024 | 10/31/2031 | N | 400 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 400 | 0 | |||||
| P | MQ | ZONE ABC-ALTON | 95 | 79561 | Market | 400 | 0 | yi1 | ||||
| P | MQ | ALTON IA #1 | 95 | 3667 | Market | 400 | 0 | |||||
| D | ALTON MUNICIPAL UTILITIES | 426004209 | N | TFX_M_11_3 | 121511 | 11/1/2024 | 10/31/2031 | N | 650 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 550 | 0 | |||||
| P | M2 | NBPL/NNG WELCOME | 95 | 1665 | Market | 100 | 0 | |||||
| P | MQ | ZONE ABC-SIOUX CENTER | 95 | 3110 | Market | 100 | 0 | yi1 | ||||
| P | MQ | ZONE ABC-ALTON | 95 | 79561 | Market | 550 | 0 | yi1 | ||||
| P | MQ | ALTON IA #1 | 95 | 3667 | Market | 550 | 0 | |||||
| P | MQ | SIOUX CENTER IA #1 | 95 | 4065 | Market | 100 | 0 | |||||
| D | ALTON MUNICIPAL UTILITIES | 426004209 | N | TFX_M_4_9 | 121511 | 11/1/2024 | 10/31/2031 | N | 50 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 50 | 0 | |||||
| P | MQ | ZONE ABC-ALTON | 95 | 79561 | Market | 50 | 0 | yi1 | ||||
| P | MQ | ALTON IA #1 | 95 | 3667 | Market | 50 | 0 | |||||
| D | ALTON MUNICIPAL UTILITIES | 426004209 | N | TFX_M_10_10 | 121511 | 11/1/2031 | 10/31/2035 | N | 400 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 400 | 0 | |||||
| P | MQ | ZONE ABC-ALTON | 95 | 79561 | Market | 400 | 0 | yi1 | ||||
| P | MQ | ALTON IA #1 | 95 | 3667 | Market | 400 | 0 | |||||
| D | ALTON MUNICIPAL UTILITIES | 426004209 | N | TFX_M_11_3 | 121511 | 11/1/2031 | 10/31/2035 | N | 550 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 550 | 0 | |||||
| P | MQ | ZONE ABC-ALTON | 95 | 79561 | Market | 550 | 0 | yi1 | ||||
| P | MQ | ALTON IA #1 | 95 | 3667 | Market | 550 | 0 | |||||
| D | ALTON MUNICIPAL UTILITIES | 426004209 | N | TFX_M_4_9 | 121511 | 11/1/2031 | 10/31/2035 | N | 50 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 50 | 0 | |||||
| P | MQ | ZONE ABC-ALTON | 95 | 79561 | Market | 50 | 0 | yi1 | ||||
| P | MQ | ALTON IA #1 | 95 | 3667 | Market | 50 | 0 | |||||
| D | ARCHER DANIELS MIDLAND COMPANY | 1307586 | N | TF_M_1_12 | 113380 | 10/1/2008 | 10/31/2028 | N | 24000 | 0 | k6/k7/o4 | |
| A | TENASKA MARKETING VENTURES | N | ||||||||||
| P | MQ | COLUMBUS #4 (ARCHER DANIELS MIDLAND) | 95 | 57266 | Market | 24000 | 0 | |||||
| D | ARCHER DANIELS MIDLAND COMPANY | 1307586 | N | TF_M_11_3 | 113380 | 10/1/2008 | 10/31/2028 | N | 24000 | 0 | k6/k7 | |
| A | TENASKA MARKETING VENTURES | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 23450 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 550 | 0 | |||||
| D | ARCHER DANIELS MIDLAND COMPANY | 1307586 | N | TF_M_4_10 | 113380 | 10/1/2008 | 10/31/2028 | N | 24000 | 0 | k6/k7 | |
| A | TENASKA MARKETING VENTURES | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 24000 | 0 | |||||
| D | ATMOS ENERGY CORPORATION | 108203241 | N | TFX_F_1_12 | 126665 | 4/3/2026 | 10/31/2026 | N | 15000 | 0 | k6/k7 | |
| A | SEQUENT ENERGY MANAGEMENT LLC | N | ye5 | |||||||||
| P | M2 | TARGA MONUMENT PLANT LEA CO (R) | 95 | 6332 | Field | 2000 | 0 | |||||
| P | M2 | TARGA EUNICE PLANT | 95 | 6751 | Field | 3000 | 0 | |||||
| P | M2 | KINDER MORGAN KEYSTONE STORAGE WINKLER | 95 | 78353 | Field | 5000 | 0 | |||||
| P | M2 | VAQUERO CAYMUS PLANT PECOS CO | 95 | 79303 | Field | 5000 | 0 | |||||
| P | MQ | MW POWERTEX HOCKLEY | 95 | 2568 | Field | 1100 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 1000 | 0 | |||||
| P | MQ | ATMOS ENERGY GAINES COUNTY | 95 | 79128 | Field | 200 | 0 | |||||
| P | MQ | ATMOS ENERGY SHALLOWATER | 95 | 79144 | Field | 8700 | 0 | |||||
| P | MQ | ATMOS SEMINOLE GAINES CO | 95 | 79287 | Field | 4000 | 0 | |||||
| P | MQ | ATMOS ENERGY GREENWOOD | 95 | 79342 | Field | 100 | 0 | |||||
| D | ATMOS ENERGY CORPORATION | 108203241 | N | TFX_F_11_3 | 126665 | 4/3/2026 | 10/31/2026 | N | 40000 | 0 | k6/k7 | |
| P | M2 | TARGA MONUMENT PLANT LEA CO (R) | 95 | 6332 | Field | 3000 | 0 | |||||
| P | M2 | TARGA EUNICE PLANT | 95 | 6751 | Field | 2000 | 0 | |||||
| P | M2 | TW/NNG ESTES WARD | 95 | 61334 | Field | 6000 | 0 | |||||
| P | M2 | OASIS/NNG WAHA | 95 | 62148 | Field | 5000 | 0 | |||||
| P | M2 | KINDER MORGAN KEYSTONE STORAGE WINKLER | 95 | 78353 | Field | 24000 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 4000 | 0 | |||||
| P | MQ | ATMOS ENERGY SHALLOWATER | 95 | 79144 | Field | 25000 | 0 | |||||
| P | MQ | ATMOS SEMINOLE GAINES CO | 95 | 79287 | Field | 6000 | 0 | |||||
| P | MQ | ATMOS MIDLAND-STANTON | 95 | 79328 | Field | 9900 | 0 | |||||
| D | ATMOS ENERGY CORPORATION | 108203241 | N | TFX_F_4_10 | 126665 | 4/3/2026 | 10/31/2026 | N | 5000 | 0 | k6/k7 | |
| P | M2 | AGUA BLANCA PECOS CO | 95 | 79398 | Field | 5000 | 0 | |||||
| P | MQ | ATMOS MIDLAND-STANTON | 95 | 79328 | Field | 4900 | 0 | |||||
| D | ATMOS ENERGY CORPORATION | 108203241 | N | TFX_F_1_12 | 126665 | 11/1/2026 | 3/31/2030 | N | 20000 | 0 | k6/k7 | |
| P | M2 | TARGA MONUMENT PLANT LEA CO (R) | 95 | 6332 | Field | 2000 | 0 | |||||
| P | M2 | TARGA EUNICE PLANT | 95 | 6751 | Field | 3000 | 0 | |||||
| P | M2 | OASIS/NNG WAHA | 95 | 62148 | Field | 5000 | 0 | |||||
| P | M2 | KINDER MORGAN KEYSTONE STORAGE WINKLER | 95 | 78353 | Field | 5000 | 0 | |||||
| P | M2 | VAQUERO CAYMUS PLANT PECOS CO | 95 | 79303 | Field | 5000 | 0 | |||||
| P | MQ | MW POWERTEX HOCKLEY | 95 | 2568 | Field | 1100 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 1000 | 0 | |||||
| P | MQ | ATMOS ENERGY GAINES COUNTY | 95 | 79128 | Field | 200 | 0 | |||||
| P | MQ | ATMOS ENERGY SHALLOWATER | 95 | 79144 | Field | 8700 | 0 | |||||
| P | MQ | ATMOS SEMINOLE GAINES CO | 95 | 79287 | Field | 4000 | 0 | |||||
| P | MQ | ATMOS ENERGY GREENWOOD | 95 | 79342 | Field | 100 | 0 | |||||
| D | ATMOS ENERGY CORPORATION | 108203241 | N | TFX_F_11_3 | 126665 | 11/1/2026 | 3/31/2030 | N | 40000 | 0 | k6/k7 | |
| P | M2 | TARGA MONUMENT PLANT LEA CO (R) | 95 | 6332 | Field | 3000 | 0 | |||||
| P | M2 | TARGA EUNICE PLANT | 95 | 6751 | Field | 2000 | 0 | |||||
| P | M2 | TW/NNG ESTES WARD | 95 | 61334 | Field | 6000 | 0 | |||||
| P | M2 | OASIS/NNG WAHA | 95 | 62148 | Field | 5000 | 0 | |||||
| P | M2 | KINDER MORGAN KEYSTONE STORAGE WINKLER | 95 | 78353 | Field | 24000 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 4000 | 0 | |||||
| P | MQ | ATMOS ENERGY SHALLOWATER | 95 | 79144 | Field | 25000 | 0 | |||||
| P | MQ | ATMOS SEMINOLE GAINES CO | 95 | 79287 | Field | 6000 | 0 | |||||
| P | MQ | ATMOS MIDLAND-STANTON | 95 | 79328 | Field | 9900 | 0 | |||||
| D | ATMOS ENERGY CORPORATION | 108203241 | N | TFX_F_4_10 | 126665 | 11/1/2026 | 3/31/2030 | N | 4900 | 0 | k6/k7/o4 | |
| P | MQ | ATMOS MIDLAND-STANTON | 95 | 79328 | Field | 4900 | 0 | |||||
| D | ATMOS ENERGY CORPORATION | 108203241 | N | TFX_F_1_12 | 135338 | 11/1/2019 | 3/31/2030 | N | 5000 | 0 | k6/k7 | |
| A | SEQUENT ENERGY MANAGEMENT LLC | N | ye5 | |||||||||
| P | M2 | VAQUERO CAYMUS PLANT PECOS CO | 95 | 79303 | Field | 5000 | 0 | |||||
| P | MQ | ATMOS MIDLAND-STANTON | 95 | 79328 | Field | 5000 | 0 | |||||
| D | AUSTIN UTILITIES | 86583866 | N | TFX_M_11_3 | 118498 | 11/1/2011 | 10/31/2027 | N | 3000 | 0 | k6/k7 | |
| A | BP ENERGY COMPANY | N | ||||||||||
