Comments:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month-end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
TSP Name: Northern Natural Gas Company
TSP: 784158214
| Utility ID | Utility Name | Effective Date | Meter No. | Description | Old Stream | New Stream |
|---|---|---|---|---|---|---|
| 108203241 | ATMOS ENERGY CORPORA | 9/1/2026 | 0865042 | ATMOS EAST | 0657762 | 6589 |
| 108203241 | ATMOS ENERGY CORPORA | 9/1/2026 | 0865058 | ATMOS WEST | 0657762 | 6589 |
| 129287403 | NORTHWESTERN ENERGY | 9/18/2026 | 0762372 | FORDHAM SD 1 | 3376 | 3080 |
| 143363542 | CHEYENNE PLAINS GAS | 10/20/2026 | 0660164 | CHEYENNE PLAINS IC SUM | 0019NW | 0022 |
| 15694920 | CITY OF SCRIBNER | 9/15/2026 | 0852551 | SCRIBNER NE 1 | 2223 | 2224 |
| 15694920 | CITY OF SCRIBNER | 10/21/2026 | 0852551 | SCRIBNER NE 1 | 2224 | 2223 |
| 300870606 | MONOLITH NEBRASKA LL | 9/9/2026 | 0823053 | MONOLITH NEBRASKA | 2020 | 0021 |
| 300870606 | MONOLITH NEBRASKA LL | 10/20/2026 | 0823053 | MONOLITH NEBRASKA | 0021 | 2020 |
| 60150745 | WEST TEXAS GAS, INC. | 9/1/2026 | 0866509 | PEBSWORTH SYSTEM | 0657762 | 6589 |
| 60150745 | WEST TEXAS GAS, INC. | 9/1/2026 | 0866510 | SO SEMINOLE SYSTEM | 0657762 | 6589 |
| 60150745 | WEST TEXAS GAS, INC. | 9/1/2026 | 0866554 | AMERADA HESS | 0657762 | 6589 |
| 624240628 | TENASKA MARKETING VE | 9/18/2026 | 0762372 | FORDHAM SD 1 | 3376 | 3080 |
| 624240628 | TENASKA MARKETING VE | 10/12/2026 | 0709014 | CEDAR FALLS IA 4 | 3700 | 9014 |
| 624240628 | TENASKA MARKETING VE | 10/14/2026 | 0709011 | CEDAR FALLS IA 1 | 3700 | 9014 |
| 624240628 | TENASKA MARKETING VE | 10/14/2026 | 0709012 | CEDAR FALLS IA 2 | 3700 | 9014 |
| 69627438 | CEDAR FALLS UTILITIE | 10/12/2026 | 0709014 | CEDAR FALLS IA 4 | 3700 | 9014 |
| 69627438 | CEDAR FALLS UTILITIE | 10/14/2026 | 0709011 | CEDAR FALLS IA 1 | 3700 | 9014 |
| 69627438 | CEDAR FALLS UTILITIE | 10/14/2026 | 0709012 | CEDAR FALLS IA 2 | 3700 | 9014 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710011 | ADAMS NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710211 | CLATONIA NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710271 | CORTLAND NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710301 | CRETE NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710302 | CRETE NE 2 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710331 | DE WITT NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710341 | DORCHESTER NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710401 | FRIEND NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710461 | HALLAM NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710463 | HALLAM NE 3 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710601 | MILFORD NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710911 | WILBER NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0852065 | CRETE NE 3 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/15/2026 | 0852111 | HOOPER NE 1 | 2223 | 2224 |
| 79534838 | BLACK HILLS SERVICE | 9/15/2026 | 0852491 | UEHLING NE 1 | 2223 | 2224 |
| 79534838 | BLACK HILLS SERVICE | 10/14/2026 | 0854097 | CEDAR FALLS IA 3 | 3700 | 9014 |
| 79534838 | BLACK HILLS SERVICE | 10/14/2026 | 0854162 | DIKE IA 1A | 3700 | 9014 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710011 | ADAMS NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710211 | CLATONIA NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710271 | CORTLAND NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710301 | CRETE NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710302 | CRETE NE 2 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710331 | DE WITT NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710341 | DORCHESTER NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710401 | FRIEND NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710461 | HALLAM NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710463 | HALLAM NE 3 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710601 | MILFORD NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710911 | WILBER NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0852065 | CRETE NE 3 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/21/2026 | 0852111 | HOOPER NE 1 | 2224 | 2223 |
| 79534838 | BLACK HILLS SERVICE | 10/21/2026 | 0852491 | UEHLING NE 1 | 2224 | 2223 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0737221 | CLARKSVILLE IA 1 | 3700 | 9014 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0737481 | JANESVILLE IA 1 | 3700 | 9014 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0737482 | JANESVILLE IA 2 SYL | 3700 | 9014 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0737731 | NEW HARTFORD IA 1 | 3700 | 9014 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0737791 | PLAINFIELD IA 1 | 3700 | 9014 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0737841 | SHELL ROCK IA 1 | 3700 | 9014 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0737921 | WAVERLY IA 1 | 3700 | 9014 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0753012 | SHELL ROCK IOWA #1A | 3700 | 9014 |
| 926172636 | CLAYTON ENERGY CORPO | 9/15/2026 | 0852551 | SCRIBNER NE 1 | 2223 | 2224 |
| 926172636 | CLAYTON ENERGY CORPO | 10/21/2026 | 0852551 | SCRIBNER NE 1 | 2224 | 2223 |
| 930212456 | ETHANOL PRODUCTS, LL | 10/14/2026 | 0823038 | SHELLROCK ETHANOL PLANT | 3700 | 9014 |
| 963870089 | ENCORE ENERGY SERVIC | 9/9/2026 | 0710463 | HALLAM NE 3 | 2020 | 0021 |
| 963870089 | ENCORE ENERGY SERVIC | 9/9/2026 | 0823053 | MONOLITH NEBRASKA | 2020 | 0021 |
| 963870089 | ENCORE ENERGY SERVIC | 10/20/2026 | 0710463 | HALLAM NE 3 | 0021 | 2020 |
| 963870089 | ENCORE ENERGY SERVIC | 10/20/2026 | 0823053 | MONOLITH NEBRASKA | 0021 | 2020 |
| 964418334 | POET BIOREFINING – S | 10/14/2026 | 0823038 | SHELLROCK ETHANOL PLANT | 3700 | 9014 |

