Comments:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month-end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
TSP Name: Northern Natural Gas Company
TSP: 784158214
| Utility ID | Utility Name | Effective Date | Meter No. | Description | Old Stream | New Stream |
|---|---|---|---|---|---|---|
| 143363542 | CHEYENNE PLAINS GAS | 10/20/2026 | 0660164 | CHEYENNE PLAINS IC SUM | 0019NW | 0022 |
| 15694920 | CITY OF SCRIBNER | 10/21/2026 | 0852551 | SCRIBNER NE 1 | 2224 | 2223 |
| 300870606 | MONOLITH NEBRASKA LL | 10/20/2026 | 0823053 | MONOLITH NEBRASKA | 0021 | 2020 |
| 6103972 | PEK IRRIGATORS INC. | 11/1/2026 | 0997232 | PEK KIOWA CO 1 E LINE | 6854 | 6852 |
| 612012989 | CENTERPOINT ENERGY R | 11/10/2026 | 0753081 | COLD SPRING MN 1 | 4163 | 4126 |
| 612012989 | CENTERPOINT ENERGY R | 11/10/2026 | 0753681 | PAYNESVILLE MN 1 | 4163 | 4126 |
| 612012989 | CENTERPOINT ENERGY R | 11/10/2026 | 0753691 | RICHMOND MN 1 | 4163 | 4126 |
| 612012989 | CENTERPOINT ENERGY R | 11/10/2026 | 0753785 | AVON ST JOHN MN 1 | 4163 | 4126 |
| 612012989 | CENTERPOINT ENERGY R | 11/10/2026 | 0753791 | ROCKVILLE MN 1 | 4163 | 4126 |
| 612012989 | CENTERPOINT ENERGY R | 11/10/2026 | 0753801 | ROSCOE MN 1 | 4163 | 4126 |
| 612012989 | CENTERPOINT ENERGY R | 11/10/2026 | 0759301 | ANNANDALE MN 1 | 4163 | 4127 |
| 612012989 | CENTERPOINT ENERGY R | 11/10/2026 | 0759305 | ANNANDALE MALCO MANUFACTURING | 4163 | 4127 |
| 612012989 | CENTERPOINT ENERGY R | 11/10/2026 | 0759581 | KIMBALL MN 1 | 4163 | 4127 |
| 612012989 | CENTERPOINT ENERGY R | 11/10/2026 | 0759601 | MAPLE LAKE MN 1 | 4163 | 4127 |
| 612012989 | CENTERPOINT ENERGY R | 11/10/2026 | 0759681 | SOUTH HAVEN MN 1 | 4163 | 4127 |
| 612012989 | CENTERPOINT ENERGY R | 11/10/2026 | 0759801 | WATKINS MN 1 | 4163 | 4127 |
| 612012989 | CENTERPOINT ENERGY R | 11/13/2026 | 0751029 | MINNEAPOLIS MN 6 INJECTION | 3372 | 3803 |
| 612012989 | CENTERPOINT ENERGY R | 11/13/2026 | 0751951 | CENTERPOINT STORAGE WD | 3802 | 3803 |
| 624240628 | TENASKA MARKETING VE | 10/12/2026 | 0709014 | CEDAR FALLS IA 4 | 3700 | 9014 |
| 624240628 | TENASKA MARKETING VE | 10/14/2026 | 0709011 | CEDAR FALLS IA 1 | 3700 | 9014 |
| 624240628 | TENASKA MARKETING VE | 10/14/2026 | 0709012 | CEDAR FALLS IA 2 | 3700 | 9014 |
| 6962419 | NORTHERN STATES POWE | 11/10/2026 | 0760101 | ST CLOUD MN 1 | 4163 | 4126 |
| 6962419 | NORTHERN STATES POWE | 11/10/2026 | 0760102 | ST CLOUD MN 2 | 4163 | 4126 |
| 6962419 | NORTHERN STATES POWE | 11/10/2026 | 0760131 | SARTELL MN 1 | 4163 | 4126 |
| 6962419 | NORTHERN STATES POWE | 11/10/2026 | 0760701 | ST JOSEPH MN 1 | 4163 | 4126 |
| 69627438 | CEDAR FALLS UTILITIE | 10/12/2026 | 0709014 | CEDAR FALLS IA 4 | 3700 | 9014 |
| 69627438 | CEDAR FALLS UTILITIE | 10/14/2026 | 0709011 | CEDAR FALLS IA 1 | 3700 | 9014 |
| 69627438 | CEDAR FALLS UTILITIE | 10/14/2026 | 0709012 | CEDAR FALLS IA 2 | 3700 | 9014 |
| 79254828 | KANSAS GAS SERVICE, | 10/30/2026 | 0740071 | DELPHOS KS 1 | 9049 | 9048 |
| 79254828 | KANSAS GAS SERVICE, | 10/30/2026 | 0740131 | MILTONVALE KS 1 | 9049 | 9048 |
| 79254828 | KANSAS GAS SERVICE, | 11/1/2026 | 0740022 | BELPRE MACKSVILLE KS 1 | 6854 | 6852 |
| 79254828 | KANSAS GAS SERVICE, | 11/16/2026 | 0740131 | MILTONVALE KS 1 | 9048 | 9049 |
| 79366805 | WOODRIVER ENERGY LLC | 11/10/2026 | 0727485 | DOOLEYS MN 2 | 4163 | 4126 |
| 79493700 | DOOLEY'S NATURAL GAS | 11/10/2026 | 0727485 | DOOLEYS MN 2 | 4163 | 4126 |
| 79534838 | BLACK HILLS SERVICE | 10/14/2026 | 0854097 | CEDAR FALLS IA 3 | 3700 | 9014 |
| 79534838 | BLACK HILLS SERVICE | 10/14/2026 | 0854162 | DIKE IA 1A | 3700 | 9014 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710011 | ADAMS NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710211 | CLATONIA NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710271 | CORTLAND NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710301 | CRETE NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710302 | CRETE NE 2 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710331 | DE WITT NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710341 | DORCHESTER NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710401 | FRIEND NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710461 | HALLAM NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710463 | HALLAM NE 3 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710601 | MILFORD NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0710911 | WILBER NE 1 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/20/2026 | 0852065 | CRETE NE 3 | 0021 | 2020 |
| 79534838 | BLACK HILLS SERVICE | 10/21/2026 | 0852111 | HOOPER NE 1 | 2224 | 2223 |
| 79534838 | BLACK HILLS SERVICE | 10/21/2026 | 0852491 | UEHLING NE 1 | 2224 | 2223 |
| 800569258 | XCEL ENERGY SERVICES | 11/10/2026 | 0760101 | ST CLOUD MN 1 | 4163 | 4126 |
| 800569258 | XCEL ENERGY SERVICES | 11/10/2026 | 0760102 | ST CLOUD MN 2 | 4163 | 4126 |
| 800569258 | XCEL ENERGY SERVICES | 11/10/2026 | 0760131 | SARTELL MN 1 | 4163 | 4126 |
| 800569258 | XCEL ENERGY SERVICES | 11/10/2026 | 0760701 | ST JOSEPH MN 1 | 4163 | 4126 |
| 838611739 | SYMMETRY ENERGY SOLU | 11/1/2026 | 0997232 | PEK KIOWA CO 1 E LINE | 6854 | 6852 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0737221 | CLARKSVILLE IA 1 | 3700 | 9014 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0737481 | JANESVILLE IA 1 | 3700 | 9014 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0737482 | JANESVILLE IA 2 SYL | 3700 | 9014 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0737731 | NEW HARTFORD IA 1 | 3700 | 9014 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0737791 | PLAINFIELD IA 1 | 3700 | 9014 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0737841 | SHELL ROCK IA 1 | 3700 | 9014 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0737921 | WAVERLY IA 1 | 3700 | 9014 |
| 884718768 | MIDAMERICAN ENERGY C | 10/14/2026 | 0753012 | SHELL ROCK IOWA #1A | 3700 | 9014 |
| 926172636 | CLAYTON ENERGY CORPO | 10/21/2026 | 0852551 | SCRIBNER NE 1 | 2224 | 2223 |
| 930212456 | ETHANOL PRODUCTS, LL | 10/14/2026 | 0823038 | SHELLROCK ETHANOL PLANT | 3700 | 9014 |
| 963870089 | ENCORE ENERGY SERVIC | 10/20/2026 | 0710463 | HALLAM NE 3 | 0021 | 2020 |
| 963870089 | ENCORE ENERGY SERVIC | 10/20/2026 | 0823053 | MONOLITH NEBRASKA | 0021 | 2020 |
| 964418334 | POET BIOREFINING – S | 10/14/2026 | 0823038 | SHELLROCK ETHANOL PLANT | 3700 | 9014 |

