| H | Pipeline Name [a] | Pipeline ID [b] | Report Date [c] | Original/Revised Filing Indicator [d] | First Day of Calendar Quarter [e] | Unit of Measurement for Transportation Max Daily Quantity [f] | Unit of Measure for Storage Max Quantity [g] | Contact Person and Phone # [h] | Footnote ID [i] | |||
| D | Shipper Name [j] | Shipper ID [ya] | Shipper Affilliation Indicator [yb] | Rate Schedule [k] | Contract Number [yc] | Contract Effective Date [l] | Contract Primary Term Expiration Date [m] | Days Until Next Possible Contract Expiration [n] | Negotiated Rates Indicator [yd] | For Trans., Max Daily Quantity [o] | For Storage, Max Daily Quantity [p] | Footnote ID [q] |
| A | Agent or Asset Manager Name [ye] | Agent or Asset Manager Affilliation Indicator [yf] | Footnote ID [yg] | |||||||||
| P | Point Identifier Code M2=Rec MQ=Del [yh] | Point Name [yi] | Point Identification Code Qualifier [yj] | Point Identification Code [yk] | Zone Name [yl] | For Trans. Point, Max Daily Quantity [ym] | For Storage Point, Max Daily Quantity [yn] | Footnote ID[yo] | ||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 15000 | 0 | |||||
| P | MQ | GN CLAUDE DELIVERY | 95 | 79677 | Field | 15000 | 0 | |||||
| D | GN DC POWER CO, LLC | 145191667 | N | TFX_F_1_12 | 145541 | 3/1/2027 | 3/31/2027 | N | 30000 | 0 | k6/k7 | |
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 30000 | 0 | |||||
| P | MQ | GN CLAUDE DELIVERY | 95 | 79677 | Field | 30000 | 0 | |||||
| D | GN DC POWER CO, LLC | 145191667 | N | TFX_F_1_12 | 145541 | 4/1/2027 | 4/30/2027 | N | 56000 | 0 | k6/k7 | |
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 56000 | 0 | |||||
| P | MQ | GN CLAUDE DELIVERY | 95 | 79677 | Field | 56000 | 0 | |||||
| D | GN DC POWER CO, LLC | 145191667 | N | TFX_F_1_12 | 145541 | 5/1/2027 | 5/31/2027 | N | 84000 | 0 | k6/k7 | |
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 84000 | 0 | |||||
| P | MQ | GN CLAUDE DELIVERY | 95 | 79677 | Field | 84000 | 0 | |||||
| D | GN DC POWER CO, LLC | 145191667 | N | TFX_F_1_12 | 145541 | 6/1/2027 | 6/30/2027 | N | 112000 | 0 | k6/k7 | |
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 112000 | 0 | |||||
| P | MQ | GN CLAUDE DELIVERY | 95 | 79677 | Field | 112000 | 0 | |||||
| D | GN DC POWER CO, LLC | 145191667 | N | TFX_F_1_12 | 145541 | 7/1/2027 | 3/31/2030 | N | 140000 | 0 | k6/k7 | |
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 140000 | 0 | |||||
| P | MQ | GN CLAUDE DELIVERY | 95 | 79677 | Field | 140000 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_1_12 | 121637 | 9/1/2023 | 12/31/2029 | N | 35000 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | TIGT TESCOTT | 95 | 71214 | Field | 15000 | 0 | |||||
| P | M2 | CORONADO MIDMAR MARTIN CO | 95 | 79064 | Field | 20000 | 0 | |||||
| P | MQ | MUSTANG STATION | 95 | 71395 | Field | 35000 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_6_8 | 121637 | 9/1/2023 | 12/31/2029 | N | 35000 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | PERMIAN POOLING POINT | 95 | 54009 | Field | 20000 | 0 | |||||
| P | M2 | MID CONTINENT POOL | 95 | 61020 | Field | 15000 | 0 | |||||
| P | MQ | MUSTANG STATION | 95 | 71395 | Field | 35000 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_1_12 | 128691 | 6/1/2026 | 8/31/2026 | N | 98000 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | ONEOK WESTEX SEAGRAVES | 95 | 1504 | Field | 6125 | 0 | |||||
| P | M2 | CIG GARDEN CITY INTERCONNECT | 95 | 22966 | Field | 12250 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 61250 | 0 | |||||
| P | M2 | ETC JAL #3 PLANT | 95 | 62873 | Field | 6125 | 0 | |||||
| P | M2 | TIGT TESCOTT | 95 | 71214 | Field | 12250 | 0 | |||||
| P | MQ | MUSTANG STATION | 95 | 71395 | Field | 18833 | 0 | |||||
| P | MQ | MUSTANG STATION UNIT 5 | 95 | 78904 | Field | 30000 | 0 | |||||
| P | MQ | GSEC ANTELOPE STATION HALE CO | 95 | 79038 | Field | 73667 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_5_5 | 128691 | 6/1/2026 | 8/31/2026 | N | 64167 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | PERMIAN POOLING POINT | 95 | 54009 | Field | 32084 | 0 | |||||
| P | M2 | MID CONTINENT POOL | 95 | 61020 | Field | 32083 | 0 | |||||
| P | MQ | GSEC ANTELOPE STATION HALE CO | 95 | 79038 | Field | 64167 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_6_8 | 128691 | 6/1/2026 | 8/31/2026 | N | 112000 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | MID CONTINENT POOL | 95 | 61020 | Field | 43750 | 0 | |||||
| P | M2 | AGUA BLANCA PECOS CO | 95 | 79398 | Field | 68250 | 0 | |||||
| P | MQ | GSEC ANTELOPE STATION HALE CO | 95 | 79038 | Field | 87500 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_9_9 | 128691 | 6/1/2026 | 8/31/2026 | N | 64167 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | PERMIAN POOLING POINT | 95 | 54009 | Field | 32084 | 0 | |||||
| P | M2 | MID CONTINENT POOL | 95 | 61020 | Field | 32083 | 0 | |||||
| P | MQ | GSEC ANTELOPE STATION HALE CO | 95 | 79038 | Field | 64167 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_1_12 | 128691 | 9/1/2026 | 8/31/2030 | N | 122500 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | ONEOK WESTEX SEAGRAVES | 95 | 1504 | Field | 6125 | 0 | |||||
| P | M2 | CIG GARDEN CITY INTERCONNECT | 95 | 22966 | Field | 12250 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 61250 | 0 | |||||
| P | M2 | PERMIAN POOLING POINT | 95 | 54009 | Field | 12250 | 0 | |||||
| P | M2 | OASIS/NNG WAHA | 95 | 62148 | Field | 12250 | 0 | |||||
| P | M2 | ETC JAL #3 PLANT | 95 | 62873 | Field | 6125 | 0 | |||||
| P | M2 | TIGT TESCOTT | 95 | 71214 | Field | 12250 | 0 | |||||
| P | MQ | MUSTANG STATION | 95 | 71395 | Field | 18833 | 0 | |||||
| P | MQ | MUSTANG STATION UNIT 5 | 95 | 78904 | Field | 30000 | 0 | |||||
| P | MQ | GSEC ANTELOPE STATION HALE CO | 95 | 79038 | Field | 73667 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_5_5 | 128691 | 9/1/2026 | 8/31/2030 | N | 64167 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | PERMIAN POOLING POINT | 95 | 54009 | Field | 32084 | 0 | |||||
| P | M2 | MID CONTINENT POOL | 95 | 61020 | Field | 32083 | 0 | |||||
| P | MQ | GSEC ANTELOPE STATION HALE CO | 95 | 79038 | Field | 64167 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_6_8 | 128691 | 9/1/2026 | 8/31/2030 | N | 87500 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | PERMIAN POOLING POINT | 95 | 54009 | Field | 43750 | 0 | |||||
| P | M2 | MID CONTINENT POOL | 95 | 61020 | Field | 43750 | 0 | |||||
| P | MQ | GSEC ANTELOPE STATION HALE CO | 95 | 79038 | Field | 87500 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_9_9 | 128691 | 9/1/2026 | 8/31/2030 | N | 64167 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | PERMIAN POOLING POINT | 95 | 54009 | Field | 32084 | 0 | |||||
| P | M2 | MID CONTINENT POOL | 95 | 61020 | Field | 32083 | 0 | |||||
| P | MQ | GSEC ANTELOPE STATION HALE CO | 95 | 79038 | Field | 64167 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_1_12 | 128691 | 9/1/2030 | 9/30/2030 | N | 122500 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | ONEOK WESTEX SEAGRAVES | 95 | 1504 | Field | 6125 | 0 | |||||
| P | M2 | CIG GARDEN CITY INTERCONNECT | 95 | 22966 | Field | 12250 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 61250 | 0 | |||||
| P | M2 | PERMIAN POOLING POINT | 95 | 54009 | Field | 12250 | 0 | |||||
| P | M2 | OASIS/NNG WAHA | 95 | 62148 | Field | 12250 | 0 | |||||
| P | M2 | ETC JAL #3 PLANT | 95 | 62873 | Field | 6125 | 0 | |||||
| P | M2 | TIGT TESCOTT | 95 | 71214 | Field | 12250 | 0 | |||||
| P | MQ | MUSTANG STATION | 95 | 71395 | Field | 18833 | 0 | |||||
| P | MQ | MUSTANG STATION UNIT 5 | 95 | 78904 | Field | 30000 | 0 | |||||
| P | MQ | GSEC ANTELOPE STATION HALE CO | 95 | 79038 | Field | 73667 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_5_5 | 128691 | 9/1/2030 | 9/30/2030 | N | 64167 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | PERMIAN POOLING POINT | 95 | 54009 | Field | 32084 | 0 | |||||
| P | M2 | MID CONTINENT POOL | 95 | 61020 | Field | 32083 | 0 | |||||
| P | MQ | GSEC ANTELOPE STATION HALE CO | 95 | 79038 | Field | 64167 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_9_9 | 128691 | 9/1/2030 | 9/30/2030 | N | 64167 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | PERMIAN POOLING POINT | 95 | 54009 | Field | 32084 | 0 | |||||
| P | M2 | MID CONTINENT POOL | 95 | 61020 | Field | 32083 | 0 | |||||
| P | MQ | GSEC ANTELOPE STATION HALE CO | 95 | 79038 | Field | 64167 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_1_12 | 128691 | 10/1/2030 | 5/31/2031 | N | 122500 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | ONEOK WESTEX SEAGRAVES | 95 | 1504 | Field | 6125 | 0 | |||||
| P | M2 | CIG GARDEN CITY INTERCONNECT | 95 | 22966 | Field | 12250 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 61250 | 0 | |||||
| P | M2 | PERMIAN POOLING POINT | 95 | 54009 | Field | 12250 | 0 | |||||
| P | M2 | OASIS/NNG WAHA | 95 | 62148 | Field | 12250 | 0 | |||||
| P | M2 | ETC JAL #3 PLANT | 95 | 62873 | Field | 6125 | 0 | |||||
| P | M2 | TIGT TESCOTT | 95 | 71214 | Field | 12250 | 0 | |||||
| P | MQ | MUSTANG STATION | 95 | 71395 | Field | 18833 | 0 | |||||
| P | MQ | MUSTANG STATION UNIT 5 | 95 | 78904 | Field | 30000 | 0 | |||||
| P | MQ | GSEC ANTELOPE STATION HALE CO | 95 | 79038 | Field | 73667 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_5_5 | 128691 | 10/1/2030 | 5/31/2031 | N | 64167 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | PERMIAN POOLING POINT | 95 | 54009 | Field | 32084 | 0 | |||||
| P | M2 | MID CONTINENT POOL | 95 | 61020 | Field | 32083 | 0 | |||||
| P | MQ | GSEC ANTELOPE STATION HALE CO | 95 | 79038 | Field | 64167 | 0 | |||||
| D | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | 186470779 | N | TFX_F_1_12 | 145540 | 4/1/2027 | 3/31/2034 | N | 25000 | 0 | k6/k7 | |
| A | ACES POWER MARKETING, LLC | N | ||||||||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 25000 | 0 | |||||
| P | MQ | MUSTANG STATION | 95 | 71395 | Field | 20000 | 0 | |||||
| P | MQ | GSEC ANTELOPE STATION HALE CO | 95 | 79038 | Field | 5000 | 0 | |||||
| D | GRAETTINGER MUNICIPAL GAS | 58749474 | N | TF_M_1_12 | 21268 | 11/1/2021 | 10/31/2028 | N | 384 | 0 | k6/k7/o4 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | MQ | ZONE ABC-GRAETTINGER | 95 | 3064 | Market | 192 | 0 | yi1 | ||||
| P | MQ | GRAETTINGER IA #1 | 95 | 4141 | Market | 192 | 0 | |||||
| D | GRAETTINGER MUNICIPAL GAS | 58749474 | N | TF_M_11_3 | 21268 | 11/1/2021 | 10/31/2028 | N | 275 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 275 | 0 | |||||
| P | MQ | ZONE ABC-GRAETTINGER | 95 | 3064 | Market | 83 | 0 | yi1 | ||||
| P | MQ | GRAETTINGER IA #1 | 95 | 4141 | Market | 83 | 0 | |||||
| D | GRAETTINGER MUNICIPAL GAS | 58749474 | N | TF_M_4_10 | 21268 | 11/1/2021 | 10/31/2028 | N | 192 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 192 | 0 | |||||
| D | GRAETTINGER MUNICIPAL GAS | 58749474 | N | GS-T_F_1_12 | 22744 | 11/1/2021 | 10/31/2028 | N | 266 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | CHEYENNE PLAINS | 95 | 78441 | Field | 266 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 266 | 0 | |||||
| D | GRAETTINGER MUNICIPAL GAS | 58749474 | N | GS-T_M_1_12 | 22744 | 11/1/2021 | 10/31/2028 | N | 266 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 266 | 0 | |||||
| P | MQ | ZONE ABC-GRAETTINGER | 95 | 3064 | Market | 266 | 0 | yi1 | ||||
| P | MQ | GRAETTINGER IA #1 | 95 | 4141 | Market | 266 | 0 | |||||
| D | GRAIN MILLERS, INC. | 153820402 | N | TFX_M_1_12 | 127718 | 11/1/2014 | 10/31/2029 | N | 250 | 0 | k6/k7 | |
| A | ENCORE ENERGY SERVICES, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 250 | 0 | |||||
| P | MQ | ZONE ABC-BLACK HILLS | 95 | 60228 | Market | 250 | 0 | yi1 | ||||
| P | MQ | ST ANSGAR IA #1 | 95 | 3818 | Market | 250 | 0 | |||||
| D | GRANITE FALLS ENERGY LLC | 109127378 | N | TFX_M_1_12 | 112062 | 11/1/2025 | 10/31/2030 | N | 4400 | 0 | k6/k7 | |
| A | ENCORE ENERGY SERVICES, INC. | N | ||||||||||
| P | M2 | NBPL/NNG MARSHALL | 95 | 204 | Market | 4400 | 0 | |||||
| P | MQ | ZONE EF CENTERPOINT ENERGY MINNESOTA GAS | 95 | 3026 | Market | 4400 | 0 | yi1 | ||||
| P | MQ | GRANITE FALLS MN #4 | 95 | 78558 | Market | 4400 | 0 | |||||
| D | GREAT PLAINS NATURAL GAS CO. | 557482085 | N | TFX_M_1_12 | 123512 | 11/1/2012 | 3/31/2029 | N | 13000 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 13000 | 0 | |||||
| P | MQ | VIKING CHISAGO/ISANTI | 95 | 196 | Market | 13000 | 0 | |||||
| D | GREAT PLAINS NATURAL GAS CO. | 557482085 | N | TFX_M_11_3 | 127797 | 4/1/2022 | 3/31/2030 | N | 1000 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG MARSHALL | 95 | 204 | Market | 1000 | 0 | |||||
| P | MQ | ZONE E-F-GREAT PLAINS | 95 | 3065 | Market | 1000 | 0 | yi1 | ||||
| P | MQ | MONTEVIDEO MN #1 | 95 | 3545 | Market | 1000 | 0 | |||||
| D | GREAT PLAINS NATURAL GAS CO. | 557482085 | N | TFX_M_4_10 | 127797 | 4/1/2022 | 3/31/2030 | N | 1000 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG MARSHALL | 95 | 204 | Market | 1000 | 0 | |||||
| P | MQ | ZONE E-F-GREAT PLAINS | 95 | 3065 | Market | 1000 | 0 | yi1 | ||||
| P | MQ | MONTEVIDEO MN #1 | 95 | 3545 | Market | 1000 | 0 | |||||
| D | GREAT PLAINS NATURAL GAS CO. | 557482085 | N | TFX_M_1_12 | 21277 | 11/1/2020 | 10/31/2026 | N | 4000 | 0 | k6/k7/o4 | |
| P | MQ | ZONE E-F-GREAT PLAINS | 95 | 3065 | Market | 2000 | 0 | yi1 | ||||
| P | MQ | REDWOOD FALLS MN #1 | 95 | 3447 | Market | 852 | 0 | |||||
| P | MQ | MARSHALL MN #1 | 95 | 3448 | Market | 1085 | 0 | |||||
| P | MQ | BELVIEW MN #1 | 95 | 3538 | Market | 63 | 0 | |||||
| D | GREAT PLAINS NATURAL GAS CO. | 557482085 | N | TFX_M_11_3 | 21277 | 11/1/2020 | 10/31/2026 | N | 9200 | 0 | k6/k7 | |
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 1440 | 0 | |||||
| P | M2 | NBPL/NNG MARSHALL | 95 | 204 | Market | 6018 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 321 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 1421 | 0 | |||||
| P | MQ | VIKING CHISAGO/ISANTI | 95 | 196 | Market | 2000 | 0 | |||||
| P | MQ | ZONE E-F-GREAT PLAINS | 95 | 3065 | Market | 5200 | 0 | yi1 | ||||
| P | MQ | RENVILLE MN #1 | 95 | 3445 | Market | 436 | 0 | |||||
| P | MQ | DAWSON MN #1 | 95 | 3446 | Market | 54 | 0 | |||||
| P | MQ | REDWOOD FALLS MN #1 | 95 | 3447 | Market | 1273 | 0 | |||||
| P | MQ | MARSHALL MN #1 | 95 | 3448 | Market | 2057 | 0 | |||||
| P | MQ | BELVIEW MN #1 | 95 | 3538 | Market | 44 | 0 | |||||
| P | MQ | CLARKFIELD MN #1 | 95 | 3540 | Market | 127 | 0 | |||||
| P | MQ | DANUBE MN #1 | 95 | 3541 | Market | 205 | 0 | |||||
| P | MQ | ECHO MN #1 | 95 | 3543 | Market | 10 | 0 | |||||
| P | MQ | GRANITE FALLS MN #1 | 95 | 3544 | Market | 201 | 0 | |||||
| P | MQ | MONTEVIDEO MN #1 | 95 | 3545 | Market | 488 | 0 | |||||
| P | MQ | SACRED HEART MN #1 | 95 | 3546 | Market | 250 | 0 | |||||
| P | MQ | WOOD LAKE MN #1 | 95 | 3547 | Market | 55 | 0 | |||||
| D | GREAT PLAINS NATURAL GAS CO. | 557482085 | N | TFX_M_4_10 | 21277 | 11/1/2020 | 10/31/2026 | N | 2000 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2000 | 0 | |||||
| D | GREAT PLAINS NATURAL GAS CO. | 557482085 | N | TFX_M_1_12 | 21277 | 11/1/2026 | 10/31/2031 | N | 4000 | 0 | k6/k7/o4 | |
| P | MQ | ZONE E-F-GREAT PLAINS | 95 | 3065 | Market | 2000 | 0 | yi1 | ||||
| P | MQ | REDWOOD FALLS MN #1 | 95 | 3447 | Market | 852 | 0 | |||||
| P | MQ | MARSHALL MN #1 | 95 | 3448 | Market | 1085 | 0 | |||||
| P | MQ | BELVIEW MN #1 | 95 | 3538 | Market | 63 | 0 | |||||
| D | GREAT PLAINS NATURAL GAS CO. | 557482085 | N | TFX_M_11_3 | 21277 | 11/1/2026 | 10/31/2031 | N | 7200 | 0 | k6/k7 | |
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 1440 | 0 | |||||
| P | M2 | NBPL/NNG MARSHALL | 95 | 204 | Market | 4662 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 321 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 777 | 0 | |||||
| P | MQ | ZONE E-F-GREAT PLAINS | 95 | 3065 | Market | 5200 | 0 | yi1 | ||||
| P | MQ | RENVILLE MN #1 | 95 | 3445 | Market | 436 | 0 | |||||
| P | MQ | DAWSON MN #1 | 95 | 3446 | Market | 54 | 0 | |||||
| P | MQ | REDWOOD FALLS MN #1 | 95 | 3447 | Market | 1273 | 0 | |||||
| P | MQ | MARSHALL MN #1 | 95 | 3448 | Market | 2057 | 0 | |||||
| P | MQ | BELVIEW MN #1 | 95 | 3538 | Market | 44 | 0 | |||||
| P | MQ | CLARKFIELD MN #1 | 95 | 3540 | Market | 127 | 0 | |||||
| P | MQ | DANUBE MN #1 | 95 | 3541 | Market | 205 | 0 | |||||
| P | MQ | ECHO MN #1 | 95 | 3543 | Market | 10 | 0 | |||||
| P | MQ | GRANITE FALLS MN #1 | 95 | 3544 | Market | 201 | 0 | |||||
| P | MQ | MONTEVIDEO MN #1 | 95 | 3545 | Market | 488 | 0 | |||||
| P | MQ | SACRED HEART MN #1 | 95 | 3546 | Market | 250 | 0 | |||||
| P | MQ | WOOD LAKE MN #1 | 95 | 3547 | Market | 55 | 0 | |||||
| D | GREAT PLAINS NATURAL GAS CO. | 557482085 | N | TFX_M_4_10 | 21277 | 11/1/2026 | 10/31/2031 | N | 2000 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 2000 | 0 | |||||
| D | GREAT PLAINS NATURAL GAS CO. | 557482085 | N | TF_M_1_12 | 21278 | 4/1/2024 | 10/31/2029 | N | 4726 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG MARSHALL | 95 | 204 | Market | 922 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 394 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 3410 | 0 | |||||
| P | MQ | ZONE E-F-GREAT PLAINS | 95 | 3065 | Market | 10945 | 0 | yi1 | ||||
| P | MQ | RENVILLE MN #1 | 95 | 3445 | Market | 550 | 0 | |||||
| P | MQ | DAWSON MN #1 | 95 | 3446 | Market | 1100 | 0 | |||||
| P | MQ | REDWOOD FALLS MN #1 | 95 | 3447 | Market | 1200 | 0 | |||||
| P | MQ | MARSHALL MN #1 | 95 | 3448 | Market | 2695 | 0 | |||||
| P | MQ | BELVIEW MN #1 | 95 | 3538 | Market | 100 | 0 | |||||
| P | MQ | BOYD MN #1 | 95 | 3539 | Market | 150 | 0 | |||||
| P | MQ | CLARKFIELD MN #1 | 95 | 3540 | Market | 750 | 0 | |||||
| P | MQ | DANUBE MN #1 | 95 | 3541 | Market | 125 | 0 | |||||
| P | MQ | ECHO MN #1 | 95 | 3543 | Market | 150 | 0 | |||||
| P | MQ | GRANITE FALLS MN #1 | 95 | 3544 | Market | 1550 | 0 | |||||
| P | MQ | MONTEVIDEO MN #1 | 95 | 3545 | Market | 2000 | 0 | |||||
| P | MQ | SACRED HEART MN #1 | 95 | 3546 | Market | 300 | 0 | |||||
| P | MQ | WOOD LAKE MN #1 | 95 | 3547 | Market | 275 | 0 | |||||
| D | GREAT PLAINS NATURAL GAS CO. | 557482085 | N | TF_M_11_3 | 21278 | 4/1/2024 | 10/31/2029 | N | 6219 | 0 | k6/k7 | |
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 1000 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 5219 | 0 | |||||
| D | GREAT PLAINS NATURAL GAS CO. | 557482085 | N | TF_M_4_10 | 21278 | 4/1/2024 | 10/31/2029 | N | 6219 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 989 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 5230 | 0 | |||||
| D | GREAT PLAINS NATURAL GAS CO. | 557482085 | N | FDD | 22307 | 6/1/2024 | 5/31/2028 | N | 0 | 267547 | k6/k7 | |
| P | IJ | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 2943 | ||||||
| P | IJ | DEMARC DEF. – DELIVERY | 95 | 62389 | 0 | 1 | ||||||
| P | WR | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 4639 | ||||||
| P | WR | DEMARC DEF. – DELIVERY | 95 | 62389 | 0 | 1 | ||||||
| D | GREAT RIVER ENERGY | 47664649 | N | TFX_M_4_10 | 131174 | 11/1/2024 | 10/31/2028 | N | 20000 | 0 | k6/k7 | |
| A | TENASKA MARKETING VENTURES | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 20000 | 0 | |||||
| P | MQ | PLEASANT VALLEY POWER PLANT | 95 | 78072 | Market | 6666 | 0 | |||||
| P | MQ | GRE CAMBRIDGE POWER PLANT | 95 | 78914 | Market | 6667 | 0 | |||||
| P | MQ | GRE ELK RIVER PLANT | 95 | 78964 | Market | 6667 | 0 | |||||
| D | GREAT RIVER ENERGY | 47664649 | N | TFX_M_11_3 | 135994 | 4/1/2022 | 3/31/2028 | N | 10000 | 0 | k6/k7 | |
| A | TENASKA MARKETING VENTURES | N | ||||||||||
| P | M2 | VENTURA DEF. DELIVERY | 95 | 71460 | Market | 10000 | 0 | |||||
| P | MQ | VENTURA DEF. DELIVERY | 95 | 71460 | Market | 10000 | 0 | |||||
