| H | Pipeline Name [a] | Pipeline ID [b] | Report Date [c] | Original/Revised Filing Indicator [d] | First Day of Calendar Quarter [e] | Unit of Measurement for Transportation Max Daily Quantity [f] | Unit of Measure for Storage Max Quantity [g] | Contact Person and Phone # [h] | Footnote ID [i] | |||
| D | Shipper Name [j] | Shipper ID [ya] | Shipper Affilliation Indicator [yb] | Rate Schedule [k] | Contract Number [yc] | Contract Effective Date [l] | Contract Primary Term Expiration Date [m] | Days Until Next Possible Contract Expiration [n] | Negotiated Rates Indicator [yd] | For Trans., Max Daily Quantity [o] | For Storage, Max Daily Quantity [p] | Footnote ID [q] |
| A | Agent or Asset Manager Name [ye] | Agent or Asset Manager Affilliation Indicator [yf] | Footnote ID [yg] | |||||||||
| P | Point Identifier Code M2=Rec MQ=Del [yh] | Point Name [yi] | Point Identification Code Qualifier [yj] | Point Identification Code [yk] | Zone Name [yl] | For Trans. Point, Max Daily Quantity [ym] | For Storage Point, Max Daily Quantity [yn] | Footnote ID[yo] | ||||
| P | MQ | WEYERHAUSER #1 | 95 | 4010 | Market | 259 | 0 | yi2 | ||||
| P | MQ | ST CROIX FALLS WI #1 | 95 | 4013 | Market | 289 | 0 | yi2 | ||||
| P | MQ | STAR PRAIRIE WI #1 | 95 | 4019 | Market | 978 | 0 | yi2 | ||||
| P | MQ | TAYLOR WI #1 | 95 | 4020 | Market | 310 | 0 | yi2 | ||||
| P | MQ | TOMAH WI #1 | 95 | 4021 | Market | 24 | 0 | yi2 | ||||
| P | MQ | TUNNEL CITY WI #1 | 95 | 4022 | Market | 5 | 0 | yi2 | ||||
| P | MQ | AVOCA (MUSCADO) TBS #1 | 95 | 57848 | Market | 252 | 0 | yi2 | ||||
| P | MQ | FT. MCCOY WI #2 | 95 | 60697 | Market | 186 | 0 | yi2 | ||||
| P | MQ | MOUNT HOPE WI #1 | 95 | 61875 | Market | 317 | 0 | yi2 | ||||
| P | MQ | MONROE WI #6 | 95 | 78192 | Market | 161 | 0 | yi2 | ||||
| P | MQ | DOVRE WI #1 | 95 | 79258 | Market | 149 | 0 | yi2 | ||||
| D | WISCONSIN GAS LLC | 7947047 | N | TF_M_4_10 | 21862 | 4/1/2027 | 10/31/2029 | N | 50271 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 12648 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 37623 | 0 | |||||
| P | MQ | ZONE D-WISCONSIN GAS | 95 | 3122 | Market | 19263 | 0 | yi1 | ||||
| P | MQ | ZONE E-F-WISCONSIN GAS | 95 | 3123 | Market | 30176 | 0 | yi1 | ||||
| P | MQ | HAGER CITY WI #1 | 95 | 3362 | Market | 834 | 0 | |||||
| P | MQ | ALBANY WI #1 | 95 | 3948 | Market | 379 | 0 | |||||
| P | MQ | ARKANSAW WI #1 | 95 | 3952 | Market | 146 | 0 | |||||
| P | MQ | AUGUSTA WI #1 | 95 | 3953 | Market | 125 | 0 | |||||
| P | MQ | BALDWIN WI #1 | 95 | 3954 | Market | 100 | 0 | |||||
| P | MQ | BLAIR WI #1 | 95 | 3963 | Market | 535 | 0 | |||||
| P | MQ | BRODHEAD WI #1 | 95 | 3966 | Market | 1154 | 0 | |||||
| P | MQ | BROWNTOWN WI #1 | 95 | 3967 | Market | 248 | 0 | |||||
| P | MQ | CASHTON WI #1 | 95 | 3972 | Market | 403 | 0 | |||||
| P | MQ | CUBA CITY WI #1 | 95 | 3977 | Market | 1173 | 0 | |||||
| P | MQ | DURAND WI #1 | 95 | 3981 | Market | 881 | 0 | |||||
| P | MQ | ELLSWORTH WI #1 | 95 | 3982 | Market | 1214 | 0 | |||||
| P | MQ | ELMWOOD WI #1 | 95 | 3983 | Market | 355 | 0 | |||||
| P | MQ | EVANSVILLE WI #1 | 95 | 3984 | Market | 2447 | 0 | |||||
| P | MQ | OSSEO WI #1 | 95 | 4002 | Market | 920 | 0 | |||||
| P | MQ | PLUM CITY WI #1 | 95 | 4004 | Market | 209 | 0 | |||||
| P | MQ | SHULLSBURG WI #1 | 95 | 4015 | Market | 618 | 0 | |||||
| P | MQ | GRANTSBURG WI #1 | 95 | 56191 | Market | 5575 | 0 | |||||
| P | MQ | SPRING VALLEY WI #2 | 95 | 57851 | Market | 138 | 0 | |||||
| P | MQ | TOMAH MASTER METER | 95 | 71253 | Market | 5856 | 0 | |||||
| P | MQ | LADYSMITH MASTER METER | 95 | 71254 | Market | 9213 | 0 | |||||
| P | MQ | FREDERIC MASTER METER | 95 | 71255 | Market | 2586 | 0 | |||||
| P | MQ | MONROE MASTER METER | 95 | 71419 | Market | 6224 | 0 | |||||
| P | MQ | BLACK RIVER FALLS MASTER METER | 95 | 71439 | Market | 1086 | 0 | |||||
| P | MQ | RICHLAND CENTER MASTER METER | 95 | 78170 | Market | 7020 | 0 | |||||
| P | MQ | MONROE WI #1 | 95 | 1750 | Market | 4127 | 0 | yi2 | ||||
| P | MQ | ALMENA WI #1 | 95 | 3949 | Market | 389 | 0 | yi2 | ||||
| P | MQ | ARLAND WI #1A | 95 | 3950 | Market | 88 | 0 | yi2 | ||||
| P | MQ | AMERY WI #1 | 95 | 3951 | Market | 100 | 0 | yi2 | ||||
| P | MQ | BALSAM LAKE WI #1 | 95 | 3955 | Market | 586 | 0 | yi2 | ||||
| P | MQ | BANGOR WI #1 | 95 | 3956 | Market | 730 | 0 | yi2 | ||||
| P | MQ | BARRON WI #1 | 95 | 3958 | Market | 100 | 0 | yi2 | ||||
| P | MQ | BELLEVILLE WI #1 | 95 | 3959 | Market | 816 | 0 | yi2 | ||||
| P | MQ | BLACK RIVER FALLS WI #1 | 95 | 3960 | Market | 467 | 0 | yi2 | ||||
| P | MQ | BLOOMER WI #1 | 95 | 3964 | Market | 1272 | 0 | yi2 | ||||
| P | MQ | BOSCOBEL WI #1 | 95 | 3965 | Market | 1092 | 0 | yi2 | ||||
| P | MQ | BRUCE WI #1 | 95 | 3968 | Market | 159 | 0 | yi2 | ||||
| P | MQ | BRUCE WI #2 | 95 | 3969 | Market | 15 | 0 | yi2 | ||||
| P | MQ | CAMERON WI #1 | 95 | 3971 | Market | 495 | 0 | yi2 | ||||
| P | MQ | CENTURIA WI #1 | 95 | 3973 | Market | 488 | 0 | yi2 | ||||
| P | MQ | CHETEK WI #1 | 95 | 3974 | Market | 100 | 0 | yi2 | ||||
| P | MQ | CLAYTON WI #1 | 95 | 3975 | Market | 226 | 0 | yi2 | ||||
| P | MQ | CLEAR LAKE WI #1 | 95 | 3976 | Market | 100 | 0 | yi2 | ||||
| P | MQ | CUMBERLAND WI #1 | 95 | 3980 | Market | 1806 | 0 | yi2 | ||||
| P | MQ | FENNIMORE WI #1 | 95 | 3985 | Market | 1057 | 0 | yi2 | ||||
| P | MQ | FREDERIC WI #1 | 95 | 3987 | Market | 537 | 0 | yi2 | ||||
| P | MQ | HIXTON WI #1 | 95 | 3988 | Market | 125 | 0 | yi2 | ||||
| P | MQ | LANCASTER WI #1 | 95 | 3990 | Market | 1447 | 0 | yi2 | ||||
| P | MQ | LADYSMITH WI #1 | 95 | 3991 | Market | 2563 | 0 | yi2 | ||||
| P | MQ | LUCK WI #1 | 95 | 3992 | Market | 593 | 0 | yi2 | ||||
| P | MQ | MILLTOWN WI #1 | 95 | 3993 | Market | 182 | 0 | yi2 | ||||
| P | MQ | MONTICELLO WI #1 | 95 | 3997 | Market | 435 | 0 | yi2 | ||||
| P | MQ | MUSCODA WI #1 | 95 | 3998 | Market | 772 | 0 | yi2 | ||||
| P | MQ | NEW AUBURN WI #1 | 95 | 3999 | Market | 172 | 0 | yi2 | ||||
| P | MQ | NEW GLARUS WI #1 | 95 | 4000 | Market | 846 | 0 | yi2 | ||||
| P | MQ | OSCEOLA WI #1 | 95 | 4001 | Market | 100 | 0 | yi2 | ||||
| P | MQ | PIGEON FALLS WI #1 | 95 | 4003 | Market | 226 | 0 | yi2 | ||||
| P | MQ | RICE LAKE WI #1 | 95 | 4005 | Market | 100 | 0 | yi2 | ||||
| P | MQ | RICHLAND CNTR WI #1 | 95 | 4007 | Market | 2260 | 0 | yi2 | ||||
| P | MQ | TURTLE LAKE WI #1 | 95 | 4008 | Market | 761 | 0 | yi2 | ||||
| P | MQ | WEST SALEM WI #1 | 95 | 4009 | Market | 2317 | 0 | yi2 | ||||
| P | MQ | WEYERHAUSER #1 | 95 | 4010 | Market | 164 | 0 | yi2 | ||||
| P | MQ | ST CROIX FALLS WI #1 | 95 | 4013 | Market | 100 | 0 | yi2 | ||||
| P | MQ | SPARTA WI #1 | 95 | 4017 | Market | 311 | 0 | yi2 | ||||
| P | MQ | STAR PRAIRIE WI #1 | 95 | 4019 | Market | 603 | 0 | yi2 | ||||
| P | MQ | TAYLOR WI #1 | 95 | 4020 | Market | 268 | 0 | yi2 | ||||
| P | MQ | TOMAH WI #1 | 95 | 4021 | Market | 2326 | 0 | yi2 | ||||
| P | MQ | TUNNEL CITY WI #1 | 95 | 4022 | Market | 53 | 0 | yi2 | ||||
| P | MQ | AVOCA (MUSCADO) TBS #1 | 95 | 57848 | Market | 272 | 0 | yi2 | ||||
| P | MQ | FT. MCCOY WI #2 | 95 | 60697 | Market | 119 | 0 | yi2 | ||||
| P | MQ | MOUNT HOPE WI #1 | 95 | 61875 | Market | 120 | 0 | yi2 | ||||
| D | WISCONSIN POWER AND LIGHT COMPANY | 7946452 | N | TFX_M_1_12 | 111745 | 11/1/2020 | 10/31/2030 | N | 23510 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 12260 | 0 | |||||
| P | M2 | ANR/NNG RIO INTERCONNECT | 95 | 78878 | Market | 11250 | 0 | |||||
| P | MQ | ZONE D-WISCONSIN P&L | 95 | 3124 | Market | 15750 | 0 | yi1 | ||||
| P | MQ | ZONE E-F-WISCONSIN POWER AND LIGHT | 95 | 79471 | Market | 7760 | 0 | yi1 | ||||
| P | MQ | BARABOO WI #1 | 95 | 2921 | Market | 500 | 0 | |||||
| P | MQ | PORTAGE WI #1 | 95 | 2922 | Market | 1800 | 0 | |||||
| P | MQ | REEDSBURG WI #1 | 95 | 2923 | Market | 1170 | 0 | |||||
| P | MQ | SAUK CITY WI #1 | 95 | 2924 | Market | 1000 | 0 | |||||
| P | MQ | LAKE DELTON WI #1 | 95 | 2927 | Market | 700 | 0 | |||||
| P | MQ | ARLINGTON WI #1 | 95 | 4028 | Market | 150 | 0 | |||||
| P | MQ | BARABOO WI #2 | 95 | 4029 | Market | 150 | 0 | |||||
| P | MQ | MAUSTON WI #1 | 95 | 4038 | Market | 300 | 0 | |||||
| P | MQ | NEW LISBON WI #1 | 95 | 4041 | Market | 300 | 0 | |||||
| P | MQ | PARDEEVILLE WI #1 | 95 | 4044 | Market | 650 | 0 | |||||
| P | MQ | POYNETTE WI #1 | 95 | 4045 | Market | 750 | 0 | |||||
| P | MQ | RIO WI #1 | 95 | 4046 | Market | 100 | 0 | |||||
| P | MQ | SPRING GREEN WI #1 | 95 | 4048 | Market | 400 | 0 | |||||
| P | MQ | WISCONSIN DELLS WI #1 | 95 | 4049 | Market | 1700 | 0 | |||||
| P | MQ | WYOCENA WI #1 | 95 | 4051 | Market | 100 | 0 | |||||
| P | MQ | PLAIN WI #1 | 95 | 25067 | Market | 100 | 0 | |||||
| P | MQ | PORTAGE WI #1A | 95 | 25098 | Market | 800 | 0 | |||||
| P | MQ | PORTAGE WI #1B | 95 | 62857 | Market | 3080 | 0 | |||||
| P | MQ | LAKE DELTON WI #2 | 95 | 78998 | Market | 2000 | 0 | |||||
| P | MQ | TOMAH #2 | 95 | 79469 | Market | 7760 | 0 | |||||
| D | WISCONSIN POWER AND LIGHT COMPANY | 7946452 | N | TFX_M_1_12 | 127808 | 11/1/2020 | 10/31/2030 | N | 15000 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG GRUNDY CENTER | 95 | 60229 | Market | 15000 | 0 | |||||
| P | MQ | ZONE D-WISCONSIN P&L | 95 | 3124 | Market | 15000 | 0 | yi1 | ||||
| P | MQ | REEDSBURG WI #1 | 95 | 2923 | Market | 630 | 0 | |||||
| P | MQ | PLATTEVILLE WI #1 | 95 | 2926 | Market | 500 | 0 | |||||
| P | MQ | BENTON WI #1 | 95 | 4023 | Market | 250 | 0 | |||||
| P | MQ | BLANCHARDVILLE WI #1 | 95 | 4030 | Market | 250 | 0 | |||||
| P | MQ | DODGEVILLE WI #1 | 95 | 4033 | Market | 1000 | 0 | |||||
| P | MQ | LA VALLE WI #1 | 95 | 4037 | Market | 1000 | 0 | |||||
| P | MQ | MAUSTON WI #1 | 95 | 4038 | Market | 1000 | 0 | |||||
| P | MQ | MINERAL POINT WI #1 | 95 | 4039 | Market | 500 | 0 | |||||
| P | MQ | SPRING GREEN WI #1 | 95 | 4048 | Market | 500 | 0 | |||||
| P | MQ | PLATTEVILLE #1A | 95 | 18268 | Market | 500 | 0 | |||||
| P | MQ | JANESVILLE WIS POWER & LIGHT(BELOIT) | 95 | 25979 | Market | 7570 | 0 | |||||
| P | MQ | MARQUIS ENERGY | 95 | 78552 | Market | 1300 | 0 | |||||
| D | WISCONSIN POWER AND LIGHT COMPANY | 7946452 | N | TFX_M_1_12 | 142274 | 11/1/2025 | 10/31/2030 | N | 1044 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 1044 | 0 | |||||
| D | WISCONSIN POWER AND LIGHT COMPANY | 7946452 | N | TFX_M_11_3 | 142274 | 11/1/2025 | 10/31/2030 | N | 1044 | 0 | k6/k7/o4 | |
| P | MQ | JANESVILLE WIS POWER & LIGHT(BELOIT) | 95 | 25979 | Market | 1044 | 0 | |||||
| D | WISCONSIN POWER AND LIGHT COMPANY | 7946452 | N | TFX_M_4_10 | 142274 | 11/1/2025 | 10/31/2030 | N | 1044 | 0 | k6/k7/o4 | |
| P | MQ | ANR/NNG JANESVILLE | 95 | 180 | Market | 1044 | 0 | |||||
| D | WISCONSIN POWER AND LIGHT COMPANY | 7946452 | N | TF_M_1_12 | 21890 | 10/1/2025 | 10/31/2031 | N | 11262 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG ABERDEEN | 95 | 193 | Market | 1262 | 0 | |||||
| P | M2 | TBPL/NNG BEATRICE | 95 | 1318 | Market | 10000 | 0 | |||||
| P | MQ | ZONE D-WISCONSIN P&L | 95 | 3124 | Market | 392 | 0 | yi1 | ||||
| P | MQ | ROCK SPRINGS WI #1 | 95 | 4047 | Market | 117 | 0 | |||||
| P | MQ | WONEWOC WI #1 | 95 | 4050 | Market | 250 | 0 | |||||
| P | MQ | JUDA WP&L | 95 | 18269 | Market | 5 | 0 | |||||
| P | MQ | WIOTA WI #1 | 95 | 60588 | Market | 18 | 0 | |||||
| P | MQ | JORDON TOWNSHIP WI #1 | 95 | 62384 | Market | 2 | 0 | |||||
| D | WISCONSIN POWER AND LIGHT COMPANY | 7946452 | N | TF_M_11_3 | 21890 | 10/1/2025 | 10/31/2031 | N | 40294 | 0 | k6/k7 | |
| P | M2 | OGDEN DEF. DELIVERY | 95 | 98 | Market | 2691 | 0 | |||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 14849 | 0 | |||||
| P | M2 | GRLKS/NNG CARLTON | 95 | 388 | Market | 5520 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 17234 | 0 | |||||
| P | MQ | ZONE D-WISCONSIN P&L | 95 | 3124 | Market | 51164 | 0 | yi1 | ||||
| P | MQ | BARABOO WI #1 | 95 | 2921 | Market | 2787 | 0 | |||||
| P | MQ | PORTAGE WI #1 | 95 | 2922 | Market | 2647 | 0 | |||||
| P | MQ | REEDSBURG WI #1 | 95 | 2923 | Market | 4851 | 0 | |||||
| P | MQ | SAUK CITY WI #1 | 95 | 2924 | Market | 3750 | 0 | |||||
| P | MQ | UNION CENTER WI #1 | 95 | 2925 | Market | 228 | 0 | |||||
| P | MQ | PLATTEVILLE WI #1 | 95 | 2926 | Market | 3000 | 0 | |||||
| P | MQ | LAKE DELTON WI #1 | 95 | 2927 | Market | 2223 | 0 | |||||
| P | MQ | BENTON WI #1 | 95 | 4023 | Market | 458 | 0 | |||||
| P | MQ | HAZEL GREEN WI #1 | 95 | 4025 | Market | 820 | 0 | |||||
| P | MQ | ARGYLE WI #1 | 95 | 4026 | Market | 340 | 0 | |||||
| P | MQ | ARLINGTON WI #1 | 95 | 4028 | Market | 409 | 0 | |||||
| P | MQ | BARABOO WI #2 | 95 | 4029 | Market | 845 | 0 | |||||
| P | MQ | BLANCHARDVILLE WI #1 | 95 | 4030 | Market | 396 | 0 | |||||
| P | MQ | DARLINGTON WI #1 | 95 | 4031 | Market | 1307 | 0 | |||||
| P | MQ | DODGEVILLE WI #1 | 95 | 4033 | Market | 2266 | 0 | |||||
| P | MQ | FOOTVILLE WI #1 | 95 | 4034 | Market | 445 | 0 | |||||
| P | MQ | HILLSBORO WI #1 | 95 | 4036 | Market | 667 | 0 | |||||
| P | MQ | LA VALLE WI #1 | 95 | 4037 | Market | 187 | 0 | |||||
| P | MQ | MAUSTON WI #1 | 95 | 4038 | Market | 3500 | 0 | |||||
| P | MQ | MINERAL POINT WI #1 | 95 | 4039 | Market | 1387 | 0 | |||||
| P | MQ | NEW LISBON WI #1 | 95 | 4041 | Market | 2893 | 0 | |||||
| P | MQ | NORTH FREEDOM WI #1 | 95 | 4042 | Market | 269 | 0 | |||||
| P | MQ | ORFORDVILLE WI #1 | 95 | 4043 | Market | 600 | 0 | |||||
| P | MQ | PARDEEVILLE WI #1 | 95 | 4044 | Market | 1023 | 0 | |||||
| P | MQ | POYNETTE WI #1 | 95 | 4045 | Market | 1040 | 0 | |||||
| P | MQ | RIO WI #1 | 95 | 4046 | Market | 496 | 0 | |||||
| P | MQ | ROCK SPRINGS WI #1 | 95 | 4047 | Market | 56 | 0 | |||||
| P | MQ | SPRING GREEN WI #1 | 95 | 4048 | Market | 1776 | 0 | |||||
| P | MQ | WISCONSIN DELLS WI #1 | 95 | 4049 | Market | 2979 | 0 | |||||
| P | MQ | WONEWOC WI #1 | 95 | 4050 | Market | 21 | 0 | |||||
| P | MQ | WYOCENA WI #1 | 95 | 4051 | Market | 411 | 0 | |||||
| P | MQ | PLATTEVILLE #1A | 95 | 18268 | Market | 930 | 0 | |||||
| P | MQ | JUDA WP&L | 95 | 18269 | Market | 431 | 0 | |||||
| P | MQ | PLAIN WI #1 | 95 | 25067 | Market | 534 | 0 | |||||
| P | MQ | PORTAGE WI #1A | 95 | 25098 | Market | 3400 | 0 | |||||
| P | MQ | JANESVILLE WIS POWER & LIGHT(BELOIT) | 95 | 25979 | Market | 213 | 0 | |||||
| P | MQ | DODGEVILLE WI #1A | 95 | 59924 | Market | 1227 | 0 | |||||
| P | MQ | WIOTA WI #1 | 95 | 60588 | Market | 9 | 0 | |||||
| P | MQ | JORDON TOWNSHIP WI #1 | 95 | 62384 | Market | 38 | 0 | |||||
| P | MQ | PORTAGE WI #1B | 95 | 62857 | Market | 300 | 0 | |||||
| P | MQ | MARQUIS ENERGY | 95 | 78552 | Market | 5 | 0 | |||||
| D | WISCONSIN POWER AND LIGHT COMPANY | 7946452 | N | TF_M_4_10 | 21890 | 10/1/2025 | 10/31/2031 | N | 24827 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 17849 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 6978 | 0 | |||||
| P | MQ | ZONE D-WISCONSIN P&L | 95 | 3124 | Market | 35697 | 0 | yi1 | ||||
| P | MQ | BARABOO WI #1 | 95 | 2921 | Market | 3862 | 0 | |||||
| P | MQ | PORTAGE WI #1 | 95 | 2922 | Market | 2562 | 0 | |||||
| P | MQ | REEDSBURG WI #1 | 95 | 2923 | Market | 3744 | 0 | |||||
| P | MQ | SAUK CITY WI #1 | 95 | 2924 | Market | 1837 | 0 | |||||
| P | MQ | UNION CENTER WI #1 | 95 | 2925 | Market | 634 | 0 | |||||
| P | MQ | PLATTEVILLE WI #1 | 95 | 2926 | Market | 1344 | 0 | |||||
| P | MQ | LAKE DELTON WI #1 | 95 | 2927 | Market | 1105 | 0 | |||||
| P | MQ | BENTON WI #1 | 95 | 4023 | Market | 237 | 0 | |||||
| P | MQ | HAZEL GREEN WI #1 | 95 | 4025 | Market | 536 | 0 | |||||
| P | MQ | ARGYLE WI #1 | 95 | 4026 | Market | 138 | 0 | |||||
| P | MQ | ARLINGTON WI #1 | 95 | 4028 | Market | 270 | 0 | |||||
| P | MQ | BARABOO WI #2 | 95 | 4029 | Market | 261 | 0 | |||||
| P | MQ | BLANCHARDVILLE WI #1 | 95 | 4030 | Market | 308 | 0 | |||||
| P | MQ | DARLINGTON WI #1 | 95 | 4031 | Market | 530 | 0 | |||||
| P | MQ | DODGEVILLE WI #1 | 95 | 4033 | Market | 937 | 0 | |||||
| P | MQ | FOOTVILLE WI #1 | 95 | 4034 | Market | 310 | 0 | |||||
| P | MQ | HILLSBORO WI #1 | 95 | 4036 | Market | 362 | 0 | |||||
| P | MQ | LA VALLE WI #1 | 95 | 4037 | Market | 103 | 0 | |||||
| P | MQ | MAUSTON WI #1 | 95 | 4038 | Market | 1818 | 0 | |||||
| P | MQ | MINERAL POINT WI #1 | 95 | 4039 | Market | 712 | 0 | |||||
| P | MQ | NEW LISBON WI #1 | 95 | 4041 | Market | 1523 | 0 | |||||
| P | MQ | NORTH FREEDOM WI #1 | 95 | 4042 | Market | 114 | 0 | |||||
| P | MQ | ORFORDVILLE WI #1 | 95 | 4043 | Market | 240 | 0 | |||||
| P | MQ | PARDEEVILLE WI #1 | 95 | 4044 | Market | 581 | 0 | |||||
| P | MQ | POYNETTE WI #1 | 95 | 4045 | Market | 628 | 0 | |||||
| P | MQ | RIO WI #1 | 95 | 4046 | Market | 239 | 0 | |||||
| P | MQ | SPRING GREEN WI #1 | 95 | 4048 | Market | 433 | 0 | |||||
| P | MQ | WISCONSIN DELLS WI #1 | 95 | 4049 | Market | 1605 | 0 | |||||
| P | MQ | WYOCENA WI #1 | 95 | 4051 | Market | 161 | 0 | |||||
| P | MQ | JUDA WP&L | 95 | 18269 | Market | 13 | 0 | |||||
| P | MQ | PLAIN WI #1 | 95 | 25067 | Market | 197 | 0 | |||||
| P | MQ | PORTAGE WI #1A | 95 | 25098 | Market | 2850 | 0 | |||||
| P | MQ | JANESVILLE WIS POWER & LIGHT(BELOIT) | 95 | 25979 | Market | 4998 | 0 | |||||
| P | MQ | PORTAGE WI #1B | 95 | 62857 | Market | 500 | 0 | |||||
| P | MQ | MARQUIS ENERGY | 95 | 78552 | Market | 5 | 0 | |||||
| D | WISCONSIN POWER AND LIGHT COMPANY | 7946452 | N | FDD | 22342 | 6/1/2024 | 5/31/2029 | N | 0 | 500000 | k6/k7 | |
| P | IJ | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 5502 | ||||||
| P | WR | OGDEN DEF. DELIVERY | 95 | 98 | 0 | 8672 | ||||||
| D | WISCONSIN POWER AND LIGHT COMPANY | 7946452 | N | TFX_M_11_3 | 23478 | 11/2/2010 | 10/31/2031 | N | 16500 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 5500 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 11000 | 0 | |||||
| P | MQ | ZONE D-WISCONSIN P&L | 95 | 3124 | Market | 16500 | 0 | yi1 | ||||
| P | MQ | BARABOO WI #1 | 95 | 2921 | Market | 5213 | 0 | |||||
| P | MQ | WISCONSIN DELLS WI #1 | 95 | 4049 | Market | 600 | 0 | |||||
| P | MQ | JANESVILLE WIS POWER & LIGHT(BELOIT) | 95 | 25979 | Market | 7687 | 0 | |||||
| P | MQ | LAKE DELTON WI #2 | 95 | 78998 | Market | 3000 | 0 | |||||
| D | WISCONSIN POWER AND LIGHT COMPANY | 7946452 | N | TFX_M_4_10 | 23478 | 11/2/2010 | 10/31/2031 | N | 16500 | 0 | k6/k7 | |
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 16500 | 0 | |||||
| P | MQ | ANR/NNG JANESVILLE | 95 | 180 | Market | 16500 | 0 | |||||
| D | WOODBINE MUNICIPAL NATURAL GAS SYSTEMS | 87069407 | N | TF_M_1_12 | 21569 | 11/1/2021 | 10/31/2028 | N | 210 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 210 | 0 | |||||
| P | MQ | ZONE ABC-WOODBINE | 95 | 3126 | Market | 210 | 0 | yi1 | ||||
| P | MQ | WOODBINE IA #1 | 95 | 4053 | Market | 210 | 0 | |||||
| D | WOODBINE MUNICIPAL NATURAL GAS SYSTEMS | 87069407 | N | TF_M_11_3 | 21569 | 11/1/2021 | 10/31/2028 | N | 90 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 90 | 0 | |||||
| P | MQ | ZONE ABC-WOODBINE | 95 | 3126 | Market | 90 | 0 | yi1 | ||||
| P | MQ | WOODBINE IA #1 | 95 | 4053 | Market | 90 | 0 | |||||
| D | WOODBINE MUNICIPAL NATURAL GAS SYSTEMS | 87069407 | N | GS-T_F_1_12 | 22736 | 11/1/2021 | 10/31/2028 | N | 350 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | CIG/NNG DUMAS | 95 | 360 | Field | 350 | 0 | |||||
| P | MQ | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Field | 350 | 0 | |||||
| D | WOODBINE MUNICIPAL NATURAL GAS SYSTEMS | 87069407 | N | GS-T_M_1_12 | 22736 | 11/1/2021 | 10/31/2028 | N | 523 | 0 | k6/k7 | |
| A | CLAYTON ENERGY CORPORATION | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 173 | 0 | |||||
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 350 | 0 | |||||
| P | MQ | ZONE ABC-WOODBINE | 95 | 3126 | Market | 523 | 0 | yi1 | ||||
| P | MQ | WOODBINE IA #1 | 95 | 4053 | Market | 523 | 0 | |||||
| D | WOODRIVER ENERGY LLC | 79366805 | N | TFX_M_11_3 | 140118 | 11/1/2022 | 3/31/2029 | N | 1434 | 0 | k6/k7 | |
| P | M2 | NNG FIELD/MKT DEMARCATION -16B | 95 | 37654 | Market | 1434 | 0 | |||||
| P | MQ | ZONE ABC – MIDAMERICAN | 95 | 3077 | Market | 1434 | 0 | yi1 | ||||
| P | MQ | CARSON IA #1 | 95 | 3236 | Market | 224 | 0 | |||||
| P | MQ | MACEDONIA IA #1 | 95 | 3248 | Market | 78 | 0 | |||||
| P | MQ | MINEOLA IA #1 | 95 | 3253 | Market | 20 | 0 | |||||
| P | MQ | OAKLAND IA #1 | 95 | 3261 | Market | 1050 | 0 | |||||
| P | MQ | SILVER CITY IA #1 | 95 | 3269 | Market | 62 | 0 | |||||
| D | WORLD FUEL SERVICES, INC. | 606036481 | N | TF_M_1_12 | 101506 | 5/1/2026 | 10/31/2026 | N | 870 | 0 | k6/k7 | |
| A | KINECT ENERGY, INC. | N | ||||||||||
| P | M2 | NBPL/NNG VENTURA | 95 | 192 | Market | 870 | 0 | |||||
