2024/2025 Heating Season Carlton Resolution Obligation
Report Date: 09/14/2026
| Effective / Month Date | Obligation % | Gas Days |
|---|---|---|
| March 2025 | ||
| 03/01/2025 – 03/31/2025 | 0 | 31 |
| February 2025 | ||
| 02/01/2025 – 02/05/2025 | 0 | 5 |
| 02/06/2025 – 02/06/2025 | 50 | 1 |
| 02/07/2025 – 02/07/2025 | 0 | 1 |
| 02/08/2025 – 02/10/2025 | 50 | 3 |
| 02/11/2025 – 02/13/2025 | 100 | 3 |
| 02/14/2025 – 02/14/2025 | 50 | 1 |
| 02/15/2025 – 02/20/2025 | 100 | 6 |
| 02/21/2025 – 02/21/2025 | 50 | 1 |
| 02/22/2025 – 02/28/2025 | 0 | 7 |
| January 2025 | ||
| 01/01/2025 – 01/02/2025 | 0 | 2 |
| 01/03/2025 – 01/08/2025 | 50 | 6 |
| 01/09/2025 – 01/11/2025 | 0 | 3 |
| 01/12/2025 – 01/14/2025 | 50 | 3 |
| 01/15/2025 – 01/17/2025 | 0 | 3 |
| 01/18/2025 – 01/21/2025 | 100 | 4 |
| 01/22/2025 – 01/23/2025 | 50 | 2 |
| 01/24/2025 – 01/31/2025 | 0 | 8 |
| December 2024 | ||
| 12/01/2024 – 12/10/2024 | 0 | 10 |
| 12/11/2024 – 12/12/2024 | 50 | 2 |
| 12/13/2024 – 12/19/2024 | 0 | 7 |
| 12/20/2024 – 12/20/2024 | 50 | 1 |
| 12/21/2024 – 12/31/2024 | 0 | 11 |
| November 2024 | ||
| 11/01/2024 – 11/30/2024 | 0 | 30 |

