2023/2024 Heating Season Carlton Resolution Obligation
Report Date: 09/14/2026
| Effective / Month Date | Obligation % | Gas Days |
|---|---|---|
| March 2024 | ||
| 03/01/2024 – 03/31/2024 | 0 | 31 |
| February 2024 | ||
| 02/01/2024 – 02/29/2024 | 0 | 29 |
| January 2024 | ||
| 01/01/2024 – 01/11/2024 | 0 | 11 |
| 01/12/2024 – 01/12/2024 | 50 | 1 |
| 01/13/2024 – 01/19/2024 | 100 | 7 |
| 01/20/2024 – 01/22/2024 | 50 | 3 |
| 01/23/2024 – 01/31/2024 | 0 | 9 |
| December 2023 | ||
| 12/01/2023 – 12/31/2023 | 0 | 31 |
| November 2023 | ||
| 11/01/2023 – 11/30/2023 | 0 | 30 |

