2022/2023 Heating Season Carlton Resolution Obligation
Report Date: 09/14/2026
| Effective / Month Date | Obligation % | Gas Days |
|---|---|---|
| March 2023 | ||
| 03/01/2023 – 03/12/2023 | 0 | 12 |
| 03/13/2023 – 03/14/2023 | 50 | 2 |
| 03/15/2023 – 03/16/2023 | 0 | 2 |
| 03/17/2023 – 03/18/2023 | 50 | 2 |
| 03/19/2023 – 03/31/2023 | 0 | 13 |
| February 2023 | ||
| 02/01/2023 – 02/03/2023 | 100 | 3 |
| 02/04/2023 – 02/15/2023 | 0 | 12 |
| 02/16/2023 – 02/16/2023 | 50 | 1 |
| 02/17/2023 – 02/22/2023 | 0 | 6 |
| 02/23/2023 – 02/24/2023 | 100 | 2 |
| 02/25/2023 – 02/28/2023 | 0 | 4 |
| January 2023 | ||
| 01/01/2023 – 01/27/2023 | 0 | 27 |
| 01/28/2023 – 01/31/2023 | 100 | 4 |
| December 2022 | ||
| 12/01/2022 – 12/16/2022 | 0 | 16 |
| 12/17/2022 – 12/27/2022 | 100 | 11 |
| 12/28/2022 – 12/31/2022 | 0 | 4 |
| November 2022 | ||
| 11/01/2022 – 11/17/2022 | 0 | 17 |
| 11/18/2022 – 11/21/2022 | 50 | 4 |
| 11/22/2022 – 11/30/2022 | 0 | 9 |

