2021/2022 Heating Season Carlton Resolution Obligation
Report Date: 09/14/2026
| Effective / Month Date | Obligation % | Gas Days |
|---|---|---|
| March 2022 | ||
| 03/01/2022 – 03/09/2022 | 0 | 9 |
| 03/10/2022 – 03/11/2022 | 50 | 2 |
| 03/12/2022 – 03/31/2022 | 0 | 20 |
| February 2022 | ||
| 02/01/2022 – 02/01/2022 | 0 | 1 |
| 02/02/2022 – 02/04/2022 | 100 | 3 |
| 02/05/2022 – 02/11/2022 | 0 | 7 |
| 02/12/2022 – 02/14/2022 | 50 | 3 |
| 02/15/2022 – 02/15/2022 | 0 | 1 |
| 02/16/2022 – 02/16/2022 | 50 | 1 |
| 02/17/2022 – 02/17/2022 | 100 | 1 |
| 02/18/2022 – 02/20/2022 | 50 | 3 |
| 02/21/2022 – 02/25/2022 | 100 | 5 |
| 02/26/2022 – 02/28/2022 | 50 | 3 |
| January 2022 | ||
| 01/01/2022 – 01/03/2022 | 100 | 3 |
| 01/04/2022 – 01/04/2022 | 50 | 1 |
| 01/05/2022 – 01/10/2022 | 100 | 6 |
| 01/11/2022 – 01/11/2022 | 50 | 1 |
| 01/12/2022 – 01/13/2022 | 0 | 2 |
| 01/14/2022 – 01/14/2022 | 50 | 1 |
| 01/15/2022 – 01/18/2022 | 0 | 4 |
| 01/19/2022 – 01/25/2022 | 100 | 7 |
| 01/26/2022 – 01/26/2022 | 50 | 1 |
| 01/27/2022 – 01/28/2022 | 100 | 2 |
| 01/29/2022 – 01/31/2022 | 0 | 3 |
| December 2021 | ||
| 12/01/2021 – 12/20/2021 | 0 | 20 |
| 12/21/2021 – 12/21/2021 | 50 | 1 |
| 12/22/2021 – 12/27/2021 | 0 | 6 |
| 12/28/2021 – 12/28/2021 | 50 | 1 |
| 12/29/2021 – 12/31/2021 | 100 | 3 |
| November 2021 | ||
| 11/01/2021 – 11/30/2021 | 0 | 30 |

