Comments:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month-end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
TSP Name: Northern Natural Gas Company
TSP: 784158214
| Utility ID | Utility Name | Effective Date | Meter No. | Description | Old Stream | New Stream |
|---|---|---|---|---|---|---|
| 15694920 | CITY OF SCRIBNER | 9/15/2026 | 0852551 | SCRIBNER NE 1 | 2223 | 2224 |
| 300870606 | MONOLITH NEBRASKA LL | 9/9/2026 | 0823053 | MONOLITH NEBRASKA | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710011 | ADAMS NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710211 | CLATONIA NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710271 | CORTLAND NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710301 | CRETE NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710302 | CRETE NE 2 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710331 | DE WITT NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710341 | DORCHESTER NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710401 | FRIEND NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710461 | HALLAM NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710463 | HALLAM NE 3 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710601 | MILFORD NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0710911 | WILBER NE 1 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/9/2026 | 0852065 | CRETE NE 3 | 2020 | 0021 |
| 79534838 | BLACK HILLS SERVICE | 9/15/2026 | 0852111 | HOOPER NE 1 | 2223 | 2224 |
| 79534838 | BLACK HILLS SERVICE | 9/15/2026 | 0852491 | UEHLING NE 1 | 2223 | 2224 |
| 926172636 | CLAYTON ENERGY CORPO | 9/15/2026 | 0852551 | SCRIBNER NE 1 | 2223 | 2224 |
| 963870089 | ENCORE ENERGY SERVIC | 9/9/2026 | 0710463 | HALLAM NE 3 | 2020 | 0021 |
| 963870089 | ENCORE ENERGY SERVIC | 9/9/2026 | 0823053 | MONOLITH NEBRASKA | 2020 | 0021 |

