| 98 | OGDEN DEF. DELIVERY | BD | MID 17 | POL | N/A |
| 121 | SOUTH SIOUX CITY NE #1 | D | MID 17 | CTG | ZONE ABC |
| 180 | ANR/NNG JANESVILLE | D | MID 17 | ITE | ZONE D |
| 193 | NBPL/NNG ABERDEEN | R | MID 17 | ITE | ZONE ABC |
| 197 | NGPL/NNG GLENWOOD | BD | MID 17 | ITE | ZONE ABC |
| 210 | TIGT MILLIGAN | BD | MID 17 | ITE | ZONE ABC |
| 234 | NICOR-EAST DUBUQUE | D | MID 17 | ITE | ZONE D |
| 418 | MUD NE #1 | D | MID 17 | CTG | ZONE ABC |
| 518 | SIOUX CITY IA #1A | D | MID 17 | CTG | ZONE ABC |
| 1051 | MUD #1B-TBS(120&FT) | D | MID 17 | CTG | ZONE ABC |
| 1055 | MUD #1A-TBS(84&CNTR) | D | MID 17 | CTG | ZONE ABC |
| 1187 | PNG-VALMONT NE | D | MID 17 | CTG | ZONE ABC |
| 1189 | FAIRBURY NE #3 | D | MID 17 | CTG | ZONE ABC |
| 1248 | BELLE PLAINE MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1252 | BLUE EARTH MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1261 | CLEVELAND MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1307 | WEST POINT NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1308 | WILBER NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1317 | RAMONA SD #1 | D | MID 17 | CTG | ZONE ABC |
| 1318 | TBPL/NNG BEATRICE | R | MID 17 | ITE | ZONE ABC |
| 1319 | IHLEN MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1323 | JASPER MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1330 | LAKE CRYSTAL MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1332 | LAKE CRYSTAL MN #2 | D | MID 17 | CTG | ZONE E/F |
| 1334 | LE CENTER MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1336 | LE SUEUR MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1339 | SALEM SD #1 | D | MID 17 | CTG | ZONE ABC |
| 1343 | SIOUX FALLS SD #1 | D | MID 17 | CTG | ZONE ABC |
| 1345 | LEWISVILLE MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1350 | SIOUX FALLS SD #1C | D | MID 17 | CTG | ZONE ABC |
| 1351 | SIOUX FALLS SD #1D | D | MID 17 | CTG | ZONE ABC |
| 1352 | SIOUX FALLS SD #2 | D | MID 17 | CTG | ZONE ABC |
| 1354 | LONSDALE MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1357 | WORTHING SD #1 | D | MID 17 | CTG | ZONE ABC |
| 1358 | LUVERNE MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1359 | MADELIA MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1361 | RISING CITY NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1363 | SEWARD NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1364 | SHELBY NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1365 | COLUMBUS NE #3 | D | MID 17 | CTG | ZONE ABC |
| 1366 | STAPLEHURST NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1367 | MANKATO MN #1C | D | MID 17 | CTG | ZONE E/F |
| 1369 | TEKAMAH NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1372 | ULYSSES NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1373 | MANKATO MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1374 | CORTLAND NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1376 | MANKATO MN #2 | D | MID 17 | CTG | ZONE E/F |
| 1377 | WAHOO NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1378 | CRAIG NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1380 | CRETE NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1382 | WAHOO NE #2 | D | MID 17 | CTG | ZONE ABC |
| 1384 | CRETE NE #2 | D | MID 17 | CTG | ZONE ABC |
| 1389 | WINNEBAGO MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1393 | WAVERLY NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1395 | ADAMS NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1397 | ARLINGTON NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1399 | BEATRICE NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1403 | BEATRICE NE #2 | D | MID 17 | CTG | ZONE ABC |
| 1404 | BEE NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1406 | BEEMER NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1408 | BLAIR NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1409 | CLATONIA NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1410 | SLEEPY EYE MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1411 | COLUMBUS NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1412 | COLUMBUS NE #2 | D | MID 17 | CTG | ZONE ABC |
| 1413 | DAVID CITY NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1415 | SLEEPY EYE MN #2 | D | MID 17 | CTG | ZONE E/F |
| 1419 | SPRINGFIELD MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1420 | DAVID CITY NE #3 | D | MID 17 | CTG | ZONE ABC |
| 1422 | DE WITT NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1425 | DORCHESTER NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1426 | FRIEND NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1428 | GARRISON NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1431 | GREENWOOD NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1432 | VESELI MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1433 | ST. JAMES MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1434 | HALLAM NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1440 | ST. PETER MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1441 | ST. PETER MN #2 | D | MID 17 | CTG | ZONE E/F |
| 1446 | LINCOLN NE #1B | D | MID 17 | CTG | ZONE ABC |
| 1448 | MEAD NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1451 | MILFORD NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1452 | MYNARD NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1454 | NICKERSON NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1456 | NEW PRAGUE MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1458 | OAKLAND NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1459 | OAKLAND NE #2 | D | MID 17 | CTG | ZONE ABC |
| 1461 | OSCEOLA NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1465 | PLYMOUTH NE #1 | D | MID 17 | CTG | ZONE ABC |
| 1467 | PLYMOUTH NE #2 | D | MID 17 | CTG | ZONE ABC |
| 1470 | MONTGOMERY MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1478 | PIPESTONE MN #1 | D | MID 17 | CTG | ZONE E/F |
| 1636 | WATERLOO IA #1 | D | MID 17 | CTG | ZONE ABC |
| 1665 | NBPL/NNG WELCOME | R | MID 17 | ITE | ZONE E/F |
| 1667 | CF INDUSTRIES WOODBURY CO. | D | MID 17 | CTG | ZONE ABC |
| 1750 | MONROE WI #1 | D | MID 17 | CTG | ZONE D |
| 1955 | AMBOY MN #1 | D | MID 17 | CTG | ZONE E/F |
| 2129 | HARTFORD SD #1 | D | MID 17 | CTG | ZONE ABC |
| 2130 | LENNOX SD #1 | D | MID 17 | CTG | ZONE ABC |
| 2131 | MONTROSE SD #1 | D | MID 17 | CTG | ZONE ABC |
| 2132 | VERMILLION SD | D | MID 17 | CTG | ZONE ABC |
| 2133 | BALTIC SD #1 | D | MID 17 | CTG | ZONE ABC |
| 2134 | CENTERVILLE SD #1 | D | MID 17 | CTG | ZONE ABC |
| 2135 | COLTON SD #1 | D | MID 17 | CTG | ZONE ABC |
| 2137 | DELL RAPIDS SD #1 | D | MID 17 | CTG | ZONE ABC |
| 2138 | FLANDREAU SD #1 | D | MID 17 | CTG | ZONE ABC |
| 2139 | HARRISBURG SD #1 | D | MID 17 | CTG | ZONE ABC |
| 2195 | DES MOINES IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2215 | KOCH INDUSTRIES LEHIGH-TBS#3 | D | MID 17 | CTG | ZONE ABC |
| 2255 | GRUNDY CENTER IA #2 | D | MID 17 | CTG | ZONE ABC |
| 2257 | FORT CROOK NE #4 | D | MID 17 | CTG | ZONE ABC |
| 2471 | FORT CROOK NE #6 | D | MID 17 | CTG | ZONE ABC |
| 2764 | SIOUX CITY IA #1C | D | MID 17 | CTG | ZONE ABC |
| 2765 | HAWARDEN IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2775 | MANKATO MN #1A | D | MID 17 | CTG | ZONE E/F |
| 2776 | DES MOINES IA #11 | D | MID 17 | CTG | ZONE ABC |
| 2777 | DES MOINES IA #1A | D | MID 17 | CTG | ZONE ABC |
| 2778 | JOHNSTON IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2779 | DES MOINES IA #1C | D | MID 17 | CTG | ZONE ABC |
| 2780 | DES MOINES IA #1D | D | MID 17 | CTG | ZONE ABC |
| 2781 | ANKENY IA #2 | D | MID 17 | CTG | ZONE ABC |
| 2784 | CAMP DODGE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2805 | COUNCIL BLUFFS IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2808 | SPENCER IA #1B | D | MID 17 | CTG | ZONE ABC |
| 2809 | NEWTON IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2810 | NEWTON IA #1A | D | MID 17 | CTG | ZONE ABC |
| 2811 | ESTHERVILLE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2812 | SPIRIT LAKE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2813 | WEBSTER CITY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2814 | WAUKON IA #1 | D | MID 17 | CTG | ZONE D |
| 2817 | LUANA IA #1 | D | MID 17 | CTG | ZONE D |
| 2818 | HOPKINTON IA #1 | D | MID 17 | CTG | ZONE D |
| 2819 | MAQUOKETA IA #1 | D | MID 17 | CTG | ZONE D |
| 2820 | DECORAH IA #1 | D | MID 17 | CTG | ZONE D |
| 2821 | CRESCO IA #1 | D | MID 17 | CTG | ZONE D |
| 2822 | POSTVILLE IA #1 | D | MID 17 | CTG | ZONE D |
| 2823 | ARLINGTON IA #2 | D | MID 17 | CTG | ZONE D |
| 2828 | DENISON IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2830 | AUBURN NE #1 | D | MID 17 | CTG | ZONE ABC |
| 2831 | BELLEVUE NE #1 | D | MID 17 | CTG | ZONE ABC |
| 2832 | FAIRBURY NE #1 | D | MID 17 | CTG | ZONE ABC |
| 2833 | FORT CROOK NE #1 | D | MID 17 | CTG | ZONE ABC |
| 2834 | GRETNA NE #1A | D | MID 17 | CTG | ZONE ABC |
| 2835 | MILLARD NE #1A | D | MID 17 | CTG | ZONE ABC |
| 2836 | PAPILLION NE #1A | D | MID 17 | CTG | ZONE ABC |
| 2837 | RALSTON NE #1B | D | MID 17 | CTG | ZONE ABC |
| 2838 | SCHUYLER NE #1 | D | MID 17 | CTG | ZONE ABC |
| 2839 | SCHUYLER NE #2 | D | MID 17 | CTG | ZONE ABC |
| 2840 | WAKEFIELD NE #1 | D | MID 17 | CTG | ZONE ABC |
| 2841 | WAYNE NE #1 | D | MID 17 | CTG | ZONE ABC |
| 2842 | WEEPING WATER NE #1 | D | MID 17 | CTG | ZONE ABC |
| 2851 | MOUNTAIN LAKE MN #1 | D | MID 17 | CTG | ZONE E/F |
| 2853 | WINDOM MN #1 | D | MID 17 | CTG | ZONE E/F |
| 2864 | NEW ULM MN #1 | D | MID 17 | CTG | ZONE E/F |
| 2867 | GRINNELL IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2869 | STORM LAKE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2870 | CHEROKEE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2871 | BOONE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2872 | CARROLL IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2873 | JEFFERSON IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2874 | NEVADA IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2875 | MARSHALLTOWN IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2876 | IOWA FALLS IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2877 | BRITT IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2878 | ELDORA IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2879 | TOLEDO IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2880 | MOUNT VERNON IA #1 | D | MID 17 | CTG | ZONE D |
| 2881 | VINTON IA #1 | D | MID 17 | CTG | ZONE D |
| 2882 | OELWEIN IA #1 | D | MID 17 | CTG | ZONE D |
| 2883 | FAIRMONT MN #1 | D | MID 17 | CTG | ZONE E/F |
| 2884 | AMES IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2886 | GARNER IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2887 | TAMA IA #1 | D | MID 17 | CTG | ZONE ABC |
| 2921 | BARABOO WI #1 | D | MID 17 | CTG | ZONE D |
| 2922 | PORTAGE WI #1 | D | MID 17 | CTG | ZONE D |
| 2923 | REEDSBURG WI #1 | D | MID 17 | CTG | ZONE D |
| 2924 | SAUK CITY WI #1 | D | MID 17 | CTG | ZONE D |
| 2925 | UNION CENTER WI #1 | D | MID 17 | CTG | ZONE D |
| 2926 | PLATTEVILLE WI #1 | D | MID 17 | CTG | ZONE D |
| 2927 | LAKE DELTON WI #1 | D | MID 17 | CTG | ZONE D |
| 3026 | ZONE EF CENTERPOINT ENERGY MINNESOTA GAS | D | MID 17 | OPS | ZONE E/F |
| 3044 | ZONE D-BLACK HILLS | D | MID 17 | OPS | ZONE D |
| 3049 | ZONE D-CASCADE | D | MID 17 | OPS | ZONE D |
| 3050 | ZONE E/F NSP-MINNESOTA | D | MID 17 | OPS | ZONE E/F |
| 3055 | ZONE ABC-MUD | D | MID 17 | OPS | ZONE ABC |
| 3056 | ZONE ABC-CEDAR FALLS | D | MID 17 | OPS | ZONE ABC |
| 3057 | ZONE ABC-COON RAPIDS | D | MID 17 | OPS | ZONE ABC |
| 3061 | ZONE ABC-EMMETSBURG | D | MID 17 | OPS | ZONE ABC |
| 3062 | ZONE ABC-FREMONT | D | MID 17 | OPS | ZONE ABC |
| 3063 | ZONE ABC-GILMORE | D | MID 17 | OPS | ZONE ABC |
| 3064 | ZONE ABC-GRAETTINGER | D | MID 17 | OPS | ZONE ABC |
| 3066 | ZONE ABC-GUTHRIE CENTER | D | MID 17 | OPS | ZONE ABC |
| 3067 | ZONE ABC-HARLAN | D | MID 17 | OPS | ZONE ABC |
| 3068 | ZONE ABC-HAWARDEN | D | MID 17 | OPS | ZONE ABC |
| 3071 | ZONE D-JOCARROLL ENERGY | D | MID 17 | OPS | ZONE D |
| 3075 | IA ZONE D-INTERSTATE POWER AND LIGHT | D | MID 17 | OPS | ZONE D |
| 3077 | ZONE ABC - MIDAMERICAN | D | MID 17 | OPS | ZONE ABC |
| 3082 | ZONE ABC-LAKE PARK | D | MID 17 | OPS | ZONE ABC |
| 3085 | ZONE ABC-MANILLA | D | MID 17 | OPS | ZONE ABC |
| 3086 | ZONE ABC-MANNING | D | MID 17 | OPS | ZONE ABC |
| 3091 | ZONE E-F-NEW ULM | D | MID 17 | OPS | ZONE E/F |
| 3096 | ZONE ABC-NORTHWESTERN | D | MID 17 | OPS | ZONE ABC |
| 3101 | ZONE ABC-PONCA | D | MID 17 | OPS | ZONE ABC |
| 3102 | ZONE D-PRESTON | D | MID 17 | OPS | ZONE D |
| 3103 | ZONE ABC-REMSEN | D | MID 17 | OPS | ZONE ABC |
| 3104 | ZONE ABC-ROCK RAPIDS | D | MID 17 | OPS | ZONE ABC |
| 3109 | ZONE ABC-SANBORN | D | MID 17 | OPS | ZONE ABC |
| 3110 | ZONE ABC-SIOUX CENTER | D | MID 17 | OPS | ZONE ABC |
| 3113 | ZONE D-TIPTON | D | MID 17 | OPS | ZONE D |
| 3117 | ZONE ABC-WATERTOWN | D | MID 17 | OPS | ZONE ABC |
| 3119 | ZONE ABC-WEST BEND | D | MID 17 | OPS | ZONE ABC |
| 3122 | ZONE D-WISCONSIN GAS | D | MID 17 | OPS | ZONE D |
| 3124 | ZONE D-WISCONSIN P&L | D | MID 17 | OPS | ZONE D |
| 3126 | ZONE ABC-WOODBINE | D | MID 17 | OPS | ZONE ABC |
| 3127 | ALGONA IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3128 | BAGLEY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3129 | BAYARD IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3130 | FENTON IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3131 | JAMAICA IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3132 | PERRY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3133 | PERRY IA #2 | D | MID 17 | CTG | ZONE ABC |
| 3134 | WESLEY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3135 | YALE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3197 | ROLFE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3229 | ADEL IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3230 | ADEL IA #2 | D | MID 17 | CTG | ZONE ABC |
| 3231 | ALTOONA IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3232 | ALTOONA IA #2 | D | MID 17 | CTG | ZONE ABC |
| 3233 | ANKENY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3234 | AVOCA IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3235 | BONDURANT IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3236 | CARSON IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3237 | COLFAX IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3238 | DALLAS CENTER IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3239 | DES MOINES IA #12 | D | MID 17 | CTG | ZONE ABC |
| 3240 | DEXTER IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3241 | DUNLAP IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3242 | EARLHAM IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3243 | GRISWOLD IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3244 | HANCOCK IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3245 | KIMBALLTON IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3246 | LOGAN IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3247 | LOGAN IA #2 | D | MID 17 | CTG | ZONE ABC |
| 3248 | MACEDONIA IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3249 | MARNE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3250 | MINBURN IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3251 | MINDEN IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3252 | LINDEN IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3253 | MINEOLA IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3254 | MINGO IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3255 | MISSOURI VALLEY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3257 | MITCHELLVILLE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3258 | MONROE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3259 | MONROE IA #2 | D | MID 17 | CTG | ZONE ABC |
| 3260 | NEOLA IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3261 | OAKLAND IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3262 | PANORA IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3263 | PERSIA IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3264 | POLK CITY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3265 | PORTSMOUTH IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3266 | PRAIRIE CITY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3267 | REDFIELD IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3268 | SHELBY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3269 | SILVER CITY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3270 | STUART IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3271 | TREYNOR IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3272 | UNDERWOOD IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3273 | WALNUT IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3275 | DENVER IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3276 | DOON IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3277 | DUMONT IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3278 | EAGLE GROVE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3279 | EARLING IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3280 | EARLY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3281 | ELK HORN IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3282 | ELK POINT SD #1 | D | MID 17 | CTG | ZONE ABC |
| 3283 | EVANSDALE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3284 | EXIRA IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3285 | GALVA IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3286 | GAYVILLE SD #1 | D | MID 17 | CTG | ZONE ABC |
| 3287 | GAYVILLE SD #3 | D | MID 17 | CTG | ZONE ABC |
| 3288 | GERMANTOWN IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3289 | GILBERTVILLE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3290 | GOLDFIELD IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3291 | GRANVILLE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3292 | HAMLIN IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3293 | HAMPTON IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3294 | HOLSTEIN IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3295 | HOSPERS IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3296 | HUDSON IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3297 | HULL IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3298 | HUMBOLDT IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3299 | IDA GROVE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3300 | INDEPENDENCE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3301 | INWOOD IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3302 | IRWIN IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3303 | JANESVILLE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3304 | JEFFERSON SD #1 | D | MID 17 | CTG | ZONE ABC |
| 3305 | JEFFERSON SD #2 | D | MID 17 | CTG | ZONE ABC |
| 3307 | JESSUP IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3308 | KESLEY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3309 | KINGSLEY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3310 | LAKE CITY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3311 | LATIMER IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3312 | LAWTON IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3313 | LAWTON IA #2 | D | MID 17 | CTG | ZONE ABC |
| 3314 | LE MARS IA #1A | D | MID 17 | CTG | ZONE ABC |
| 3315 | LOHRVILLE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3316 | LYTTON IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3317 | MARCUS IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3318 | MERIDEN IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3319 | MERRILL IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3320 | MOVILLE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3321 | MOVILLE IA #2 | D | MID 17 | CTG | ZONE ABC |
| 3323 | NEWELL IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3324 | NEW HARTFORD IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3325 | NEWKIRK IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3326 | ODEBOLT IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3327 | ORANGE CITY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3328 | PARKERSBURG IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3329 | PLAINFIELD IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3330 | ROCK VALLEY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3331 | ROCKWELL IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3332 | ROCKWELL CITY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3333 | ROCKWELL CITY IA #1A | D | MID 17 | CTG | ZONE ABC |
| 3334 | RUTHVEN IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3335 | SALIX IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3336 | SALIX IA #2 | D | MID 17 | CTG | ZONE ABC |
| 3337 | SALIX IA #3 | D | MID 17 | CTG | ZONE ABC |
| 3338 | SCHALLER IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3339 | SERGEANT BLUFF IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3341 | SHEFFIELD IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3342 | SHELDON IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3343 | SHELL ROCK IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3345 | SLOAN IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3346 | SLOAN IA #2 | D | MID 17 | CTG | ZONE ABC |
| 3348 | SUTHERLAND IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3349 | THOR IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3350 | WASHBURN IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3351 | WATERLOO IA #1A | D | MID 17 | CTG | ZONE ABC |
| 3352 | WATERLOO IA #2 | D | MID 17 | CTG | ZONE ABC |
| 3353 | WAVERLY IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3354 | WHITING IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3356 | YANKTON SD #1 | D | MID 17 | CTG | ZONE ABC |
| 3357 | WATERLOO IA #3 | D | MID 17 | CTG | ZONE ABC |
| 3358 | EARLY IA #2 | D | MID 17 | CTG | ZONE ABC |
| 3426 | FT. DODGE IA #1 | D | MID 17 | CTG | ZONE ABC |
| 3429 | FREMONT NE #1 | D | MID 17 | CTG | ZONE ABC |
| 3431 | DES MOINES IA #7 (LLOYD L. HORNBACK) | D | MID 17 | CTG | ZONE ABC |
| 3435 | MUD #5-TBS (117&FT) | D | MID 17 | CTG | ZONE ABC |
| 3436 | MUD #1F-TBS (174&CNTR) | D | MID 17 | CTG | ZONE ABC |
| 3444 | SAVANNA IA #1 | D | MID 17 | CTG | ZONE D |
| 3476 | SCRIBNER NE #1 | D | MID 17 | CTG | ZONE ABC |
