Skip Ribbon Commands
Skip to main content

    Pipeline Emergency

  • (888) 367-6671
  • (402) 398-7911

    General Information

  • (877) 654-0646
  • (402) 398-7200

    Customer Service

  • (866) 398-7098
  • (402) 398-7098

    Call Before You Dig

  • Call 811

Transactional Reporting / Capacity Release

Date Requested: Nov 02 2025 8:02 PM

Printable Version
TSP Name:
Northern Natural Gas Company
TSP:
784158214

NNG Capacity Release for Gas Day(s): 11/3/2025

Post Date/TimeAmend RptgK StatSvc Req KK Holder NameK HolderAffilRepl SR Role IndOffer NoReleaser NameReleaserRel KRate SchK Beg DateK End DateK Ent Beg DateK Ent Beg TimeK Ent End DateK Ent End TimeK Qty-KAll Re-relBus Day IndIBR IndMkt Based Rate IndPerm RelPrearr DealPrev RelRecall/ReputRecall/Reput TermsRecall Notification Period IndicatorRAPPRAPP TermsSICR IndFrom MoTo MoTerms/NotesTerms/Notes - AMATerms/Notes - StorageRate IDMax Trf Rate RefRes Rate BasisRate Chgd - IBRRate Chgd - Non-IBRRate Form/TypeRpt LvlSurchg IndLoc/QTILoc NameLocLoc ZnK Qty-Loc
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONEAMA37868 ATMOS ENERGY CORPORATION 108203241 126665 TFX 11/2/2025 3/31/2026 60000 NNNN212OD Capacity being released is immediately recallable upon (I) a breach that leads to the termination of the Asset Management Arrangement.Timely: Y Early Evening:Y Evening:Y ID1:Y ID2:Y ID3:YNO  Click for DetailClick for Detail    K  
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 TFX 11/2/2025 3/31/2026 60000         RES M DA 0.0000 1K1  
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 SMS 11/2/2025 3/31/2026 6000         RES T DA 0.0000 1K1  
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 TFX 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 1AGUA BLANCA PECOS CO 79398MID 3 10000
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 TFX 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 2ATMOS ENERGY GAINES COUNTY 79128MID 6 200
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 TFX 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 2ATMOS ENERGY GREENWOOD 79342MID 3 100
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 SMS 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 2ATMOS ENERGY GREENWOOD 79342MID 3 100
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 TFX 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 2ATMOS ENERGY SHALLOWATER 79144MID 7 33700
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 SMS 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 2ATMOS ENERGY SHALLOWATER 79144MID 7 5000
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 TFX 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 2ATMOS MIDLAND-STANTON 79328MID 3 9900
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 SMS 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 2ATMOS MIDLAND-STANTON 79328MID 3 500
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 TFX 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 2ATMOS SEMINOLE GAINES CO 79287MID 6 10000
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 SMS 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 2ATMOS SEMINOLE GAINES CO 79287MID 6 400
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 TFX 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 1KINDER MORGAN KEYSTONE STORAGE WINKLER 78353MID 4 29000
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 TFX 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 2MW POWERTEX HOCKLEY 2568MID 7 1100
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 TFX 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 2NNG FIELD/MKT DEMARCATION -16B 37654 5000
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 TFX 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 1TARGA EUNICE PLANT 6751MID 5 5000
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 TFX 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 1TARGA MONUMENT PLANT LEA CO (R) 6332MID 5 5000
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 TFX 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 1TW/NNG ESTES WARD 61334MID 4 6000
Nov 2 2025 11:00AM AN145509 SEQUENT ENERGY MANAGEMENT LLC 612075846 NONE 37868 ATMOS ENERGY CORPORATION 108203241 126665 TFX 11/2/2025 3/31/2026 11/2/2025 9:00AM 4/1/2026 9:00AM      11 3       P 1VAQUERO CAYMUS PLANT PECOS CO 79303MID 3 5000
  • Columns

Total Rows: 20

  • New or amended contracts effective for tomorrow's gas day that are executed after 10:30 a.m. (CCT) will be reported on the next day's posting.
  • Amendments to temporary capacity release replacement contracts relate only to point realignments and will trigger a similar amendment to the releasing contract.
  • Terms and Notes are text provided by the releasing shipper in the Offer.
  • Point level quantities identified as TF12B include quantities charged TF12V rates.
  • Unless otherwise provided, the commodity rate charged is the maximum tariff rate. Refer to Matrix Rates under Rates.
  • Refer to Matrix Rates under Rates to determine the applicable maximum and minimum Field Area - MID commodity rates.
  • Location Area is intentionally left blank for Northern's Field/Market Demarcation point and Demarc Deferred Delivery point.
  • Please use legal-sized paper and landscape page settings to print this document.