| TSP Name:Northern Natural Gas Company | Post Date/Time:08/27/2026 06:40 PM |
| TSP:784158214 | Notice Effective Date/Time:08/28/2026 09:00 AM |
| Notice ID:110856 | Notice End Date/Time:08/29/2026 08:59 AM |
| Notice Type:Capacity Constraint | For Gas Day(s):08/28/2026 |
| Subject:MITCHELL TO PLYMOUTH | Notice Status:Terminate |
| Critical:N | Required Response Indicator Description:5-No response required |
| Cycle:Evening | |
| POI / Group Number:Grp: 760 | |
| Location:MITCHELL TO PLYMOUTH | |
| MID / Zone:2, 3 | |
| Reason:Pipeline Capacity Constraint at Group Location | |