NNG - Tariff - 15 Revised Sheet No. 263H

Northern Natural Gas Company                                                15 Revised Sheet No. 263H
FERC Gas Tariff                                                                           Superseding
Fifth Revised Volume No. 1                                                  14 Revised Sheet No. 263H







                                                          SCHEDULE NO. 1A

                          NORTHERN NATURAL GAS COMPANY
                         MARKET AREA ENTITLEMENT - 1996
                   CARLTON VOLUMES SUBJECT TO FLOW OBLIGATIONS
                          FOR 2010/2011 HEATING SEASON

                                              Market
                                              Area             "Sourcer"                 Total
                                              Adjusted         New Carlton   Other       Carlton
                                              Peak Day         Resolution    Carlton     Flow
    Company                                   Entitlement      Obligation    Obligation  Obligation
                                                                  1/


    Al-Corn Clean Fuels                              0               0             90          90
    Archer Daniels Midland Company               7,000             559                        559
    Austin Utilities                            12,100             966                        966
    Black Hills Utility Holdings, Inc.         186,297          14,871            957      15,828
    Cardinal IG                                  7,116             568                        568
    Cargill, Incorporated                       12,375             988                        988
    CenterPoint Energy Minnesota Gas           789,735          63,036            227      63,263
    City of Duluth                              31,925           2,547                      2,547
    City of Everly                                 250              20                         20
    City of Fairbank                               450              36                         36
    City of Fremont                             10,000             798                        798
    City of Gilmore, Iowa                          275              22                         22
    City of Ponca, NE                              340              27                         27
    City of Sioux Center                         1,800             144                        144
    City of Two Harbors, MN                      2,430             193             25         218
    City of Virginia                             2,346             187            123         310
    City of Waukee                                 700              56                         56
    Cliffs Natural Resources, Inc.                   0               0          3,357       3,357
    Flint Hills Resources, LP                   35,000           2,794                      2,794
    Great Plains Natural Gas Company            21,764           1,739              6       1,745
    Hibbing Public Utilities Commission              0               0             10          10
    Hutchinson Utility Commission               17,253             150                        150
    Interstate Power and Light Company         191,891          15,317                     15,317
    Jo Carroll Energy, Inc. (NPP)                3,100             247                        247
    LSP Cottage Grove, L.P.                     34,120           2,723                      2,723




    1/  Reflects obligation after Appendix B customers' election to source or buyout.










Issued by: Mary Kay Miller, V.P. Regulatory & Government Affairs
Issued on: August 13, 2010                                               Effective: November 1, 2010