Welcome

Informational Postings
border=0
border=0 border=0
border=0 border=0 border=0 Capacity
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Energy Affiliate Info
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Gas Quality
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Index of Customers
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Non-discrimination Rqts
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Notices
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Organizational Charts
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Posted Imbalances
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Tariff
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Transactional Reporting
border=0
border=0
border=0 border=0
border=0 border=0 border=0 At a Glance
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Gas Connection
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Rates
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Other Operational Info
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Support
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Downloads
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Search
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Customer Activities
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Site Map
border=0
border=0


Informational Postings

Gas Quality
Stream Re-assignment List

Date Requested: Jul 23 2008 11:33PM


UTILITY: 001368265  PHILLIPS PETROLEUM COMPANY
Effective Date Meter No. Description Old Stream New Stream
Jul 1 2008 0961345 PEMBROOK - PHILLIPS FUEL 9023 0961345

UTILITY: 006927792  NICOR GAS COMPANY
Effective Date Meter No. Description Old Stream New Stream
Jun 19 2008 0660060 NIGAS - EAST DUBUQUE SUMMATION * 3700 3037
Jun 30 2008 0660060 NIGAS - EAST DUBUQUE SUMMATION * 3037 3700
Jun 19 2008 0830011 NO.ILLINOIS P.L. SALES STA.#A * 3700 3037
Jun 30 2008 0830011 NO.ILLINOIS P.L. SALES STA.#A * 3037 3700
Jun 19 2008 0830021 NO.ILLINOIS PL. SALES STA. #B * 3700 3037
Jun 30 2008 0830021 NO.ILLINOIS PL. SALES STA. #B * 3037 3700

UTILITY: 006940522  INTERSTATE POWER & LIGHT
Effective Date Meter No. Description Old Stream New Stream
Jun 19 2008 0734263 WAYNE SIELA FARM TAP 3700 3037
Jun 30 2008 0734263 WAYNE SIELA FARM TAP 3037 3700

UTILITY: 006941553  INTERSTATE POWER COMPANY
Effective Date Meter No. Description Old Stream New Stream
Jun 19 2008 0733301 SAVANNA - TBS #1 * 3700 3037
Jun 30 2008 0733301 SAVANNA - TBS #1 * 3037 3700

UTILITY: 006958581  ANR PIPELINE COMPANY
Effective Date Meter No. Description Old Stream New Stream
Jun 19 2008 0940956 ANR INTERCONNECT 3700 3037
Jun 30 2008 0940956 ANR INTERCONNECT 3037 3700

UTILITY: 006966055  AQUILA, INC.
Effective Date Meter No. Description Old Stream New Stream
Jun 19 2008 0852048 COPPER DOLLER COVE NE. TBS #1 2042 2041
Jun 19 2008 0852095 HAWAIIAN VILLAGE TBS #1 2042 2041
Jun 19 2008 0852102 ELKHORN-T.B.S.-#1A 2042 2041
Jun 19 2008 0852224 GRETNA T.B.S. #2 2042 2041
Jun 19 2008 0852402 PAPILLION - WEST STA - TBS #1A 2042 2041
Jun 19 2008 0852403 PAPILLION TBS#1B 2042 2041
Jun 19 2008 0854041 ANAMOSA - TBS #1 3700 3037
Jun 30 2008 0854041 ANAMOSA - TBS #1 3037 3700
Jun 19 2008 0854042 ANAMOSA T. B. S. #1A WILLIAMS COURT 3700 3037
Jun 30 2008 0854042 ANAMOSA T. B. S. #1A WILLIAMS COURT 3037 3700
Jun 19 2008 0854051 ANDREW T.B.S. #1 3700 3037
Jun 30 2008 0854051 ANDREW T.B.S. #1 3037 3700
Jun 19 2008 0854061 ARLINGTON - TBS #1 3700 3037
Jun 30 2008 0854061 ARLINGTON - TBS #1 3037 3700
Jun 19 2008 0854063 AURORA TBS #1 3700 3037
Jun 30 2008 0854063 AURORA TBS #1 3037 3700
Jun 19 2008 0854071 BELLEVUE - T.B.S. #1 3700 3037
Jun 30 2008 0854071 BELLEVUE - T.B.S. #1 3037 3700
Jun 19 2008 0854091 CALMAR - TBS #1 3700 3037
Jun 30 2008 0854091 CALMAR - TBS #1 3037 3700
Jun 19 2008 0854097 CEDAR FALLS #3 (BEAVER HILLS C.C.) 3700 3037
Jun 30 2008 0854097 CEDAR FALLS #3 (BEAVER HILLS C.C.) 3037 3700
Jun 19 2008 0854111 CRESCO - TBS #1 3700 3037
Jun 30 2008 0854111 CRESCO - TBS #1 3037 3700
Jun 19 2008 0854113 MAQUOKETA - #2A 3700 3037
Jun 30 2008 0854113 MAQUOKETA - #2A 3037 3700
Jun 19 2008 0854115 SHARFF FARM TAP 3700 3037
Jun 30 2008 0854115 SHARFF FARM TAP 3037 3700
Jun 19 2008 0854116 SCHNEIDER & SCHNEIDER 3700 3037
Jun 30 2008 0854116 SCHNEIDER & SCHNEIDER 3037 3700
Jun 19 2008 0854121 DECORAH IOWA T.B.S. #1 3700 3037
Jun 30 2008 0854121 DECORAH IOWA T.B.S. #1 3037 3700
Jun 19 2008 0854131 DELHI - TBS #1 3700 3037
Jun 30 2008 0854131 DELHI - TBS #1 3037 3700
Jun 19 2008 0854161 DIKE - TBS #1 3700 3037
Jun 30 2008 0854161 DIKE - TBS #1 3037 3700
Jun 19 2008 0854162 DIKE TBS #2 TURKEY FOOT 3700 3037
Jun 30 2008 0854162 DIKE TBS #2 TURKEY FOOT 3037 3700
Jun 19 2008 0854181 DUBUQUE - TBS #1 3700 3037
Jun 30 2008 0854181 DUBUQUE - TBS #1 3037 3700
Jun 19 2008 0854182 DUBUQUE T.B.S. #1-A 3700 3037
Jun 30 2008 0854182 DUBUQUE T.B.S. #1-A 3037 3700
Jun 19 2008 0854183 DUBUQUE TBS #1B 3700 3037
Jun 30 2008 0854183 DUBUQUE TBS #1B 3037 3700
Jun 19 2008 0854184 DUBUQUE #1C (BARRINGTON LAKES) 3700 3037
Jun 30 2008 0854184 DUBUQUE #1C (BARRINGTON LAKES) 3037 3700
Jun 19 2008 0854185 DUBUQUE #3 (FERRING) 3700 3037
Jun 30 2008 0854185 DUBUQUE #3 (FERRING) 3037 3700
Jun 19 2008 0854191 DYERSVILLE - TBS #1 3700 3037
Jun 30 2008 0854191 DYERSVILLE - TBS #1 3037 3700
Jun 19 2008 0854195 EAGLE CENTER TBS #1 3700 3037
Jun 30 2008 0854195 EAGLE CENTER TBS #1 3037 3700
Jun 19 2008 0854211 EARLVILLE - TBS #1 3700 3037
Jun 30 2008 0854211 EARLVILLE - TBS #1 3037 3700
Jun 19 2008 0854221 ELKADER - TBS #1 3700 3037
Jun 30 2008 0854221 ELKADER - TBS #1 3037 3700
Jun 19 2008 0854231 EDGEWOOD - TBS #1 3700 3037
Jun 30 2008 0854231 EDGEWOOD - TBS #1 3037 3700
Jun 19 2008 0854241 EPWORTH - TBS #1 3700 3037
Jun 30 2008 0854241 EPWORTH - TBS #1 3037 3700
Jun 19 2008 0854242 EPWORTH TBS #1A (PEOSTA IDSTR PARK) 3700 3037
Jun 30 2008 0854242 EPWORTH TBS #1A (PEOSTA IDSTR PARK) 3037 3700
Jun 19 2008 0854251 FARLEY - TBS #1 3700 3037
Jun 30 2008 0854251 FARLEY - TBS #1 3037 3700
Jun 19 2008 0854271 FAYETTE - TBS #1 3700 3037
Jun 30 2008 0854271 FAYETTE - TBS #1 3037 3700
Jun 19 2008 0854273 GARNAVILLO TBS #1 3700 3037
Jun 30 2008 0854273 GARNAVILLO TBS #1 3037 3700
Jun 19 2008 0854351 GUTTENBURG - TBS #1 3700 3037
Jun 30 2008 0854351 GUTTENBURG - TBS #1 3037 3700
Jun 19 2008 0854371 HAWKEYE - TBS #1 3700 3037
Jun 30 2008 0854371 HAWKEYE - TBS #1 3037 3700
Jun 19 2008 0854381 GRUNDY CENTER - TBS #1 3700 3037
Jun 30 2008 0854381 GRUNDY CENTER - TBS #1 3037 3700
Jun 19 2008 0854391 HOPKINTON - TBS #1 3700 3037
Jun 30 2008 0854391 HOPKINTON - TBS #1 3037 3700
Jun 19 2008 0854431 LA PORTE CITY IOWA T.B.S. #1 3700 3037
Jun 30 2008 0854431 LA PORTE CITY IOWA T.B.S. #1 3037 3700
Jun 19 2008 0854451 LAMONT - TBS #1 3700 3037
Jun 30 2008 0854451 LAMONT - TBS #1 3037 3700
Jun 19 2008 0854455 LA MOTTE/ ZWINGEL IA. TBS #1 3700 3037
Jun 30 2008 0854455 LA MOTTE/ ZWINGEL IA. TBS #1 3037 3700
Jun 19 2008 0854471 LANGWORTHY - TBS #1 3700 3037
Jun 30 2008 0854471 LANGWORTHY - TBS #1 3037 3700
Jun 19 2008 0854481 MANCHESTER - TBS #1 3700 3037
Jun 30 2008 0854481 MANCHESTER - TBS #1 3037 3700
Jun 19 2008 0854491 MAQUOKETA - TBS #1 3700 3037
Jun 30 2008 0854491 MAQUOKETA - TBS #1 3037 3700
Jun 19 2008 0854501 MONONA - TBS #1 3700 3037
Jun 30 2008 0854501 MONONA - TBS #1 3037 3700
Jun 19 2008 0854511 MONTICELLO - TBS #1 3700 3037
Jun 30 2008 0854511 MONTICELLO - TBS #1 3037 3700
Jun 19 2008 0854541 MILES - T.B.S. #1 3700 3037
Jun 30 2008 0854541 MILES - T.B.S. #1 3037 3700
Jun 19 2008 0854571 OSSIAN - TBS #1 3700 3037
Jun 30 2008 0854571 OSSIAN - TBS #1 3037 3700
Jun 19 2008 0854591 POSTVILLE - TBS #1 3700 3037
Jun 30 2008 0854591 POSTVILLE - TBS #1 3037 3700
Jun 19 2008 0854648 SPRINGVILLE TBS #1 3700 3037
Jun 30 2008 0854648 SPRINGVILLE TBS #1 3037 3700
Jun 19 2008 0854651 STRAWBERRY POINT - TBS #1 3700 3037
Jun 30 2008 0854651 STRAWBERRY POINT - TBS #1 3037 3700
Jun 19 2008 0854671 SUMNER - TBS #1 3700 3037
Jun 30 2008 0854671 SUMNER - TBS #1 3037 3700
Jun 19 2008 0854681 TRIPOLI - TBS #1 3700 3037
Jun 30 2008 0854681 TRIPOLI - TBS #1 3037 3700
Jun 19 2008 0854691 WAUKON - TBS #1 3700 3037
Jun 30 2008 0854691 WAUKON - TBS #1 3037 3700
Jun 19 2008 0854721 WEST UNION - TBS #1 3700 3037
Jun 30 2008 0854721 WEST UNION - TBS #1 3037 3700
Jun 19 2008 0854751 LUANA - T.B.S. #1 3700 3037
Jun 30 2008 0854751 LUANA - T.B.S. #1 3037 3700
Jun 19 2008 0854781 READLYN - T.B.S. #1 3700 3037
Jun 30 2008 0854781 READLYN - T.B.S. #1 3037 3700
Jun 19 2008 0854791 RIDGEWAY - T.B.S. #1 3700 3037
Jun 30 2008 0854791 RIDGEWAY - T.B.S. #1 3037 3700
Jun 19 2008 0854811 WORTHINGTON - T.B.S. #1 3700 3037
Jun 30 2008 0854811 WORTHINGTON - T.B.S. #1 3037 3700
Jun 19 2008 0854812 JESSUP IA SOPPE ADDITION 3700 3037
Jun 30 2008 0854812 JESSUP IA SOPPE ADDITION 3037 3700
Jun 19 2008 0854813 TIPTON IA. TBS #2 3700 3037
Jun 30 2008 0854813 TIPTON IA. TBS #2 3037 3700
Jun 19 2008 0904027 ARLINGTON T.B.S. #2 MAQUOKETA CREAM 3700 3037
Jun 30 2008 0904027 ARLINGTON T.B.S. #2 MAQUOKETA CREAM 3037 3700
Jun 19 2008 0904030 DUBUQUE IOWA T.B.S. #2 3700 3037
Jun 30 2008 0904030 DUBUQUE IOWA T.B.S. #2 3037 3700
Jun 19 2008 0904536 PROPANE TANK PRESSURIZING - DUBUQUE 3700 3037
Jun 30 2008 0904536 PROPANE TANK PRESSURIZING - DUBUQUE 3037 3700

UTILITY: 006970321  METROPOLITAN UTILITIES DISTRICT
Effective Date Meter No. Description Old Stream New Stream
Jun 19 2008 0764013 OMAHA-TBS #1B NORTH STATION * 2042 2041
Jun 19 2008 0764014 OMAHA TBS #1C-WEST DODGE STA 2042 2041
Jun 19 2008 0764016 PLATTE RIVER STA ET AL-TBS#1D 2042 2041
Jun 19 2008 0764018 OMAHA-TBS #1E -BAY MEADOWS * 2042 2041
Jun 19 2008 0764022 OMAHA - TBS #1F 2042 2041
Jun 19 2008 0764032 BAY ROAD MASTER METER 2042 2041
Jun 19 2008 0764091 SPRINGFIELD - T.B.S. #1 2042 2041

UTILITY: 007946346  MADISON GAS & ELECTRIC COMPANY
Effective Date Meter No. Description Old Stream New Stream
Jun 19 2008 0721051 ELROY - T.B.S. #1 3700 3037
Jun 30 2008 0721051 ELROY - T.B.S. #1 3037 3700
Jun 19 2008 0721052 ELROY -T.B.S.#2 3700 3037
Jun 30 2008 0721052 ELROY -T.B.S.#2 3037 3700
Jun 19 2008 0791025 MADISON TBS #1 3700 3037
Jun 30 2008 0791025 MADISON TBS #1 3037 3700
Jun 19 2008 0794501 PRAIRIE DU CHIEN - TBS #1 3700 3037
Jun 19 2008 0794501 PRAIRIE DU CHIEN - TBS #1* 3700 3037
Jun 30 2008 0794501 PRAIRIE DU CHIEN - TBS #1 3037 3700
Jun 30 2008 0794501 PRAIRIE DU CHIEN - TBS #1* 3037 3700

UTILITY: 007946452  WISCONSIN POWER AND LIGHT COMPANY
Effective Date Meter No. Description Old Stream New Stream
Jun 19 2008 0792011 ARGYLE - T.B.S. #1 3700 3037
Jun 30 2008 0792011 ARGYLE - T.B.S. #1 3037 3700
Jun 19 2008 0792012 ARGYLE T.B.S. #2 3700 3037
Jun 30 2008 0792012 ARGYLE T.B.S. #2 3037 3700
Jun 19 2008 0792021 ARLINGTON - T.B.S. #1 3700 3037
Jun 30 2008 0792021 ARLINGTON - T.B.S. #1 3037 3700
Jun 19 2008 0792031 BARABOO - T.B.S.#1 3700 3037
Jun 30 2008 0792031 BARABOO - T.B.S.#1 3037 3700
Jun 19 2008 0792032 BARABOO TBS #1A 3700 3037
Jun 30 2008 0792032 BARABOO TBS #1A 3037 3700
Jun 19 2008 0792041 BENTON - T.B.S. #1 3700 3037
Jun 30 2008 0792041 BENTON - T.B.S. #1 3037 3700
Jun 19 2008 0792042 BENTON - T.B.S. #2 3700 3037
Jun 30 2008 0792042 BENTON - T.B.S. #2 3037 3700
Jun 19 2008 0792050 BARABOO - T.B.S.#1 3700 3037
Jun 30 2008 0792050 BARABOO - T.B.S.#1 3037 3700
Jun 19 2008 0792071 BLANCHARDVILLE T.B.S. #1 3700 3037
Jun 30 2008 0792071 BLANCHARDVILLE T.B.S. #1 3037 3700
Jun 19 2008 0792111 DARLINGTON - TBS #1 3700 3037
Jun 30 2008 0792111 DARLINGTON - TBS #1 3037 3700
Jun 19 2008 0792112 DARLINGTON - TBS # 2 LEE BURKE 3700 3037
Jun 30 2008 0792112 DARLINGTON - TBS # 2 LEE BURKE 3037 3700
Jun 19 2008 0792113 DARLINGTON TBS #3-MCNETT-NETHERY 3700 3037
Jun 30 2008 0792113 DARLINGTON TBS #3-MCNETT-NETHERY 3037 3700
Jun 19 2008 0792114 LYLE B. KIRKEENG 3700 3037
Jun 30 2008 0792114 LYLE B. KIRKEENG 3037 3700
Jun 19 2008 0792115 WM. WILLE 3700 3037
Jun 30 2008 0792115 WM. WILLE 3037 3700
Jun 19 2008 0792121 DODGEVILLE - TBS #1 3700 3037
Jun 30 2008 0792121 DODGEVILLE - TBS #1 3037 3700
Jun 19 2008 0792122 DODGEVILLE WISC.-TBS #2 3700 3037
Jun 30 2008 0792122 DODGEVILLE WISC.-TBS #2 3037 3700
Jun 19 2008 0792123 DODGEVILLE TBS #1A 3700 3037
Jun 30 2008 0792123 DODGEVILLE TBS #1A 3037 3700
Jun 19 2008 0792124 WIOTA TBS #1 3700 3037
Jun 30 2008 0792124 WIOTA TBS #1 3037 3700
Jun 19 2008 0792161 FOOTVILLE T.B.S. #1 3700 3037
Jun 30 2008 0792161 FOOTVILLE T.B.S. #1 3037 3700
Jun 19 2008 0792162 FOOTVILLE T.B.S. #2 3700 3037
Jun 30 2008 0792162 FOOTVILLE T.B.S. #2 3037 3700
Jun 19 2008 0792201 HAZEL GREEN - TBS #1 3700 3037
Jun 30 2008 0792201 HAZEL GREEN - TBS #1 3037 3700
Jun 19 2008 0792261 HILLSBORO - T.B.S. #1 3700 3037
Jun 30 2008 0792261 HILLSBORO - T.B.S. #1 3037 3700
Jun 19 2008 0792263 JORDAN TBS 3700 3037
Jun 30 2008 0792263 JORDAN TBS 3037 3700
Jun 19 2008 0792271 JANESVILLE-BELOIT TBS #1 3700 3037
Jun 30 2008 0792271 JANESVILLE-BELOIT TBS #1 3037 3700
Jun 19 2008 0792272 EDWARD GOODGER 3700 3037
Jun 30 2008 0792272 EDWARD GOODGER 3037 3700
Jun 19 2008 0792273 KATHLEEN MCKNIGHT 3700 3037
Jun 30 2008 0792273 KATHLEEN MCKNIGHT 3037 3700
Jun 19 2008 0792274 EDWIN MCNICHOLS 3700 3037
Jun 30 2008 0792274 EDWIN MCNICHOLS 3037 3700
Jun 19 2008 0792275 LARRY PHALIN 3700 3037
Jun 30 2008