Welcome

Informational Postings
border=0
border=0 border=0
border=0 border=0 border=0 Capacity
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Energy Affiliate Info
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Gas Quality
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Index of Customers
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Non-discrimination Rqts
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Notices
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Organizational Charts
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Posted Imbalances
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Tariff
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Transactional Reporting
border=0
border=0
border=0 border=0
border=0 border=0 border=0 At a Glance
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Gas Connection
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Rates
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Other Operational Info
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Support
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Downloads
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Search
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Customer Activities
border=0
border=0
border=0 border=0
border=0 border=0 border=0 Site Map
border=0
border=0


Informational Postings

Downloads


Date Requested: Jul 23 2008 11:31PM

To download a posting, place the mouse pointer on the desired link, press the right mouse button and select "Save Link As ..." or "Save Target As ..."

Capacity

Operationally Available Capacity
Operationally Available Capacity with All Locations, All Location Types and All Zones

Unsubscribed Capacity

Unsubscribed Capacity by Point
Unsubscribed Capacity by Point with All Locations, All Location Types and All Zones

Long-term Unsubscribed Capacity by Point
Long-term Unsubscribed Capacity by Point with All Locations, All Location Types and All Zones

Long-term Unsubscribed Capacity by Group
Long-term Unsubscribed Capacity by Group with All Locations, All Location Types and All Zones

Design Capacity
Design Capacity

Energy Affiliate Info

Names and Addresses
Names and Addresses

Potential Mergers
Potential Mergers
Shared Facilities
Shared Facilities
Index of Customers

Index of Customers

Non-discrimination Rqts

Discounts

Firm Transportation Discounts
Firm Transportation Discounts

Firm Storage Discounts
    No Information to Display

Interruptible Transportation Discounts
Interruptible Storage Discounts

Interruptible Storage Discounts
Interruptible Storage Discounts

Other Discounts
7/22/08 Supplement FDD Discount Report
7/11/08 Supplement FDD Discount Report
Special Terms
Special Terms

Emergency Deviations
Emergency Deviations
Implementation Procedures
Implementation Procedures
Information Disclosure
Prohibited Information Disclosure
Tariff Discretionary Actions
7/15/08 Replacement Posting
5/23/08 DDVC Waivers
5/22/08 Interest Waivers
Deliveries from Northern’s Unprocessed Gas System
Voluntary Consent
Voluntary Consent Disclosure
Notices

Critical
Notice Type Posted Date/Time Notice Effective Date/Time Notice End Date/Time Notice Identifier Subject
Other May 27 2008 10:58AM  May 27 2008 10:58AM Until further notice 42949 NO NOMINATION TIMELINE EXTENSIONS UNTIL FURTHER NOTICE
Other May 2 2008 1:49PM  May 2 2008 1:49PM Until further notice 41937 OPERATIONAL CHANGES - WEST LEG UPDATE 5/2/08
Other Jan 28 2008 2:52PM  Jan 28 2008 2:52PM Until further notice 39534 NOTIFICATION OF ALLOCATED AND CONFIRMED QUANTITIES
Other Sep 5 2007 10:59AM  Sep 5 2007 10:59AM Until further notice 32193 CRITICAL BUSINESS SYSTEM UPDATES - TMS UPGRADES BEGINNING 9/6/07
Force Majeure Nov 4 2005 4:39PM  Nov 4 2005 4:16PM Until further notice 22468 FORCE MAJEURE - ROGER MILLS HEMPHILL SYSTEM

Non-Critical
Notice Type Posted Date/Time Notice Effective Date/Time Notice End Date/Time Notice Identifier Subject
Capacity Constraint Jul 23 2008 7:08PM  Jul 24 2008 9:00AM Jul 25 2008 8:59AM 44709 ALLOCATION - CIG GARDEN CITY INTERCONNECT
Capacity Constraint Jul 23 2008 7:08PM  Jul 24 2008 9:00AM Jul 25 2008 8:59AM 44708 ALLOCATION - OAKLAND NOMINATION GROUP
Capacity Constraint Jul 23 2008 7:08PM  Jul 24 2008 9:00AM Jul 25 2008 8:59AM 44707 ALLOCATION - BELLEVILLE NOMINATION ZONE D
Capacity Constraint Jul 23 2008 7:08PM  Jul 24 2008 9:00AM Jul 25 2008 8:59AM 44706 ALLOCATION - PEPL/NNG MULLINVILLE
Other Jul 23 2008 1:32PM  Jul 24 2008 9:00AM Jul 25 2008 8:59AM 44699 OAKLAND TIMELY ALLOCATED QUANTITIES FOR GAS DAY 7/24/2008
Capacity Constraint Jul 23 2008 12:58PM  Jul 24 2008 9:00AM Jul 25 2008 8:59AM 44698 ALLOCATION - CIG GARDEN CITY INTERCONNECT
Capacity Constraint Jul 23 2008 12:58PM  Jul 24 2008 9:00AM Jul 25 2008 8:59AM 44697 ALLOCATION - OAKLAND NOMINATION GROUP
Capacity Constraint Jul 23 2008 12:58PM  Jul 24 2008 9:00AM Jul 25 2008 8:59AM 44696 ALLOCATION - BELLEVILLE NOMINATION ZONE D
Capacity Constraint Jul 23 2008 12:58PM  Jul 24 2008 9:00AM Jul 25 2008 8:59AM 44695 ALLOCATION - PEPL/NNG MULLINVILLE
Other Jul 23 2008 11:00AM  Jul 23 2008 11:00AM Jul 30 2008 5:00PM 44689 PEPL MULLINVILLE OPEN SEASON RESULTS (PACKAGES 1 & 2)
Capacity Constraint Jul 23 2008 9:00AM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44690 ALLOCATION - PEPL/NNG MULLINVILLE
Capacity Constraint Jul 23 2008 9:00AM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44691 ALLOCATION - NBPL/NNG VENTURA
Capacity Constraint Jul 23 2008 9:00AM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44692 ALLOCATION - BELLEVILLE NOMINATION ZONE D
Capacity Constraint Jul 23 2008 9:00AM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44693 ALLOCATION - OAKLAND NOMINATION GROUP
Capacity Constraint Jul 23 2008 9:00AM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44694 ALLOCATION - CIG GARDEN CITY INTERCONNECT
Capacity Constraint Jul 23 2008 9:00AM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44701 ALLOCATION - PEPL/NNG MULLINVILLE
Capacity Constraint Jul 23 2008 9:00AM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44702 ALLOCATION - NBPL/NNG VENTURA
Capacity Constraint Jul 23 2008 9:00AM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44703 ALLOCATION - BELLEVILLE NOMINATION ZONE D
Capacity Constraint Jul 23 2008 9:00AM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44704 ALLOCATION - OAKLAND NOMINATION GROUP
Capacity Constraint Jul 23 2008 9:00AM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44705 ALLOCATION - CIG GARDEN CITY INTERCONNECT
Capacity Constraint Jul 23 2008 8:41AM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44687 ALLOCATION - CIG GARDEN CITY INTERCONNECT
Capacity Constraint Jul 23 2008 8:41AM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44686 ALLOCATION - OAKLAND NOMINATION GROUP
Capacity Constraint Jul 23 2008 8:41AM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44685 ALLOCATION - NBPL/NNG VENTURA
Capacity Constraint Jul 23 2008 8:41AM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44684 ALLOCATION - PEPL/NNG MULLINVILLE
Capacity Constraint Jul 22 2008 7:07PM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44683 ALLOCATION - CIG GARDEN CITY INTERCONNECT
Capacity Constraint Jul 22 2008 7:07PM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44682 ALLOCATION - OAKLAND NOMINATION GROUP
Capacity Constraint Jul 22 2008 7:07PM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44681 ALLOCATION - BELLEVILLE NOMINATION ZONE D
Capacity Constraint Jul 22 2008 7:07PM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44680 ALLOCATION - ANR/NNG JANESVILLE
Capacity Constraint Jul 22 2008 7:07PM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44679 ALLOCATION - PEPL/NNG MULLINVILLE
Other Jul 22 2008 1:56PM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44674 OAKLAND TIMELY ALLOCATED QUANTITIES FOR GAS DAY 07/23/08
Capacity Constraint Jul 22 2008 1:30PM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44673 ALLOCATION - CIG GARDEN CITY INTERCONNECT
Capacity Constraint Jul 22 2008 1:30PM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44672 ALLOCATION - OAKLAND NOMINATION GROUP
Capacity Constraint Jul 22 2008 1:30PM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44671 ALLOCATION - BELLEVILLE NOMINATION ZONE D
Capacity Constraint Jul 22 2008 1:30PM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44670 ALLOCATION - ANR/NNG JANESVILLE
Capacity Constraint Jul 22 2008 1:30PM  Jul 23 2008 9:00AM Jul 24 2008 8:59AM 44669 ALLOCATION - PEPL/NNG MULLINVILLE
Phone List Jul 21 2008 10:36AM  Jul 21 2008 10:36AM Until further notice 44634 WEEKEND ON CALL SCHEDULE 07-26-08 THRU 07-27-08
Other Jul 9 2008 2:23PM  Jul 9 2008 2:23PM Until further notice 44342 POTENTIAL WASTE HEAT ENERGY RECOVERY FACILITIES
Other Jun 25 2008 3:27PM  Jun 25 2008 3:27PM Until further notice 43804 RESTRICTION OF DELIVERY NOMINATIONS TO RECEIPT POINTS WITH NBPL - REVISED 6/25/08
Maintenance Jun 18 2008 9:00AM  Jun 18 2008 9:00AM Aug 1 2008 8:59AM 44378 SUNRAY LOW
Other Jun 12 2008 9:16AM  Jun 12 2008 9:16AM Aug 1 2008 5:00PM 43331 NOTICE TO SHIPPERS AT FT. BUFORD
Other May 2 2008 11:13AM  May 2 2008 11:13AM Until further notice 41930 OAKLAND GROUP ALLOCATION CHANGE
Other Apr 30 2008 6:15PM  Apr 30 2008 6:15PM Until further notice 41899 NOTICE FROM NBPL OF INCREASED HEATING VALUE
Other Mar 26 2008 9:03AM  Mar 26 2008 9:03AM Until further notice 41077 SCHEDULED SYSTEM MAINTENANCE - ODI / ODIS APPLICATIONS
Other Mar 24 2008 8:58AM  Mar 24 2008 9:00AM Until further notice 41052 ADDITIONAL WELCOME RECEIPT CAPACITY
Other Mar 17 2008 3:37PM  Mar 17 2008 3:37PM Until further notice 40968 FIELD AREA POOLING ENHANCEMENTS
Other Feb 11 2008 2:29PM  Feb 11 2008 2:29PM Until further notice 40007 UPDATE 2/11/08 - BUSHTON C MAINLINE OPERATIONAL RECONFIGURATION
Other Jan 18 2008 4:44PM  Jan 18 2008 4:44PM Until further notice 39227 HOBBS 26 MAIN LINE MAINTENANCE – UPDATE 1/18/2008
Maintenance Jan 18 2008 3:14PM  Jan 18 2008 3:14PM Dec 31 2008 4:00PM 39216 MATAGORDA OFFSHORE PIPELINE SYSTEM
Other Jan 14 2008 8:17AM  Jan 14 2008 8:17AM Until further notice 39088 INVOICING DATES AND IMBALANCE RESOLUTION / TRADING DATES 2008
Other Nov 15 2007 4:01PM  Nov 15 2007 4:01PM Until further notice 38048 REQUESTS TO EXTEND NOMINATION TIMELINE
Other May 25 2007 8:50AM  May 25 2007 8:50AM Until further notice 30138 NNG-BUMP PENALTY NOTICE
Other Feb 23 2007 1:42PM  Feb 23 2007 1:42PM Until further notice 28806 UPSTREAM CAPACITY-NORTHERN BORDER PIPELINE AND OTHER PIPELINE RECEIPTS
Other Jan 5 2007 1:38PM  Jan 5 2007 1:38PM Until further notice 28046 NOTICE TO USERS UPGRADING TO INTERNET EXPLORER V7.0
Other Dec 15 2006 3:24PM  Dec 15 2006 3:24PM Until further notice 27919 ROCKIES EXPRESS INTERCONNECT GAS QUALITY INFORMATION
Other Oct 24 2006 2:28PM  Oct 24 2006 2:28PM Until further notice 27302 CONTRACT QUANTITY DETAIL
Other Aug 5 2003 3:59PM  Aug 5 2003 3:57PM Until further notice 15486 8:00 AM NON-GRID FINAL NOMINATION PROCESS GUIDELINES
Other Feb 20 2003 2:20PM  Feb 20 2003 2:18PM Until further notice 13528 NNG SCHEDULED SYSTEM MAINTENANCE
Other Mar 29 2002 6:58AM  Mar 29 2002 6:58AM Until further notice 10521 NNG-PIPELINE GAS QUALITY REQUIREMENTS

Planned Service Outage
Notice Type Posted Date/Time Notice Effective Date/Time Notice End Date/Time Notice Identifier Subject
Maintenance Jul 23 2008 11:11AM  Aug 12 2008 9:00AM Aug 13 2008 8:59AM 44688 BEAVER ESD & ELECTRICAL TESTING
Maintenance Jul 22 2008 1:18PM  Aug 13 2008 9:00AM Aug 14 2008 8:59AM 44668 MULLINVILLE A-LINE WET SYSTEM
Maintenance Jul 22 2008 10:56AM  Aug 11 2008 9:00AM Aug 13 2008 8:59AM 44664 SPEARMAN CARGRAY SYSTEM
Maintenance Jul 22 2008 10:30AM  Aug 9 2008 9:00AM Aug 11 2008 8:59AM 44662 REVISION 1 - PALMYRA NORTH NOMINATION GROUP
Maintenance Jul 22 2008 8:54AM  Aug 16 2008 9:00AM Aug 17 2008 8:59AM 44661 OAKLAND NOMINATION GROUP
Maintenance Jul 21 2008 4:30PM  Aug 27 2008 9:00AM Aug 29 2008 8:59AM 44649 OAKLAND NOMINATION GROUP
Maintenance Jul 21 2008 3:51PM  Aug 23 2008 9:00AM Aug 24 2008 8:59AM 44647 PALMYRA NORTH & OAKLAND NOMINATION GROUPS
Maintenance Jul 21 2008 3:34PM  Aug 19 2008 9:00AM Aug 22 2008 8:59AM 44644 OAKLAND ALLOCATION GROUP
Maintenance Jul 21 2008 3:26PM  Aug 11 2008 9:00AM Aug 15 2008 8:59AM 44643 OAKLAND ALLOCATION GROUP
Maintenance Jul 21 2008 1:10PM  Aug 6 2008 9:00AM Aug 8 2008 8:59AM 44639 WATERLOO EAST ALLOCATION GROUP
Maintenance Jul 21 2008 11:35AM  Aug 25 2008 9:00AM Nov 7 2008 8:59AM 44638 PLAINVIEW ALLOCATION GROUP
Maintenance Jul 21 2008 9:49AM  Jul 31 2008 9:00AM Aug 18 2008 8:59AM 44632 CONNECT/NNG B LINE
Maintenance Jul 17 2008 3:18PM  Aug 1 2008 8:00AM Aug 4 2008 8:59AM 44558 PLAINVIEW ALLOCATION GROUP
Maintenance Jul 15 2008 2:15PM  Aug 12 2008 8:00AM Aug 15 2008 8:59AM 44505 WTG SUBLETTE INLET
Maintenance Jul 14 2008 6:46PM  Aug 21 2008 8:00AM Aug 24 2008 8:59AM 44482 MATAGORDA OFFSHORE PIPELINE SYSTEM
Maintenance Jul 14 2008 5:44PM  Sep 3 2008 8:00AM Sep 6 2008 8:59AM 44478 ST CLOUD BRANCHLINE
Maintenance Jul 14 2008 9:49AM  Jul 29 2008 9:00AM Aug 1 2008 8:59AM 44466 VIKING/NNG PIERZ INTER
Maintenance Jul 2 2008 9:00AM  Jul 2 2008 9:00AM Aug 1 2008 8:59AM 44633 BERRYMAN/BLAU CENTRAL DELIVERY
Maintenance Jun 25 2008 4:51PM  Aug 2 2008 9:00AM Aug 3 2008 8:59AM 43807 REVISION 2 - PALMYRA NORTH & OAKLAND NOMINATION GROUPS AND NNG/TBPL I/C
Maintenance Jun 11 2008 9:20AM  Jul 29 2008 9:00AM Aug 1 2008 8:59AM 43303 OAKLAND ALLOCATION GROUP

Organizational Charts

Job Descriptions
Operations Organizational Chart
NNG Organizational Structure Chart
Information Technology Organizational Chart
Shared Business Functions
NNG Officers and Directors Organizational Chart
MEHC Corporate Structure
Tariff

Entire Tariff

Transactional Reporting

Firm Agreements
Interruptible Transportation
Interruptible Storage
Capacity Release
Special Terms

Gas Connection

Gas Connection Posts





Customer Activities | Informational Postings | News | Regulatory | Safety | Services | Support | Expansion Projects | Asset Sales
About Us | Careers | President's Message | Contact

© Northern Natural Gas. All rights reserved. Privacy Policy