| | | | DEMARCATION | | | | | | | |
| 102 | | | DEMARC GROUP * | R | RPQ | Receipt Location | 1550000 | 691721 | 858279 | N |
| | | | -->TBPL/NNG Beatrice | | | | 450000 | 444646 | | |
| | | | -->FIELD TO DEMARC | | | | 1375000 | 319144 | | |
| | | | -->REX/NNG GAGE COUNTY | | | | 200000 | 0 | | |
| | | | STORAGE GROUPS | | | | | | | |
| 467 | | | SYSTEM AREA STORAGE INJECTIONS | SI | SIQ | Storage Area | 275000 | 132031 | 142969 | N |
| 465 | | | -->MARKET AREA FDD STORAGE | SI | SIQ | Storage Area | 1000000 | 28470 | 971530 | N |
| 466 | | | -->FIELD AREA STORAGE | SI | SIQ | Storage Area | 1000000 | 450 | 999550 | N |
| 594 | | | -->DEMARC STORAGE | SI | SIQ | Storage Area | 1000000 | 103111 | 896889 | N |
| 790 | | | ----->MARKET AREA INTERRUPTIBLE STORAGE | SI | SIQ | Storage Area | 1000000 | 50969 | 949031 | N |
| | | | WEST LEG GROUPS | | | | | | | |
| 740 | | | PALMYRA NORTH NOMINATION GROUP | D | DPQ | Delivery Location | 486000 | 246599 | 239401 | Y |
| 809 | | | WELCOME NORTH NOMINATION GROUP | D | DPQ | Delivery Location | 118900 | 41409 | 77491 | N |
| 751 | | | WELCOME SOUTH RECEIPT NOMINATION GROUP | R | RPQ | Receipt Location | 199453 | 0 | 199453 | Y |
| | | | CENTRAL THROUGH ZONE EF GROUPS | | | | | | | |
| 775 | | | PALMYRA EAST NOMINATION GROUP | D | DPQ | Delivery Location | 1575000 | 346548 | 1228452 | Y |
| 583 | | | OAKLAND NOMINATION GROUP | D | DPQ | Delivery Location | 1395000 | 296242 | 1098758 | Y |
| 581 | | | OGDEN NORTH NOMINATION GROUP | D | DPQ | Delivery Location | 900000 | 0 | 900000 | Y |
| 739 | | | VENTURA COMPRESSOR NO. NOMINATION GROUP | D | DPQ | Delivery Location | 860000 | 0 | 860000 | Y |
| 735 | | | VENTURA SOUTH NOMINATION GROUP | D | DPQ | Delivery Location | 830000 | 60751 | 769249 | Y |
| 750 | | | FARMINGTON NOMINATION GROUP | D | DPQ | Delivery Location | 940000 | 414226 | 525774 | Y |
| 812 | | | CARLTON NORTH NOMINATION GROUP | D | DPQ | Delivery Location | 150000 | 66078 | 83922 | Y |
| 811 | | | CARLTON SOUTH RECEIPT NOMINATION GROUP | R | RPQ | Receipt Location | 250000 | 0 | 250000 | Y |
| 789 | | | WAKEFIELD EAST NOMINATION GROUP | D | DPQ | Delivery Location | 200000 | 43042 | 156958 | N |
| | | | EAST LEG GROUPS | | | | | | | |
| 585 | | | HUBBARD EAST NOMINATION GROUP | D | DPQ | Delivery Location | 885000 | 429578 | 455422 | N |
| 773 | | | WATERLOO EAST NOMINATION GROUP | D | DPQ | Delivery Location | 786000 | 410510 | 375490 | N |
| 487 | | | EARLVILLE EAST NOMINATION GROUP | D | DPQ | Delivery Location | 660000 | 387462 | 272538 | N |
| 463 | | | GALENA EAST NOMINATION GROUP | D | DPQ | Delivery Location | 303000 | 253567 | 49433 | N |
| 488 | | | BELLEVILLE EAST NOMINATION GROUP | D | DPQ | Delivery Location | 225000 | 227021 | 0 | N |
| 564 | | | BLUFF CREEK | D | DPQ | Delivery Location | 115000 | 37127 | 77873 | N |
| | | | ZONE GROUPS | | | | | | | |
| 454 | | | ZONE ABC - NOMINATION ZONE POINTS | D | DPQ | Delivery Location | 1183006 | 579626 | 603380 | Y |
| 456 | | | ZONE D - NOMINATON ZONE POINTS | D | DPQ | Delivery Location | 754742 | 410827 | 343915 | N |
| 453 | | | ZONE EF - NOMINATION ZONE POINTS | D | DPQ | Delivery Location | 1809777 | 607907 | 1201870 | Y |
| | | | FIELD GROUPS | | | | | | | |
| 177 | | | KERMIT TO BEAVER & BEAVER C | BD | RPQ | Receipt Location | | 317720 | | |
| | | | -->KERMIT TO BEAVER & BEAVER C | D | DPQ | Delivery Location | 500000 | 157381 | 342619 | Y |
| | | | -->KERMIT TO BEAVER & BEAVER C | R | RPQ | Receipt Location | 975000 | 475101 | 499899 | Y |
| 31 | | | BEAVER C SYSTEM | BD | RPQ | Receipt Location | | 152071 | | |
| | | | -->BEAVER C SYSTEM | D | DPQ | Delivery Location | 50000 | 1663 | 48337 | Y |
| | | | -->BEAVER C SYSTEM | R | RPQ | Receipt Location | 425000 | 153734 | 271266 | Y |
| 32 | | | SUNRAY HIGH | BD | RPQ | Receipt Location | | 35424 | | |
| | | | -->SUNRAY HIGH | D | DPQ | Delivery Location | 300000 | 0 | 300000 | Y |
| | | | -->SUNRAY HIGH | R | RPQ | Receipt Location | 350000 | 35424 | 314576 | Y |
| 10 | | | SUNRAY LOW | BD | RPQ | Receipt Location | | 25578 | | |
| | | | -->SUNRAY LOW | D | DPQ | Delivery Location | 60000 | 0 | 60000 | Y |
| | | | -->SUNRAY LOW | R | RPQ | Receipt Location | 70000 | 25578 | 44422 | Y |
| 13 | | | KERMIT TO BEAVER SYSTEM | BD | RPQ | Receipt Location | | 165649 | | |
| | | | -->KERMIT TO BEAVER SYSTEM | D | DPQ | Delivery Location | 650000 | 155718 | 494282 | Y |
| | | | -->KERMIT TO BEAVER SYSTEM | R | RPQ | Receipt Location | 565000 | 321367 | 243633 | Y |
| 14 | | | ROGER MILLS HEMPHILL SYSTEM | BD | RPQ | Receipt Location | | 50674 | | |
| | | | -->ROGER MILLS HEMPHILL SYSTEM | D | DPQ | Delivery Location | 0 | 600 | 0 | Y |
| | | | -->ROGER MILLS HEMPHILL SYSTEM | R | RPQ | Receipt Location | 240000 | 51274 | 188726 | Y |
| 747 | | | HEMPHILL SYSTEM | R | RPQ | Receipt Location | 120000 | 41763 | 78237 | N |
| 16 | | | ROGER MILLS SYSTEM | BD | RPQ | Receipt Location | | 3911 | | |
| | | | -->ROGER MILLS SYSTEM | D | DPQ | Delivery Location | 0 | 600 | 0 | Y |
| | | | -->ROGER MILLS SYSTEM | R | RPQ | Receipt Location | 125000 | 4511 | 120489 | Y |
| 19 | | | PERMIAN SYSTEM (PLAINVIEW) | BD | RPQ | Receipt Location | | 99206 | | |
| | | | -->PERMIAN SYSTEM (PLAINVIEW) | D | DPQ | Delivery Location | 500000 | 155526 | 344474 | Y |
| | | | -->PERMIAN SYSTEM (PLAINVIEW) | R | RPQ | Receipt Location | 515000 | 254732 | 260268 | Y |
| 766 | | | MWP/NNG-HOCKLEY TBS GROUP | D | DPQ | Delivery Location | 100000 | 42079 | 57921 | Y |
| 598 | | | SEMINOLE - SUBSYSTEM | BD | DPQ | Delivery Location | | -24636 | | |
| | | | -->SEMINOLE - SUBSYSTEM | D | DPQ | Delivery Location | 250000 | 52955 | 197045 | Y |
| | | | -->SEMINOLE - SUBSYSTEM | R | RPQ | Receipt Location | 300000 | 28319 | 271681 | Y |
| 599 | | | SPRABERRY TO PLAINS | BD | RPQ | Receipt Location | | 181880 | | |
| | | | -->SPRABERRY TO PLAINS | D | DPQ | Delivery Location | 200000 | 108540 | 91460 | Y |
| | | | -->SPRABERRY TO PLAINS | R | RPQ | Receipt Location | 400000 | 290420 | 109580 | Y |
| 600 | | | SPRABERRY | BD | RPQ | Receipt Location | | 142167 | | |
| | | | -->SPRABERRY | D | DPQ | Delivery Location | 200000 | 9159 | 190841 | Y |
| | | | -->SPRABERRY | R | RPQ | Receipt Location | 300000 | 151326 | 148674 | Y |
| 601 | | | SPRABERRY 12INCH | BD | DPQ | Delivery Location | | -2100 | | |
| | | | -->SPRABERRY 12INCH | D | DPQ | Delivery Location | 120000 | 2100 | 117900 | Y |
| | | | -->SPRABERRY 12INCH | R | RPQ | Receipt Location | 100000 | 0 | 100000 | Y |
| 604 | | | SPRABERRY TO MITCHELL | BD | RPQ | Receipt Location | | 144268 | | |
| | | | -->SPRABERRY TO MITCHELL | D | DPQ | Delivery Location | 70000 | 7059 | 62941 | Y |
| | | | -->SPRABERRY TO MITCHELL | R | RPQ | Receipt Location | 140000 | 151327 | 0 | Y |
| 760 | | | MITCHELL TO PLYMOUTH | BD | RPQ | Receipt Location | | 25122 | | |
| | | | -->MITCHELL TO PLYMOUTH | D | DPQ | Delivery Location | 100000 | 7099 | 92901 | Y |
| | | | -->MITCHELL TO PLYMOUTH | R | RPQ | Receipt Location | 200000 | 32221 | 167779 | Y |
| 761 | | | PLYMOUTH TO SPRABERRY | BD | RPQ | Receipt Location | | 88930 | | |
| | | | -->PLYMOUTH TO SPRABERRY | D | DPQ | Delivery Location | 0 | 0 | 0 | Y |
| | | | -->PLYMOUTH TO SPRABERRY | R | RPQ | Receipt Location | 200000 | 88930 | 111070 | Y |
| 605 | | | JAL-HOBBS-PLAINS SYSTEM | BD | DPQ | Delivery Location | | -64067 | | |
| | | | -->JAL-HOBBS-PLAINS SYSTEM | D | DPQ | Delivery Location | 147000 | 103375 | 43625 | Y |
| | | | -->JAL-HOBBS-PLAINS SYSTEM | R | RPQ | Receipt Location | 180000 | 39308 | 140692 | Y |
| 738 | | | JAL TO HOBBS | BD | DPQ | Delivery Location | | -1821 | | |
| | | | -->JAL TO HOBBS | D | DPQ | Delivery Location | 5000 | 1821 | 3179 | Y |
| | | | -->JAL TO HOBBS | R | RPQ | Receipt Location | 55000 | 0 | 55000 | Y |
| 765 | | | PINNACLE/NNG LEA TBS GROUP | D | DPQ | Delivery Location | 100000 | 72500 | 27500 | N |
| 59387 | 109702 | MID 17 | A. & M. PRESTRESS, INC. | D | DPQ | Delivery Location | 0 | 0 | 0 | N |
| 4083 | 19580 | MID 17 | ABERDEEN #1 | D | DPQ | Delivery Location | 12147 | 0 | 12147 | N |
| 3747 | 35685 | MID 17 | ACKLEY #1 | D | DPQ | Delivery Location | 2277 | 0 | 2277 | N |
| 3748 | 35686 | MID 17 | ADAIR #1 | D | DPQ | Delivery Location | 1027 | 0 | 1027 | N |
| 1395 | 35218 | MID 17 | ADAMS #1 | D | DPQ | Delivery Location | 375 | 0 | 375 | N |
| 3425 | 34733 | MID 17 | ADAMS-LEROY | D | DPQ | Delivery Location | 1786 | 0 | 1786 | N |
| 3229 | 34891 | MID 17 | ADEL #1-TBS | D | DPQ | Delivery Location | 2227 | 0 | 2227 | N |
| 3230 | 35420 | MID 17 | ADEL #2-TBS | D | DPQ | Delivery Location | 97 | 0 | 97 | N |
| 62393 | 179845 | MID 17 | ADEL TBS #1A (SIOUX CITY BRICK & TILE) | D | DPQ | Delivery Location | 2025 | 300 | 1725 | N |
| 36383 | 49668 | MID 7 | ADOBE/NNG HOCKLEY | D | DPQ | Delivery Location | 10000 | 7530 | 2470 | Y |
| 62856 | 197800 | MID 17 | AGP TBS #1 | D | DPQ | Delivery Location | 2164 | 975 | 1189 | N |
| 71211 | 254360 | MID 17 | AGP-SHELDON #2 BYPASS | D | DPQ | Delivery Location | 0 | 0 | 0 | N |
| 78891 | 487922 | MID 17 | AGRI-WASTE ENERGY | R | RPQ | Receipt Location | 0 | 0 | 0 | N |
| 3664 | 35630 | MID 17 | AKRON #1 | D | DPQ | Delivery Location | 1074 | 0 | 1074 | N |
| 62497 | 183841 | MID 17 | AL-CORN TBS #1 | D | DPQ | Delivery Location | 4475 | 3150 | 1325 | N |
| 1236 | 36617 | MID 17 | ALBANY, MN #1 | D | DPQ | Delivery Location | 1644 | 0 | 1644 | N |
| 3948 | 28713 | MID 17 | ALBANY, WI #1 | D | DPQ | Delivery Location | 900 | 0 | 900 | N |
| 3652 | 35621 | MID 17 | ALBERT CITY #1 | D | DPQ | Delivery Location | 2767 | 0 | 2767 | N |
| 2863 | 11890 | MID 17 | ALBERT LEA #1 | D | DPQ | Delivery Location | 8825 | 0 | 8825 | N |
| 3389 | 34729 | MID 17 | ALBERT LEA #1A | D | DPQ | Delivery Location | 6017 | 0 | 6017 | N |
| 3390 | 34731 | MID 17 | ALBERT LEA #1B | D | DPQ | Delivery Location | 0 | 0 | 0 | N |
| 3391 | 11891 | MID 17 | ALBERT LEA #1C | D | DPQ | Delivery Location | 350 | 0 | 350 | N |
| 3392 | 11888 | MID 17 | ALBERT LEA #1D | D | DPQ | Delivery Location | 108 | 0 | 108 | N |
| 55732 | 55281 | MID 17 | ALBION TBS #1 | D | DPQ | Delivery Location | 866 | 0 | 866 | N |
| 3665 | 35632 | MID 17 | ALCESTER #1 | D | DPQ | Delivery Location | 914 | 0 | 914 | N |
| 3620 | 35592 | MID 17 | ALDEN #1 | D | DPQ | Delivery Location | 2155 | 0 | 2155 | N |
| 3832 | 35742 | MID 17 | ALDEN #1 | D | DPQ | Delivery Location | 983 | 0 | 983 | N |
| 3621 | 35593 | MID 17 | ALEXANDER #1 | D | DPQ | Delivery Location | 233 | 0 | 233 | N |
| 4084 | 19654 | MID 17 | ALEXANDRIA #1 | D | DPQ | Delivery Location | 967 | 0 | 967 | N |
| 1241 | 35156 | MID 17 | ALEXANDRIA #1 | D | DPQ | Delivery Location | 15676 | 0 | 15676 | N |
| 71212 | 233872 | MID 17 | ALEXANDRIA TBS #2 | D | DPQ | Delivery Location | 0 | 0 | 0 | N |
| 3127 | 36647 | MID 17 | ALGONA #1 | D | DPQ | Delivery Location | 5593 | 0 | 5593 | N |
| 25285 | 38080 | MID 17 | ALGONA #1B | D | DPQ | Delivery Location | 0 | 0 | 0 | N |
| 62994 | 218093 | MID 17 | ALL AMERICAN CO-OP | D | DPQ | Delivery Location | 0 | 0 | 0 | N |
| 3666 | 35633 | MID 17 | ALLISON #1 | D | DPQ | Delivery Location | 991 | 0 | 991 | N |
| 3949 | 35830 | MID 17 | ALMENA #1 | D | DPQ | Delivery Location | 920 | 0 | 920 | N |
| 3950 | 35831 | MID 17 | ALMENA #1A | D | DPQ | Delivery Location | 1339 | 0 | 1339 | N |
| 3574 | 35556 | MID 17 | ALTA #1 | D | DPQ | Delivery Location | 1446 | 0 | 1446 | N |
| 3667 | 35634 | MID 17 | ALTON #1 | D | DPQ | Delivery Location | 1559 | 35 | 1524 | N |
| 3231 | 35421 | MID 17 | ALTOONA #1-TBS | D | DPQ | Delivery Location | 4752 | 0 | 4752 | N |
| 3232 | 35422 | MID 17 | ALTOONA #2-TBS | D | DPQ | Delivery Location | 74 | 0 | 74 | N |
| 52640 | 44577 | MID 17 | ALTURA MN. TBS #1 | D | DPQ | Delivery Location | 300 | 0 | 300 | N |
| 3668 | 35635 | MID 17 | ALVORD #1 | D | DPQ | Delivery Location | 354 | 0 | 354 | N |
| 1955 | 11825 | MID 17 | AMBOY #1-TBS | D | DPQ | Delivery Location | 779 | 0 | 779 | N |
| 78028 | 270292 | MID 6 | AMERADA HESS/NNG GAINES CO. ITE | D | DPQ | Delivery Location | 15000 | 7700 | 7300 | Y |
| 18270 | 39717 | MID 16 A | AMERICAN ENERGIES-GARFIELD | R | RPQ | Receipt Location | 3750 | 350 | 3400 | Y |
| 12273 | 34813 | MID 16 A | AMERICAN WARRIOR STAFFORD | R | RPQ | Receipt Location | 3000 | 1 | 2999 | Y |
| 3951 | 35832 | MID 17 | AMERY #1 | D | DPQ | Delivery Location | 3047 | 0 | 3047 | N |
| 2884 | 35362 | MID 17 | AMES #1 | D | DPQ | Delivery Location | 18998 | 0 | 18998 | N |
| 64712 | 973059 | MID 17 | AMES #10 | D | DPQ | Delivery Location | 0 | 0 | 0 | N |
| 3575 | 35557 | MID 17 | AMES #1A | D | DPQ | Delivery Location | 5700 | 0 | 5700 | N |
| 3576 | 35558 | MID 17 | AMES #2 | D | DPQ | Delivery Location | 0 | 0 | 0 | N |
| 52882 | 59942 | MID 17 | AMES IOWA #1B | D | DPQ | Delivery Location | 210 | 0 | 210 | N |
| 78639 | 474794 | MID 17 | AMES, IA NADC LAB | D | DPQ | Delivery Location | 5260 | 0 | 5260 | N |
| 3749 | 35687 | MID 17 | ANAMOSA #1 | D | DPQ | Delivery Location | 2535 | 0 | 2535 | N |
| 3750 | 35688 | MID 17 | ANAMOSA #1A | D | DPQ | Delivery Location | 485 | 0 | 485 | N |
| 78962 | 732778 | MID 17 | ANDOVER/RIVERSIDE TBS | D | DPQ | Delivery Location | 64169 | 0 | 64169 | N |
| 3751 | 35689 | MID 17 | ANDREW #1 | D | DPQ | Delivery Location | 352 | 0 | 352 | N |
| 2292 | 34695 | MID 6 | ANDREWS GAS/NNG ANDREWS CO | D | DPQ | Delivery Location | 8000 | 0 | 8000 | N |
| 60816 | 125026 | MID 17 | ANGUS C. ANSON TBS #1 | D | DPQ | Delivery Location | 84470 | 0 | 84470 | N |
| 3752 | 4589 | MID 17 | ANITA #1 | D | DPQ | Delivery Location | 1000 | 0 | 1000 | N |
| 3233 | 35423 | MID 17 | ANKENY #1 | D | DPQ | Delivery Location | 10018 | 0 | 10018 | N |
| 2781 | 35308 | MID 17 | ANKENY 2 | D | DPQ | Delivery Location | 5293 | 0 | 5293 | N |
| 78184 | 312748 | MID 17 | ANKENY WEST #2 | D | DPQ | Delivery Location | 340 | 15 | 325 | N |
| 3136 | 35378 | MID 17 | ANNANDALE #1 | D | DPQ | Delivery Location | 3440 | 0 | 3440 | N |
| 53956 | 49778 | MID 17 | ANNANDALE (MALCO MANUFACTURING) | D | DPQ | Delivery Location | 35 | 0 | 35 | N |
| 2295 | 35294 | MID 17 | ANOKA #1 | D | DPQ | Delivery Location | 21656 | 0 | 21656 | N |
| 78979 | 749913 | MID 17 | ANOKA #1 PAD GAS | D | DPQ | Delivery Location | 661 | 0 | 661 | N |
| 3137 | 35379 | MID 17 | ANOKA #1A | D | DPQ | Delivery Location | 7720 | 0 | 7720 | N |
| 18284 | 38051 | MID 17 | ANOKA #2 | D | DPQ | Delivery Location | 11897 | 0 | 11897 | N |
| 179 | 40386 | MID 13 | ANR/NNG GREENSBURG | BD | DPQ | Delivery Location | 80000 | 25 | 79975 | Y |
| 179 | 40386 | MID 13 | ANR/NNG GREENSBURG | BD | RPQ | Receipt Location | 100000 | 0 | 100000 | N |
| 180 | 28804 | MID 17 | ANR/NNG JANESVILLE | D | DPQ | Delivery Location | 202000 | 124661 | 77339 | N |
| 78878 | 487259 | MID 17 | ANR/NNG RIO INTERCONNECT | R | RPQ | Receipt Location | 3500 | 0 | 3500 | N |
| 79038 | 1091677 | MID 7 | ANTELOPE STATION-HALE CO | D | DPQ | Delivery Location | 132000 | 5500 | 126500 | N |
| 3669 | 35636 | MID 17 | APLINGTON #1 | D | DPQ | Delivery Location | 991 | 0 | 991 | N |
| 3670 | 35638 | MID 17 | APLINGTON #2 | D | DPQ | Delivery Location | 192 | 0 | 192 | N |
| 3833 | 35743 | MID 17 | APPLETON #1 | D | DPQ | Delivery Location | 1425 | 0 | 1425 | N |
| 3719 | 34757 | MID 17 | ARCADIA #1 | D | DPQ | Delivery Location | 2656 | 0 | 2656 | N |
| 3671 | 35639 | MID 17 | ARCHER #1 | D | DPQ | Delivery Location | 344 | 0 | 344 | N |
| 4026 | 35900 | MID 17 | ARGYLE #1 | D | DPQ | Delivery Location | 992 | 0 | 992 | N |
| 4027 | 35901 | MID 17 | ARGYLE #2 | D | DPQ | Delivery Location | 0 | 0 | 0 | N |
| 3952 | 35833 | MID 17 | ARKANSAW #1 | D | DPQ | Delivery Location | 412 | 0 | 412 | N |
| 3753 | 35690 | MID 17 | ARLINGTON #1 | D | DPQ | Delivery Location | 496 | 0 | 496 | N |
| 4028 | 36702 | MID 17 | ARLINGTON #1 | D | DPQ | Delivery Location | 992 | 0 | 992 | N |
| 4085 | 19664 | MID 17 | ARLINGTON #1 | D | DPQ | Delivery Location | 992 | 0 | 992 | N |
| 1243 | 35157 | MID 17 | ARLINGTON #1 | D | DPQ | Delivery Location | 1009 | 0 | 1009 | N |
| 1397 | 35219 | MID 17 | ARLINGTON #1 X | D | DPQ | Delivery Location | 726 | 0 | 726 | N |
| 2823 | 35324 | MID 17 | ARLINGTON #2 | D | DPQ | Delivery Location | 1146 | 0 | 1146 | N |
| 57581 | 98991 | MID 17 | ARMSTRONG TBS | D | DPQ | Delivery Location | 1000 | 0 | 1000 | N |
| 3757 | 4621 | MID 17 | ARNOLDS PARK #1 | D | DPQ | Delivery Location | 1674 | 0 | 1674 | N |
| 3672 | 35640 | MID 17 | ARTHUR #1 | D | DPQ | Delivery Location | 658 | 0 | 658 | N |
| 59393 | 109708 | MID 17 | ASH GROV LIME & CEMENT CO. | D | DPQ | Delivery Location | 305 | 0 | 305 | N |
| 3908 | 13884 | MID 17 | ASHLAND #1 | D | DPQ | Delivery Location | 2035 | 0 | 2035 | N |
| 553 | 28650 | MID 17 | ASHLAND #1 | D | DPQ | Delivery Location | 12230 | 0 | 12230 | N |
| 3909 | 35800 | MID 17 | ASHLAND #3 | D | DPQ | Delivery Location | 983 | 0 | 983 | N |
| 3583 | 35564 | MID 17 | ASHTON #1 | D | DPQ | Delivery Location | 770 | 0 | 770 | N |
| 2885 | 4586 | MID 17 | ATLANTIC #1 | D | DPQ | Delivery Location | 8454 | 0 | 8454 | N |
| 3577 | 35559 | MID 17 | ATLANTIC #2 | D | DPQ | Delivery Location | 350 | 0 | 350 | N |
| 78013 | 266113 | MID 17 | ATLANTIC TBS #3 | D | DPQ | Delivery Location | 9730 | 0 | 9730 | N |
| 54018 | 49896 | MID 3 | ATLAS MIDKIFF PLANT-UPTON CO | R | RPQ | Receipt Location | 100000 | 73416 | 26584 | Y |
| 2174 | 24777 | MID 3 | ATMOS SPRABERRY | BD | DPQ | Delivery Location | 120000 | 0 | 120000 | N |
| 2174 | 24777 | MID 3 | ATMOS SPRABERRY | BD | RPQ | Receipt Location | 60000 | 0 | 60000 | N |
| 54524 | 60463 | MID 3 | ATMOS WAHA (BI) | BD | DPQ | Delivery Location | 0 | 0 | 0 | N |
| 54524 | 60463 | MID 3 | ATMOS WAHA (BI) | BD | RPQ | Receipt Location | 50000 | 0 | 50000 | N |
| 1247 | 35158 | MID 17 | ATWATER #1 | D | DPQ | Delivery Location | 1783 | 0 | 1783 | N |
| 78464 | 398589 | MID 17 | ATWATER TBS # 2 | D | DPQ | Delivery Location | 11056 | 0 | 11056 | N |
| 2830 | 36641 | MID 17 | AUBURN #1 | D | DPQ | Delivery Location | 3910 | 0 | 3910 | N |
| 3673 | 34894 | MID 17 | AUDUBON #1 | D | DPQ | Delivery Location | 2716 | 0 | 2716 | N |
| 3674 | 35641 | MID 17 | AUDUBON #2 | D | DPQ | Delivery Location | 69 | 0 | 69 | N |
| 3953 | 35834 | MID 17 | AUGUSTA #1 | D | DPQ | Delivery Location | 1093 | 0 | 1093 | N |
| 3675 | 35642 | MID 17 | AURELIA #1 | D | DPQ | Delivery Location | 1655 | 0 | 1655 | N |
| 3548 | 35533 | MID 17 | AURORA #1 | D | DPQ | Delivery Location | 794 | 0 | 794 | N |
| 55885 | 25635 | MID 17 | AURORA TBS #1 | D | DPQ | Delivery Location | 229 | 0 | 229 | N |
| 2767 | 36635 | MID 17 | AUSTIN #1 | D | DPQ | Delivery Location | 11117 | 0 | 11117 | N |
| 2768 | 35300 | MID 17 | AUSTIN #1A | D | DPQ | Delivery Location | 14932 | 0 | 14932 | N |
| 22936 | 42336 | MID 17 | AUSTIN #1A WEST SUBURBAN | D | DPQ | Delivery Location | 0 | 0 | 0 | N |
| 3234 | 34897 | MID 17 | AVOCA #1 | D | DPQ | Delivery Location | 2658 | 0 | 2658 | N |
| 57848 | 100012 | MID 17 | AVOCA (MUSCADO) TBS #1 | D | DPQ | Delivery Location | 969 | 0 | 969 | N |
| 22017 | 36725 | MID 17 | AVON - ST.JOHN TBS #1 | D | DPQ | Delivery Location | 1737 | 0 | 1737 | N |
| 3656 | 35625 | MID 17 | BADGER #1 | D | DPQ | Delivery Location | 360 | 0 | 360 | N |
| 3128 | 4657 | MID 17 | BAGLEY #1 | D | DPQ | Delivery Location | 354 | 0 | 354 | N |
| 3954 | 35835 | MID 17 | BALDWIN #1 | D | DPQ | Delivery Location | 1691 | 11 | 1680 | N |
| 3955 | 35838 | MID 17 | BALSAM LAKE #1 | D | DPQ | Delivery Location | 1299 | 0 | 1299 | N |
| 2133 | 19710 | MID 17 | BALTIC #1 | D | DPQ | Delivery Location | 343 | 0 | 343 | N |
| 3910 | 36691 | MID 17 | BANCROFT #1 | D | DPQ | Delivery Location | 629 | 0 | 629 | N |
| 25069 | 38030 | MID 17 | BANCROFT #2 | D | DPQ | Delivery Location | 1 | 0 | 1 | N |
| 3956 | 35839 | MID 17 | BANGOR #1 | D | DPQ | Delivery Location | 1441 | 0 | 1441 | N |
| 3957 | 35840 | MID 17 | BANGOR #2 | D | DPQ | Delivery Location | 0 | 0 | 0 | N |
| 2921 | 35365 | MID 17 | BARABOO #1 | D | DPQ | Delivery Location | 8052 | 0 | 8052 | N |
| 4029 | 38086 | MID 17 | BARABOO #2 | D | DPQ | Delivery Location | 1791 | 0 | 1791 | N |
| 3732 | 35674 | MID 17 | BARAGA #1 | D | DPQ | Delivery Location | 1133 | 0 | 1133 | N |
| 71445 | 265332 | MID 17 | BARILLA PASTA TBS | D | DPQ | Delivery Location | 5414 | 0 | 5414 | N |
| 3549 | 36663 | MID 17 | BARNUM #1 | D | DPQ | Delivery Location | 470 | 0 | 470 | N |
| 3958 | 35841 | MID 17 | BARRON #1 | D | DPQ | Delivery Location | 4480 | 0 | 4480 | N |
| 62554 | 184283 | MID 16 A | BARTON CO. CATTLE FEEDERS | D | DPQ | Delivery Location | 1 | 0 | 1 | N |
| 3707 | 35662 | MID 17 | BATTLE CREEK #1 | D | DPQ | Delivery Location | 496 | 0 | 496 | N |
| 52645 | 44582 | MID 17 | BAXTER IA. TBS #1 | D | DPQ | Delivery Location | 658 | 0 | 658 | N |
| 3129 | 35373 | MID 17 | BAYARD #1 | D | DPQ | Delivery Location | 913 | 0 | 913 | N |
| 554 | 28657 | MID 17 | BAYFIELD #1 | D | DPQ | Delivery Location | 607 | 0 | 607 | N |
| 11999 | 37994 | MID 17 | BAYFIELD TBS | D | DPQ | Delivery Location | 244 | 0 | 244 | N |
| 1399 | 13612 | MID 17 | BEATRICE #1 | D | DPQ | Delivery Location | 4773 | 0 | 4773 | N |
| 1403 | 35222 | MID 17 | BEATRICE #2 | D | DPQ | Delivery Location | 531 | 0 | 531 | N |
| 78990 | 770200 | MID 11 | BEAVER COMPRESS CIMARRON-INLET | R | RPQ | Receipt Location | 0 | 0 | 0 | N |
| 78991 | 770211 | MID 11 | BEAVER COMPRESS CIMARRON-OUTLET | D | DPQ | Delivery Location | 0 | 0 | 0 | N |
| 18286 | 38045 | MID 17 | BECKER #1 - NSP | D | DPQ | Delivery Location | 9460 | 0 | 9460 | N |
| 1404 | 35223 | MID 17 | BEE #1 | D | DPQ | Delivery Location | 290 | 0 | 290 | N |
| 1406 | 35226 | MID 17 | BEEMER #1 | D | DPQ | Delivery Location | 434 | 0 | 434 | N |
| 1248 | 35159 | MID 17 | BELLE PLAINE #1 | D | DPQ | Delivery Location | 3804 | 0 | 3804 | N |
| 3622 | 35594 | MID 17 | BELLE PLAINE #1 | D | DPQ | Delivery Location | 1900 | 0 | 1900 | N |
| 3959 | 28711 | MID 17 | BELLEVILLE #1 | D | DPQ | Delivery Location | 3698 | 0 | 3698 | N |
| 2831 | 35326 | MID 17 | BELLEVUE #1 | D | DPQ | Delivery Location | 10447 | 0 | 10447 | N |
| 3754 | 35693 | MID 17 | BELLEVUE #1 X | D | DPQ | Delivery Location | 2140 | 0 | 2140 | N |
| 3578 | 4882 | MID 17 | BELMOND #1 | D | DPQ | Delivery Location | 3145 | 0 | 3145 | N |
| 25297 | 38014 | MID 16 A | BELPRE-MACKSVILLE TBS #1 | D | DPQ | Delivery Location | 670 | 37 | 633 | N |
